Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Bolivar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 4,928 | 7,135 | -2,207 | 32,694 | |||
Gender: | |||||||
Male | 2,437 | 49.5% | 3,548 | 49.7% | -1,111 | 15,043 | 46.0% |
Female | 2,491 | 50.5% | 3,587 | 50.3% | -1,096 | 17,651 | 54.0% |
Race: | |||||||
White alone | 2,533 | 51.4% | 3,240 | 45.4% | -707 | 10,272 | 31.4% |
Black or African American alone | 2,239 | 45.4% | 3,649 | 51.1% | -1,410 | 22,134 | 67.7% |
American Indian and Alaska Native alone | 22 | 0.4% | 4 | 0.1% | 18 | 11 | 0.0% |
Asian alone | 65 | 1.3% | 107 | 1.5% | -42 | 50 | 0.2% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 0 | 0.0% | 0 | 2 | 0.0% |
Some other race alone | 35 | 0.7% | 86 | 1.2% | -51 | 152 | 0.5% |
Two or more races | 34 | 0.7% | 49 | 0.7% | -15 | 73 | 0.2% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 89 | 1.8% | 261 | 3.7% | -172 | 257 | 0.8% |
White alone, not Hispanic or Latino | 2,520 | 51.1% | 3,119 | 43.7% | -599 | 10,253 | 31.4% |
Other race, not Hispanic or Latino | 2,319 | 47.1% | 3,755 | 52.6% | -1,436 | 22,184 | 67.9% |
Age Groups: | |||||||
5 to 9 years | 438 | 8.9% | 617 | 8.6% | -179 | 2,761 | 8.4% |
10 to 14 years | 176 | 3.6% | 484 | 6.8% | -308 | 3,296 | 10.1% |
15 to 19 years | 612 | 12.4% | 653 | 9.2% | -41 | 3,470 | 10.6% |
20 to 24 years | 1,155 | 23.4% | 1,161 | 16.3% | -6 | 2,758 | 8.4% |
25 to 29 years | 672 | 13.6% | 1,316 | 18.4% | -644 | 2,098 | 6.4% |
30 to 34 years | 380 | 7.7% | 745 | 10.4% | -365 | 2,145 | 6.6% |
35 to 39 years | 435 | 8.8% | 472 | 6.6% | -37 | 2,151 | 6.6% |
40 to 44 years | 189 | 3.8% | 399 | 5.6% | -210 | 2,434 | 7.4% |
45 to 49 years | 196 | 4.0% | 269 | 3.8% | -73 | 2,309 | 7.1% |
50 to 54 years | 142 | 2.9% | 299 | 4.2% | -157 | 2,241 | 6.9% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Bolivar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 105 | 2.1% | 172 | 2.4% | -67 | 1,618 | 4.9% |
60 to 64 years | 100 | 2.0% | 142 | 2.0% | -42 | 1,274 | 3.9% |
65 to 69 years | 104 | 2.1% | 95 | 1.3% | 9 | 1,084 | 3.3% |
70 to 74 years | 77 | 1.6% | 84 | 1.2% | -7 | 1,042 | 3.2% |
75 to 79 years | 46 | 0.9% | 99 | 1.4% | -53 | 844 | 2.6% |
80 to 84 years | 35 | 0.7% | 52 | 0.7% | -17 | 550 | 1.7% |
85 years and over | 66 | 1.3% | 76 | 1.1% | -10 | 619 | 1.9% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 294 | 11.5% | 452 | 10.7% | -158 | 3,322 | 16.3% |
9th - 12th grade, no diploma | 396 | 15.5% | 575 | 13.6% | -179 | 3,963 | 19.4% |
High school graduate or equivalency | 465 | 18.3% | 814 | 19.3% | -349 | 5,116 | 25.1% |
Some college, no degree | 491 | 19.3% | 775 | 18.4% | -284 | 3,530 | 17.3% |
Associate degree | 116 | 4.6% | 238 | 5.6% | -122 | 943 | 4.6% |
Bachelor's degree | 476 | 18.7% | 1,044 | 24.7% | -568 | 2,263 | 11.1% |
Graduate or professional degree | 309 | 12.1% | 322 | 7.6% | -13 | 1,272 | 6.2% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 1,160 | 33.2% | 2,260 | 36.9% | -1,100 | 8,700 | 27.2% |
Married-couple family HH without children under 18 | 440 | 12.6% | 930 | 15.2% | -490 | 5,660 | 17.7% |
Other family households with children under 18 | 780 | 22.3% | 1,460 | 23.8% | -680 | 10,970 | 34.4% |
Other family households without children under 18 | 220 | 6.3% | 270 | 4.4% | -50 | 2,880 | 9.0% |
Non-family households | 890 | 25.5% | 1,210 | 19.7% | -320 | 3,720 | 11.7% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 1,380 | 39.5% | 2,250 | 36.7% | -870 | 15,010 | 47.0% |
$25,000 to $49,999 | 1,130 | 32.4% | 2,020 | 33.0% | -890 | 9,180 | 28.8% |
$50,000 to $74,999 | 520 | 14.9% | 1,170 | 19.1% | -650 | 4,210 | 13.2% |
$75,000 to $99,999 | 290 | 8.3% | 410 | 6.7% | -120 | 2,030 | 6.4% |
$100,000 to $199,999 | 150 | 4.3% | 230 | 3.8% | -80 | 1,090 | 3.4% |
$200,000 or more | 20 | 0.6% | 60 | 1.0% | -40 | 410 | 1.3% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Bolivar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 990 | 23.2% | 1,073 | 18.2% | -83 | 4,909 | 18.9% |
less than $4,999 | 899 | 21.1% | 872 | 14.8% | 27 | 3,580 | 13.8% |
$5,000 - $9,999 | 695 | 16.3% | 726 | 12.3% | -31 | 4,900 | 18.8% |
$10,000 - $14,999 | 331 | 7.8% | 740 | 12.5% | -409 | 2,975 | 11.4% |
$15,000 - $19,999 | 310 | 7.3% | 555 | 9.4% | -245 | 2,289 | 8.8% |
$20,000 - $24,999 | 287 | 6.7% | 483 | 8.2% | -196 | 1,792 | 6.9% |
$25,000 - $34,999 | 307 | 7.2% | 689 | 11.7% | -382 | 2,494 | 9.6% |
$35,000 - $49,999 | 242 | 5.7% | 428 | 7.3% | -186 | 1,579 | 6.1% |
$50,000 - $74,999 | 124 | 2.9% | 254 | 4.3% | -130 | 922 | 3.5% |
$75,000 - $99,999 | 46 | 1.1% | 44 | 0.7% | 2 | 292 | 1.1% |
$100,000 and over | 36 | 0.8% | 34 | 0.6% | 2 | 284 | 1.1% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 1,957 | 45.9% | 3,482 | 59.0% | -1,525 | 12,204 | 46.9% |
Unemployed | 730 | 17.1% | 339 | 5.7% | 391 | 1,787 | 6.9% |
Armed forces | 0 | 0.0% | 81 | 1.4% | -81 | 8 | 0.0% |
Not in labor force | 1,580 | 37.0% | 1,996 | 33.8% | -416 | 12,017 | 46.2% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 193 | 9.9% | 441 | 12.7% | -248 | 1,370 | 11.2% |
Professional and related | 557 | 28.5% | 734 | 21.1% | -177 | 2,296 | 18.8% |
Service occupations : | |||||||
Protective service | 50 | 2.6% | 96 | 2.8% | -46 | 537 | 4.4% |
Other service | 184 | 9.4% | 430 | 12.3% | -246 | 1,441 | 11.8% |
Sales & office occupations : | |||||||
Sales and related | 346 | 17.7% | 395 | 11.3% | -49 | 944 | 7.7% |
Office and administrative support | 272 | 13.9% | 568 | 16.3% | -296 | 1,473 | 12.1% |
Farming fishing and forestry occupations | 25 | 1.3% | 10 | 0.3% | 15 | 388 | 3.2% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 71 | 3.6% | 118 | 3.4% | -47 | 542 | 4.4% |
Installation maintenance and repair | 56 | 2.9% | 114 | 3.3% | -58 | 556 | 4.6% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Bolivar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 111 | 5.7% | 302 | 8.7% | -191 | 1,649 | 13.5% |
Transportation and material moving | 92 | 4.7% | 274 | 7.9% | -182 | 1,008 | 8.3% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 105 | 5.4% | 64 | 1.8% | 41 | 903 | 7.4% |
Mining | 0 | 0.0% | 6 | 0.2% | -6 | 0 | 0.0% |
Construction | 76 | 3.9% | 122 | 3.5% | -46 | 649 | 5.3% |
Manufacturing | 162 | 8.3% | 581 | 16.7% | -419 | 2,417 | 19.8% |
Wholesale trade | 17 | 0.9% | 94 | 2.7% | -77 | 373 | 3.1% |
Retail trade | 388 | 19.8% | 458 | 13.2% | -70 | 1,197 | 9.8% |
Transportation, warehousing, and utilities | 46 | 2.4% | 186 | 5.3% | -140 | 493 | 4.0% |
Information | 27 | 1.4% | 58 | 1.7% | -31 | 153 | 1.3% |
Finance, insurance, real estate, and rental and leasing | 57 | 2.9% | 268 | 7.7% | -211 | 416 | 3.4% |
Prof., sci., mgmt, admin. & waste mgmt services | 178 | 9.1% | 241 | 6.9% | -63 | 400 | 3.3% |
Educational, health, and social services | 594 | 30.4% | 866 | 24.9% | -272 | 3,123 | 25.6% |
Arts, ent., rec., accommodation, & food services | 164 | 8.4% | 336 | 9.6% | -172 | 707 | 5.8% |
Other services (except public administration) | 78 | 4.0% | 113 | 3.2% | -35 | 442 | 3.6% |
Public administration | 65 | 3.3% | 89 | 2.6% | -24 | 931 | 7.6% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 1,518 | 35.2% | 2,678 | 44.4% | -1,160 | 10,275 | 38.6% |
Widowed | 343 | 8.0% | 197 | 3.3% | 146 | 2,477 | 9.3% |
Divorced | 260 | 6.0% | 442 | 7.3% | -182 | 2,185 | 8.2% |
Separated | 143 | 3.3% | 190 | 3.1% | -47 | 1,196 | 4.5% |
Never married | 2,050 | 47.5% | 2,527 | 41.9% | -477 | 10,504 | 39.4% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 1,126 | 31.6% | 1,567 | 25.1% | -441 | 10,433 | 32.6% |
Family income in 1999 at or above poverty level | 2,435 | 68.4% | 4,668 | 74.9% | -2,233 | 21,561 | 67.4% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Bolivar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 4,861 | 98.6% | 6,893 | 96.6% | -2,032 | 32,558 | 99.6% |
Foreign born, naturalized citizen: | 16 | 0.3% | 61 | 0.9% | -45 | 90 | 0.3% |
1995-2000 | 2 | 0.0% | 0 | 0.0% | 2 | 2 | 0.0% |
1990-1994 | 3 | 0.1% | 23 | 0.3% | -20 | 0 | 0.0% |
1980-1989 | 0 | 0.0% | 38 | 0.5% | -38 | 11 | 0.0% |
1970-1979 | 0 | 0.0% | 0 | 0.0% | 0 | 12 | 0.0% |
1960-1969 | 11 | 0.2% | 0 | 0.0% | 11 | 20 | 0.1% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 23 | 0.1% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 22 | 0.1% |
Foreign born, non-U.S. citizen: | 51 | 1.0% | 181 | 2.5% | -130 | 46 | 0.1% |
1995-2000 | 30 | 0.6% | 38 | 0.5% | -8 | 4 | 0.0% |
1990-1994 | 7 | 0.1% | 70 | 1.0% | -63 | 12 | 0.0% |
1980-1989 | 3 | 0.1% | 60 | 0.8% | -57 | 12 | 0.0% |
1970-1979 | 3 | 0.1% | 13 | 0.2% | -10 | 9 | 0.0% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 9 | 0.0% |
1950-1959 | 8 | 0.2% | 0 | 0.0% | 8 | 0 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 1,500 | 30.4% | 2,310 | 32.4% | -810 | 20,320 | 62.2% |
Renter-occupied housing unit | 2,000 | 40.6% | 3,820 | 53.5% | -1,820 | 11,610 | 35.5% |
Group quarters | 1,440 | 29.2% | 1,000 | 14.0% | 440 | 770 | 2.4% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |