Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lamar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 11,253 | 7,040 | 4,213 | 24,953 | |||
Gender: | |||||||
Male | 5,432 | 48.3% | 3,429 | 48.7% | 2,003 | 11,997 | 48.1% |
Female | 5,821 | 51.7% | 3,611 | 51.3% | 2,210 | 12,956 | 51.9% |
Race: | |||||||
White alone | 9,275 | 82.4% | 6,009 | 85.4% | 3,266 | 21,793 | 87.3% |
Black or African American alone | 1,647 | 14.6% | 845 | 12.0% | 802 | 2,874 | 11.5% |
American Indian and Alaska Native alone | 6 | 0.1% | 32 | 0.5% | -26 | 36 | 0.1% |
Asian alone | 165 | 1.5% | 38 | 0.5% | 127 | 133 | 0.5% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 27 | 0.4% | -27 | 0 | 0.0% |
Some other race alone | 92 | 0.8% | 23 | 0.3% | 69 | 27 | 0.1% |
Two or more races | 68 | 0.6% | 66 | 0.9% | 2 | 90 | 0.4% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 177 | 1.6% | 88 | 1.3% | 89 | 108 | 0.4% |
White alone, not Hispanic or Latino | 9,184 | 81.6% | 5,947 | 84.5% | 3,237 | 21,725 | 87.1% |
Other race, not Hispanic or Latino | 1,892 | 16.8% | 1,005 | 14.3% | 887 | 3,120 | 12.5% |
Age Groups: | |||||||
5 to 9 years | 1,027 | 9.1% | 551 | 7.8% | 476 | 2,153 | 8.6% |
10 to 14 years | 879 | 7.8% | 592 | 8.4% | 287 | 2,203 | 8.8% |
15 to 19 years | 597 | 5.3% | 456 | 6.5% | 141 | 2,403 | 9.6% |
20 to 24 years | 1,539 | 13.7% | 1,177 | 16.7% | 362 | 1,550 | 6.2% |
25 to 29 years | 1,523 | 13.5% | 1,059 | 15.0% | 464 | 1,232 | 4.9% |
30 to 34 years | 1,480 | 13.2% | 794 | 11.3% | 686 | 1,371 | 5.5% |
35 to 39 years | 1,149 | 10.2% | 659 | 9.4% | 490 | 2,282 | 9.1% |
40 to 44 years | 670 | 6.0% | 638 | 9.1% | 32 | 2,236 | 9.0% |
45 to 49 years | 530 | 4.7% | 288 | 4.1% | 242 | 2,206 | 8.8% |
50 to 54 years | 471 | 4.2% | 310 | 4.4% | 161 | 1,704 | 6.8% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lamar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 369 | 3.3% | 167 | 2.4% | 202 | 1,377 | 5.5% |
60 to 64 years | 275 | 2.4% | 73 | 1.0% | 202 | 1,155 | 4.6% |
65 to 69 years | 192 | 1.7% | 85 | 1.2% | 107 | 968 | 3.9% |
70 to 74 years | 171 | 1.5% | 68 | 1.0% | 103 | 909 | 3.6% |
75 to 79 years | 163 | 1.4% | 51 | 0.7% | 112 | 601 | 2.4% |
80 to 84 years | 83 | 0.7% | 16 | 0.2% | 67 | 377 | 1.5% |
85 years and over | 135 | 1.2% | 56 | 0.8% | 79 | 226 | 0.9% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 234 | 3.2% | 122 | 2.9% | 112 | 1,212 | 7.3% |
9th - 12th grade, no diploma | 480 | 6.7% | 331 | 7.8% | 149 | 2,132 | 12.8% |
High school graduate or equivalency | 1,500 | 20.8% | 825 | 19.3% | 675 | 4,933 | 29.6% |
Some college, no degree | 1,791 | 24.8% | 1,066 | 25.0% | 725 | 3,621 | 21.8% |
Associate degree | 551 | 7.6% | 318 | 7.5% | 233 | 997 | 6.0% |
Bachelor's degree | 1,712 | 23.7% | 1,088 | 25.5% | 624 | 2,488 | 14.9% |
Graduate or professional degree | 943 | 13.1% | 514 | 12.1% | 429 | 1,261 | 7.6% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 4,660 | 42.6% | 2,850 | 43.4% | 1,810 | 11,920 | 48.0% |
Married-couple family HH without children under 18 | 2,240 | 20.5% | 1,150 | 17.5% | 1,090 | 6,990 | 28.2% |
Other family households with children under 18 | 1,320 | 12.1% | 880 | 13.4% | 440 | 2,530 | 10.2% |
Other family households without children under 18 | 420 | 3.8% | 350 | 5.3% | 70 | 1,060 | 4.3% |
Non-family households | 2,290 | 21.0% | 1,340 | 20.4% | 950 | 2,330 | 9.4% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 2,840 | 26.0% | 1,560 | 23.7% | 1,280 | 6,230 | 25.1% |
$25,000 to $49,999 | 3,230 | 29.6% | 2,360 | 35.9% | 870 | 7,940 | 32.0% |
$50,000 to $74,999 | 2,650 | 24.2% | 1,320 | 20.1% | 1,330 | 5,040 | 20.3% |
$75,000 to $99,999 | 950 | 8.7% | 620 | 9.4% | 330 | 2,850 | 11.5% |
$100,000 to $199,999 | 910 | 8.3% | 620 | 9.4% | 290 | 2,190 | 8.8% |
$200,000 or more | 350 | 3.2% | 90 | 1.4% | 260 | 600 | 2.4% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lamar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 1,109 | 12.1% | 597 | 10.2% | 512 | 2,515 | 12.5% |
less than $4,999 | 868 | 9.4% | 800 | 13.7% | 68 | 2,329 | 11.6% |
$5,000 - $9,999 | 1,095 | 11.9% | 717 | 12.3% | 378 | 3,120 | 15.6% |
$10,000 - $14,999 | 970 | 10.5% | 681 | 11.7% | 289 | 1,943 | 9.7% |
$15,000 - $19,999 | 998 | 10.8% | 500 | 8.6% | 498 | 1,794 | 9.0% |
$20,000 - $24,999 | 855 | 9.3% | 543 | 9.3% | 312 | 1,545 | 7.7% |
$25,000 - $34,999 | 1,222 | 13.3% | 766 | 13.2% | 456 | 2,421 | 12.1% |
$35,000 - $49,999 | 1,029 | 11.2% | 582 | 10.0% | 447 | 2,003 | 10.0% |
$50,000 - $74,999 | 512 | 5.6% | 358 | 6.1% | 154 | 1,343 | 6.7% |
$75,000 - $99,999 | 216 | 2.3% | 133 | 2.3% | 83 | 385 | 1.9% |
$100,000 and over | 325 | 3.5% | 148 | 2.5% | 177 | 645 | 3.2% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 6,089 | 66.2% | 3,908 | 67.1% | 2,181 | 12,158 | 60.7% |
Unemployed | 298 | 3.2% | 281 | 4.8% | 17 | 514 | 2.6% |
Armed forces | 160 | 1.7% | 99 | 1.7% | 61 | 21 | 0.1% |
Not in labor force | 2,652 | 28.8% | 1,537 | 26.4% | 1,115 | 7,350 | 36.7% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 795 | 13.1% | 516 | 13.2% | 279 | 1,294 | 10.6% |
Professional and related | 1,541 | 25.3% | 1,059 | 27.1% | 482 | 2,374 | 19.5% |
Service occupations : | |||||||
Protective service | 122 | 2.0% | 84 | 2.1% | 38 | 205 | 1.7% |
Other service | 726 | 11.9% | 420 | 10.7% | 306 | 1,438 | 11.8% |
Sales & office occupations : | |||||||
Sales and related | 846 | 13.9% | 553 | 14.2% | 293 | 1,613 | 13.3% |
Office and administrative support | 929 | 15.3% | 547 | 14.0% | 382 | 1,826 | 15.0% |
Farming fishing and forestry occupations | 29 | 0.5% | 20 | 0.5% | 9 | 132 | 1.1% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 302 | 5.0% | 234 | 6.0% | 68 | 1,011 | 8.3% |
Installation maintenance and repair | 127 | 2.1% | 134 | 3.4% | -7 | 542 | 4.5% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lamar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 355 | 5.8% | 146 | 3.7% | 209 | 732 | 6.0% |
Transportation and material moving | 317 | 5.2% | 195 | 5.0% | 122 | 991 | 8.2% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 73 | 1.2% | 4 | 0.1% | 69 | 295 | 2.4% |
Mining | 70 | 1.1% | 93 | 2.4% | -23 | 276 | 2.3% |
Construction | 340 | 5.6% | 321 | 8.2% | 19 | 1,117 | 9.2% |
Manufacturing | 554 | 9.1% | 352 | 9.0% | 202 | 1,110 | 9.1% |
Wholesale trade | 264 | 4.3% | 114 | 2.9% | 150 | 486 | 4.0% |
Retail trade | 864 | 14.2% | 544 | 13.9% | 320 | 1,640 | 13.5% |
Transportation, warehousing, and utilities | 265 | 4.4% | 142 | 3.6% | 123 | 770 | 6.3% |
Information | 133 | 2.2% | 120 | 3.1% | 13 | 201 | 1.7% |
Finance, insurance, real estate, and rental and leasing | 496 | 8.1% | 263 | 6.7% | 233 | 651 | 5.4% |
Prof., sci., mgmt, admin. & waste mgmt services | 342 | 5.6% | 257 | 6.6% | 85 | 686 | 5.6% |
Educational, health, and social services | 1,574 | 25.8% | 1,126 | 28.8% | 448 | 3,005 | 24.7% |
Arts, ent., rec., accommodation, & food services | 537 | 8.8% | 313 | 8.0% | 224 | 773 | 6.4% |
Other services (except public administration) | 330 | 5.4% | 157 | 4.0% | 173 | 657 | 5.4% |
Public administration | 247 | 4.1% | 102 | 2.6% | 145 | 491 | 4.0% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 5,169 | 55.3% | 3,046 | 51.7% | 2,123 | 13,004 | 63.1% |
Widowed | 355 | 3.8% | 166 | 2.8% | 189 | 1,217 | 5.9% |
Divorced | 1,090 | 11.7% | 781 | 13.2% | 309 | 1,583 | 7.7% |
Separated | 138 | 1.5% | 143 | 2.4% | -5 | 345 | 1.7% |
Never married | 2,595 | 27.8% | 1,761 | 29.9% | 834 | 4,448 | 21.6% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 2,009 | 18.1% | 777 | 11.8% | 1,232 | 2,684 | 10.8% |
Family income in 1999 at or above poverty level | 9,114 | 81.9% | 5,784 | 88.2% | 3,330 | 22,149 | 89.2% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lamar MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 11,044 | 98.1% | 6,922 | 98.3% | 4,122 | 24,749 | 99.2% |
Foreign born, naturalized citizen: | 143 | 1.3% | 71 | 1.0% | 72 | 94 | 0.4% |
1995-2000 | 18 | 0.2% | 0 | 0.0% | 18 | 4 | 0.0% |
1990-1994 | 34 | 0.3% | 9 | 0.1% | 25 | 5 | 0.0% |
1980-1989 | 14 | 0.1% | 16 | 0.2% | -2 | 17 | 0.1% |
1970-1979 | 21 | 0.2% | 46 | 0.7% | -25 | 30 | 0.1% |
1960-1969 | 46 | 0.4% | 0 | 0.0% | 46 | 27 | 0.1% |
1950-1959 | 2 | 0.0% | 0 | 0.0% | 2 | 11 | 0.0% |
Before 1950 | 8 | 0.1% | 0 | 0.0% | 8 | 0 | 0.0% |
Foreign born, non-U.S. citizen: | 66 | 0.6% | 47 | 0.7% | 19 | 110 | 0.4% |
1995-2000 | 39 | 0.3% | 6 | 0.1% | 33 | 18 | 0.1% |
1990-1994 | 25 | 0.2% | 19 | 0.3% | 6 | 18 | 0.1% |
1980-1989 | 2 | 0.0% | 13 | 0.2% | -11 | 44 | 0.2% |
1970-1979 | 0 | 0.0% | 0 | 0.0% | 0 | 4 | 0.0% |
1960-1969 | 0 | 0.0% | 9 | 0.1% | -9 | 26 | 0.1% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 6,310 | 56.1% | 3,500 | 49.7% | 2,810 | 21,870 | 87.6% |
Renter-occupied housing unit | 4,630 | 41.1% | 3,080 | 43.8% | 1,550 | 2,960 | 11.9% |
Group quarters | 310 | 2.8% | 470 | 6.7% | -160 | 130 | 0.5% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |