Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lauderdale MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 11,806 | 12,863 | -1,057 | 60,748 | |||
Gender: | |||||||
Male | 6,172 | 52.3% | 6,544 | 50.9% | -372 | 28,271 | 46.5% |
Female | 5,634 | 47.7% | 6,319 | 49.1% | -685 | 32,477 | 53.5% |
Race: | |||||||
White alone | 7,262 | 61.5% | 9,293 | 72.2% | -2,031 | 36,889 | 60.7% |
Black or African American alone | 4,035 | 34.2% | 3,113 | 24.2% | 922 | 23,450 | 38.6% |
American Indian and Alaska Native alone | 41 | 0.3% | 62 | 0.5% | -21 | 96 | 0.2% |
Asian alone | 138 | 1.2% | 97 | 0.8% | 41 | 89 | 0.1% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 11 | 0.1% | -11 | 0 | 0.0% |
Some other race alone | 161 | 1.4% | 108 | 0.8% | 53 | 62 | 0.1% |
Two or more races | 169 | 1.4% | 179 | 1.4% | -10 | 162 | 0.3% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 280 | 2.4% | 379 | 2.9% | -99 | 202 | 0.3% |
White alone, not Hispanic or Latino | 7,171 | 60.7% | 9,097 | 70.7% | -1,926 | 36,784 | 60.6% |
Other race, not Hispanic or Latino | 4,355 | 36.9% | 3,387 | 26.3% | 968 | 23,762 | 39.1% |
Age Groups: | |||||||
5 to 9 years | 1,158 | 9.8% | 1,294 | 10.1% | -136 | 4,719 | 7.8% |
10 to 14 years | 774 | 6.6% | 896 | 7.0% | -122 | 4,992 | 8.2% |
15 to 19 years | 973 | 8.2% | 878 | 6.8% | 95 | 5,241 | 8.6% |
20 to 24 years | 1,491 | 12.6% | 2,021 | 15.7% | -530 | 3,695 | 6.1% |
25 to 29 years | 1,569 | 13.3% | 1,488 | 11.6% | 81 | 3,620 | 6.0% |
30 to 34 years | 1,432 | 12.1% | 1,427 | 11.1% | 5 | 3,521 | 5.8% |
35 to 39 years | 1,191 | 10.1% | 1,548 | 12.0% | -357 | 4,843 | 8.0% |
40 to 44 years | 707 | 6.0% | 1,087 | 8.5% | -380 | 4,859 | 8.0% |
45 to 49 years | 604 | 5.1% | 716 | 5.6% | -112 | 4,795 | 7.9% |
50 to 54 years | 422 | 3.6% | 505 | 3.9% | -83 | 4,193 | 6.9% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lauderdale MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 411 | 3.5% | 332 | 2.6% | 79 | 2,994 | 4.9% |
60 to 64 years | 310 | 2.6% | 205 | 1.6% | 105 | 2,968 | 4.9% |
65 to 69 years | 183 | 1.6% | 102 | 0.8% | 81 | 2,662 | 4.4% |
70 to 74 years | 102 | 0.9% | 73 | 0.6% | 29 | 2,629 | 4.3% |
75 to 79 years | 69 | 0.6% | 93 | 0.7% | -24 | 2,019 | 3.3% |
80 to 84 years | 161 | 1.4% | 82 | 0.6% | 79 | 1,575 | 2.6% |
85 years and over | 249 | 2.1% | 116 | 0.9% | 133 | 1,423 | 2.3% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 432 | 5.8% | 277 | 3.6% | 155 | 3,393 | 8.1% |
9th - 12th grade, no diploma | 924 | 12.5% | 866 | 11.1% | 58 | 7,671 | 18.2% |
High school graduate or equivalency | 1,693 | 22.8% | 1,824 | 23.5% | -131 | 12,214 | 29.0% |
Some college, no degree | 1,780 | 24.0% | 2,037 | 26.2% | -257 | 9,671 | 23.0% |
Associate degree | 592 | 8.0% | 743 | 9.6% | -151 | 3,132 | 7.4% |
Bachelor's degree | 1,320 | 17.8% | 1,486 | 19.1% | -166 | 3,662 | 8.7% |
Graduate or professional degree | 669 | 9.0% | 541 | 7.0% | 128 | 2,358 | 5.6% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 4,320 | 41.4% | 5,450 | 46.7% | -1,130 | 19,340 | 32.9% |
Married-couple family HH without children under 18 | 1,870 | 17.9% | 2,090 | 17.9% | -220 | 14,780 | 25.2% |
Other family households with children under 18 | 1,880 | 18.0% | 1,490 | 12.8% | 390 | 11,540 | 19.7% |
Other family households without children under 18 | 490 | 4.7% | 450 | 3.9% | 40 | 4,410 | 7.5% |
Non-family households | 1,870 | 17.9% | 2,180 | 18.7% | -310 | 8,650 | 14.7% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 3,160 | 30.3% | 2,820 | 24.2% | 340 | 20,870 | 35.5% |
$25,000 to $49,999 | 3,740 | 35.9% | 3,840 | 32.9% | -100 | 17,470 | 29.8% |
$50,000 to $74,999 | 2,210 | 21.2% | 2,890 | 24.8% | -680 | 11,180 | 19.0% |
$75,000 to $99,999 | 730 | 7.0% | 1,160 | 9.9% | -430 | 4,930 | 8.4% |
$100,000 to $199,999 | 440 | 4.2% | 800 | 6.9% | -360 | 3,420 | 5.8% |
$200,000 or more | 130 | 1.2% | 140 | 1.2% | -10 | 850 | 1.4% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lauderdale MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 1,677 | 17.1% | 1,371 | 13.0% | 306 | 7,449 | 14.9% |
less than $4,999 | 1,174 | 12.0% | 1,377 | 13.1% | -203 | 5,663 | 11.3% |
$5,000 - $9,999 | 1,316 | 13.4% | 1,197 | 11.4% | 119 | 8,259 | 16.5% |
$10,000 - $14,999 | 1,042 | 10.6% | 988 | 9.4% | 54 | 5,344 | 10.7% |
$15,000 - $19,999 | 1,088 | 11.1% | 1,036 | 9.8% | 52 | 4,971 | 9.9% |
$20,000 - $24,999 | 803 | 8.2% | 1,002 | 9.5% | -199 | 3,590 | 7.2% |
$25,000 - $34,999 | 1,229 | 12.5% | 1,300 | 12.4% | -71 | 5,693 | 11.4% |
$35,000 - $49,999 | 661 | 6.7% | 1,054 | 10.0% | -393 | 4,954 | 9.9% |
$50,000 - $74,999 | 506 | 5.2% | 760 | 7.2% | -254 | 2,530 | 5.1% |
$75,000 - $99,999 | 160 | 1.6% | 227 | 2.2% | -67 | 594 | 1.2% |
$100,000 and over | 144 | 1.5% | 206 | 2.0% | -62 | 941 | 1.9% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 4,977 | 50.8% | 6,041 | 57.4% | -1,064 | 26,149 | 52.3% |
Unemployed | 496 | 5.1% | 358 | 3.4% | 138 | 2,033 | 4.1% |
Armed forces | 1,041 | 10.6% | 697 | 6.6% | 344 | 246 | 0.5% |
Not in labor force | 3,286 | 33.5% | 3,422 | 32.5% | -136 | 21,560 | 43.1% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 533 | 10.7% | 698 | 11.6% | -165 | 2,660 | 10.2% |
Professional and related | 1,220 | 24.5% | 1,375 | 22.8% | -155 | 4,812 | 18.4% |
Service occupations : | |||||||
Protective service | 125 | 2.5% | 84 | 1.4% | 41 | 616 | 2.4% |
Other service | 609 | 12.2% | 682 | 11.3% | -73 | 3,548 | 13.6% |
Sales & office occupations : | |||||||
Sales and related | 731 | 14.7% | 733 | 12.1% | -2 | 3,396 | 13.0% |
Office and administrative support | 557 | 11.2% | 866 | 14.3% | -309 | 3,732 | 14.3% |
Farming fishing and forestry occupations | 24 | 0.5% | 26 | 0.4% | -2 | 219 | 0.8% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 220 | 4.4% | 189 | 3.1% | 31 | 1,305 | 5.0% |
Installation maintenance and repair | 217 | 4.4% | 273 | 4.5% | -56 | 1,331 | 5.1% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lauderdale MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 375 | 7.5% | 551 | 9.1% | -176 | 2,779 | 10.6% |
Transportation and material moving | 366 | 7.4% | 564 | 9.3% | -198 | 1,751 | 6.7% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 33 | 0.7% | 45 | 0.7% | -12 | 353 | 1.3% |
Mining | 41 | 0.8% | 24 | 0.4% | 17 | 118 | 0.5% |
Construction | 279 | 5.6% | 275 | 4.6% | 4 | 1,558 | 6.0% |
Manufacturing | 618 | 12.4% | 1,002 | 16.6% | -384 | 3,997 | 15.3% |
Wholesale trade | 169 | 3.4% | 204 | 3.4% | -35 | 972 | 3.7% |
Retail trade | 663 | 13.3% | 696 | 11.5% | -33 | 3,472 | 13.3% |
Transportation, warehousing, and utilities | 363 | 7.3% | 410 | 6.8% | -47 | 1,422 | 5.4% |
Information | 130 | 2.6% | 265 | 4.4% | -135 | 409 | 1.6% |
Finance, insurance, real estate, and rental and leasing | 208 | 4.2% | 324 | 5.4% | -116 | 1,408 | 5.4% |
Prof., sci., mgmt, admin. & waste mgmt services | 189 | 3.8% | 472 | 7.8% | -283 | 1,262 | 4.8% |
Educational, health, and social services | 1,245 | 25.0% | 1,315 | 21.8% | -70 | 6,536 | 25.0% |
Arts, ent., rec., accommodation, & food services | 415 | 8.3% | 523 | 8.7% | -108 | 1,831 | 7.0% |
Other services (except public administration) | 380 | 7.6% | 265 | 4.4% | 115 | 1,431 | 5.5% |
Public administration | 244 | 4.9% | 221 | 3.7% | 23 | 1,380 | 5.3% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 4,870 | 49.3% | 5,673 | 53.2% | -803 | 25,521 | 50.0% |
Widowed | 520 | 5.3% | 321 | 3.0% | 199 | 5,326 | 10.4% |
Divorced | 1,118 | 11.3% | 1,245 | 11.7% | -127 | 5,552 | 10.9% |
Separated | 391 | 4.0% | 331 | 3.1% | 60 | 1,403 | 2.7% |
Never married | 2,975 | 30.1% | 3,103 | 29.1% | -128 | 13,235 | 25.9% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 1,846 | 17.6% | 1,598 | 13.6% | 248 | 11,945 | 20.3% |
Family income in 1999 at or above poverty level | 8,657 | 82.4% | 10,168 | 86.4% | -1,511 | 46,783 | 79.7% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Lauderdale MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 11,483 | 97.3% | 12,643 | 98.3% | -1,160 | 60,507 | 99.6% |
Foreign born, naturalized citizen: | 106 | 0.9% | 144 | 1.1% | -38 | 160 | 0.3% |
1995-2000 | 5 | 0.0% | 8 | 0.1% | -3 | 0 | 0.0% |
1990-1994 | 10 | 0.1% | 28 | 0.2% | -18 | 0 | 0.0% |
1980-1989 | 33 | 0.3% | 21 | 0.2% | 12 | 31 | 0.1% |
1970-1979 | 29 | 0.2% | 73 | 0.6% | -44 | 33 | 0.1% |
1960-1969 | 20 | 0.2% | 14 | 0.1% | 6 | 50 | 0.1% |
1950-1959 | 9 | 0.1% | 0 | 0.0% | 9 | 13 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 33 | 0.1% |
Foreign born, non-U.S. citizen: | 217 | 1.8% | 76 | 0.6% | 141 | 81 | 0.1% |
1995-2000 | 102 | 0.9% | 4 | 0.0% | 98 | 3 | 0.0% |
1990-1994 | 68 | 0.6% | 52 | 0.4% | 16 | 20 | 0.0% |
1980-1989 | 30 | 0.3% | 8 | 0.1% | 22 | 40 | 0.1% |
1970-1979 | 17 | 0.1% | 9 | 0.1% | 8 | 18 | 0.0% |
1960-1969 | 0 | 0.0% | 3 | 0.0% | -3 | 0 | 0.0% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 4,410 | 37.4% | 6,210 | 48.3% | -1,800 | 44,280 | 72.9% |
Renter-occupied housing unit | 6,000 | 50.8% | 5,440 | 42.3% | 560 | 14,440 | 23.8% |
Group quarters | 1,390 | 11.8% | 1,220 | 9.5% | 170 | 2,020 | 3.3% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |