Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Marshall MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 5,622 | 4,570 | 1,052 | 26,896 | |||
Gender: | |||||||
Male | 3,023 | 53.8% | 2,202 | 48.2% | 821 | 13,007 | 48.4% |
Female | 2,599 | 46.2% | 2,368 | 51.8% | 231 | 13,889 | 51.6% |
Race: | |||||||
White alone | 3,435 | 61.1% | 2,808 | 61.4% | 627 | 12,331 | 45.8% |
Black or African American alone | 2,061 | 36.7% | 1,616 | 35.4% | 445 | 14,341 | 53.3% |
American Indian and Alaska Native alone | 19 | 0.3% | 2 | 0.0% | 17 | 56 | 0.2% |
Asian alone | 12 | 0.2% | 58 | 1.3% | -46 | 31 | 0.1% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Some other race alone | 47 | 0.8% | 36 | 0.8% | 11 | 40 | 0.1% |
Two or more races | 48 | 0.9% | 50 | 1.1% | -2 | 97 | 0.4% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 109 | 1.9% | 76 | 1.7% | 33 | 128 | 0.5% |
White alone, not Hispanic or Latino | 3,410 | 60.7% | 2,761 | 60.4% | 649 | 12,311 | 45.8% |
Other race, not Hispanic or Latino | 2,103 | 37.4% | 1,733 | 37.9% | 370 | 14,457 | 53.8% |
Age Groups: | |||||||
5 to 9 years | 446 | 7.9% | 397 | 8.7% | 49 | 1,979 | 7.4% |
10 to 14 years | 322 | 5.7% | 273 | 6.0% | 49 | 2,478 | 9.2% |
15 to 19 years | 520 | 9.2% | 405 | 8.9% | 115 | 2,384 | 8.9% |
20 to 24 years | 792 | 14.1% | 801 | 17.5% | -9 | 2,078 | 7.7% |
25 to 29 years | 619 | 11.0% | 697 | 15.3% | -78 | 1,599 | 5.9% |
30 to 34 years | 546 | 9.7% | 444 | 9.7% | 102 | 1,650 | 6.1% |
35 to 39 years | 523 | 9.3% | 383 | 8.4% | 140 | 2,119 | 7.9% |
40 to 44 years | 480 | 8.5% | 407 | 8.9% | 73 | 2,630 | 9.8% |
45 to 49 years | 351 | 6.2% | 148 | 3.2% | 203 | 1,872 | 7.0% |
50 to 54 years | 338 | 6.0% | 152 | 3.3% | 186 | 1,712 | 6.4% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Marshall MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 253 | 4.5% | 141 | 3.1% | 112 | 1,425 | 5.3% |
60 to 64 years | 103 | 1.8% | 65 | 1.4% | 38 | 1,293 | 4.8% |
65 to 69 years | 135 | 2.4% | 48 | 1.1% | 87 | 1,140 | 4.2% |
70 to 74 years | 77 | 1.4% | 42 | 0.9% | 35 | 1,063 | 4.0% |
75 to 79 years | 56 | 1.0% | 38 | 0.8% | 18 | 728 | 2.7% |
80 to 84 years | 20 | 0.4% | 46 | 1.0% | -26 | 401 | 1.5% |
85 years and over | 41 | 0.7% | 83 | 1.8% | -42 | 345 | 1.3% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 194 | 5.5% | 239 | 8.9% | -45 | 2,758 | 15.3% |
9th - 12th grade, no diploma | 869 | 24.5% | 482 | 17.9% | 387 | 4,574 | 25.4% |
High school graduate or equivalency | 1,108 | 31.3% | 873 | 32.4% | 235 | 5,893 | 32.8% |
Some college, no degree | 778 | 22.0% | 614 | 22.8% | 164 | 2,730 | 15.2% |
Associate degree | 131 | 3.7% | 62 | 2.3% | 69 | 543 | 3.0% |
Bachelor's degree | 327 | 9.2% | 304 | 11.3% | 23 | 1,078 | 6.0% |
Graduate or professional degree | 135 | 3.8% | 120 | 4.5% | 15 | 401 | 2.2% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 1,720 | 37.5% | 1,620 | 38.0% | 100 | 8,800 | 33.5% |
Married-couple family HH without children under 18 | 1,100 | 24.0% | 670 | 15.7% | 430 | 6,310 | 24.0% |
Other family households with children under 18 | 860 | 18.7% | 940 | 22.1% | -80 | 5,950 | 22.7% |
Other family households without children under 18 | 320 | 7.0% | 340 | 8.0% | -20 | 2,320 | 8.8% |
Non-family households | 590 | 12.9% | 690 | 16.2% | -100 | 2,870 | 10.9% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 1,340 | 29.2% | 1,300 | 30.5% | 40 | 9,810 | 37.4% |
$25,000 to $49,999 | 1,750 | 38.1% | 1,550 | 36.4% | 200 | 8,540 | 32.5% |
$50,000 to $74,999 | 820 | 17.9% | 850 | 20.0% | -30 | 4,870 | 18.6% |
$75,000 to $99,999 | 250 | 5.4% | 300 | 7.0% | -50 | 1,630 | 6.2% |
$100,000 to $199,999 | 390 | 8.5% | 230 | 5.4% | 160 | 1,110 | 4.2% |
$200,000 or more | 30 | 0.7% | 30 | 0.7% | 0 | 270 | 1.0% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Marshall MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 1,405 | 29.4% | 569 | 15.0% | 836 | 3,988 | 18.1% |
less than $4,999 | 463 | 9.7% | 437 | 11.5% | 26 | 2,557 | 11.6% |
$5,000 - $9,999 | 472 | 9.9% | 457 | 12.0% | 15 | 3,661 | 16.7% |
$10,000 - $14,999 | 384 | 8.0% | 394 | 10.4% | -10 | 2,702 | 12.3% |
$15,000 - $19,999 | 402 | 8.4% | 414 | 10.9% | -12 | 1,977 | 9.0% |
$20,000 - $24,999 | 325 | 6.8% | 316 | 8.3% | 9 | 1,799 | 8.2% |
$25,000 - $34,999 | 743 | 15.6% | 646 | 17.0% | 97 | 2,483 | 11.3% |
$35,000 - $49,999 | 285 | 6.0% | 377 | 9.9% | -92 | 1,610 | 7.3% |
$50,000 - $74,999 | 212 | 4.4% | 113 | 3.0% | 99 | 753 | 3.4% |
$75,000 - $99,999 | 37 | 0.8% | 23 | 0.6% | 14 | 146 | 0.7% |
$100,000 and over | 50 | 1.0% | 51 | 1.3% | -1 | 297 | 1.4% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 2,432 | 50.9% | 2,397 | 63.1% | 35 | 11,383 | 51.8% |
Unemployed | 255 | 5.3% | 205 | 5.4% | 50 | 1,087 | 4.9% |
Armed forces | 5 | 0.1% | 43 | 1.1% | -38 | 6 | 0.0% |
Not in labor force | 2,086 | 43.7% | 1,152 | 30.3% | 934 | 9,497 | 43.2% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 152 | 6.3% | 178 | 7.4% | -26 | 813 | 7.1% |
Professional and related | 367 | 15.1% | 368 | 15.4% | -1 | 1,274 | 11.2% |
Service occupations : | |||||||
Protective service | 51 | 2.1% | 81 | 3.4% | -30 | 183 | 1.6% |
Other service | 197 | 8.1% | 230 | 9.6% | -33 | 1,430 | 12.6% |
Sales & office occupations : | |||||||
Sales and related | 245 | 10.1% | 184 | 7.7% | 61 | 953 | 8.4% |
Office and administrative support | 491 | 20.2% | 523 | 21.8% | -32 | 1,552 | 13.6% |
Farming fishing and forestry occupations | 33 | 1.4% | 34 | 1.4% | -1 | 89 | 0.8% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 253 | 10.4% | 245 | 10.2% | 8 | 1,083 | 9.5% |
Installation maintenance and repair | 159 | 6.5% | 84 | 3.5% | 75 | 670 | 5.9% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Marshall MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 253 | 10.4% | 228 | 9.5% | 25 | 1,915 | 16.8% |
Transportation and material moving | 231 | 9.5% | 242 | 10.1% | -11 | 1,421 | 12.5% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 68 | 2.8% | 35 | 1.5% | 33 | 237 | 2.1% |
Mining | 0 | 0.0% | 0 | 0.0% | 0 | 24 | 0.2% |
Construction | 286 | 11.8% | 302 | 12.6% | -16 | 1,204 | 10.6% |
Manufacturing | 474 | 19.5% | 282 | 11.8% | 192 | 2,810 | 24.7% |
Wholesale trade | 102 | 4.2% | 128 | 5.3% | -26 | 551 | 4.8% |
Retail trade | 277 | 11.4% | 266 | 11.1% | 11 | 1,413 | 12.4% |
Transportation, warehousing, and utilities | 263 | 10.8% | 241 | 10.1% | 22 | 888 | 7.8% |
Information | 61 | 2.5% | 97 | 4.0% | -36 | 92 | 0.8% |
Finance, insurance, real estate, and rental and leasing | 89 | 3.7% | 132 | 5.5% | -43 | 320 | 2.8% |
Prof., sci., mgmt, admin. & waste mgmt services | 142 | 5.8% | 117 | 4.9% | 25 | 425 | 3.7% |
Educational, health, and social services | 343 | 14.1% | 284 | 11.8% | 59 | 1,638 | 14.4% |
Arts, ent., rec., accommodation, & food services | 145 | 6.0% | 188 | 7.8% | -43 | 817 | 7.2% |
Other services (except public administration) | 104 | 4.3% | 136 | 5.7% | -32 | 517 | 4.5% |
Public administration | 78 | 3.2% | 189 | 7.9% | -111 | 447 | 3.9% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 2,246 | 46.3% | 1,766 | 45.3% | 480 | 10,707 | 47.7% |
Widowed | 165 | 3.4% | 163 | 4.2% | 2 | 1,929 | 8.6% |
Divorced | 601 | 12.4% | 507 | 13.0% | 94 | 2,297 | 10.2% |
Separated | 278 | 5.7% | 67 | 1.7% | 211 | 776 | 3.5% |
Never married | 1,564 | 32.2% | 1,397 | 35.8% | 167 | 6,730 | 30.0% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 905 | 19.8% | 803 | 18.9% | 102 | 5,647 | 21.6% |
Family income in 1999 at or above poverty level | 3,665 | 80.2% | 3,455 | 81.1% | 210 | 20,524 | 78.4% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Marshall MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 5,435 | 96.7% | 4,517 | 98.8% | 918 | 26,737 | 99.4% |
Foreign born, naturalized citizen: | 45 | 0.8% | 36 | 0.8% | 9 | 71 | 0.3% |
1995-2000 | 10 | 0.2% | 0 | 0.0% | 10 | 0 | 0.0% |
1990-1994 | 9 | 0.2% | 0 | 0.0% | 9 | 19 | 0.1% |
1980-1989 | 0 | 0.0% | 36 | 0.8% | -36 | 0 | 0.0% |
1970-1979 | 0 | 0.0% | 0 | 0.0% | 0 | 28 | 0.1% |
1960-1969 | 23 | 0.4% | 0 | 0.0% | 23 | 6 | 0.0% |
1950-1959 | 3 | 0.1% | 0 | 0.0% | 3 | 18 | 0.1% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Foreign born, non-U.S. citizen: | 142 | 2.5% | 17 | 0.4% | 125 | 88 | 0.3% |
1995-2000 | 65 | 1.2% | 4 | 0.1% | 61 | 8 | 0.0% |
1990-1994 | 34 | 0.6% | 13 | 0.3% | 21 | 19 | 0.1% |
1980-1989 | 28 | 0.5% | 0 | 0.0% | 28 | 16 | 0.1% |
1970-1979 | 1 | 0.0% | 0 | 0.0% | 1 | 2 | 0.0% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 16 | 0.1% |
1950-1959 | 14 | 0.2% | 0 | 0.0% | 14 | 27 | 0.1% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 3,220 | 57.3% | 2,330 | 51.0% | 890 | 21,910 | 81.5% |
Renter-occupied housing unit | 1,380 | 24.5% | 1,920 | 42.0% | -540 | 4,330 | 16.1% |
Group quarters | 1,040 | 18.5% | 320 | 7.0% | 720 | 660 | 2.5% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |