Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Montgomery MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 1,480 | 1,680 | -200 | 9,957 | |||
Gender: | |||||||
Male | 642 | 43.4% | 817 | 48.6% | -175 | 4,632 | 46.5% |
Female | 838 | 56.6% | 863 | 51.4% | -25 | 5,325 | 53.5% |
Race: | |||||||
White alone | 1,069 | 72.2% | 944 | 56.2% | 125 | 5,247 | 52.7% |
Black or African American alone | 371 | 25.1% | 704 | 41.9% | -333 | 4,693 | 47.1% |
American Indian and Alaska Native alone | 8 | 0.5% | 0 | 0.0% | 8 | 1 | 0.0% |
Asian alone | 0 | 0.0% | 3 | 0.2% | -3 | 9 | 0.1% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Some other race alone | 25 | 1.7% | 14 | 0.8% | 11 | 0 | 0.0% |
Two or more races | 7 | 0.5% | 15 | 0.9% | -8 | 7 | 0.1% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 51 | 3.4% | 29 | 1.7% | 22 | 44 | 0.4% |
White alone, not Hispanic or Latino | 1,050 | 70.9% | 936 | 55.7% | 114 | 5,241 | 52.6% |
Other race, not Hispanic or Latino | 379 | 25.6% | 715 | 42.6% | -336 | 4,672 | 46.9% |
Age Groups: | |||||||
5 to 9 years | 173 | 11.7% | 207 | 12.3% | -34 | 692 | 6.9% |
10 to 14 years | 145 | 9.8% | 115 | 6.8% | 30 | 932 | 9.4% |
15 to 19 years | 122 | 8.2% | 110 | 6.5% | 12 | 851 | 8.5% |
20 to 24 years | 123 | 8.3% | 312 | 18.6% | -189 | 569 | 5.7% |
25 to 29 years | 127 | 8.6% | 277 | 16.5% | -150 | 500 | 5.0% |
30 to 34 years | 119 | 8.0% | 153 | 9.1% | -34 | 568 | 5.7% |
35 to 39 years | 126 | 8.5% | 117 | 7.0% | 9 | 706 | 7.1% |
40 to 44 years | 179 | 12.1% | 93 | 5.5% | 86 | 799 | 8.0% |
45 to 49 years | 122 | 8.2% | 69 | 4.1% | 53 | 714 | 7.2% |
50 to 54 years | 38 | 2.6% | 47 | 2.8% | -9 | 617 | 6.2% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Montgomery MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 21 | 1.4% | 15 | 0.9% | 6 | 609 | 6.1% |
60 to 64 years | 26 | 1.8% | 26 | 1.5% | 0 | 520 | 5.2% |
65 to 69 years | 25 | 1.7% | 27 | 1.6% | -2 | 516 | 5.2% |
70 to 74 years | 29 | 2.0% | 15 | 0.9% | 14 | 466 | 4.7% |
75 to 79 years | 46 | 3.1% | 24 | 1.4% | 22 | 376 | 3.8% |
80 to 84 years | 24 | 1.6% | 18 | 1.1% | 6 | 277 | 2.8% |
85 years and over | 35 | 2.4% | 55 | 3.3% | -20 | 245 | 2.5% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 57 | 6.2% | 136 | 14.5% | -79 | 1,032 | 14.9% |
9th - 12th grade, no diploma | 277 | 30.2% | 213 | 22.8% | 64 | 1,601 | 23.2% |
High school graduate or equivalency | 216 | 23.6% | 181 | 19.3% | 35 | 2,292 | 33.2% |
Some college, no degree | 139 | 15.2% | 154 | 16.5% | -15 | 1,127 | 16.3% |
Associate degree | 37 | 4.0% | 45 | 4.8% | -8 | 193 | 2.8% |
Bachelor's degree | 128 | 14.0% | 153 | 16.3% | -25 | 447 | 6.5% |
Graduate or professional degree | 63 | 6.9% | 54 | 5.8% | 9 | 221 | 3.2% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 560 | 39.7% | 550 | 37.9% | 10 | 3,390 | 34.2% |
Married-couple family HH without children under 18 | 340 | 24.1% | 190 | 13.1% | 150 | 2,480 | 25.1% |
Other family households with children under 18 | 320 | 22.7% | 370 | 25.5% | -50 | 2,040 | 20.6% |
Other family households without children under 18 | 60 | 4.3% | 60 | 4.1% | 0 | 740 | 7.5% |
Non-family households | 130 | 9.2% | 280 | 19.3% | -150 | 1,250 | 12.6% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 590 | 41.8% | 590 | 40.7% | 0 | 4,080 | 41.2% |
$25,000 to $49,999 | 450 | 31.9% | 510 | 35.2% | -60 | 3,510 | 35.5% |
$50,000 to $74,999 | 240 | 17.0% | 200 | 13.8% | 40 | 1,280 | 12.9% |
$75,000 to $99,999 | 50 | 3.5% | 90 | 6.2% | -40 | 410 | 4.1% |
$100,000 to $199,999 | 50 | 3.5% | 60 | 4.1% | -10 | 560 | 5.7% |
$200,000 or more | 30 | 2.1% | 0 | 0.0% | 30 | 50 | 0.5% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Montgomery MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 228 | 19.9% | 200 | 14.8% | 28 | 1,121 | 13.7% |
less than $4,999 | 181 | 15.8% | 157 | 11.6% | 24 | 1,015 | 12.4% |
$5,000 - $9,999 | 105 | 9.2% | 269 | 19.9% | -164 | 1,470 | 18.0% |
$10,000 - $14,999 | 122 | 10.7% | 149 | 11.0% | -27 | 1,159 | 14.2% |
$15,000 - $19,999 | 117 | 10.2% | 109 | 8.1% | 8 | 985 | 12.1% |
$20,000 - $24,999 | 112 | 9.8% | 164 | 12.1% | -52 | 615 | 7.5% |
$25,000 - $34,999 | 117 | 10.2% | 156 | 11.5% | -39 | 873 | 10.7% |
$35,000 - $49,999 | 119 | 10.4% | 94 | 7.0% | 25 | 488 | 6.0% |
$50,000 - $74,999 | 27 | 2.4% | 44 | 3.3% | -17 | 269 | 3.3% |
$75,000 - $99,999 | 6 | 0.5% | 0 | 0.0% | 6 | 70 | 0.9% |
$100,000 and over | 9 | 0.8% | 9 | 0.7% | 0 | 93 | 1.1% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 615 | 53.8% | 719 | 53.2% | -104 | 4,105 | 50.3% |
Unemployed | 59 | 5.2% | 53 | 3.9% | 6 | 292 | 3.6% |
Armed forces | 0 | 0.0% | 39 | 2.9% | -39 | 22 | 0.3% |
Not in labor force | 469 | 41.0% | 540 | 40.0% | -71 | 3,739 | 45.8% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 49 | 8.0% | 65 | 9.0% | -16 | 365 | 8.9% |
Professional and related | 160 | 26.0% | 153 | 21.3% | 7 | 535 | 13.0% |
Service occupations : | |||||||
Protective service | 18 | 2.9% | 31 | 4.3% | -13 | 64 | 1.6% |
Other service | 51 | 8.3% | 62 | 8.6% | -11 | 399 | 9.7% |
Sales & office occupations : | |||||||
Sales and related | 64 | 10.4% | 89 | 12.4% | -25 | 464 | 11.3% |
Office and administrative support | 71 | 11.5% | 59 | 8.2% | 12 | 540 | 13.2% |
Farming fishing and forestry occupations | 13 | 2.1% | 0 | 0.0% | 13 | 41 | 1.0% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 28 | 4.6% | 60 | 8.3% | -32 | 274 | 6.7% |
Installation maintenance and repair | 41 | 6.7% | 32 | 4.5% | 9 | 191 | 4.7% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Montgomery MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 103 | 16.7% | 131 | 18.2% | -28 | 917 | 22.3% |
Transportation and material moving | 17 | 2.8% | 37 | 5.1% | -20 | 315 | 7.7% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 25 | 4.1% | 13 | 1.8% | 12 | 150 | 3.7% |
Mining | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Construction | 34 | 5.5% | 64 | 8.9% | -30 | 310 | 7.6% |
Manufacturing | 122 | 19.8% | 140 | 19.5% | -18 | 1,220 | 29.7% |
Wholesale trade | 9 | 1.5% | 18 | 2.5% | -9 | 185 | 4.5% |
Retail trade | 75 | 12.2% | 73 | 10.2% | 2 | 487 | 11.9% |
Transportation, warehousing, and utilities | 44 | 7.2% | 91 | 12.7% | -47 | 232 | 5.7% |
Information | 7 | 1.1% | 12 | 1.7% | -5 | 37 | 0.9% |
Finance, insurance, real estate, and rental and leasing | 50 | 8.1% | 39 | 5.4% | 11 | 151 | 3.7% |
Prof., sci., mgmt, admin. & waste mgmt services | 18 | 2.9% | 21 | 2.9% | -3 | 158 | 3.8% |
Educational, health, and social services | 135 | 22.0% | 172 | 23.9% | -37 | 658 | 16.0% |
Arts, ent., rec., accommodation, & food services | 35 | 5.7% | 13 | 1.8% | 22 | 192 | 4.7% |
Other services (except public administration) | 38 | 6.2% | 35 | 4.9% | 3 | 136 | 3.3% |
Public administration | 23 | 3.7% | 28 | 3.9% | -5 | 189 | 4.6% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 649 | 55.9% | 641 | 47.2% | 8 | 4,181 | 50.2% |
Widowed | 71 | 6.1% | 119 | 8.8% | -48 | 1,057 | 12.7% |
Divorced | 143 | 12.3% | 110 | 8.1% | 33 | 645 | 7.7% |
Separated | 53 | 4.6% | 71 | 5.2% | -18 | 283 | 3.4% |
Never married | 246 | 21.2% | 417 | 30.7% | -171 | 2,167 | 26.0% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 387 | 27.6% | 366 | 25.3% | 21 | 2,249 | 22.8% |
Family income in 1999 at or above poverty level | 1,013 | 72.4% | 1,079 | 74.7% | -66 | 7,620 | 77.2% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Montgomery MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 1,465 | 99.0% | 1,662 | 98.9% | -197 | 9,944 | 99.9% |
Foreign born, naturalized citizen: | 5 | 0.3% | 0 | 0.0% | 5 | 13 | 0.1% |
1995-2000 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1990-1994 | 0 | 0.0% | 0 | 0.0% | 0 | 2 | 0.0% |
1980-1989 | 0 | 0.0% | 0 | 0.0% | 0 | 7 | 0.1% |
1970-1979 | 5 | 0.3% | 0 | 0.0% | 5 | 0 | 0.0% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 2 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 2 | 0.0% |
Foreign born, non-U.S. citizen: | 10 | 0.7% | 18 | 1.1% | -8 | 0 | 0.0% |
1995-2000 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1990-1994 | 0 | 0.0% | 18 | 1.1% | -18 | 0 | 0.0% |
1980-1989 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1970-1979 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1960-1969 | 10 | 0.7% | 0 | 0.0% | 10 | 0 | 0.0% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 710 | 48.0% | 670 | 39.9% | 40 | 7,830 | 78.6% |
Renter-occupied housing unit | 680 | 45.9% | 780 | 46.4% | -100 | 2,050 | 20.6% |
Group quarters | 80 | 5.4% | 230 | 13.7% | -150 | 70 | 0.7% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |