Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Panola MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 4,700 | 4,029 | 671 | 26,989 | |||
Gender: | |||||||
Male | 2,423 | 51.6% | 2,013 | 50.0% | 410 | 12,640 | 46.8% |
Female | 2,277 | 48.4% | 2,016 | 50.0% | 261 | 14,349 | 53.2% |
Race: | |||||||
White alone | 3,134 | 66.7% | 2,270 | 56.3% | 864 | 13,179 | 48.8% |
Black or African American alone | 1,321 | 28.1% | 1,620 | 40.2% | -299 | 13,595 | 50.4% |
American Indian and Alaska Native alone | 50 | 1.1% | 8 | 0.2% | 42 | 2 | 0.0% |
Asian alone | 52 | 1.1% | 7 | 0.2% | 45 | 35 | 0.1% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Some other race alone | 77 | 1.6% | 17 | 0.4% | 60 | 46 | 0.2% |
Two or more races | 66 | 1.4% | 107 | 2.7% | -41 | 132 | 0.5% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 113 | 2.4% | 90 | 2.2% | 23 | 291 | 1.1% |
White alone, not Hispanic or Latino | 3,127 | 66.5% | 2,255 | 56.0% | 872 | 12,992 | 48.1% |
Other race, not Hispanic or Latino | 1,460 | 31.1% | 1,684 | 41.8% | -224 | 13,706 | 50.8% |
Age Groups: | |||||||
5 to 9 years | 483 | 10.3% | 336 | 8.3% | 147 | 2,298 | 8.5% |
10 to 14 years | 366 | 7.8% | 291 | 7.2% | 75 | 2,570 | 9.5% |
15 to 19 years | 457 | 9.7% | 409 | 10.2% | 48 | 2,513 | 9.3% |
20 to 24 years | 351 | 7.5% | 667 | 16.6% | -316 | 1,983 | 7.3% |
25 to 29 years | 552 | 11.7% | 471 | 11.7% | 81 | 1,691 | 6.3% |
30 to 34 years | 426 | 9.1% | 432 | 10.7% | -6 | 1,552 | 5.8% |
35 to 39 years | 466 | 9.9% | 269 | 6.7% | 197 | 2,206 | 8.2% |
40 to 44 years | 325 | 6.9% | 271 | 6.7% | 54 | 2,148 | 8.0% |
45 to 49 years | 313 | 6.7% | 159 | 3.9% | 154 | 1,972 | 7.3% |
50 to 54 years | 227 | 4.8% | 123 | 3.1% | 104 | 1,755 | 6.5% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Panola MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 223 | 4.7% | 132 | 3.3% | 91 | 1,270 | 4.7% |
60 to 64 years | 202 | 4.3% | 56 | 1.4% | 146 | 1,076 | 4.0% |
65 to 69 years | 77 | 1.6% | 64 | 1.6% | 13 | 1,234 | 4.6% |
70 to 74 years | 63 | 1.3% | 61 | 1.5% | 2 | 903 | 3.3% |
75 to 79 years | 79 | 1.7% | 156 | 3.9% | -77 | 784 | 2.9% |
80 to 84 years | 50 | 1.1% | 54 | 1.3% | -4 | 516 | 1.9% |
85 years and over | 40 | 0.9% | 78 | 1.9% | -38 | 518 | 1.9% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 273 | 9.0% | 314 | 13.5% | -41 | 2,553 | 14.5% |
9th - 12th grade, no diploma | 474 | 15.6% | 407 | 17.5% | 67 | 4,250 | 24.1% |
High school graduate or equivalency | 936 | 30.8% | 762 | 32.8% | 174 | 5,166 | 29.3% |
Some college, no degree | 673 | 22.1% | 392 | 16.9% | 281 | 2,973 | 16.9% |
Associate degree | 167 | 5.5% | 173 | 7.4% | -6 | 970 | 5.5% |
Bachelor's degree | 366 | 12.0% | 171 | 7.4% | 195 | 1,259 | 7.1% |
Graduate or professional degree | 154 | 5.1% | 107 | 4.6% | 47 | 454 | 2.6% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 1,610 | 36.8% | 1,100 | 30.6% | 510 | 9,600 | 35.9% |
Married-couple family HH without children under 18 | 1,050 | 24.0% | 610 | 17.0% | 440 | 5,980 | 22.4% |
Other family households with children under 18 | 960 | 21.9% | 910 | 25.3% | 50 | 6,320 | 23.7% |
Other family households without children under 18 | 170 | 3.9% | 220 | 6.1% | -50 | 1,850 | 6.9% |
Non-family households | 590 | 13.5% | 750 | 20.9% | -160 | 2,960 | 11.1% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 1,470 | 33.6% | 1,400 | 39.0% | 70 | 10,770 | 40.3% |
$25,000 to $49,999 | 1,720 | 39.3% | 1,140 | 31.8% | 580 | 8,730 | 32.7% |
$50,000 to $74,999 | 810 | 18.5% | 680 | 18.9% | 130 | 4,350 | 16.3% |
$75,000 to $99,999 | 200 | 4.6% | 170 | 4.7% | 30 | 1,400 | 5.2% |
$100,000 to $199,999 | 160 | 3.7% | 190 | 5.3% | -30 | 1,250 | 4.7% |
$200,000 or more | 20 | 0.5% | 10 | 0.3% | 10 | 200 | 0.7% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Panola MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 674 | 17.8% | 631 | 18.8% | 43 | 3,537 | 16.3% |
less than $4,999 | 492 | 13.0% | 468 | 14.0% | 24 | 2,657 | 12.3% |
$5,000 - $9,999 | 550 | 14.5% | 468 | 14.0% | 82 | 3,764 | 17.4% |
$10,000 - $14,999 | 418 | 11.0% | 410 | 12.2% | 8 | 2,647 | 12.2% |
$15,000 - $19,999 | 354 | 9.3% | 367 | 11.0% | -13 | 2,189 | 10.1% |
$20,000 - $24,999 | 331 | 8.7% | 256 | 7.6% | 75 | 1,833 | 8.5% |
$25,000 - $34,999 | 462 | 12.2% | 364 | 10.9% | 98 | 2,223 | 10.3% |
$35,000 - $49,999 | 311 | 8.2% | 226 | 6.7% | 85 | 1,564 | 7.2% |
$50,000 - $74,999 | 131 | 3.5% | 120 | 3.6% | 11 | 786 | 3.6% |
$75,000 - $99,999 | 33 | 0.9% | 6 | 0.2% | 27 | 164 | 0.8% |
$100,000 and over | 40 | 1.1% | 34 | 1.0% | 6 | 291 | 1.3% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 1,861 | 49.0% | 1,822 | 54.4% | 39 | 11,030 | 50.9% |
Unemployed | 254 | 6.7% | 139 | 4.1% | 115 | 831 | 3.8% |
Armed forces | 17 | 0.4% | 17 | 0.5% | 0 | 19 | 0.1% |
Not in labor force | 1,664 | 43.8% | 1,372 | 41.0% | 292 | 9,775 | 45.1% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 193 | 10.4% | 120 | 6.6% | 73 | 781 | 7.1% |
Professional and related | 278 | 14.9% | 237 | 13.0% | 41 | 1,426 | 12.9% |
Service occupations : | |||||||
Protective service | 42 | 2.3% | 44 | 2.4% | -2 | 246 | 2.2% |
Other service | 183 | 9.8% | 246 | 13.5% | -63 | 1,311 | 11.9% |
Sales & office occupations : | |||||||
Sales and related | 207 | 11.1% | 207 | 11.4% | 0 | 1,223 | 11.1% |
Office and administrative support | 300 | 16.1% | 324 | 17.8% | -24 | 1,482 | 13.4% |
Farming fishing and forestry occupations | 35 | 1.9% | 38 | 2.1% | -3 | 202 | 1.8% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 187 | 10.0% | 137 | 7.5% | 50 | 783 | 7.1% |
Installation maintenance and repair | 105 | 5.6% | 90 | 4.9% | 15 | 561 | 5.1% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Panola MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 188 | 10.1% | 196 | 10.8% | -8 | 1,987 | 18.0% |
Transportation and material moving | 143 | 7.7% | 183 | 10.0% | -40 | 1,028 | 9.3% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 38 | 2.0% | 39 | 2.1% | -1 | 393 | 3.6% |
Mining | 16 | 0.9% | 0 | 0.0% | 16 | 43 | 0.4% |
Construction | 231 | 12.4% | 161 | 8.8% | 70 | 1,004 | 9.1% |
Manufacturing | 263 | 14.1% | 297 | 16.3% | -34 | 2,628 | 23.8% |
Wholesale trade | 106 | 5.7% | 72 | 4.0% | 34 | 340 | 3.1% |
Retail trade | 287 | 15.4% | 257 | 14.1% | 30 | 1,513 | 13.7% |
Transportation, warehousing, and utilities | 121 | 6.5% | 187 | 10.3% | -66 | 584 | 5.3% |
Information | 48 | 2.6% | 66 | 3.6% | -18 | 125 | 1.1% |
Finance, insurance, real estate, and rental and leasing | 62 | 3.3% | 78 | 4.3% | -16 | 316 | 2.9% |
Prof., sci., mgmt, admin. & waste mgmt services | 54 | 2.9% | 111 | 6.1% | -57 | 347 | 3.1% |
Educational, health, and social services | 283 | 15.2% | 278 | 15.3% | 5 | 1,889 | 17.1% |
Arts, ent., rec., accommodation, & food services | 137 | 7.4% | 155 | 8.5% | -18 | 901 | 8.2% |
Other services (except public administration) | 100 | 5.4% | 59 | 3.2% | 41 | 447 | 4.1% |
Public administration | 115 | 6.2% | 62 | 3.4% | 53 | 500 | 4.5% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 1,903 | 49.4% | 1,379 | 40.5% | 524 | 10,994 | 49.7% |
Widowed | 188 | 4.9% | 236 | 6.9% | -48 | 2,153 | 9.7% |
Divorced | 517 | 13.4% | 404 | 11.9% | 113 | 1,910 | 8.6% |
Separated | 161 | 4.2% | 107 | 3.1% | 54 | 695 | 3.1% |
Never married | 1,082 | 28.1% | 1,276 | 37.5% | -194 | 6,369 | 28.8% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 1,130 | 24.5% | 865 | 24.4% | 265 | 6,489 | 24.3% |
Family income in 1999 at or above poverty level | 3,477 | 75.5% | 2,675 | 75.6% | 802 | 20,210 | 75.7% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Panola MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 4,592 | 97.7% | 3,931 | 97.6% | 661 | 26,878 | 99.6% |
Foreign born, naturalized citizen: | 50 | 1.1% | 62 | 1.5% | -12 | 84 | 0.3% |
1995-2000 | 0 | 0.0% | 7 | 0.2% | -7 | 6 | 0.0% |
1990-1994 | 25 | 0.5% | 12 | 0.3% | 13 | 22 | 0.1% |
1980-1989 | 5 | 0.1% | 43 | 1.1% | -38 | 0 | 0.0% |
1970-1979 | 15 | 0.3% | 0 | 0.0% | 15 | 36 | 0.1% |
1960-1969 | 5 | 0.1% | 0 | 0.0% | 5 | 15 | 0.1% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 5 | 0.0% |
Foreign born, non-U.S. citizen: | 58 | 1.2% | 36 | 0.9% | 22 | 27 | 0.1% |
1995-2000 | 34 | 0.7% | 22 | 0.5% | 12 | 0 | 0.0% |
1990-1994 | 20 | 0.4% | 14 | 0.3% | 6 | 26 | 0.1% |
1980-1989 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1970-1979 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1960-1969 | 4 | 0.1% | 0 | 0.0% | 4 | 1 | 0.0% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 2,690 | 57.2% | 1,590 | 39.5% | 1,100 | 22,000 | 81.5% |
Renter-occupied housing unit | 1,690 | 36.0% | 2,000 | 49.6% | -310 | 4,720 | 17.5% |
Group quarters | 320 | 6.8% | 440 | 10.9% | -120 | 280 | 1.0% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |