Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Perry MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 2,152 | 1,899 | 253 | 9,074 | |||
Gender: | |||||||
Male | 1,000 | 46.5% | 824 | 43.4% | 176 | 4,510 | 49.7% |
Female | 1,152 | 53.5% | 1,075 | 56.6% | 77 | 4,564 | 50.3% |
Race: | |||||||
White alone | 1,775 | 82.5% | 1,457 | 76.7% | 318 | 6,850 | 75.5% |
Black or African American alone | 346 | 16.1% | 405 | 21.3% | -59 | 2,130 | 23.5% |
American Indian and Alaska Native alone | 8 | 0.4% | 7 | 0.4% | 1 | 26 | 0.3% |
Asian alone | 9 | 0.4% | 0 | 0.0% | 9 | 46 | 0.5% |
Native Hawaiian and Other Pacific Islander alone | 3 | 0.1% | 0 | 0.0% | 3 | 9 | 0.1% |
Some other race alone | 0 | 0.0% | 12 | 0.6% | -12 | 10 | 0.1% |
Two or more races | 11 | 0.5% | 18 | 0.9% | -7 | 3 | 0.0% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 30 | 1.4% | 23 | 1.2% | 7 | 40 | 0.4% |
White alone, not Hispanic or Latino | 1,751 | 81.4% | 1,434 | 75.5% | 317 | 6,836 | 75.3% |
Other race, not Hispanic or Latino | 371 | 17.2% | 442 | 23.3% | -71 | 2,198 | 24.2% |
Age Groups: | |||||||
5 to 9 years | 297 | 13.8% | 219 | 11.5% | 78 | 720 | 7.9% |
10 to 14 years | 175 | 8.1% | 110 | 5.8% | 65 | 627 | 6.9% |
15 to 19 years | 154 | 7.2% | 134 | 7.1% | 20 | 943 | 10.4% |
20 to 24 years | 202 | 9.4% | 351 | 18.5% | -149 | 708 | 7.8% |
25 to 29 years | 175 | 8.1% | 254 | 13.4% | -79 | 607 | 6.7% |
30 to 34 years | 259 | 12.0% | 212 | 11.2% | 47 | 459 | 5.1% |
35 to 39 years | 156 | 7.2% | 142 | 7.5% | 14 | 589 | 6.5% |
40 to 44 years | 188 | 8.7% | 156 | 8.2% | 32 | 914 | 10.1% |
45 to 49 years | 146 | 6.8% | 100 | 5.3% | 46 | 701 | 7.7% |
50 to 54 years | 82 | 3.8% | 57 | 3.0% | 25 | 646 | 7.1% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Perry MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 59 | 2.7% | 27 | 1.4% | 32 | 539 | 5.9% |
60 to 64 years | 76 | 3.5% | 60 | 3.2% | 16 | 460 | 5.1% |
65 to 69 years | 40 | 1.9% | 9 | 0.5% | 31 | 394 | 4.3% |
70 to 74 years | 63 | 2.9% | 9 | 0.5% | 54 | 282 | 3.1% |
75 to 79 years | 15 | 0.7% | 26 | 1.4% | -11 | 198 | 2.2% |
80 to 84 years | 39 | 1.8% | 2 | 0.1% | 37 | 178 | 2.0% |
85 years and over | 26 | 1.2% | 31 | 1.6% | -5 | 109 | 1.2% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 153 | 11.6% | 104 | 9.6% | 49 | 550 | 9.1% |
9th - 12th grade, no diploma | 167 | 12.6% | 163 | 15.0% | 4 | 1,199 | 19.7% |
High school graduate or equivalency | 434 | 32.8% | 362 | 33.4% | 72 | 2,389 | 39.3% |
Some college, no degree | 310 | 23.4% | 232 | 21.4% | 78 | 1,218 | 20.0% |
Associate degree | 120 | 9.1% | 82 | 7.6% | 38 | 291 | 4.8% |
Bachelor's degree | 106 | 8.0% | 114 | 10.5% | -8 | 276 | 4.5% |
Graduate or professional degree | 34 | 2.6% | 28 | 2.6% | 6 | 153 | 2.5% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 1,170 | 56.3% | 790 | 43.9% | 380 | 4,130 | 45.7% |
Married-couple family HH without children under 18 | 340 | 16.3% | 350 | 19.4% | -10 | 2,480 | 27.5% |
Other family households with children under 18 | 280 | 13.5% | 340 | 18.9% | -60 | 920 | 10.2% |
Other family households without children under 18 | 80 | 3.8% | 110 | 6.1% | -30 | 550 | 6.1% |
Non-family households | 210 | 10.1% | 210 | 11.7% | 0 | 950 | 10.5% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 840 | 40.4% | 650 | 36.1% | 190 | 3,370 | 37.3% |
$25,000 to $49,999 | 830 | 39.9% | 580 | 32.2% | 250 | 3,090 | 34.2% |
$50,000 to $74,999 | 310 | 14.9% | 400 | 22.2% | -90 | 1,740 | 19.3% |
$75,000 to $99,999 | 60 | 2.9% | 140 | 7.8% | -80 | 490 | 5.4% |
$100,000 to $199,999 | 30 | 1.4% | 40 | 2.2% | -10 | 320 | 3.5% |
$200,000 or more | 10 | 0.5% | 0 | 0.0% | 10 | 30 | 0.3% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Perry MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 274 | 17.0% | 272 | 17.6% | 2 | 1,435 | 18.9% |
less than $4,999 | 211 | 13.1% | 202 | 13.1% | 9 | 1,065 | 14.1% |
$5,000 - $9,999 | 234 | 14.5% | 247 | 16.0% | -13 | 1,070 | 14.1% |
$10,000 - $14,999 | 220 | 13.7% | 195 | 12.6% | 25 | 971 | 12.8% |
$15,000 - $19,999 | 114 | 7.1% | 192 | 12.4% | -78 | 711 | 9.4% |
$20,000 - $24,999 | 136 | 8.4% | 103 | 6.7% | 33 | 560 | 7.4% |
$25,000 - $34,999 | 155 | 9.6% | 162 | 10.5% | -7 | 790 | 10.4% |
$35,000 - $49,999 | 204 | 12.7% | 110 | 7.1% | 94 | 556 | 7.3% |
$50,000 - $74,999 | 59 | 3.7% | 40 | 2.6% | 19 | 307 | 4.1% |
$75,000 - $99,999 | 3 | 0.2% | 20 | 1.3% | -17 | 70 | 0.9% |
$100,000 and over | 0 | 0.0% | 4 | 0.3% | -4 | 43 | 0.6% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 840 | 52.2% | 853 | 55.1% | -13 | 3,796 | 50.1% |
Unemployed | 95 | 5.9% | 94 | 6.1% | 1 | 259 | 3.4% |
Armed forces | 3 | 0.2% | 13 | 0.8% | -10 | 7 | 0.1% |
Not in labor force | 672 | 41.7% | 587 | 37.9% | 85 | 3,516 | 46.4% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 72 | 8.6% | 59 | 6.9% | 13 | 298 | 7.9% |
Professional and related | 133 | 15.8% | 115 | 13.5% | 18 | 563 | 14.8% |
Service occupations : | |||||||
Protective service | 32 | 3.8% | 12 | 1.4% | 20 | 55 | 1.4% |
Other service | 96 | 11.4% | 94 | 11.0% | 2 | 460 | 12.1% |
Sales & office occupations : | |||||||
Sales and related | 53 | 6.3% | 64 | 7.5% | -11 | 195 | 5.1% |
Office and administrative support | 120 | 14.3% | 146 | 17.1% | -26 | 477 | 12.6% |
Farming fishing and forestry occupations | 15 | 1.8% | 18 | 2.1% | -3 | 116 | 3.1% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 84 | 10.0% | 121 | 14.2% | -37 | 417 | 11.0% |
Installation maintenance and repair | 37 | 4.4% | 25 | 2.9% | 12 | 187 | 4.9% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Perry MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 115 | 13.7% | 143 | 16.8% | -28 | 649 | 17.1% |
Transportation and material moving | 83 | 9.9% | 56 | 6.6% | 27 | 379 | 10.0% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 27 | 3.2% | 67 | 7.9% | -40 | 190 | 5.0% |
Mining | 4 | 0.5% | 19 | 2.2% | -15 | 109 | 2.9% |
Construction | 84 | 10.0% | 95 | 11.1% | -11 | 423 | 11.1% |
Manufacturing | 144 | 17.1% | 178 | 20.9% | -34 | 918 | 24.2% |
Wholesale trade | 38 | 4.5% | 17 | 2.0% | 21 | 43 | 1.1% |
Retail trade | 100 | 11.9% | 80 | 9.4% | 20 | 311 | 8.2% |
Transportation, warehousing, and utilities | 62 | 7.4% | 29 | 3.4% | 33 | 141 | 3.7% |
Information | 2 | 0.2% | 13 | 1.5% | -11 | 18 | 0.5% |
Finance, insurance, real estate, and rental and leasing | 30 | 3.6% | 52 | 6.1% | -22 | 156 | 4.1% |
Prof., sci., mgmt, admin. & waste mgmt services | 26 | 3.1% | 48 | 5.6% | -22 | 180 | 4.7% |
Educational, health, and social services | 188 | 22.4% | 145 | 17.0% | 43 | 744 | 19.6% |
Arts, ent., rec., accommodation, & food services | 33 | 3.9% | 36 | 4.2% | -3 | 152 | 4.0% |
Other services (except public administration) | 39 | 4.6% | 51 | 6.0% | -12 | 192 | 5.1% |
Public administration | 63 | 7.5% | 23 | 2.7% | 40 | 219 | 5.8% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 985 | 58.6% | 857 | 54.6% | 128 | 4,597 | 59.5% |
Widowed | 164 | 9.8% | 65 | 4.1% | 99 | 562 | 7.3% |
Divorced | 188 | 11.2% | 180 | 11.5% | 8 | 596 | 7.7% |
Separated | 97 | 5.8% | 50 | 3.2% | 47 | 180 | 2.3% |
Never married | 246 | 14.6% | 418 | 26.6% | -172 | 1,792 | 23.2% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 539 | 25.8% | 375 | 20.7% | 164 | 1,830 | 20.3% |
Family income in 1999 at or above poverty level | 1,547 | 74.2% | 1,437 | 79.3% | 110 | 7,202 | 79.7% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Perry MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 2,135 | 99.2% | 1,881 | 99.1% | 254 | 9,036 | 99.6% |
Foreign born, naturalized citizen: | 8 | 0.4% | 0 | 0.0% | 8 | 17 | 0.2% |
1995-2000 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1990-1994 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1980-1989 | 8 | 0.4% | 0 | 0.0% | 8 | 0 | 0.0% |
1970-1979 | 0 | 0.0% | 0 | 0.0% | 0 | 6 | 0.1% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 11 | 0.1% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Foreign born, non-U.S. citizen: | 9 | 0.4% | 18 | 0.9% | -9 | 21 | 0.2% |
1995-2000 | 1 | 0.0% | 7 | 0.4% | -6 | 0 | 0.0% |
1990-1994 | 2 | 0.1% | 11 | 0.6% | -9 | 4 | 0.0% |
1980-1989 | 0 | 0.0% | 0 | 0.0% | 0 | 13 | 0.1% |
1970-1979 | 6 | 0.3% | 0 | 0.0% | 6 | 4 | 0.0% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 1,480 | 68.8% | 1,070 | 56.3% | 410 | 7,660 | 84.4% |
Renter-occupied housing unit | 600 | 27.9% | 730 | 38.4% | -130 | 1,370 | 15.1% |
Group quarters | 80 | 3.7% | 100 | 5.3% | -20 | 40 | 0.4% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |