Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Scott MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 3,962 | 3,560 | 402 | 22,322 | |||
Gender: | |||||||
Male | 2,104 | 53.1% | 1,753 | 49.2% | 351 | 10,631 | 47.6% |
Female | 1,858 | 46.9% | 1,807 | 50.8% | 51 | 11,691 | 52.4% |
Race: | |||||||
White alone | 2,194 | 55.4% | 2,434 | 68.4% | -240 | 12,977 | 58.1% |
Black or African American alone | 1,146 | 28.9% | 889 | 25.0% | 257 | 8,819 | 39.5% |
American Indian and Alaska Native alone | 21 | 0.5% | 33 | 0.9% | -12 | 159 | 0.7% |
Asian alone | 19 | 0.5% | 3 | 0.1% | 16 | 37 | 0.2% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Some other race alone | 347 | 8.8% | 174 | 4.9% | 173 | 217 | 1.0% |
Two or more races | 235 | 5.9% | 27 | 0.8% | 208 | 113 | 0.5% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 964 | 24.3% | 270 | 7.6% | 694 | 528 | 2.4% |
White alone, not Hispanic or Latino | 1,854 | 46.8% | 2,325 | 65.3% | -471 | 12,758 | 57.2% |
Other race, not Hispanic or Latino | 1,144 | 28.9% | 965 | 27.1% | 179 | 9,036 | 40.5% |
Age Groups: | |||||||
5 to 9 years | 412 | 10.4% | 349 | 9.8% | 63 | 1,858 | 8.3% |
10 to 14 years | 337 | 8.5% | 344 | 9.7% | -7 | 2,014 | 9.0% |
15 to 19 years | 332 | 8.4% | 292 | 8.2% | 40 | 1,866 | 8.4% |
20 to 24 years | 434 | 11.0% | 439 | 12.3% | -5 | 1,535 | 6.9% |
25 to 29 years | 422 | 10.7% | 493 | 13.8% | -71 | 1,438 | 6.4% |
30 to 34 years | 421 | 10.6% | 404 | 11.3% | 17 | 1,457 | 6.5% |
35 to 39 years | 392 | 9.9% | 260 | 7.3% | 132 | 1,907 | 8.5% |
40 to 44 years | 240 | 6.1% | 256 | 7.2% | -16 | 1,711 | 7.7% |
45 to 49 years | 255 | 6.4% | 157 | 4.4% | 98 | 1,566 | 7.0% |
50 to 54 years | 240 | 6.1% | 151 | 4.2% | 89 | 1,455 | 6.5% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Scott MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 132 | 3.3% | 130 | 3.7% | 2 | 1,146 | 5.1% |
60 to 64 years | 104 | 2.6% | 69 | 1.9% | 35 | 1,103 | 4.9% |
65 to 69 years | 80 | 2.0% | 30 | 0.8% | 50 | 961 | 4.3% |
70 to 74 years | 29 | 0.7% | 62 | 1.7% | -33 | 834 | 3.7% |
75 to 79 years | 50 | 1.3% | 31 | 0.9% | 19 | 582 | 2.6% |
80 to 84 years | 13 | 0.3% | 24 | 0.7% | -11 | 452 | 2.0% |
85 years and over | 69 | 1.7% | 69 | 1.9% | 0 | 437 | 2.0% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 392 | 16.0% | 267 | 12.5% | 125 | 2,240 | 14.9% |
9th - 12th grade, no diploma | 530 | 21.7% | 388 | 18.2% | 142 | 3,482 | 23.1% |
High school graduate or equivalency | 702 | 28.7% | 591 | 27.7% | 111 | 4,903 | 32.6% |
Some college, no degree | 440 | 18.0% | 374 | 17.5% | 66 | 2,597 | 17.3% |
Associate degree | 105 | 4.3% | 158 | 7.4% | -53 | 598 | 4.0% |
Bachelor's degree | 193 | 7.9% | 283 | 13.2% | -90 | 800 | 5.3% |
Graduate or professional degree | 85 | 3.5% | 75 | 3.5% | 10 | 429 | 2.9% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 1,510 | 39.3% | 1,440 | 45.9% | 70 | 8,400 | 37.9% |
Married-couple family HH without children under 18 | 650 | 16.9% | 480 | 15.3% | 170 | 5,150 | 23.2% |
Other family households with children under 18 | 860 | 22.4% | 570 | 18.2% | 290 | 4,580 | 20.7% |
Other family households without children under 18 | 270 | 7.0% | 160 | 5.1% | 110 | 1,410 | 6.4% |
Non-family households | 550 | 14.3% | 490 | 15.6% | 60 | 2,620 | 11.8% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 1,370 | 35.7% | 1,060 | 33.8% | 310 | 8,570 | 38.7% |
$25,000 to $49,999 | 1,480 | 38.5% | 1,010 | 32.2% | 470 | 7,430 | 33.5% |
$50,000 to $74,999 | 550 | 14.3% | 710 | 22.6% | -160 | 3,880 | 17.5% |
$75,000 to $99,999 | 330 | 8.6% | 190 | 6.1% | 140 | 1,160 | 5.2% |
$100,000 to $199,999 | 90 | 2.3% | 140 | 4.5% | -50 | 740 | 3.3% |
$200,000 or more | 20 | 0.5% | 20 | 0.6% | 0 | 340 | 1.5% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Scott MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 513 | 16.3% | 392 | 13.9% | 121 | 2,527 | 14.0% |
less than $4,999 | 384 | 12.2% | 417 | 14.7% | -33 | 2,530 | 14.0% |
$5,000 - $9,999 | 443 | 14.1% | 465 | 16.4% | -22 | 2,880 | 15.9% |
$10,000 - $14,999 | 492 | 15.6% | 273 | 9.7% | 219 | 2,443 | 13.5% |
$15,000 - $19,999 | 428 | 13.6% | 383 | 13.5% | 45 | 1,796 | 9.9% |
$20,000 - $24,999 | 279 | 8.9% | 210 | 7.4% | 69 | 1,685 | 9.3% |
$25,000 - $34,999 | 276 | 8.8% | 336 | 11.9% | -60 | 2,046 | 11.3% |
$35,000 - $49,999 | 194 | 6.2% | 143 | 5.1% | 51 | 1,261 | 7.0% |
$50,000 - $74,999 | 92 | 2.9% | 143 | 5.1% | -51 | 559 | 3.1% |
$75,000 - $99,999 | 23 | 0.7% | 27 | 1.0% | -4 | 112 | 0.6% |
$100,000 and over | 28 | 0.9% | 40 | 1.4% | -12 | 230 | 1.3% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 2,051 | 65.1% | 1,766 | 62.4% | 285 | 9,408 | 52.1% |
Unemployed | 116 | 3.7% | 150 | 5.3% | -34 | 614 | 3.4% |
Armed forces | 4 | 0.1% | 41 | 1.4% | -37 | 19 | 0.1% |
Not in labor force | 981 | 31.1% | 872 | 30.8% | 109 | 8,028 | 44.4% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 173 | 8.4% | 187 | 10.6% | -14 | 861 | 9.2% |
Professional and related | 147 | 7.2% | 318 | 18.0% | -171 | 893 | 9.5% |
Service occupations : | |||||||
Protective service | 16 | 0.8% | 41 | 2.3% | -25 | 180 | 1.9% |
Other service | 285 | 13.9% | 201 | 11.4% | 84 | 1,077 | 11.4% |
Sales & office occupations : | |||||||
Sales and related | 188 | 9.2% | 227 | 12.9% | -39 | 702 | 7.5% |
Office and administrative support | 186 | 9.1% | 210 | 11.9% | -24 | 1,238 | 13.2% |
Farming fishing and forestry occupations | 86 | 4.2% | 25 | 1.4% | 61 | 322 | 3.4% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 152 | 7.4% | 58 | 3.3% | 94 | 729 | 7.7% |
Installation maintenance and repair | 47 | 2.3% | 99 | 5.6% | -52 | 580 | 6.2% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Scott MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 552 | 26.9% | 267 | 15.1% | 285 | 1,844 | 19.6% |
Transportation and material moving | 219 | 10.7% | 133 | 7.5% | 86 | 982 | 10.4% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 73 | 3.6% | 23 | 1.3% | 50 | 545 | 5.8% |
Mining | 0 | 0.0% | 7 | 0.4% | -7 | 97 | 1.0% |
Construction | 176 | 8.6% | 84 | 4.8% | 92 | 830 | 8.8% |
Manufacturing | 848 | 41.3% | 326 | 18.5% | 522 | 2,739 | 29.1% |
Wholesale trade | 138 | 6.7% | 73 | 4.1% | 65 | 335 | 3.6% |
Retail trade | 206 | 10.0% | 288 | 16.3% | -82 | 877 | 9.3% |
Transportation, warehousing, and utilities | 81 | 3.9% | 105 | 5.9% | -24 | 494 | 5.3% |
Information | 14 | 0.7% | 23 | 1.3% | -9 | 126 | 1.3% |
Finance, insurance, real estate, and rental and leasing | 69 | 3.4% | 158 | 8.9% | -89 | 332 | 3.5% |
Prof., sci., mgmt, admin. & waste mgmt services | 40 | 2.0% | 53 | 3.0% | -13 | 278 | 3.0% |
Educational, health, and social services | 201 | 9.8% | 289 | 16.4% | -88 | 1,360 | 14.5% |
Arts, ent., rec., accommodation, & food services | 120 | 5.9% | 126 | 7.1% | -6 | 401 | 4.3% |
Other services (except public administration) | 40 | 2.0% | 136 | 7.7% | -96 | 456 | 4.8% |
Public administration | 45 | 2.2% | 75 | 4.2% | -30 | 538 | 5.7% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 1,738 | 54.1% | 1,401 | 48.9% | 337 | 9,564 | 51.8% |
Widowed | 150 | 4.7% | 170 | 5.9% | -20 | 1,734 | 9.4% |
Divorced | 326 | 10.1% | 285 | 9.9% | 41 | 1,816 | 9.8% |
Separated | 112 | 3.5% | 77 | 2.7% | 35 | 543 | 2.9% |
Never married | 887 | 27.6% | 934 | 32.6% | -47 | 4,793 | 26.0% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 720 | 18.9% | 638 | 20.6% | 82 | 4,529 | 20.5% |
Family income in 1999 at or above poverty level | 3,096 | 81.1% | 2,463 | 79.4% | 633 | 17,580 | 79.5% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Scott MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 3,192 | 80.6% | 3,382 | 95.0% | -190 | 21,904 | 98.1% |
Foreign born, naturalized citizen: | 56 | 1.4% | 71 | 2.0% | -15 | 127 | 0.6% |
1995-2000 | 9 | 0.2% | 0 | 0.0% | 9 | 43 | 0.2% |
1990-1994 | 10 | 0.3% | 23 | 0.6% | -13 | 10 | 0.0% |
1980-1989 | 0 | 0.0% | 28 | 0.8% | -28 | 3 | 0.0% |
1970-1979 | 27 | 0.7% | 13 | 0.4% | 14 | 36 | 0.2% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 19 | 0.1% |
1950-1959 | 10 | 0.3% | 7 | 0.2% | 3 | 9 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 7 | 0.0% |
Foreign born, non-U.S. citizen: | 714 | 18.0% | 107 | 3.0% | 607 | 291 | 1.3% |
1995-2000 | 438 | 11.1% | 26 | 0.7% | 412 | 93 | 0.4% |
1990-1994 | 82 | 2.1% | 41 | 1.2% | 41 | 63 | 0.3% |
1980-1989 | 130 | 3.3% | 20 | 0.6% | 110 | 99 | 0.4% |
1970-1979 | 59 | 1.5% | 11 | 0.3% | 48 | 25 | 0.1% |
1960-1969 | 3 | 0.1% | 9 | 0.3% | -6 | 3 | 0.0% |
1950-1959 | 2 | 0.1% | 0 | 0.0% | 2 | 8 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 2,040 | 51.5% | 1,670 | 46.9% | 370 | 18,350 | 82.2% |
Renter-occupied housing unit | 1,800 | 45.4% | 1,460 | 41.0% | 340 | 3,780 | 16.9% |
Group quarters | 130 | 3.3% | 430 | 12.1% | -300 | 200 | 0.9% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |