Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Sharkey MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 735 | 1,555 | -820 | 5,297 | |||
Gender: | |||||||
Male | 349 | 47.5% | 756 | 48.6% | -407 | 2,500 | 47.2% |
Female | 386 | 52.5% | 799 | 51.4% | -413 | 2,797 | 52.8% |
Race: | |||||||
White alone | 356 | 48.4% | 657 | 42.3% | -301 | 1,463 | 27.6% |
Black or African American alone | 362 | 49.3% | 858 | 55.2% | -496 | 3,794 | 71.6% |
American Indian and Alaska Native alone | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Asian alone | 10 | 1.4% | 36 | 2.3% | -26 | 13 | 0.2% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Some other race alone | 4 | 0.5% | 0 | 0.0% | 4 | 6 | 0.1% |
Two or more races | 3 | 0.4% | 4 | 0.3% | -1 | 21 | 0.4% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 15 | 2.0% | 30 | 1.9% | -15 | 33 | 0.6% |
White alone, not Hispanic or Latino | 348 | 47.3% | 649 | 41.7% | -301 | 1,456 | 27.5% |
Other race, not Hispanic or Latino | 372 | 50.6% | 876 | 56.3% | -504 | 3,808 | 71.9% |
Age Groups: | |||||||
5 to 9 years | 110 | 15.0% | 124 | 8.0% | -14 | 501 | 9.5% |
10 to 14 years | 53 | 7.2% | 81 | 5.2% | -28 | 539 | 10.2% |
15 to 19 years | 71 | 9.7% | 328 | 21.1% | -257 | 562 | 10.6% |
20 to 24 years | 82 | 11.2% | 377 | 24.2% | -295 | 410 | 7.7% |
25 to 29 years | 92 | 12.5% | 165 | 10.6% | -73 | 276 | 5.2% |
30 to 34 years | 59 | 8.0% | 86 | 5.5% | -27 | 299 | 5.6% |
35 to 39 years | 44 | 6.0% | 83 | 5.3% | -39 | 407 | 7.7% |
40 to 44 years | 49 | 6.7% | 77 | 5.0% | -28 | 431 | 8.1% |
45 to 49 years | 35 | 4.8% | 72 | 4.6% | -37 | 419 | 7.9% |
50 to 54 years | 41 | 5.6% | 61 | 3.9% | -20 | 318 | 6.0% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Sharkey MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 35 | 4.8% | 12 | 0.8% | 23 | 229 | 4.3% |
60 to 64 years | 26 | 3.5% | 24 | 1.5% | 2 | 212 | 4.0% |
65 to 69 years | 7 | 1.0% | 16 | 1.0% | -9 | 142 | 2.7% |
70 to 74 years | 17 | 2.3% | 16 | 1.0% | 1 | 196 | 3.7% |
75 to 79 years | 7 | 1.0% | 0 | 0.0% | 7 | 122 | 2.3% |
80 to 84 years | 0 | 0.0% | 16 | 1.0% | -16 | 113 | 2.1% |
85 years and over | 7 | 1.0% | 17 | 1.1% | -10 | 121 | 2.3% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 90 | 21.5% | 102 | 15.8% | -12 | 533 | 16.2% |
9th - 12th grade, no diploma | 81 | 19.3% | 111 | 17.2% | -30 | 757 | 23.0% |
High school graduate or equivalency | 111 | 26.5% | 184 | 28.5% | -73 | 954 | 29.0% |
Some college, no degree | 62 | 14.8% | 153 | 23.7% | -91 | 502 | 15.3% |
Associate degree | 17 | 4.1% | 30 | 4.7% | -13 | 130 | 4.0% |
Bachelor's degree | 39 | 9.3% | 44 | 6.8% | -5 | 304 | 9.3% |
Graduate or professional degree | 19 | 4.5% | 21 | 3.3% | -2 | 105 | 3.2% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 260 | 37.1% | 460 | 43.0% | -200 | 1,580 | 30.3% |
Married-couple family HH without children under 18 | 100 | 14.3% | 140 | 13.1% | -40 | 880 | 16.9% |
Other family households with children under 18 | 230 | 32.9% | 240 | 22.4% | -10 | 1,750 | 33.6% |
Other family households without children under 18 | 30 | 4.3% | 60 | 5.6% | -30 | 450 | 8.6% |
Non-family households | 80 | 11.4% | 170 | 15.9% | -90 | 550 | 10.6% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 440 | 62.9% | 310 | 29.0% | 130 | 2,490 | 47.8% |
$25,000 to $49,999 | 190 | 27.1% | 430 | 40.2% | -240 | 1,440 | 27.6% |
$50,000 to $74,999 | 70 | 10.0% | 220 | 20.6% | -150 | 830 | 15.9% |
$75,000 to $99,999 | 10 | 1.4% | 100 | 9.3% | -90 | 290 | 5.6% |
$100,000 to $199,999 | 0 | 0.0% | 10 | 0.9% | -10 | 140 | 2.7% |
$200,000 or more | 0 | 0.0% | 0 | 0.0% | 0 | 40 | 0.8% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Sharkey MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 90 | 16.4% | 227 | 17.0% | -137 | 749 | 18.1% |
less than $4,999 | 116 | 21.1% | 352 | 26.4% | -236 | 601 | 14.5% |
$5,000 - $9,999 | 121 | 22.0% | 158 | 11.9% | -37 | 872 | 21.0% |
$10,000 - $14,999 | 68 | 12.4% | 145 | 10.9% | -77 | 482 | 11.6% |
$15,000 - $19,999 | 46 | 8.4% | 74 | 5.6% | -28 | 369 | 8.9% |
$20,000 - $24,999 | 28 | 5.1% | 88 | 6.6% | -60 | 254 | 6.1% |
$25,000 - $34,999 | 54 | 9.8% | 155 | 11.6% | -101 | 354 | 8.5% |
$35,000 - $49,999 | 19 | 3.5% | 103 | 7.7% | -84 | 265 | 6.4% |
$50,000 - $74,999 | 5 | 0.9% | 28 | 2.1% | -23 | 127 | 3.1% |
$75,000 - $99,999 | 0 | 0.0% | 3 | 0.2% | -3 | 33 | 0.8% |
$100,000 and over | 2 | 0.4% | 0 | 0.0% | 2 | 41 | 1.0% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 248 | 45.2% | 492 | 36.9% | -244 | 1,950 | 47.0% |
Unemployed | 50 | 9.1% | 342 | 25.7% | -292 | 324 | 7.8% |
Armed forces | 0 | 0.0% | 25 | 1.9% | -25 | 0 | 0.0% |
Not in labor force | 251 | 45.7% | 474 | 35.6% | -223 | 1,873 | 45.2% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 25 | 10.1% | 59 | 12.0% | -34 | 210 | 10.8% |
Professional and related | 45 | 18.1% | 97 | 19.7% | -52 | 323 | 16.6% |
Service occupations : | |||||||
Protective service | 2 | 0.8% | 6 | 1.2% | -4 | 47 | 2.4% |
Other service | 63 | 25.4% | 44 | 8.9% | 19 | 272 | 13.9% |
Sales & office occupations : | |||||||
Sales and related | 16 | 6.5% | 18 | 3.7% | -2 | 195 | 10.0% |
Office and administrative support | 17 | 6.9% | 130 | 26.4% | -113 | 209 | 10.7% |
Farming fishing and forestry occupations | 22 | 8.9% | 26 | 5.3% | -4 | 126 | 6.5% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 17 | 6.9% | 36 | 7.3% | -19 | 82 | 4.2% |
Installation maintenance and repair | 20 | 8.1% | 10 | 2.0% | 10 | 86 | 4.4% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Sharkey MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 5 | 2.0% | 25 | 5.1% | -20 | 175 | 9.0% |
Transportation and material moving | 16 | 6.5% | 41 | 8.3% | -25 | 225 | 11.5% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 36 | 14.5% | 53 | 10.8% | -17 | 297 | 15.2% |
Mining | 0 | 0.0% | 0 | 0.0% | 0 | 2 | 0.1% |
Construction | 24 | 9.7% | 28 | 5.7% | -4 | 89 | 4.6% |
Manufacturing | 14 | 5.6% | 24 | 4.9% | -10 | 264 | 13.5% |
Wholesale trade | 10 | 4.0% | 55 | 11.2% | -45 | 84 | 4.3% |
Retail trade | 21 | 8.5% | 59 | 12.0% | -38 | 183 | 9.4% |
Transportation, warehousing, and utilities | 4 | 1.6% | 43 | 8.7% | -39 | 149 | 7.6% |
Information | 0 | 0.0% | 0 | 0.0% | 0 | 15 | 0.8% |
Finance, insurance, real estate, and rental and leasing | 1 | 0.4% | 9 | 1.8% | -8 | 46 | 2.4% |
Prof., sci., mgmt, admin. & waste mgmt services | 9 | 3.6% | 23 | 4.7% | -14 | 44 | 2.3% |
Educational, health, and social services | 63 | 25.4% | 104 | 21.1% | -41 | 488 | 25.0% |
Arts, ent., rec., accommodation, & food services | 21 | 8.5% | 43 | 8.7% | -22 | 118 | 6.1% |
Other services (except public administration) | 34 | 13.7% | 6 | 1.2% | 28 | 70 | 3.6% |
Public administration | 11 | 4.4% | 45 | 9.1% | -34 | 101 | 5.2% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 238 | 41.6% | 850 | 63.0% | -612 | 1,647 | 38.7% |
Widowed | 41 | 7.2% | 42 | 3.1% | -1 | 493 | 11.6% |
Divorced | 49 | 8.6% | 56 | 4.1% | -7 | 226 | 5.3% |
Separated | 46 | 8.0% | 38 | 2.8% | 8 | 185 | 4.3% |
Never married | 198 | 34.6% | 364 | 27.0% | -166 | 1,706 | 40.1% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 332 | 45.5% | 200 | 18.3% | 132 | 1,888 | 36.1% |
Family income in 1999 at or above poverty level | 398 | 54.5% | 894 | 81.7% | -496 | 3,346 | 63.9% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Sharkey MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 727 | 98.9% | 1,546 | 99.4% | -819 | 5,280 | 99.7% |
Foreign born, naturalized citizen: | 2 | 0.3% | 0 | 0.0% | 2 | 9 | 0.2% |
1995-2000 | 2 | 0.3% | 0 | 0.0% | 2 | 2 | 0.0% |
1990-1994 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1980-1989 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1970-1979 | 0 | 0.0% | 0 | 0.0% | 0 | 2 | 0.0% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 3 | 0.1% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 2 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Foreign born, non-U.S. citizen: | 6 | 0.8% | 9 | 0.6% | -3 | 8 | 0.2% |
1995-2000 | 2 | 0.3% | 0 | 0.0% | 2 | 0 | 0.0% |
1990-1994 | 0 | 0.0% | 6 | 0.4% | -6 | 0 | 0.0% |
1980-1989 | 4 | 0.5% | 3 | 0.2% | 1 | 3 | 0.1% |
1970-1979 | 0 | 0.0% | 0 | 0.0% | 0 | 4 | 0.1% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 280 | 38.1% | 420 | 27.0% | -140 | 3,570 | 67.4% |
Renter-occupied housing unit | 430 | 58.5% | 650 | 41.8% | -220 | 1,640 | 31.0% |
Group quarters | 20 | 2.7% | 490 | 31.5% | -470 | 80 | 1.5% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |