Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Union MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Total | 4,028 | 2,816 | 1,212 | 19,485 | |||
Gender: | |||||||
Male | 2,051 | 50.9% | 1,413 | 50.2% | 638 | 9,319 | 47.8% |
Female | 1,977 | 49.1% | 1,403 | 49.8% | 574 | 10,166 | 52.2% |
Race: | |||||||
White alone | 3,183 | 79.0% | 2,163 | 76.8% | 1,020 | 16,537 | 84.9% |
Black or African American alone | 415 | 10.3% | 588 | 20.9% | -173 | 2,812 | 14.4% |
American Indian and Alaska Native alone | 0 | 0.0% | 15 | 0.5% | -15 | 18 | 0.1% |
Asian alone | 75 | 1.9% | 4 | 0.1% | 71 | 55 | 0.3% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Some other race alone | 195 | 4.8% | 7 | 0.2% | 188 | 11 | 0.1% |
Two or more races | 160 | 4.0% | 39 | 1.4% | 121 | 52 | 0.3% |
Hispanic or Latino and race: | |||||||
Hispanic or Latino (any race) | 359 | 8.9% | 32 | 1.1% | 327 | 89 | 0.5% |
White alone, not Hispanic or Latino | 3,159 | 78.4% | 2,152 | 76.4% | 1,007 | 16,459 | 84.5% |
Other race, not Hispanic or Latino | 510 | 12.7% | 632 | 22.4% | -122 | 2,937 | 15.1% |
Age Groups: | |||||||
5 to 9 years | 541 | 13.4% | 256 | 9.1% | 285 | 1,236 | 6.3% |
10 to 14 years | 342 | 8.5% | 133 | 4.7% | 209 | 1,529 | 7.8% |
15 to 19 years | 234 | 5.8% | 243 | 8.6% | -9 | 1,470 | 7.5% |
20 to 24 years | 448 | 11.1% | 628 | 22.3% | -180 | 1,214 | 6.2% |
25 to 29 years | 598 | 14.8% | 436 | 15.5% | 162 | 1,165 | 6.0% |
30 to 34 years | 462 | 11.5% | 257 | 9.1% | 205 | 1,235 | 6.3% |
35 to 39 years | 407 | 10.1% | 291 | 10.3% | 116 | 1,433 | 7.4% |
40 to 44 years | 290 | 7.2% | 187 | 6.6% | 103 | 1,612 | 8.3% |
45 to 49 years | 156 | 3.9% | 104 | 3.7% | 52 | 1,514 | 7.8% |
50 to 54 years | 131 | 3.3% | 51 | 1.8% | 80 | 1,503 | 7.7% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Union MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Age Groups (continued): | |||||||
55 to 59 years | 97 | 2.4% | 56 | 2.0% | 41 | 1,056 | 5.4% |
60 to 64 years | 65 | 1.6% | 35 | 1.2% | 30 | 1,135 | 5.8% |
65 to 69 years | 69 | 1.7% | 13 | 0.5% | 56 | 951 | 4.9% |
70 to 74 years | 72 | 1.8% | 22 | 0.8% | 50 | 835 | 4.3% |
75 to 79 years | 33 | 0.8% | 23 | 0.8% | 10 | 566 | 2.9% |
80 to 84 years | 29 | 0.7% | 43 | 1.5% | -14 | 546 | 2.8% |
85 years and over | 54 | 1.3% | 38 | 1.3% | 16 | 485 | 2.5% |
Educational Attainment (Population age 25 years and over): | |||||||
Less than 9th grade | 147 | 6.0% | 142 | 9.1% | 5 | 1,793 | 12.8% |
9th - 12th grade, no diploma | 490 | 19.9% | 319 | 20.5% | 171 | 2,775 | 19.8% |
High school graduate or equivalency | 741 | 30.1% | 414 | 26.6% | 327 | 4,820 | 34.3% |
Some college, no degree | 472 | 19.2% | 285 | 18.3% | 187 | 2,373 | 16.9% |
Associate degree | 109 | 4.4% | 99 | 6.4% | 10 | 601 | 4.3% |
Bachelor's degree | 332 | 13.5% | 198 | 12.7% | 134 | 1,087 | 7.7% |
Graduate or professional degree | 172 | 7.0% | 99 | 6.4% | 73 | 587 | 4.2% |
Household Types (HH population age 5 years and over): | |||||||
Married-couple family HH with children under 18 | 2,100 | 53.6% | 1,010 | 39.9% | 1,090 | 7,520 | 38.9% |
Married-couple family HH without children under 18 | 720 | 18.4% | 410 | 16.2% | 310 | 6,510 | 33.7% |
Other family households with children under 18 | 540 | 13.8% | 440 | 17.4% | 100 | 2,270 | 11.7% |
Other family households without children under 18 | 100 | 2.6% | 90 | 3.6% | 10 | 780 | 4.0% |
Non-family households | 460 | 11.7% | 580 | 22.9% | -120 | 2,260 | 11.7% |
Household Income in 1999 (HH population age 5 years and over): | |||||||
Under $25,000 | 1,120 | 28.6% | 790 | 31.2% | 330 | 5,790 | 29.9% |
$25,000 to $49,999 | 1,300 | 33.2% | 900 | 35.6% | 400 | 6,750 | 34.9% |
$50,000 to $74,999 | 1,050 | 26.8% | 470 | 18.6% | 580 | 4,590 | 23.7% |
$75,000 to $99,999 | 280 | 7.1% | 250 | 9.9% | 30 | 1,460 | 7.5% |
$100,000 to $199,999 | 150 | 3.8% | 90 | 3.6% | 60 | 490 | 2.5% |
$200,000 or more | 30 | 0.8% | 40 | 1.6% | -10 | 290 | 1.5% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Union MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Income of Persons in 1999 (Population age 16 and over): | |||||||
No income | 395 | 12.7% | 350 | 14.7% | 45 | 1,782 | 10.8% |
less than $4,999 | 360 | 11.6% | 307 | 12.9% | 53 | 1,777 | 10.8% |
$5,000 - $9,999 | 360 | 11.6% | 322 | 13.5% | 38 | 2,863 | 17.4% |
$10,000 - $14,999 | 309 | 9.9% | 291 | 12.2% | 18 | 1,745 | 10.6% |
$15,000 - $19,999 | 363 | 11.7% | 281 | 11.8% | 82 | 1,688 | 10.3% |
$20,000 - $24,999 | 388 | 12.5% | 207 | 8.7% | 181 | 1,814 | 11.0% |
$25,000 - $34,999 | 437 | 14.0% | 366 | 15.4% | 71 | 2,352 | 14.3% |
$35,000 - $49,999 | 323 | 10.4% | 161 | 6.8% | 162 | 1,509 | 9.2% |
$50,000 - $74,999 | 119 | 3.8% | 63 | 2.6% | 56 | 606 | 3.7% |
$75,000 - $99,999 | 36 | 1.2% | 11 | 0.5% | 25 | 113 | 0.7% |
$100,000 and over | 21 | 0.7% | 23 | 1.0% | -2 | 206 | 1.3% |
Labor Force Status (Population age 16 and over): | |||||||
Employed | 1,947 | 62.6% | 1,454 | 61.0% | 493 | 9,375 | 57.0% |
Unemployed | 115 | 3.7% | 122 | 5.1% | -7 | 460 | 2.8% |
Armed forces | 6 | 0.2% | 48 | 2.0% | -42 | 18 | 0.1% |
Not in labor force | 1,043 | 33.5% | 758 | 31.8% | 285 | 6,602 | 40.1% |
Occupation (Employed civilian population age 16 and over): | |||||||
Management, professional & related occupations : | |||||||
Management business and financial | 101 | 5.2% | 147 | 10.1% | -46 | 711 | 7.6% |
Professional and related | 302 | 15.5% | 242 | 16.6% | 60 | 1,294 | 13.8% |
Service occupations : | |||||||
Protective service | 45 | 2.3% | 9 | 0.6% | 36 | 163 | 1.7% |
Other service | 81 | 4.2% | 158 | 10.9% | -77 | 603 | 6.4% |
Sales & office occupations : | |||||||
Sales and related | 214 | 11.0% | 150 | 10.3% | 64 | 862 | 9.2% |
Office and administrative support | 355 | 18.2% | 220 | 15.1% | 135 | 1,260 | 13.4% |
Farming fishing and forestry occupations | 0 | 0.0% | 1 | 0.1% | -1 | 26 | 0.3% |
Construction, extractions & maintenance occupations : | |||||||
Construction and extraction | 60 | 3.1% | 85 | 5.8% | -25 | 405 | 4.3% |
Installation maintenance and repair | 95 | 4.9% | 28 | 1.9% | 67 | 523 | 5.6% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Union MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Occupation (continued): | |||||||
Production, transportation & material moving occupations : | |||||||
Production | 488 | 25.1% | 301 | 20.7% | 187 | 2,614 | 27.9% |
Transportation and material moving | 206 | 10.6% | 113 | 7.8% | 93 | 914 | 9.7% |
Industry (Employed civilian population age 16 and over): | |||||||
Agriculture, forestry, fishing, and hunting | 8 | 0.4% | 9 | 0.6% | -1 | 81 | 0.9% |
Mining | 0 | 0.0% | 0 | 0.0% | 0 | 18 | 0.2% |
Construction | 61 | 3.1% | 92 | 6.3% | -31 | 509 | 5.4% |
Manufacturing | 735 | 37.8% | 419 | 28.8% | 316 | 3,764 | 40.1% |
Wholesale trade | 54 | 2.8% | 27 | 1.9% | 27 | 261 | 2.8% |
Retail trade | 304 | 15.6% | 218 | 15.0% | 86 | 1,161 | 12.4% |
Transportation, warehousing, and utilities | 117 | 6.0% | 57 | 3.9% | 60 | 574 | 6.1% |
Information | 21 | 1.1% | 46 | 3.2% | -25 | 107 | 1.1% |
Finance, insurance, real estate, and rental and leasing | 71 | 3.6% | 70 | 4.8% | 1 | 359 | 3.8% |
Prof., sci., mgmt, admin. & waste mgmt services | 78 | 4.0% | 73 | 5.0% | 5 | 281 | 3.0% |
Educational, health, and social services | 298 | 15.3% | 148 | 10.2% | 150 | 1,320 | 14.1% |
Arts, ent., rec., accommodation, & food services | 52 | 2.7% | 157 | 10.8% | -105 | 319 | 3.4% |
Other services (except public administration) | 75 | 3.9% | 80 | 5.5% | -5 | 365 | 3.9% |
Public administration | 73 | 3.7% | 58 | 4.0% | 15 | 256 | 2.7% |
Marital Status (Population age 15 and over): | |||||||
Now married (except separated) | 1,944 | 61.8% | 1,132 | 46.6% | 812 | 10,495 | 62.8% |
Widowed | 150 | 4.8% | 99 | 4.1% | 51 | 1,518 | 9.1% |
Divorced | 337 | 10.7% | 273 | 11.2% | 64 | 1,444 | 8.6% |
Separated | 91 | 2.9% | 91 | 3.7% | 0 | 247 | 1.5% |
Never married | 623 | 19.8% | 832 | 34.3% | -209 | 3,016 | 18.0% |
Poverty Status in 1999 (Population for whom determined): | |||||||
Family income in 1999 below poverty level | 577 | 14.6% | 445 | 17.8% | 132 | 2,300 | 11.9% |
Family income in 1999 at or above poverty level | 3,381 | 85.4% | 2,056 | 82.2% | 1,325 | 17,067 | 88.1% |
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers | |||||||
Union MS | |||||||
In Migration | Out Migration | Net | Non Movers | ||||
Number |
Percent |
Number |
Percent |
Migration | Number |
Percent |
|
Nativity by Year of Entry: | |||||||
Native | 3,684 | 91.5% | 2,805 | 99.6% | 879 | 19,411 | 99.6% |
Foreign born, naturalized citizen: | 159 | 3.9% | 4 | 0.1% | 155 | 31 | 0.2% |
1995-2000 | 35 | 0.9% | 0 | 0.0% | 35 | 0 | 0.0% |
1990-1994 | 74 | 1.8% | 0 | 0.0% | 74 | 8 | 0.0% |
1980-1989 | 41 | 1.0% | 4 | 0.1% | 37 | 4 | 0.0% |
1970-1979 | 9 | 0.2% | 0 | 0.0% | 9 | 19 | 0.1% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Foreign born, non-U.S. citizen: | 185 | 4.6% | 7 | 0.2% | 178 | 43 | 0.2% |
1995-2000 | 144 | 3.6% | 5 | 0.2% | 139 | 13 | 0.1% |
1990-1994 | 35 | 0.9% | 0 | 0.0% | 35 | 18 | 0.1% |
1980-1989 | 6 | 0.1% | 0 | 0.0% | 6 | 0 | 0.0% |
1970-1979 | 0 | 0.0% | 2 | 0.1% | -2 | 0 | 0.0% |
1960-1969 | 0 | 0.0% | 0 | 0.0% | 0 | 6 | 0.0% |
1950-1959 | 0 | 0.0% | 0 | 0.0% | 0 | 6 | 0.0% |
Before 1950 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% |
Tenure and Group Quarters: | |||||||
Owner-occupied housing unit | 2,170 | 53.9% | 1,120 | 39.8% | 1,050 | 16,330 | 83.8% |
Renter-occupied housing unit | 1,760 | 43.7% | 1,410 | 50.1% | 350 | 3,000 | 15.4% |
Group quarters | 100 | 2.5% | 290 | 10.3% | -190 | 140 | 0.7% |
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003. Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did not change county of residence, but may have changed housing location within the same county. |
|||||||
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu |