Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Anth 101 – Introduction to Anthropology
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Albany State University (C001544) | ||
SOC 203 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Alcorn State University (C002396) | ||
SY 361 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Allen County Community College (C001901) | ||
SOC 111 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
American Public University System (C038193) | ||
ANTH 100 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Appalachian State University (C002906) | ||
ANT 1215 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Arizona State University (C001081) | ||
ASB 102 — Intro Cul/Soc Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Northeastern College (C012860) | ||
AN 23003 — Introduction To Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
ANTH 2233 — Introduction To Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 2233 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Mid-South (C015862) | ||
ANTH 2013 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
ANTH 1213 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 2003 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 3213 — Peo/Cult/Wld | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
ANTH 1000 — Intro to Anthropology | 3.00 | 08/21/2000 - 12/31/9999 |
ANTH 1003 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University at Montgomery (C008310) | ||
ANT 211 — Cult Anthology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
ANTH 1000 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Augusta University (C001552) | ||
ANTH 1102 — Introductory to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Community College (C012015) | ||
ANT 2413 — Cultural Ant | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 2351 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Bakersfield College (C001118) | ||
ANTH B2 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Barton County Community College (C004608) | ||
ANTH 1816 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
ANT 1305 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Cmty Clg-Hamilton Campus (C005696) | ||
ANT 200 — Introduction to Anthroplogy | 3.00 | 12/31/1949 - 12/31/9999 |
Blinn College (C003549) | ||
ANTH 2346 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 2351 — People & Culture of World | 3.00 | 12/31/1949 - 12/31/9999 |
Bluegrass Community and Technical Colleg (C005244) | ||
ANT 101 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Boise State University (C001616) | ||
ANTH 102 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Bowdoin College (C002038) | ||
ANTH 101 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cabrillo College (C001124) | ||
ANTHR-2 — Intro Anthro: Cultrl | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fresno (C001147) | ||
ANTH 002 — Intro Cult Anth | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Northridge (C001153) | ||
ANTH 150 — Intro to Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Catholic University of America (C001437) | ||
ANTH 101 — Intro Anth: Cult in Glob Soc | 3.00 | 12/31/1949 - 12/31/9999 |
Centre College (C001961) | ||
ANT 110 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Chesapeake College (C004650) | ||
ANT 142 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Christian Brothers University (C003482) | ||
ANTH 160 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 150 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 160 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
ANTH 101 — Introduction To Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Coastal Georgia (C001558) | ||
ANTH 1102 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Du Page (C006656) | ||
ANTHR 1000 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTHR 1100 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Lake County (C007694) | ||
ANT 121 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Siskiyous (C001187) | ||
ANTH 1010 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
College of William and Mary (C003705) | ||
ANTH 202 — Intro Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University - Pueblo (C001365) | ||
ANTHR 100 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia College - South Carolina (C003430) | ||
ANTH 131 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia State Community College (C003483) | ||
SOCI 1120 — Intro Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State Community College (C006867) | ||
ANTH 202 — Intro Cultural Anthrop | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Columbus State University (C001561) | ||
ANTH 1105 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Denver (C009542) | ||
ANT 101 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Rhode Island (C003408) | ||
SOSC 2110 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of the Air Force (Z000107) | ||
CLT R201 — Introduction to Culture | 3.00 | 12/31/1949 - 12/31/9999 |
Cosumnes River College (C007536) | ||
ANTH 310 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Covenant College (C003484) | ||
SOC 229 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Cuny Hunter College (C002689) | ||
ANTHC 101 — Intro to Cult Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Cuyahoga Community College District (C008797) | ||
ANTH 2010 — Peoples/Cultures of World | 3.00 | 12/31/1949 - 12/31/9999 |
Cuyamaca College (C021113) | ||
ANTH 120 — Cultural Anth | 3.00 | 12/31/1949 - 12/31/9999 |
Delgado Community College (C004626) | ||
ANTH 160 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Delta State University (C002403) | ||
ANT 101 — Introduction To Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Des Moines Community College (C008735) | ||
ANT 202 — Human Origins | 3.00 | 12/31/1949 - 12/31/9999 |
Diablo Valley College (C001191) | ||
ANTHR 130 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Dominican College of San Rafael (C001196) | ||
SCS 1002 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
East Arkansas Community College (C012260) | ||
SOC 2043 — Hon Intro/Anthropo | 3.00 | 12/31/1949 - 12/31/9999 |
East Carolina University (C002923) | ||
ANTH 1000 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
East Tennessee State University (C003487) | ||
SOAA 1240 — Introduction To Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
El Camino College (C001197) | ||
ANTH 2 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
El Paso Community College (C010387) | ||
ANTH 3110 — Cultural Geography | 3.00 | 12/31/1949 - 12/31/9999 |
Emory University (C001564) | ||
ANT 101 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
ANTH 101 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Emporia State University (C001927) | ||
AN 110ME — Intro to Cultural Anthropo | 3.00 | 12/31/1949 - 12/31/9999 |
Everett Community College (C003776) | ||
ANTHR 202 — Prin Sociocultural Anthr | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Fairleigh Dickinson University (C002607) | ||
ANTH 1202 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Farmingham State College (Z002245) | ||
52.161.C — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida Atlantic University (C001481) | ||
ANT 2000 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Florida SouthWestern State College (C001477) | ||
ANT 1410 — Intro Cultural Anthrop | 3.00 | 12/31/1949 - 12/31/9999 |
Florida State College at Jacksonville (C001484) | ||
ANT 2000 — General Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Florida State University (C001489) | ||
ANT 2410 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Framingham State University (C002185) | ||
ANTH 161 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Gainesville College (C001567) | ||
ANTH 1102 — Intro To Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
George Mason University (C003749) | ||
ANTH 114 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Georgetown University (C001445) | ||
ANTH 001 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Perimeter College (C001562) | ||
ANTH 101 — Introductory Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
ANTH 1102 — Introduction To Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia State University (C001574) | ||
ANTH 1102 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 202 — Intro to Cultural Anth | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
ANTH 2020 — Intro to Cultural Anth | 3.00 | 12/31/1949 - 12/31/9999 |
Golden West College (C001206) | ||
ANTH G100 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Gordon College (C001575) | ||
ANTH 1102 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Grand Rapids Junior College (C002267) | ||
AN 201 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Grand Valley State University (C002268) | ||
ANT 204 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Guilford Technical Community College (C004838) | ||
ANT 220 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Harding University (C010311) | ||
ANTH 250 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Hendrix College (C001099) | ||
ANTH 100 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Highland Community College - Kansas (C001921) | ||
ANT 112 — General Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Hillsborough Community College (C007870) | ||
ANT 2000 — Intro Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANT 2000H — Honors Intro Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Holy Cross College (C007263) | ||
ANTH 101 — Cultural Anthropo | 3.00 | 12/31/1949 - 12/31/9999 |
Honolulu Community College (C001612) | ||
ANTH 200 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Housatonic Community College (C004513) | ||
ANT E105 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Illinois Central College (C006753) | ||
SOC 213 — Introduction to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Indiana University at Kokomo (C001814) | ||
ANTH-A 104 — Culture & Society | 3.00 | 12/31/1949 - 12/31/9999 |
Ivy Tech Community College (C010037) | ||
ANTH 154 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
James Madison University (C003721) | ||
GANTH 195 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Jefferson Community College (NY) (C002870) | ||
ANT 141 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Kalamazoo Valley Community College (C006949) | ||
SOC 201 — Intro/Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Kaskaskia College (C001701) | ||
ANTH 101 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Kennesaw State University (C001577) | ||
ANTH 1102 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Kirkwood Community College (C004076) | ||
ANT 105 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Lakeland College (C003854) | ||
ANT 223 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Long Beach City College (C001219) | ||
ANTHR 2 — Cultural Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Longwood College (C003719) | ||
ANTH 101 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University-Baton Rouge (C002010) | ||
ANTH 1001 — Intro To Phys Anthropology & Prehist | 3.00 | 12/31/1949 - 12/31/9999 |
Loyola University of Chicago (C001710) | ||
ANTH 102 — Intro Cultural Anth | 3.00 | 12/31/1949 - 12/31/9999 |
Lyon College (C001088) | ||
ANT 101 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Macon College (C007728) | ||
ANTH 1102 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Metropolitan Community College -Nebraska (C004432) | ||
SOCI 1250 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
0.01 | ||
Miami-Dade Community College (C001506) | ||
ANT 2410 — Introduction to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Mid-South Community College (Z000457) | ||
ANTH 2013 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Middle Tennessee State University (C003510) | ||
ANTH 0100 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 0310 — Cult Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 1010 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Midlands Technical College (C003993) | ||
ANT 202 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Millsaps College (C002414) | ||
SA 1100 — Introduction To Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SOCANTH 1100 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mineral Area College (C002486) | ||
SOC 1540 — Intr Cultural Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Mira Costa College (C001239) | ||
ANTH 102 — Cultural Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi Community Colleges (C999999) | ||
SOC 2243 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi State University (C002423) | ||
AN 1143 — Introduction to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi University for Women (C002422) | ||
ANT 201 — Cont Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Missouri State University (C002503) | ||
ANT 100 — World Cultures | 3.00 | 12/31/1949 - 12/31/9999 |
Modesto Junior College (C001240) | ||
ANTHR 102 — Cultural Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Monroe County Community College (C002294) | ||
ANTHR 152 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Morton College (C001728) | ||
ANT 102 — Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Mount Holyoke College (C002192) | ||
ANTHR 105 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mount San Jacinto College (C001246) | ||
ANTH 102 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Murray State University (C001977) | ||
ANT 140 — Introduction To Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Muskingum College (C003084) | ||
ANTH 201 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
New Hampshire Technical Institute (C002581) | ||
AN 101 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Normandale Community College (C007954) | ||
ANTH 1127 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Northeastern Illinois University (C001693) | ||
ANTH 212 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Northeastern University (C002199) | ||
ANTH 1101 — Peoples and Cultures | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northern Virginia Community College (C003727) | ||
SOC 211 — Prin of Anthroplgy I | 3.00 | 12/31/1949 - 12/31/9999 |
Northwest Arkansas Community College (C000458) | ||
ANTH 1023 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Norwalk Community College (C001399) | ||
ANT D105 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Oakton Community College (C009896) | ||
ANT 202 — Intr Soc & Cult Ant | 3.00 | 12/31/1949 - 12/31/9999 |
Oklahoma City Community College (C010391) | ||
SOC 2213 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Palomar College (C001260) | ||
ANTH 105 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Parkland College (C007118) | ||
ANT 101 — Introduction To Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Pellissippi State Community College (C012693) | ||
SOCI 1120 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Pensacola State College (C001513) | ||
ANT 2410 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Pikes Peak Community College (C008896) | ||
ANT 101 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Polk Community College (C001514) | ||
ANT 1000 — Gen Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Pulaski Technical College (Z000463) | ||
ANTH 2310 — Cultural Anthropolog | 3.00 | 12/31/1949 - 12/31/9999 |
Purdue University Main Campus (C001825) | ||
ANTH 105 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Radford University (C003732) | ||
ANTH 121 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCY 121 — Understanding Cultures | 3.00 | 12/31/1949 - 12/31/9999 |
Rend Lake College (C007119) | ||
ANTH 1101 — Cultural Anth | 3.00 | 12/31/1949 - 12/31/9999 |
Richland College - Dallas College (C008504) | ||
ANT 101 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 2351 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Riverside Community College (C001270) | ||
ANT 2 — Cultural Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Rochester Community College (C002373) | ||
ANTH 1612 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Rollins College (C001515) | ||
ANT 200 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rust College (C002433) | ||
SOCI 232 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Saddleback College (C008918) | ||
ANTH 2 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Saint Louis University Main Campus (C002506) | ||
ANTH 1200 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 120 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Salem State University (C002188) | ||
SOC 150 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
San Antonio College (C009163) | ||
ANTH 2351 — Intro Cultur Anth | 3.00 | 12/31/1949 - 12/31/9999 |
San Diego City College (C008895) | ||
ANTH 103 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Santa Barbara City College (C001285) | ||
ANTH 103 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Santiago Canyon College (C036957) | ||
ANTH 100 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Shelby State Community College NA (C010439) | ||
ANTH 2010 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Southeastern Louisiana University (C002024) | ||
ANTH 101 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Southern College of Technology (C001570) | ||
ANTH 1102 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Southern Methodist University (C003613) | ||
ANTH 2301 — Intro Cultural Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
Southwest Tennessee Community College (C500121) | ||
ANTH 2010 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Southwestern Illinois College (C001636) | ||
ANTH 150 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
St Charles Community College (C025306) | ||
ANT 101 — General Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
State College of Florida (C001504) | ||
ANT 2410 — Intro to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Stephen F. Austin State University (C003624) | ||
ANT 231 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Suffolk County Community College Ammerma (C002878) | ||
ANT 101 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Tarrant County Junior College District (C008898) | ||
ANTH 2346 — General Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Technical College of The Lowcountry (C009910) | ||
ANT 101 — General Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Texas A&M University (C003632) | ||
ANTH 205 — Peoples & Cult of Wrld | 3.00 | 12/31/1949 - 12/31/9999 |
Texas A&M University-Kingsville (C003639) | ||
ANTH 2302 — Introd to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Texas Christian University (C003636) | ||
ANTH 20623 — Intro Cultural Anth | 3.00 | 12/31/1949 - 12/31/9999 |
Texas State University-San Marcos (C003615) | ||
ANTH 1312 — Cultural Anthropol | 3.00 | 12/31/1949 - 12/31/9999 |
The University of Alabama (C001051) | ||
ANT 100 — Introduction To Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANT 102 — Introduction To Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
The University of The South (C003534) | ||
ANTH 104 — Intro Cultural Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tougaloo College (C002439) | ||
SOC 112 — Intro To Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Triton College (C001773) | ||
ANT 101 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Troy University (C001047) | ||
ANT 2200 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
Tulane University of Louisiana (C002029) | ||
ANTH 102 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Alabama at Birmingham (C001052) | ||
ANT 101 — Intro Cultural Anthr | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 101 — Introductory Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Alabama in Huntsville (C001055) | ||
SOC 200 — Introduction To Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arizona (C001083) | ||
ANTH 1A — Intro to Anth | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arizona Global Campus (C001881) | ||
ANT 101 — Introduction to Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas Pine Bluff (C001086) | ||
SOCI 2310 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fayetteville (C001108) | ||
ANTH 1023 — Introduction To Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fort Smith (C001110) | ||
ANTH 2803 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Colorado at Boulder (C001370) | ||
ANTH 1105 — Expir Nonwest Cult/Tibet | 3.00 | 12/31/1949 - 12/31/9999 |
University of Connecticut (C001417) | ||
ANTH 1000 — Peoples and Cultures of the Wo | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 1006 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Delaware (C001431) | ||
ANTH 101 — Intro to Soc & Cult Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Florida (C001535) | ||
ANT 2000 — General Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANT 2410 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Illinois-Urbana Campus (C001775) | ||
ANTH 101 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 103 — Anthro in a Changing World | 3.00 | 12/31/1949 - 12/31/9999 |
University of Indianapolis (C001804) | ||
ANTH 100 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Kansas Main Campus (C001948) | ||
ANTH 160 — Varieties of Human Experience | 3.00 | 12/31/1949 - 12/31/9999 |
University of Kentucky (C001989) | ||
ANT 101 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Louisville (C001999) | ||
ANTH 201 — Intro to Cultrl Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
University of Maine (C002053) | ||
ANT 101 — Int Ant: Human Origin/Prehist | 3.00 | 12/31/1949 - 12/31/9999 |
University of Maryland Global Campus (C011644) | ||
ANTH 102 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Memphis (C003509) | ||
ANT 1200 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
ANTH 1200 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Michigan-Dearborn (C002326) | ||
ANTH 101 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Missouri-Columbia (C002516) | ||
ANTHRO 1 — General Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Montana (C002536) | ||
ANTH 101H — Intro to Anthropol | 3.00 | 12/31/1949 - 12/31/9999 |
ANTY 101H — Anthro & the Human Experience | 3.00 | 12/31/1949 - 12/31/9999 |
University of New England (C002050) | ||
ANT 101 — Introduction to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of New Hampshire-Main Campus (C002589) | ||
ANTH 411 — Cultural & Social Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of New Mexico Main Campus (C002663) | ||
ANTH 101 — Intro to Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of New Orleans (C002015) | ||
ANTH 2052 — Cultural Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Carolina at Charlott (C002975) | ||
ANTH 1101 — Intr to Anthr (VX) | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Carolina-Chapel Hill (C002974) | ||
ANTH 010 — Gen Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Oklahoma-Norman Campus (C003184) | ||
ANTH 1113 — General Anthropology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Pennsylvania (C003378) | ||
ANTH 002 — Intro Cultural Anthro | 3.00 | 12/31/1949 - 12/31/9999 |
