Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Bisc 102 – Inquiry Into Life: Human Biology
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
ASA Institute of Bus and Comp Tech (C030955) | ||
BIO 120 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Alabama A&M University (C001002) | ||
BIO 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Alcorn State University (C002396) | ||
BI 111 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
Allen County Community College (C001901) | ||
BIO 102 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Amarillo College (C003540) | ||
BIOL 1408 — Biology/Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Angelo State University (C003541) | ||
BIO 1410 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOL 1408 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Anne Arundel Community College (C002058) | ||
BIO 231 — Human Biology 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Antelope Valley College (C001113) | ||
BIOL 102 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas Baptist College (C001087) | ||
BIO 144 — General Biology Lecture & Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas Northeastern College (C012860) | ||
BI 14013 — Prin of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
BIOL 1003 — Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
BIOL 1014 — Introduction to Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Auburn University Main Campus (C001009) | ||
BI 104 — Bio Human Affairs | 3.00 | 12/31/1949 - 08/20/2000 |
0.33 | ||
BIOL 1000 — Introduction to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1010 — A Survey of Life | 4.00 | |
1.00 | ||
Augusta University (C001552) | ||
BIOL 1101 — Fundamentals of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Community College (C012015) | ||
BIOL 1408 — Introductory Biology - Unity Of Life | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Peay State University (C003478) | ||
BIOL 1010 — General Biology | 3.00 | 12/31/1993 - 12/31/9999 |
1.00 | ||
BIOL 1010 — General Biology | 3.00 | 12/31/1949 - 12/30/1993 |
Ball State University (C001786) | ||
BIO 100 — Life Sci | 3.00 | 12/31/1949 - 12/31/9999 |
Bard College (C002671) | ||
BIO 101 — General Biology w/ Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Baton Rouge Community College (C037303) | ||
BIOL 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1013 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
Beaufort County Community College (C008558) | ||
BIO 110 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bellevue College (WA) (C003769) | ||
BIOL 108 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Belmont University (C003479) | ||
BIO 1010 — Biological Science: General Bio | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bishop State Community College (C001030) | ||
BIO 101 — General Biology I | 3.00 | 07/31/1998 - 12/31/9999 |
1.00 | ||
BIO 101 — General Biology I | 3.00 | 12/31/1949 - 07/30/1998 |
0.33 | ||
Black Hawk College East Campus (C007538) | ||
BIOL 101 — General Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Black Hawk College Quad-Cities (C001638) | ||
BIOL 101 — General Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Blinn College (C003549) | ||
BIOL 1308 — Biology for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1408 — Biology for Non-Science Majors II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bloomsburg University of Pennsylvania (C003315) | ||
BIOLOGY 101 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Bossier Parish Community College (C012033) | ||
BLGY 105 — Elements of Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BLGY 105L — Elements of Biology I Lab | 3.00 | |
BLGY 106 — Elements of Biology II | 1.00 | |
BLGY 106L — Elements of Biology II Lab | 1.00 | |
Bowling Green State University Firelands (C007856) | ||
BIOL 104 — Intro to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brightpoint Community College (C004004) | ||
BIO 101 — Gen Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 102 — General Biology II | 3.00 | |
1.00 | ||
1.00 | ||
Brookhaven College - Dallas College (C021002) | ||
BIOL 1408 — Biology for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
ECOL 1305 — People & Envir | 3.00 | 12/31/1949 - 12/31/9999 |
Broward Community College (C001500) | ||
BSC 1005 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Bryan College (C003536) | ||
BIO 111 — Intro to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bucks County Community College (C003239) | ||
BIOL 101 — Biological Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Buffalo State College-SUNY (C002842) | ||
BIO 101 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fresno (C001147) | ||
BIOL 010 — Life Science | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 10 — Life Science | 3.00 | 12/31/1949 - 12/31/9999 |
Carl Albert State College (C003176) | ||
BIO 1114 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Carson-Newman College (C003481) | ||
BIOL 101 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Cedar Valley College - Dallas College (C003561) | ||
BIOL 1408 — Biology for Non-Science Majors | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1409 — Biology for Non-Science Majors | 3.00 | |
1.00 | ||
1.00 | ||
Central Michigan University (C002243) | ||
BIO 101N — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Wyoming College (C007289) | ||
ZOO 1200 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Chaminade University of Honolulu (C001605) | ||
BI 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
Charles Stewart Mott Community College (C002261) | ||
BIOL 150 — The Human Body | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Chattahoochee Technical College (C005620) | ||
BIOL 1111 — Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1111L — Biology Lab I | 3.00 | |
BIOL 1112 — Biology II | 1.00 | |
BIOL 1112L — Biology Lab II | 1.00 | |
Chattanooga State Technical Community Co (C003998) | ||
BIOL 1010 — Introduction to Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1020 — Introduction to Biology II | 3.00 | |
1.00 | ||
1.00 | ||
BIOL 1110 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Chicago State University (C001694) | ||
BIOL 151 — Concepts Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Citadel Military College of South Caroli (C003423) | ||
BIOL 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
City College of Chicago Olive-Harvey Col (C009767) | ||
BIOL 0114 — Gen Ed Bio | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Harold Washingto (C001652) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Kennedy-King (C001654) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Richard J Daley (C001649) | ||
BIO 0111 — Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Truman College (C001648) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Wright College (C001655) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City Colleges of Chicago Malcolm X (C001650) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City Colleges of Chicago-Chicago City-Wi (C008727) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Clark Atlanta University (C001559) | ||
CBIO 101 — Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
Clemson University (C003425) | ||
BIOL 103 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
Cleveland State University (C003032) | ||
BIO 106 — Human Bio in Health & Disease | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 200 — Introductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 201 — Introductory Bio Lab I | 3.00 | |
BIO 202 — Introductory Biology II | 1.00 | |
BIO 203 — Introductory Bio Lab II | 1.00 | |
Coastal Alabama Community College (C001060) | ||
BIO 101 — Introduction to Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastal Bend College (C003546) | ||
BIOL 1408 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastline Community College (C020635) | ||
BIOL 100 — Intro to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Central Florida (C001471) | ||
BSC 1005 — Introduction to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
BIOL 101 — Elements Of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 101 — Concepts/Apps in Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 102 — Concepts/Apps in Biology II | 3.00 | |
1.00 | ||
1.00 | ||
College of Coastal Georgia (C001558) | ||
BIOL 1130 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Du Page (C006656) | ||
BIOLO 100 — Survey of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
College of Marin (Z000545) | ||
BIO 110 — Introduction to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Collin College (C023614) | ||
BIOL 1408 — Introduction to Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1409 — Introduction to Biology II | 3.00 | |
1.00 | ||
1.00 | ||
Columbia State Community College (C003483) | ||
BIOL 1010 — Biology I and Lab | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1020 — Biology II and Lab | 3.00 | |
1.00 | ||
1.00 | ||
Columbus State Community College (C006867) | ||
BIO 1107 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Columbus State University (C001561) | ||
BIOL 1125 — Contemp Issues Biol-Non-Lab | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia University at Austin (C003557) | ||
BIO 1401 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cuesta College (C001192) | ||
BIO 212 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Cuyahoga Community College District (C008797) | ||
BIO 1050 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Daemen College (C002808) | ||
BIO 103 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Dallas College (C045001) | ||
BIOL 1408 — Biology for Non-Science Majors | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dartmouth College (C002573) | ||
BIOL 002 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Daytona State College (C001475) | ||
BSC 1020 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Delgado Community College (C004626) | ||
BIOL 101 — Intoductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
Diablo Valley College (C001191) | ||
BIOSC 116 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
BIOSC 117 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dodge City Community College (C001913) | ||
BIO 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Dutchess Community College (C002864) | ||
BIO 103 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
East Carolina University (C002923) | ||
BIOL 1050 — Gen Biol | 3.00 | 12/31/1949 - 12/31/9999 |
Eastfield College - Dallas College (C008510) | ||
BIOL 1408 — Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Elmhurst University (C001676) | ||
BIO 104 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Erskine College and Seminary (C003432) | ||
BG 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Fairmont State College (C003812) | ||
SCIE 1000 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Fayetteville State University (C002928) | ||
BIOL 110 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 130 — General Biology II | 3.00 | |
1.00 | ||
1.00 | ||
Ferris State University (C002260) | ||
BIOL 111 — Environmental Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida College (C001482) | ||
BSC 1005 — Biological Principles | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida International University (C009635) | ||
BSC 2023 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Florida State College at Jacksonville (C001484) | ||
BSC 1005 — Life in Bio Env | 3.00 | 12/31/1949 - 12/31/9999 |
Florida State University (C001489) | ||
BSC 1005 — General Biology Non-Majors | 3.00 | 12/31/1949 - 12/31/9999 |
Fort Hays State University (C001915) | ||
BIOL 100 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Franklin University (C003046) | ||
SCIE 112 — Intro/Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Freed-Hardeman University (C003492) | ||
BIO 100 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Gainesville College (C001567) | ||
BIOL 1101 — Biology - A Human Perspective | 3.00 | 12/31/1949 - 12/31/9999 |
Gardner-Webb College (C002929) | ||
BIOL 101 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia College & State University (C001602) | ||
BIOL 1100 — Biological Processes | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Highlands College (C009507) | ||
BIOL 1010K — Foundations of Biology | 3.00 | 12/31/1949 - 05/14/2020 |
1.00 | ||
Germanna Community College (C008660) | ||
BIO 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grambling State University (C002006) | ||
BIOL 103 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Gulf Coast State College (c001490) | ||
BSC 1005 — Gen Biological Sc | 3.00 | 12/31/1949 - 12/31/9999 |
BSC 1020 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Hagerstown Junior College (C002074) | ||
BIO 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hannibal-Lagrange College (C009089) | ||
BIO 105 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Harding University (C010311) | ||
BIOL 111 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Harold Washington College (Z014145) | ||
BIOLOGY 104 — Human Biol | 3.00 | 12/31/1949 - 12/31/9999 |
Harrisburg Area Community College-Harris (C003273) | ||
BIOL 111 — Introduction to Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Harris–Stowe State University (C002466) | ||
BIO 131 — Intro to Biology Lecture | 3.00 | 12/31/1949 - 12/31/9999 |
Heartland Community College (C030838) | ||
BIOL 114 — Cont Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Henderson State University (C001098) | ||
BIO 1013 — Introduction To Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Hendrix College (C001099) | ||
NSCI 100 — Concepts in Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hillsborough Community College (C007870) | ||
BSC 1092 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Holy Cross College (C007263) | ||
BIOL 105 — Human Biology/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Holyoke Community College (C002170) | ||
BIO 103 — Biology Today I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Honolulu Community College (C001612) | ||
BIOL 100 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Houston Community College System (C010633) | ||
BIOL 1308 — Introductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
Howard College (C003574) | ||
BIOL 1308 — Biology for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
Humboldt State University (C001149) | ||
BIOL 104 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Illinois Central College (C006753) | ||
BIOL 111 — The Biology of Man | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois Valley Community College (C001705) | ||
BIO 1002 — General Biology II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Indian River State College (c001493) | ||
BSC 1005 — Life Science | 3.00 | 12/31/1949 - 12/31/9999 |
Indiana University at Kokomo (C001814) | ||
BIOL-L 100 — Humans & The Biological World | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Indiana University at South Bend (C001816) | ||
BIOL-L 101 — Intro to Biological Sciences I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Indiana University-Bloomington (C001809) | ||
BIOL L104 — Introductory Biology Lectures | 3.00 | 12/31/1949 - 12/31/9999 |
Iowa Western Community College (C008739) | ||
BIO 157 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jackson State University (C002410) | ||
BIO 103 — Environmental Science | 3.00 | 12/31/1983 - 12/31/9999 |
Jefferson Community College (NY) (C002870) | ||
BIO 106 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jefferson State Community College (C001022) | ||
BIO 101 — Introduction to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
John A Logan College (C008076) | ||
BIO 100 — Bio/Non-Sci Majors | 3.00 | 12/31/1949 - 12/31/9999 |
Kalamazoo Valley Community College (C006949) | ||
BIO 100 — Fundamentals of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Kean College of New Jersey (C002622) | ||
BIO 1000 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Kilgore College (C003580) | ||
BIOL 1409 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Kishwaukee College (C007684) | ||
BIO 109 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Lake Land College (C007644) | ||
BIO 100 — Bio Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lake-Sumter Community College (C001502) | ||
BSC 1010 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
Lambuth College (C003498) | ||
BIO 1014 — Survey Of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lane College (C003499) | ||
BIO 141 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Las Positas College (C029497) | ||
BIOL 20 — Contemporary Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
LeMoyne-Owen College (C003501) | ||
NATS 110 — Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
NATS 119 — Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
Lewis University (C001707) | ||
BIOL 100 — Intro to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Liberty University (C010392) | ||
BIOL 102 — Principles of Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Limestone College (C003436) | ||
BI 114 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lincoln Land Community College (C007170) | ||
BIO 107 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lone Star College (C011145) | ||
BIOL 1408 — Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOL 1408 — Intro Biol I Nonmaj | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Long Island University Brooklyn Campus (C004779) | ||
BIO 3 — Life: Origin-Future | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 4 — Life: Origin-Future | 3.00 | |
1.00 | ||
1.00 | ||
Lorain County Community College (C003068) | ||
BIOG 151 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOG 152 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Louisiana State Univ Alexandria (C002011) | ||
BIOL 1001 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University Eunice (C002012) | ||
BIOL 1001 — Gen Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University-Baton Rouge (C002010) | ||
BIOL 1001 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University-Shreveport (C002013) | ||
BIOS 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana Tech University (C002008) | ||
BISC 101 — Fundamentals Of Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
Loyola University in New Orleans (C002016) | ||
BIOL Y260 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Lubbock Christian University (C003586) | ||
BIO 1401 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Macomb Community College (C008319) | ||
BIOL 1000 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Macon College (C007728) | ||
BIOL 1001K — Introductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Madison Area Technical College (C004007) | ||
20-806-226 — Introduction To Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Magnolia Bible College (C023612) | ||
SCI 124 — Survey Of Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Manchester Community College (C001392) | ||
BIO 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mary Baldwin College (C003723) | ||
BIOL 111 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Marymount University (C003724) | ||
BIO 110 — Intro to Environmental Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mchenry County College (C007691) | ||
BIO 110 — Intro Humn Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Miami University-Oxford Campus (C007104) | ||
ZOO 121 — Environmental Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Mid-Continent University (C025762) | ||
SCI 1103 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Middle Georgia State University (C001581) | ||
BIOL 1001 — Introductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1002 — Introductory Biology II | 3.00 | |
1.00 | ||
1.00 | ||
Middlesex Community College (CT) (C008038) | ||
BIO 110 — Principles of the Human Body | 3.00 | 12/31/1949 - 12/31/9999 |
Midland College (C009797) | ||
BIOL 1408 — General Biology I For Non Majors | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Midlands Technical College (C003993) | ||
BIO 101 — Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Milwaukee Area Technical Institute (Z005109) | ||
NATSCI 138 — Body Structure & Function | 3.00 | 12/31/1949 - 12/31/9999 |
Mineral Area College (C002486) | ||
BIO 1100 — Introduction to Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
Mira Costa College (C001239) | ||
BIO 100 — General Biology (Lecture and Lab) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIO 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Mission College (C021191) | ||
Bio 011 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mississippi College (C002415) | ||
BIO 101 — Biology for To d a y | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 105 — Plants and People | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi Community Colleges (C999999) | ||
BIO 1113 — Principles of Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 1114 — Principles of Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mississippi University for Women (C002422) | ||
BIOL 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi Valley State University (C002424) | ||
SC 151 — Survey Of Biological Science I with lab | 3.00 | 12/31/1949 - 12/31/9999 |
Missouri State University (C002503) | ||
BIO 102 — Prin Biol Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BMS 110 — Intro to Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
Montgomery College (C006911) | ||
BI 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOL 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Moraine Valley Community College (C007692) | ||
BIO 104 — Biology of Human Life | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mount Aloysius Junior College (C003302) | ||
BL 101 — Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mountain View College - Dallas College (C008503) | ||
BIOL 1408 — Biol for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Murray State University (C001977) | ||
BIO 101 — Biological Concepts | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Muskegon Community College (C002297) | ||
BIOL 103A — Introductory Biology Lab | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 103LEC — Introductory Biology Lec | 1.00 | |
BIOL 103LEC — Introductory Biology Lec | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Nashville State Community College (C007534) | ||
BIOL 1010 — Intro To Biology I (Non-Sci Maj) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Nassau Community College (C002873) | ||
BIO 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Navarro College (C003593) | ||
BIOL 1408 — Biology Non-Science Major | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
New Mexico State University Main Campus (C002657) | ||
BIOL 110 — Prins of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Newberry College (C003440) | ||
BIO 101 — Principles of Biology II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Nicholls State University (C002005) | ||
BIOL 105 — Basic Biology I - Principles Of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
North Central Texas College (C003558) | ||
BIOL 1408 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
North Lake College - Dallas College (C020774) | ||
BIOL 1408 — Biol for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northeastern Oklahoma Agricultural and M (C003160) | ||
