Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for EL 142 – Open Water Scuba Diving
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Appalachian State University (C002906) | ||
HP 1105 — Health and Fitness | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PE 1705 — Open Water Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
PHED 0114 — Scuba 1 | 0.33 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of William and Mary (C003705) | ||
KINE 122 — Scuba | 1.00 | 12/31/1949 - 12/31/9999 |
Colorado State University (C001350) | ||
EX 106 — Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
Delta State University (C002403) | ||
PER 179 — Skin And Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
Florida Keys Community College (C001485) | ||
ISC 2132 — Basic Research Diving | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
High Point University (C002933) | ||
PEC 1851 — Scuba Diving I | 1.00 | 12/31/1949 - 12/31/9999 |
Itawamba Community College (C002409) | ||
HPR 1531 — Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
Lone Star College (C011145) | ||
KINE 1151 — Basic Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
Louisiana Tech University (C002008) | ||
KINE 172 — Scuba | 2.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Marshall University (C003815) | ||
PEL 275 — Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Meridian Community College (C002413) | ||
HPR 1532 — Scuba | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Middle Tennessee State University (C003510) | ||
PHED 0212 — Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Military Credit (Military) | ||
NV-0803-0009 — USMC Combatant Driver v2 | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
2.00 | ||
NV-0804-0001 — Basic Underwater Demolition/SEAL v3 | 7.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
NV-1606-0080 — Scuba Diver v2 | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
2.00 | ||
Mississippi College (C002415) | ||
PED 128 — Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
Mississippi University for Women (C002422) | ||
HK 207 — Skin And Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
Murray State University (C001977) | ||
REC 112 — Open Water Scuba Diving I | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northern Virginia Community College (C003727) | ||
PED 144 — Skin & Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Samford University (C001036) | ||
PHED 111 — Scuba | 1.00 | 12/31/1949 - 12/31/9999 |
Texas Christian University (C003636) | ||
PEAC 10651 — Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
Texas State University-San Marcos (C003615) | ||
PFW 1190 — Beg Scuba | 1.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fayetteville (C001108) | ||
PEAC 1831 — Beginning Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
University of Memphis (C003509) | ||
PHED 1771 — Scuba | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Oregon (C003223) | ||
PEAS 368 — Scuba: Basic | 0.33 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Tennessee-Chattanooga (C003529) | ||
EHLS 049 — Beginning Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
HHP 0049 — Beginning Scuba Diving | 1.00 | 12/31/1949 - 12/31/9999 |
Valencia Community College (C006750) | ||
PEN 1136 — Scuba Training | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 |