Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Eng 324 – Shakespeare
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Alcorn State University (C002396) | ||
EN 325 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Belhaven University (C002397) | ||
ENG 415 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Bennington College (C003682) | ||
LIT 2214 — Shakespeare: The History Plays | 3.00 | 12/31/1949 - 12/31/9999 |
LIT 2218 — Shakespeare: The Poetry | 5.00 | |
Bethel College (C001787) | ||
ENG 321 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Bethel University (C003480) | ||
ENG 470 — Exploring the Plays of Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Mountain Christian University (C002398) | ||
EN 430 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
ENG 430 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Los Angeles (C001140) | ||
ENGL 417 — Shakespeare I | 3.00 | 12/31/1949 - 12/31/9999 |
ENGL 418 — Shakespeare II | 2.34 | |
Columbia College - Missouri (C002456) | ||
ENGL 351 — Readings in Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Allegheny County (C003231) | ||
ENG 222 — Shakespeare Play | 3.00 | 12/31/1949 - 12/31/9999 |
Delta State University (C002403) | ||
ENG 435 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
ENG 436 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Emory University (C001564) | ||
ENG 311 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Florida State University (C001489) | ||
ENL 3334 — Intro to Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Francis Marion College (C009226) | ||
ENG 321 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Georgetown University (C001445) | ||
ENGL 124 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Southern University (C001572) | ||
ENGL 4337 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Indiana University-Bloomington (C001809) | ||
ENG 220 — Introduction to Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Ithaca College (C002739) | ||
ENGL 21900 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Jackson State University (C002410) | ||
LIT 423 — Comedies & Tragedies of Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Lambuth College (C003498) | ||
ENG 3323W — Shakespeare: Comedies/Histories | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University-Baton Rouge (C002010) | ||
ENGL 2148 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana Tech University (C002008) | ||
ENGL 415 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Marist College (C002765) | ||
ENG 221L — Themes Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Millsaps College (C002414) | ||
ENGL 3310 — Shakespeare & Play of Gen | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
ENGL 3340 — Shakespeare & Play of Gend | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
ENGLISH 3310 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mississippi State University (C002423) | ||
EN 4503 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
EN 4513 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi University for Women (C002422) | ||
EN 303 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
EN 304 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi Valley State University (C002424) | ||
EN 409 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Northwestern State University (C002021) | ||
SENG 3810 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Oglethorpe University (C001586) | ||
ENG 3123 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Ohio Wesleyan University (C003109) | ||
ENG 336 — Shakespeare & His Conte | 3.00 | 12/31/1949 - 12/31/9999 |
0.70 | ||
Quinnipiac College (C001402) | ||
EN 343 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Rhodes College (C003519) | ||
ENG 230 — Shakespeare?S Major Plays | 3.00 | 12/31/1949 - 12/31/9999 |
ENGL 230 — Shakespeare's Major Plays | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rust College (C002433) | ||
ENG 432 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Samford University (C001036) | ||
ENGL 340 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
ENGL 340W — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Spring Hill College (C001041) | ||
ENG 485 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Stephen F. Austin State University (C003624) | ||
ENG 326 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
ENGL 3326 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
The University of The South (C003534) | ||
ENGL 357 — Shakespeare I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
ENGL 358 — Shakespeare II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tougaloo College (C002439) | ||
ENG 342 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Trevecca Nazarene College (C003526) | ||
ENG 3550 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
United States Naval Academy (C002101) | ||
HE 333 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fayetteville (C001108) | ||
ENGL 4303 — Intro to Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
University of Delaware (C001431) | ||
ENGL 324 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
University of Georgia (C001598) | ||
ELEC 441 — Shakespeare Part II | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
University of Memphis (C003509) | ||
ENGL 3215 — Shakespeare I | 3.00 | 12/31/1949 - 12/31/9999 |
University of New Orleans (C002015) | ||
ENGL 4522 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
University of Southern Mississippi (C002441) | ||
ENG 454 — Survey of Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
University of Texas at Dallas (C009741) | ||
LIT 3320 — Shakespeare Tragedies | 3.00 | 12/31/1949 - 12/31/9999 |
Utah State University (C003677) | ||
ENGL 2300 — Intro to Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Vanderbilt University (C003535) | ||
ENGL 210 — Shakespeare: Rep Selecti | 3.00 | 12/31/1949 - 12/31/9999 |
Victory University (C009982) | ||
EN 3502 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Washington and Lee University (C003768) | ||
ENGL 252 — Shakespeare | 3.00 | 12/31/1949 - 12/31/9999 |
Wellesley College (C002224) | ||
ENG 223 — Shakes I: Elizabethan Period | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 |