Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Geol 111 – Physical Geology Laboratory
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Adams State College (C001345) | ||
GEOL 111 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Adrian College (C002234) | ||
ERTH 101 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Alvin Community College (C003539) | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
American Public University System (C038193) | ||
SCIN 117 — Introduction to Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
SCIN 138 — Introduction to Physical Geology w/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Angelina College (C006661) | ||
GEOL 1403 — Phy Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Angelo State University (C003541) | ||
GEOL 1103 — Physical Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
PHS 113 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Appalachian State University (C002906) | ||
GLY 1101 — Introd to Physical Geol | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arapahoe Community College (C001346) | ||
GEY 111 — Physical Geology w/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arizona State University (C001081) | ||
GLG 103 — Introduction to Geology )-Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Arkansas Northeastern College (C012860) | ||
PS 14051 — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
GEOL 1004 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas State University Mid-South (C015862) | ||
PSCI 1224 — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Asheville Buncombe Technical Community C (C004033) | ||
GEL 111 — Introductory Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Auburn University Main Campus (C001009) | ||
GEOL 1100 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Community College (C012015) | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Peay State University (C003478) | ||
GEOL 111L — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
GEO 1106 — The Earth Through Time Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GEO 1106 — The Earth Through Time Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GEO 1405 — The Dynamic Earth | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bentley College (C002124) | ||
NASC 130 — Principles of Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bevill State Community College (Z000203) | ||
GLY 101 — Introduction to Geology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Blinn College (C003549) | ||
GEOL 1403 — Physical Geology Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bluegrass Community and Technical Colleg (C005244) | ||
GLY 111 — Physical Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Bowling Green State University Main Camp (C003018) | ||
GEOL 1040 — Earth Environments | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brookhaven College - Dallas College (C021002) | ||
GEO 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEOL 1402 — Earth Sci For Non-Sci Major II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brown University (C003401) | ||
GEOL 0220 — Physical Processes in Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bryant University (C003402) | ||
SCI L262 — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Butler Community College (KS) (C001906) | ||
PS 102 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
California Lutheran University (C001133) | ||
GEOL 111L — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
California State University-Fresno (C001147) | ||
GEOL 0001 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cape Fear Community College (C005320) | ||
GEDL 120 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEL 111 — Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Carleton College (C002340) | ||
GEOL 110 — Introduction to Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
0.02 | ||
Centenary College of Louisiana (C002003) | ||
GEOL 101 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Piedmont Community College (C002915) | ||
GEL 111 — Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEL 120 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Charles Stewart Mott Community College (C002261) | ||
GEOL 151 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Chattanooga State Technical Community Co (C003998) | ||
GEOL 1050 — Historical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cincinnati Technical College (C010345) | ||
PSC 110 — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Clemson University (C003425) | ||
GEOL 103 — Physical Geol Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Coconino Community College (C031004) | ||
GLG 101 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Charleston (C003428) | ||
GEOL 101L — Dynamic Earth Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
College of Coastal Georgia (C001558) | ||
GEOL 1121 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Du Page (C006656) | ||
Earth 1101 — Physical Geology of Earth's Interior | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Lake County (C007694) | ||
ESC 121 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Southern Maryland (C002064) | ||
GEO 1010L — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
College of Southern Nevada (C010362) | ||
GEOL 101 — Geology: Exploring Planet | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of William and Mary (C003705) | ||
GEOL 160 — Introductory Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Collin College (C023614) | ||
GEOL 1401 — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Colorado Mountain College (C009007) | ||
GEY 111 — Physical Geology | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
Colorado State University (C001350) | ||
GEOL 121 — Introductory Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Colorado State University-Global Campus (C042087) | ||
GEO 101L — Earth Science Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Columbia State Community College (C003483) | ||
GEOL 1030 — Geology with Lab | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
Columbus State University (C001561) | ||
GEOL 1121L — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Compton Community College (C001188) | ||
GEOL 2 — Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Craven Community College (C008086) | ||
GEL 111 — Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dallas College (C045001) | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delgado Community College (C004626) | ||
GEOL 103 — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Denison University (C003042) | ||
EESC 111 — Planet Earth | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEOL 111 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
East Carolina University (C002923) | ||
GEOL 1501 — Dynamic Earth Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
East Central College (C008862) | ||
GL 1112 — Intro Phys Geo Lab | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
East Tennessee State University (C003487) | ||
GEOL 1040 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEOL 1041 — GEOS: Earth/Society Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Eastern Illinois University (C001674) | ||
GEO 1300 — Intro to Earth Sciences | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
El Camino College (C001197) | ||
GEOL 3 — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Emporia State University (C001927) | ||
ES 110C — Intro to Earth Science | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
Endicott College (C002148) | ||
ENV 122L — Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Fairmont State College (C003812) | ||
GEOL 1101 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida Gulf Coast University (Z100010) | ||
GLY 1000C — Physical & Historical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida International University (C009635) | ||
GLY 1010L — Physical Geol Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Florida State College at Jacksonville (C001484) | ||
GLY 1001L — Earth & Space Sci Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GLY 1010C — Physical Geology and Laboratory | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida State University (C001489) | ||
ESC 1000L — Earth Science Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Gainesville College (C001567) | ||
GEOL 1250L — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Gaston College (C002973) | ||
GEL 111 — Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Gavilan College (C001202) | ||
GEOL 1 — Intro Geology L/L | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
George Mason University (C003749) | ||
GEOL 101 — Introductory Geology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia College & State University (C001602) | ||
GEOL 1121L — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Georgia Highlands College (C009507) | ||
GEOL 1121K — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia Perimeter College (C001562) | ||
GEOL 1121L — Physical Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
GEOL 1421L — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Georgia State University (C001574) | ||
GEOL 101 — Physical Geology | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
GEOL 1121L — Intro Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GEOL 1122L — Introductory Geology II Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Germanna Community College (C008660) | ||
GOL 105 — Phys Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grand Valley State University (C002268) | ||
GEO 111 — Exploring the Earth | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grayson College (C003570) | ||
GEOL 1101 — Earth Science Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GEOL 1103 — Phys Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Great Basin College (C006977) | ||
GEOL 101 — Exploring Planet Earth | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Greenville Technical College (C003991) | ||
GLY 101 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Guilford Technical Community College (C004838) | ||
GEL 111 — Introductory Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Harper College (C003961) | ||
ESC 111 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEO 101 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hill College (C003573) | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Houston Community College System (C010633) | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Howard Community College (C008175) | ||
GEOL 117 — Intro to Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Hutchinson Community College (C001923) | ||
PY 104L — Phys Geo Lab | 1.00 | 12/31/1949 - 12/31/9999 |
J Sargeant Reynolds Community College (C003759) | ||
GEOL 105 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GOL 105 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jackson State Community College (C004937) | ||
GEO 111 — Earth Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jacksonville State University (C001020) | ||
GL 241 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GY 253 — Physical Geography II Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Johnston Community College (C009336) | ||
GEL 111 — Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Joliet Junior College (C001699) | ||
GEOL 101 — Prin of Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Kansas State University (C001928) | ||
GEOL 103 — Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Kent State University Stark Campus (C003054) | ||
GEOL 11041 — Earth Dyanmics Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Kilgore College (C003580) | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lamar University-Beaumont (C003581) | ||
GEO 1403 — General Geology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Laurel Ridge Community College (C008659) | ||
GOL 105 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lincoln Land Community College (C007170) | ||
GEO 101 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lindenwood College (C002480) | ||
ESC 10000 — Physical Geology with Lab (Earth Sci) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lone Star College (C011145) | ||
GEOL 1401 — Earth Science for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Louisiana State University-Baton Rouge (C002010) | ||
GEOL 1601 — Physical Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Madison Area Technical College (C004007) | ||
20-806-244 — General Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mchenry County College (C007691) | ||
EAS 170 — Geology + Oceanography | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Metropolitan State College of Denver (C001360) | ||
GEL 1010 — General Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Middle Georgia State University (C001581) | ||
GEOL 1125 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Middle Tennessee State University (C003510) | ||
GEOL 100L — Intro to Earth Science Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GEOL 1031 — Intro to Earth Science Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Midland College (C009797) | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Millsaps College (C002414) | ||
GEOL 101 — Physical Geology (4hr) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEOL 1200 — Geosystems | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Milwaukee Area Technical Institute (Z005109) | ||
NATSCI 234 — Earth Science Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Minneapolis Community College (C002362) | ||
GEOL 1100 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Minot State University (C002994) | ||
GEOL 108 — Earth and Planetary Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mira Costa College (C001239) | ||
GEOL 101L — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Mississippi Community Colleges (C999999) | ||
GLY 1111 — Physical Geology Lab | 3.00 | 12/31/1949 - 12/31/9999 |
GLY 1113 — Physical Geology | 1.00 | |
GLY 1111 — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GLY 1114 — Physical Geology, Lecture and Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mississippi State University (C002423) | ||
GG 1011 — Earth Science I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GG 1111 — Earth Sciences I Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
GG 1121 — Earth Sciences II Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Missouri State University (C002503) | ||
GLG 110 — Prin of Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Moberly Area Community College (C002491) | ||
PHY 263 — Geology | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
Monroe Community College (C002872) | ||
GEO 101 — Phys Geology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Montana State University-Bozeman (C002532) | ||
ESCI 111N — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Montgomery College (C006911) | ||
GL 101 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Montgomery County Community College (C004452) | ||
GLG 151 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Moraine Valley Community College (C007692) | ||
EAS 120 — Introduction to Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEL 150 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Motlow State Community College (C006836) | ||
GEOL 1030 — Survey of Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mount Wachusett Community College (C002172) | ||
EAS 125 — Physical Geology of the Earth | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Murray State University (C001977) | ||
GSC 101 — The Earth And The Environment | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GSC 199 — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Muskegon Community College (C002297) | ||
GEOL 101A — Introduction To Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Muskingum College (C003084) | ||
GEOL 101 — Introduction to Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Napa Valley College (C001247) | ||
GEOL 111 — Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Nashville State Community College (C007534) | ||
GEOL 1110 — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
National Park Community College (C012105) | ||
GEOL 1104 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
New Mexico Military Institute (C002656) | ||
GEOL 1214 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Newberry College (C003440) | ||
SCI 110 — Introduction to Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
North Carolina State University-Raleigh (C002972) | ||
MEA 100 — Earth System Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
MEA 110 — Geology I Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
North Central Texas College (C003558) | ||
GEOL 1401 — Earth Science for Non-Majors | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
North Hennepin Community College (C002370) | ||
GEOL 1110 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
North Lake College - Dallas College (C020774) | ||
GEOL 1401 — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEOL 1403 — Physical Geol | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northeast Texas Community College (C023154) | ||
GEOL 1401 — Earth Science for Non-Maj | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northeastern Oklahoma Agricultural and M (C003160) | ||
GEOL 1114 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northern Illinois University (C001737) | ||
GEOL 121 — Planet Earth Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Northern Virginia Community College (C003727) | ||
GOL 105 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northwest Arkansas Community College (C000458) | ||
GEOL 1114 — General Geology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northwest Missouri State University (C002496) | ||
GEOL 27111 — General Geology-Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Oakton Community College (C009896) | ||
EAS 101 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Occidental College (C001249) | ||
GEO 0050 — Physical Geo/Environment | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Oklahoma City Community College (C010391) | ||
GEOL 1064 — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Old Dominion University (C003728) | ||
OEAS 110N — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Orange Coast College (C001250) | ||
GEOL A110 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
NS A100G — N S Lab-Geology | 1.00 | 12/31/1949 - 12/31/9999 |
Otero Junior College (C001362) | ||
GEY 111 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Paradise Valley Community College (C026236) | ||
GLG 103 — Intro to Geology I-Physical Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GLG 111 — Geol Disasters & Environment Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Pasadena City College (C001261) | ||
GEOL 1 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Pellissippi State Community College (C012693) | ||
GEOL 1040 — General Geology I with Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Phoenix Community College (C001078) | ||
GLG 103 — Intro to Geology I - Physical Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Piedmont Virginia Community College (C009928) | ||
GOL 105 — Phys Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Pikes Peak Community College (C008896) | ||
GEY 111 — Physical Geology w/lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Radford University (C003732) | ||
GEOS 130 — Physical Geography | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Ramapo College of New Jersey (C009344) | ||
GEOL 101 — Introduction To Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rappahannock Community College (C009160) | ||
GOL 105 — Phys Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Red Rocks Community College (C009543) | ||
GEY 111 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Regis University (C001363) | ||
GE 1 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Richland College - Dallas College (C008504) | ||
GEOL 1403 — Physical Geol | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rio Hondo College (C001269) | ||
GEOL 151 — Phsy Geol Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Rio Salado Community College (C021775) | ||
GLG 103 — Intro Geol I - Physicl Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Rock Valley College (C001747) | ||
GEL 101 — Introduction to Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SUNY College at Fredonia (C002844) | ||
GEO 169 — Planet Earth Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Sacramento City College (C001233) | ||
GEOG 301 — Physical Geog Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Saddleback College (C008918) | ||
GEOL 1 — Intro to Physical Geo | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Saint Petersburg College (C001528) | ||
ISC 1141L — Earth Science Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Sam Houston State University (C003606) | ||
GEL 113 — Physical Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
San Antonio College (C009163) | ||
GEOL 1401 — General Geology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
San Jacinto College - All Campuses (C003609) | ||
GEOL 1103 — Physical Geology | 1.00 | 12/31/1949 - 12/31/9999 |
Santa Ana College (C001284) | ||
GEOL 101L — Introduction to Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Santa Monica College (C001286) | ||
GEOL 4 — Physical Geology with Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Scottsdale Community College (C008304) | ||
GLG 101 — Intro to Geology I-Physical | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GLG 103 — Intro to Geology I-Physical Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Sheridan College (C003930) | ||
GEOL 1100 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Sinclair Community College (C003119) | ||
GEO 1102 — Physical Environment | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GLG 1101 — General Geology I (Sem) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Solano County Community College (C001292) | ||
GEOG 001L — Phys Geog Lab | 1.00 | 12/31/1949 - 12/31/9999 |
South Louisiana Community College (C039563) | ||
GEOL 1011 — Intro to Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
South Plains College (C003611) | ||
GEOL 1403 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Southwest Tennessee Community College (C500121) | ||
GEOL 1030 — Geology with Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Southwestern Illinois College (C001636) | ||
ES 101 — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
ES 102 — Physical Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
State Fair Community College (C008080) | ||
EASC 106 — Physical Geology w/ Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Stephen F. Austin State University (C003624) | ||
GOL 131 — Intro Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Suffolk County Community College Ammerma (C002878) | ||
ES 15 — Intro Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
ESC 101 — Introduction to Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Suffolk County Community College Eastern (C004816) | ||
ESC 101 — Introduction to Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Suny College at Cortland (C002843) | ||
GLY 171 — Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tarrant County Junior College District (C008898) | ||
GEOL 1403 — General Geology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Taylor University (C001838) | ||
GEO 240 — Introduction to Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tennessee Technological University (C003523) | ||
