Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Geol 114 – Environmental Geology-Hazards Laboratory
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Arizona State University (C001081) | ||
GLG 111 — Geologic Disasters Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Barton County Community College (C004608) | ||
LIFE 1414 — Environmental Science Lab | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bennington College (C003682) | ||
ES 2102 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Boston University (C002130) | ||
GE 101 — Natural Environ | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cloud County Community College (C001909) | ||
SC 138L — Natural Hazards and Disasters Lab | 1.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
GEOL 103L — Environmental Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
HONS 155 — Honors Geology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Du Page (C006656) | ||
Earth 1105 — Enviornmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia Institute of Technology Main Cam (C001569) | ||
EAS 1601 — Habitable Planet | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia Southern University (C001572) | ||
GEOL 1310 — Environmental Geology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
GEOL 1340 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Iowa State University (C001869) | ||
ENV 111 — Geological Disasters | 1.00 | 12/31/1949 - 12/31/9999 |
Kilgore College (C003580) | ||
GEOL 1405 — Environ Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lakeland Community College (C006804) | ||
GEOL 1100 — Intro Physical Geol | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
McDaniel College (C002109) | ||
GSC 1117 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northern Arizona University (C001082) | ||
GLG 112L — Geological Disasters Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Radford University (C003732) | ||
GEOL 100 — Earth Res & Natural Hazards | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SUNY at Buffalo (C002837) | ||
GLY 105 — Natural Hazds & Climate Change | 1.00 | 12/31/1949 - 12/31/9999 |
Shawnee Community College (C007693) | ||
GEO 0215 — Intro to Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Suny College at Brockport (C002841) | ||
ESC 195 — Natur Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
The University of The South (C003534) | ||
GEOL 235 — Earth Systems/Climate Change | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tufts University (C002219) | ||
GEO 2 — Environ Geology W/ Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Arkansas at Little Rock (C001101) | ||
ERSC 1104 — Earth and the Environ Lab | 1.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fayetteville (C001108) | ||
GEOL 1131L — Environmental Geology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
University of Delaware (C001431) | ||
GEOL 115 — Geological Hazards Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
University of Memphis (C003509) | ||
ESCI 1103 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEOL 1103 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Mobile (C001029) | ||
ES 107 — Natural Disasters and Hazard | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Nebraska-Lincoln (C002565) | ||
GEOG 155 — Emel Physical Geog | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of San Diego (C010395) | ||
EOSC 105 — Natural Disasters with Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of South Carolina-Columbia (C003448) | ||
GEOL 103 — Environment of the Earth | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Wake Technical Community College (C004844) | ||
GEL 230 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 |