Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Phys 107 – Conceptual Physics I
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
PHY 0191 — Mechanics | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 0291 — Fluids, Heat, Sound & Light | 3.00 | |
0.66 | ||
Alabama A&M University (C001002) | ||
PHY 101 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 101L — Physical Science I Lab | 1.00 | |
Alcorn State University (C002396) | ||
PY 111 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
American Public University System (C038193) | ||
SCIN 133 — Introduction to Physics with Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Andrew College (C001545) | ||
PSC 100 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas Northeastern College (C012860) | ||
PS 14003 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
PS 14011 — Physical Science Lab | 1.00 | |
Arkansas State University Beebe Branch (C001091) | ||
GSP 10204 — Physcial Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas State University Main Campus (C001090) | ||
GSP 1201 — Physical Science Lab | 3.00 | 12/31/1949 - 12/31/9999 |
GSP 1203 — Physical Science | 1.00 | |
PHSC 1201 — Laboratory For Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
PHSC 1203 — Physical Science | 1.00 | |
Arkansas State University Mid-South (C015862) | ||
PSCI 1254 — Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas Tech University (C001089) | ||
PHYS 2000 — Physics Laboratory I | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2014 — Physical Principles I | 1.00 | |
Augusta University (C001552) | ||
PHSC 1011 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Barton County Community College (C004608) | ||
PHSC 1400 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Belmont University (C003479) | ||
PHY 101 — Science: A Process of Inquiry | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Community College (Z000203) | ||
PHS 111 — Physical Science I | 3.00 | 07/31/1998 - 12/31/9999 |
1.00 | ||
Black Hawk College East Campus (C007538) | ||
PS 101 — Intro To Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brookhaven College - Dallas College (C021002) | ||
PHYS 1415 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
California State University-Fresno (C001147) | ||
PHYS 10 — Conceptual Phys | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Piedmont Community College (C002915) | ||
PHY 110 — Conceptual Physics | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 110A — Conceptual Physics Lab | 1.00 | |
Chattanooga State Technical Community Co (C003998) | ||
PHYS 1030 — Concepts of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cochise College (C001072) | ||
PHY 111 — General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Community College of Beaver County (C006807) | ||
PHYS 105 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Crowder College (C002459) | ||
PHYS 101 — Survey of Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Crowley's Ridge College (C001095) | ||
PHY 114 — Physical Science w/ lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cumberland University (C003485) | ||
PS 100 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dabney S Lancaster Community College (C004996) | ||
PHY 131 — Applied Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 201 — General College Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delta College (C002251) | ||
PSC 101 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delta State University (C002403) | ||
PHY 110 — The Physical World | 3.00 | 12/31/1949 - 12/31/9999 |
Dyersburg State Community College (C006835) | ||
PSCI 1110 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
East Arkansas Community College (C012260) | ||
PHS 1214 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Eastern Michigan University (C002259) | ||
PHY 110 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Eastfield College - Dallas College (C008510) | ||
PHYS 1405 — Conceptual Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florence Darlington Technical College (C003990) | ||
PHS 101 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida College (C001482) | ||
PHY 1020C — Fundamental/Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Fort Scott Community College (C001916) | ||
PHS 1215 — Fundamentals of Phys | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Freed-Hardeman University (C003492) | ||
PHS 112 — Physical Science II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia Highlands College (C009507) | ||
PHSC 1011K — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia Military College (C001571) | ||
PSC 101 — Intro to Phys Sci I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grand View College (C001867) | ||
PHSC 101 — Physical and Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Gwinnett Technical College (C0161369) | ||
PHYS 1110 — Conceptual Physics | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 1110L — Conceptual Physics Lab | 1.00 | |
Illinois Central College (C006753) | ||
PHYS 110 — Foundations of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Indiana University Northwest (C001815) | ||
PHYS 101 — Physics in the Modern World | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jackson State Community College (C004937) | ||
PHYS 1010 — Survey of Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PSCI 1010 — Survey Of Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jefferson College (C007102) | ||
PHY 102 — Topics Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
Jefferson Comm & Technical College (KY) (C006961) | ||
PHY 151 — Introductory Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 161 — Introductory Physics I Lab | 1.00 | |
Jefferson State Community College (C001022) | ||
PHS 111 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lake City Community College (C001501) | ||
PSC 1341 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
Lamar University-Beaumont (C003581) | ||
PHYS 1405 — Elem Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lone Star College (C011145) | ||
PHYS 1410 — Elementary Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Madisonville Community College (C009010) | ||
PHY 151 — Introductory Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 161 — Introductory Physics I Lab | 1.00 | |
Mcneese State University (C002017) | ||
PHYS 201 — General Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Middle Tennessee State University (C003510) | ||
PSCI 4030 — Experimental Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mississippi Community Colleges (C999999) | ||
PHY 1211 — Survey of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 1213 — Survey of Physics | 1.00 | |
PHY 1214 — Survey of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PHY 2241 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 2243 — Physical Science Survey I | 1.00 | |
PHY 2241 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 2242 — Physical Science I | ||
PHY 2244 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Missouri Baptist College (C007540) | ||
PHYS 103 — Introduction to Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
Modesto Junior College (C001240) | ||
PHYS 160 — Descrip Intro to Physic | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 164 — Physics Env Lab | 1.00 | |
Moraine Valley Community College (C007692) | ||
PHS 101 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Morton College (C001728) | ||
PHS 103 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Napa Valley College (C001247) | ||
PHYS 110 — Descriptive Physics | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 111 — Descriptive Physics Lab | 1.00 | |
Nassau Community College (C002873) | ||
SCI 101 — Physical Science 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
National Park Community College (C012105) | ||
PHYS 1114 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
New Mexico Military Institute (C002656) | ||
PHYS 1104 — Intro to Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
North Lake College - Dallas College (C020774) | ||
PHYS 1401 — Introductory General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northeastern State University (C003161) | ||
SCI 1114 — Gen Phy Sci | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northern Marianas College (C030330) | ||
NS 101 — Intro Phys Sciences | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northwest - Shoals Community College (C005697) | ||
PHS 101 — Intro Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
0.34 | ||
Ozarks Technical Community College (C030830) | ||
PHY 105 — Introduction to Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Penn Valley Community College (C002484) | ||
PHSC 101 — Phy Sci I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Phillips Community College of Univ Ark (C001104) | ||
PS 114 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Richland College - Dallas College (C008504) | ||
PHYS 1405 — Concepts Phy | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rust College (C002433) | ||
PSC 132 — Physical Science II | 3.00 | 12/31/1949 - 12/31/9999 |
Saint Johns River State College (C001523) | ||
PSC 1341 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
Santa Monica College (C001286) | ||
PHYSCS 14 — Introductory Physics w/ Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Seminole State College of Florida (C001520) | ||
PHY 1020 — Conceptual Physics | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 1020L — Conceptual Physics Lab | 1.00 | |
PHY 1020 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 1020L — Physical Science | 1.00 | |
Shawnee Community College (C007693) | ||
PHS 0112 — Physical Science-Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PHS 112 — Physical Science-Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Slippery Rock University of Pennsylvania (C003327) | ||
PHYS 101 — Conc Sci I/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
Southern Arkansas University Technical B (C007738) | ||
SC 1024 — Physical Sciences | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Southern University A&M College (C002025) | ||
PHYS 101 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Southwest Tennessee Community College (C500121) | ||
PHYS 1010 — Introduction To Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PSCI 1010 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
St Charles Community College (C025306) | ||
PHY 111 — Intro to Physical Sciences | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 113 — Intro to Physical Sciences Lab | 1.00 | |
State Technical Institute of Memphis NA (C007105) | ||
PH 1111 — Gen. Physics I & Lab | 3.00 | 12/31/1949 - 12/31/9999 |
Stephen F. Austin State University (C003624) | ||
PHY 101 — Gen Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 101L — Gen Physics I Lab | 1.00 | |
Temple University (C003371) | ||
PHYS C053 — Phys: Motion & Matter | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Texas State University-San Marcos (C003615) | ||
PHYS 1110 — Elementary Phy Lab | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 1310 — Element Phys | 1.00 | |
The University of Tennessee Southern (C003504) | ||
PHY 101 — Phy Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tougaloo College (C002439) | ||
PHY 101 — Elements of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
Towson University (C02099) | ||
PHSC 101 — Physical Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Troy University (C001047) | ||
SCI 2233 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
SCI L233 — Physical Sci. Lab | 1.00 | |
Truett Mcconnell College (C001597) | ||
PS 101 — Physical Science Survey I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tyler Junior College (C003648) | ||
PHYS 1405 — Elementary Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Union University (C003528) | ||
PHY 111 — Principles Of The Physical Sciences | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Arkansas-Monticello (C001085) | ||
PHYS 1003 — Elements Of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 1021 — Elements Of Physics Laboratory | 1.00 | |
University of Central Arkansas (C001092) | ||
PHYS 1400 — Phys Sc Ge E | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Maryland Global Campus (C011644) | ||
NSCI 103 — Fundamentals of Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Missouri-Kansas City (C002518) | ||
PHY SC 110 — Fds Phys Sciences I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY SC 110L — Fds Phys Sciences I | 2.00 | |
University of North Alabama (C001016) | ||
GS 120 — Intro Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
University of Texas at Austin (C003658) | ||
PS 303 — Intro Physical Sci I-Mechanics | 3.00 | 12/31/1949 - 12/31/9999 |
PS 303 — Intro Phys Sci I: Mech & Heat | 3.00 | 12/31/1949 - 12/31/9999 |
Victory University (C009982) | ||
GS 1224 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
NS 2304 — Physical Science/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Wake Forest University (C002978) | ||
PHY 110 — Introductory Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Wor-Wic Tech Community College (C020739) | ||
PHY 104 — Physical Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 |