Hero Title
Desc
UM Transfer Course Equivalencies
Equivalencies for Chem 101 – Chemical Concepts
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Albany State University (C001544) | ||
CHEM 1101K — Intro to Chemistry Lab | 4.00 | 12/31/1949 - 12/31/9999 |
Alcorn State University (C002396) | ||
CH 101 — Introduction To Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Arizona State University (C001081) | ||
CHM 101 — Intro Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHM 101 — Intro Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
CHEM 101 — Intro to Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
0.33 | ||
Berry College (C001554) | ||
CHM 102 — Introduction to Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
CHM 102 — Introduction to Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Black Hawk College Quad-Cities (C001638) | ||
CHEM 110 — Introduction to Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Brookdale Community College (C008404) | ||
CHEM 100 — Principles of Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Buffalo State College-SUNY (C002842) | ||
CHE 100 — Chem & Society | 3.00 | 12/31/1949 - 07/30/2008 |
California State University-Long Beach (C001139) | ||
CHEM 101 — Intro to General Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Carson-Newman College (C003481) | ||
CHEM 101 — Introductory Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Central Carolina Community College (C005449) | ||
CHM 131 — Intro to Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
Central Piedmont Community College (C002915) | ||
CHM 121 — Foundations of Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
CHM 121A — Foundations of Chem Lab | ||
Century Community and Tech College (C010546) | ||
CHEM 1020 — Chem Concepts | 4.00 | 07/31/2008 - 12/31/9999 |
CHEM 1020 — Chem Concepts | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Christian Brothers University (C003482) | ||
CHEM 101 — Introduction To College Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
College of The Canyons (C008903) | ||
CHEM 151 — Prep General Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
CHEM 151 — Prep General Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Colorado Mesa University (C001358) | ||
CHEM 121 — Principles of Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHEM 121 — Principles of Chemistry | 1.00 | 07/31/2008 - 12/31/9999 |
CHEM 121L — Prin of Chem Lab | 4.00 | |
Colorado State University (C001350) | ||
C CC 103 — Chemistry In Context | 3.00 | 12/31/1949 - 07/30/2008 |
Copiah-Lincoln Community College (C002402) | ||
CHE 1113 — Introductory Chemistry | 3.00 | 12/31/1949 - 12/30/2006 |
Crowder College (C002459) | ||
CHEM 101 — Survey of Chem | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
1.00 | ||
CHEM 101 — Survey of Chem | 1.00 | 07/31/2008 - 12/31/9999 |
4.00 | ||
Cuyamaca College (C021113) | ||
CHEM 120 — Prep For General Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Dartmouth College (C002573) | ||
CHEM 003 — General Chemistry | 2.66 | 12/31/1949 - 12/31/9999 |
CHEM 006 — General Chemistry | 4.00 | |
Delgado Community College (C004626) | ||
CHEM 101 — Elementary Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
CHEM 107 — Elementary Chemistry Lab | ||
CHEM 101 — Elementary Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
El Camino College (C001197) | ||
CHEM 4 — Beginning Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
1.00 | ||
CHEM 4 — Beginning Chemistry | 1.00 | 07/31/2008 - 12/31/9999 |
4.00 | ||
Embry-Riddle Aeronautical University (C001479) | ||
PS 101 — Basic Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Forsyth Technical Community College (C005317) | ||
CHM 131 — Introduction to Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
CHM 131A — Intro to Chemistry Lab | ||
Gadsden State Community College (C001017) | ||
CHM 101 — Introduction to General Chemistry with L | 3.00 | 12/31/1949 - 07/30/2008 |
0.33 | ||
Georgia Institute of Technology Main Cam (C001569) | ||
CHEM 1310 — General Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
CHEM 1310 — General Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Georgia Perimeter College (C001562) | ||
CHEM 1151 — Survey Of Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
CHEM 1151 — Survey Of Chemistry I | 4.00 | 07/31/2008 - 12/31/9999 |
CHEM 1151L — Survey Of Chemistry I | ||
Harper College (C003961) | ||
CHM 110 — Fundamentals of Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHM 110 — Fundamentals of Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
Heartland Community College (C030838) | ||
CHEM 120 — Fundamentals of Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHEM 120 — Fundamentals of Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
Hinds Community College (C002407) | ||
CHE 1113 — Elem Chem | 3.00 | 12/31/1949 - 12/30/2006 |
Hopkinsville Community College (C001994) | ||
CHM 100 — Intr Gen & Bio Chem | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHM 100 — Intr Gen & Bio Chem | 4.00 | 07/31/2008 - 12/31/9999 |
Houston Community College System (C010633) | ||
CHEM 1305 — Introductory Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
Illinois Central College (C006753) | ||
CHEM 115 — Foundations of Chemistry | 3.00 | 12/31/1949 - 07/30/2009 |
1.00 | ||
CHEM 115 — Foundations of Chemistry | 4.00 | 07/31/2009 - 12/31/9999 |
Illinois Eastern Community Colleges (C009136) | ||
CHM 1120 — Intro To Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
1.00 | ||
CHM 1120 — Intro To Chemistry | 1.00 | 07/31/2008 - 12/31/9999 |
4.00 | ||
Indiana University at South Bend (C001816) | ||
CHEM 100 — The World of Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Indiana University-Bloomington (C001809) | ||
CHEM C101 — Elementary Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
CHEM-C 103 — Intro to Chemical Principles | 3.00 | 12/31/1949 - 07/30/2008 |
2.00 | ||
CHEM-C 103 — Intro to Chemical Principles | 1.00 | 07/31/2008 - 12/31/9999 |
4.00 | ||
Irvine Valley College (C029477) | ||
CHEM 3 — Fundamental Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Itawamba Community College (C002409) | ||
CHE 1113 — Introduction to Chemisty | 3.00 | 12/31/1949 - 12/30/2006 |
Itt Technical Institute (C004553) | ||
CT 111 — Intro to Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
0.02 | ||
J Sargeant Reynolds Community College (C003759) | ||
CHM 101 — General Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHM 101 — General Chemistry I | 4.00 | 07/31/2008 - 12/31/9999 |
Jackson State University (C002410) | ||
CHEM 131 — Introduction to Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
James Madison University (C003721) | ||
CHEM 120 — Concepts of Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Jefferson College (C007102) | ||
CHM 101 — Intro Chemistry | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
Lansing Community College (C002278) | ||
CHEM 125 — Basic Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Lewis and Clark Community College (C010020) | ||
CHEM 130 — Survey Of Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHEM 130 — Survey Of Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
Lincoln Memorial University (C003502) | ||
C100LAB — Intro Chem Lab | 4.00 | 07/31/2008 - 12/31/9999 |
CHEM 100 — Intro to Chemistry | ||
CHEM 100 — Intro to Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Lipscomb University (C003486) | ||
CM 1013 — Introduction to Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Marion Military Institute (C001026) | ||
CH 101 — General Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
CH 101 — General Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Mclennan Community College (C003590) | ||
CHEM 1405 — Introductory Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHEM 1405 — Introductory Chemistry I | 4.00 | 07/31/2008 - 12/31/9999 |
Meridian Community College (C002413) | ||
CHE 1113 — Introductory Chemistry | 3.00 | 12/31/1949 - 12/30/2006 |
Mesa Community College (C001077) | ||
CHM 130 — Fundamental Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
CHM 130LL — Fundamental Chemistry Lab | ||
Metropolitan Community College -Missouri (C002484) | ||
CHEM 107 — Preparatory General Chemistry | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
Metropolitan Community College -Nebraska (C004432) | ||
CHEM 1010 — College Chemistry | 0.02 | 12/31/1949 - 12/31/9999 |
4.00 | ||
Miami-Dade Community College (C001506) | ||
CHM 1025 — Intro Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
CHM 1025 — Intro Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
CHM 1025L — Intro Chemistry Lab | ||
Miles College (C001028) | ||
CH 110 — Chemical Concepts | 4.00 | 12/31/1949 - 12/31/9999 |
Milwaukee Area Technical Institute (Z005109) | ||
NATSCI 110 — Basic Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
2.00 | ||
Mississippi College (C002415) | ||
CHE 122 — Basic Chemical Principles | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHE 122 — Basic Chemical Principles | 4.00 | 07/31/2008 - 12/31/9999 |
Mississippi Community Colleges (C999999) | ||
CHE 1111 — Chemistry Survey | 4.00 | 07/31/2008 - 12/31/9999 |
CHE 1113 — Chemistry Survey | ||
CHE 1113 — Chemistry Survey | 3.00 | 12/31/1949 - 07/30/2008 |
CHE 1114 — General Chemistry Survey (Basic) | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Mississippi State University (C002423) | ||
CH 1013 — Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Mississippi University for Women (C002422) | ||
PS 108 — Introductory Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Missouri State University (C002503) | ||
CHM 107 — Chem for Citizen | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHM 107 — Chem for Citizen | 4.00 | 07/31/2008 - 12/31/9999 |
CHM 116 — Fundamentals of Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Montana State University-Bozeman (C002532) | ||
CHEM 121N — Intro General chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
CHEM 121N — Intro General chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Moraine Valley Community College (C007692) | ||
CHM 111 — Fundamentals of Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Nassau Community College (C002873) | ||
CHE 107 — Introduction to Chemistry | 4.00 | 08/20/2017 - 12/31/9999 |
Nicholls State University (C002005) | ||
CHEM 101 — General Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
Northern Kentucky University (C009275) | ||
CHE 110 — Introduction to Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Northwest Alabama Community College (C001032) | ||
CHM 104 — Intro to Inorganic Chem | 4.00 | 07/31/2008 - 12/31/9999 |
CHM 104 — Intro to Inorganic Chem | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Northwest Florida State College (C001510) | ||
CHM 1025 — Chemical Science | 1.00 | 12/31/1949 - 12/31/9999 |
CHM 1025L — Chemical Science | 4.00 | |
Northwestern State University (C002021) | ||
SCPN 1840 — Chemistry I | 4.00 | 07/31/2008 - 12/31/9999 |
SCPN 1841 — Paradigms: Chem I Lab | ||
SCPN 1840 — Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
Oral Roberts University (C003985) | ||
CHE 101 — Principles of Chemistry Lec | 4.00 | 07/31/2008 - 12/31/9999 |
CHE 101 — Principles of Chemistry Lec | 3.00 | 12/31/1949 - 07/30/2008 |
CHE 101 — Principles of Chemistry Lec | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Orange County Community College (C002876) | ||
37 110 — Elem Chem Phys | 3.00 | 12/31/1949 - 07/30/2008 |
Ozarks Technical Community College (C030830) | ||
CHM 101 — Introductory Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Pima Community College (C007266) | ||
CHM 080 — Prep. For Gen Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Sacramento City College (C001233) | ||
CHEM 300 — Beginning Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Saddleback College (C008918) | ||
CHEM 3 — Fundamental Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Saint Louis Community College (C002471) | ||
CHM 101 — Fundamentals of Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
1.00 | ||
CHM 101 — Fundamentals of Chemistry I | 1.00 | 07/31/2008 - 12/31/9999 |
4.00 | ||
Saint Louis University Main Campus (C002506) | ||
CH 161 — Intro to Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CH 161 — Intro to Chemistry I | 4.00 | 07/31/2008 - 12/31/9999 |
Saint Petersburg College (C001528) | ||
CHM 1025 — Introductory Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
CHM 1025L — Introductory Chemistry Lab | ||
Salem State University (C002188) | ||
CHE 124 — Gen Chem Life Sci | 4.00 | 12/31/1949 - 12/31/9999 |
Samford University (C001036) | ||
CHEM 108 — General, Organic, & Biological Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHEM 108 — General, Organic, & Biological Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
San Diego City College (C008895) | ||
CHEM 152 — Intro to General Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
CHEM 152L — Intro to General Chem Lab | ||
San Diego Mesa College (C001275) | ||
CHEM 151 — Intro To General Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Seminole State College (C003178) | ||
CHEM 1114 — Intro to Chem | 4.00 | 12/31/1949 - 12/31/9999 |
Sierra College (C001290) | ||
CHEM 0000A — Foundations College Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Southeastern Community College (IA) (C008740) | ||
CHM 122 — Introduction to General Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
Southern Methodist University (C003613) | ||
CHEM 1301 — Chem for Liberal Arts | 3.00 | 12/31/1949 - 07/30/2008 |
Southwest Mississippi Community College (C002436) | ||
CHE 1113 — Chemical Principles | 3.00 | 12/31/1949 - 12/30/2006 |
Spokane Falls Community College (C009544) | ||
CHEM 100 — Surv of Chem | 3.00 | 12/31/1949 - 07/30/2008 |
0.33 | ||
Stark Technical College (C010881) | ||
CHM 101 — Intro to Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
State Technical Institute of Memphis NA (C007105) | ||
CH 1914 — General Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CH 1914 — General Chemistry I | 4.00 | 07/31/2008 - 12/31/9999 |
Suny Westchester Commmunity College (C002881) | ||
CHEM 113 — Prin of Inorganic Chem Lec/Lab | 4.00 | 12/31/1949 - 12/31/9999 |
Texarkana College (C003628) | ||
CHEM 1405 — Intro Chem | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHEM 1405 — Intro Chem | 4.00 | 07/31/2008 - 12/31/9999 |
Texas State University-San Marcos (C003615) | ||
CHEM 1310 — Chem Nonsci Major | 3.00 | 12/31/1949 - 07/30/2008 |
Texas Tech University (C003644) | ||
CHEM 1301 — Introductory Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Tougaloo College (C002439) | ||
CHE 103 — Introduction To Chem | 3.00 | 12/31/1949 - 07/30/2008 |
Tufts University (C002219) | ||
CHEM 1 — Chem Fundamentals W/ Lab | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHEM 1 — Chem Fundamentals W/ Lab | 4.00 | 07/31/2008 - 05/13/2018 |
University of Alabama at Birmingham (C001052) | ||
CH 101 — Intro Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CH 101 — Intro Chemistry I | 4.00 | 07/31/2008 - 12/31/9999 |
University of Arizona (C001083) | ||
CHEM 100 — Prepartory Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fayetteville (C001108) | ||
CHEM 1023 — Basic Chemistry For Health Sciences | 3.00 | 12/31/1949 - 07/30/2008 |
University of Central Arkansas (C001092) | ||
CHEM 1301 — Fundamental | 3.00 | 12/31/1949 - 07/30/2008 |
University of Central Florida (C003954) | ||
CHM 1020 — Concepts of Chem | 3.00 | 12/31/1949 - 07/30/2008 |
University of Colorado at Boulder (C001370) | ||
CHEM 1021 — Introductory Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
University of Colorado-Colorado Springs (C004509) | ||
CHEM 1001 — Pre-Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
CHEM 1002 — Pre-Chemistry Lab | ||
University of Illinois at Chicago (C001776) | ||
CHEM 101 — Preparatory Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
University of Illinois-Urbana Campus (C001775) | ||
CHEM 102 — General Chemistry I | 4.00 | 07/31/2008 - 12/31/9999 |
CHEM 103 — General Chemistry I Lab | ||
CHEM 102 — General Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
University of Kentucky (C001989) | ||
CHE 185 — Foundations of General Chemistry I | 4.00 | 12/31/1949 - 12/31/9999 |
CHE 187 — Foundations of General Chemistry II | ||
University of Memphis (C003509) | ||
CHEM 1100 — Preparation For General Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
University of South Alabama (C001057) | ||
CH 100 — Fund of Chemistry | 3.00 | 07/31/1998 - 07/30/2008 |
1.00 | ||
CH 101 — Survey of Inorg and Org Chem | 4.00 | 12/31/1949 - 12/31/9999 |
CH 101L — Survey of Inorg and Org Chem Lab | ||
University of South Florida (C001537) | ||
CHM 2021 — Chemistry for Today | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
University of Southern Mississippi (C002441) | ||
CHE 100 — Introductory Chemistry | 3.00 | 07/31/2003 - 07/30/2008 |
1.00 | ||
CHE 100 — Introductory Chemistry | 3.00 | 12/31/1949 - 07/30/2003 |
CHE 100A — Introductory Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
University of Tampa (C001538) | ||
CHE 128 — Introductory Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
University of Tennessee-Knoxville (C003530) | ||
CHEM 100 — Principles of Chemistry | 4.00 | 12/31/1949 - 12/31/9999 |
University of Texas San Antonio (C010115) | ||
CHE 1073 — Basic Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
University of West Florida (C003955) | ||
CHM 1020 — Concepts in Chemistry | 4.00 | 12/31/2007 - 12/31/9999 |
CHM 1020L — Concepts in Chm Lab | ||
CHM 1020 — Concepts in Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Valley Forge Military Junior College (C003386) | ||
CH 107 — Introduction To Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
CH 107 — Introduction To Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Wayne County Community College (C009230) | ||
CHM 105 — Introduction to Chemistry | 4.00 | 07/31/2008 - 12/31/9999 |
CHM 105 — Introduction to Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
West Texas A&M University (C003665) | ||
CHEM 1405 — General Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
CHEM 1405 — General Chemistry I | 4.00 | 07/31/2008 - 12/31/9999 |
Western Michigan University (C002330) | ||
CHEM 1000 — Intro-Gen I Chemistry | 3.00 | 12/31/1949 - 07/30/2007 |
1.00 | ||
William Carey University (C002447) | ||
CHE 101 — General Chemistry I | 3.00 | 12/31/1949 - 07/30/2008 |
1.00 | ||
Wood Junior College (C002448) | ||
CHE 1113 — Basic Chemistry | 3.00 | 12/31/1949 - 07/30/2008 |
Yuba College (C001344) | ||
CHEM 2A — Intro Chemistry | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 |