Hero Title
Desc
UM Transfer Course Equivalencies
Equivalencies for Germ 101 – Elementary German I
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Allegheny College (C003230) | ||
GERM 110 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas Tech University (C001089) | ||
GER 1014 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Auburn University Main Campus (C001009) | ||
FLGR 1010 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Auburn University at Montgomery (C008310) | ||
FL 141 — 1st Yr German I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Birmingham Southern College (C001012) | ||
GN 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Boston University (C002130) | ||
LG 111 — 1st Sem German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cabrillo College (C001124) | ||
GRMN 1 — Beginning German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
California State University-Long Beach (C001139) | ||
GERM 101A — Fundamentals of German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Carson-Newman College (C003481) | ||
GER 101 — Elem German I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Michigan University (C002243) | ||
GER 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Christian Brothers University (C003482) | ||
GERM 101 — Elem German I | 3.00 | 12/31/1949 - 12/31/9999 |
Christopher Newport University (C003706) | ||
GERM 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
Citadel Military College of South Caroli (C003423) | ||
GERM 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina University (Z004281) | ||
GERM 110 — Introductory German I | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia Basin College (C003774) | ||
GER 1010 — German 1st Qtr | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Columbia College - South Carolina (C003430) | ||
GER 106 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delta State University (C002403) | ||
GER 101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
Drake University (C001860) | ||
DILS 001 — German | 3.00 | 12/31/1949 - 12/31/9999 |
East Tennessee State University (C003487) | ||
GERM 1010 — Beginning German | 3.00 | 12/31/1949 - 12/31/9999 |
Emory University (C001564) | ||
GER 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida State College at Jacksonville (C001484) | ||
GER 1120 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Friends University (C001918) | ||
GERM 101 — Beginning German 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Gainesville College (C001567) | ||
GRMN 1001 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia Institute of Technology Main Cam (C001569) | ||
GRMN 1001 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
Hampden-Sydney College (C003713) | ||
GERM 101 — Introd. To German | 3.00 | 12/31/1949 - 12/31/9999 |
Idaho State University (C001620) | ||
GERM 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois Eastern Community Colleges (C009136) | ||
GER 1111 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois Valley Community College (C001705) | ||
GER 1001 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Indiana University-Bloomington (C001809) | ||
GER-G 100 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jackson State University (C002410) | ||
GR 101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
Jacksonville University (C001495) | ||
GN 101 — Elem German | 3.00 | 12/31/1949 - 12/31/9999 |
Johnson County Community College (C008244) | ||
FL 120 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Lewis and Clark Community College (C010020) | ||
GERM 131 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lone Star College (C011145) | ||
GERM 1411 — Beg German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Louisiana State University-Baton Rouge (C002010) | ||
GERM 1101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Louisiana Tech University (C002008) | ||
GERM 101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
Loyola University in New Orleans (C002016) | ||
GERM A100 — First-Year German I | 3.00 | 12/31/1949 - 12/31/9999 |
Lycoming College (C003293) | ||
GERM 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lyon College (C001088) | ||
GER 101 — Begin German I | 3.00 | 12/31/1949 - 12/31/9999 |
Marshall University (C003815) | ||
GER 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
Millsaps College (C002414) | ||
GER 1000 — Basic German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GERMAN 1000 — Basic German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mississippi College (C002415) | ||
GER 101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi Community Colleges (C999999) | ||
MFL 1313 — German I | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi State University (C002423) | ||
FLG 1113 — German I | 3.00 | 12/31/1949 - 12/31/9999 |
FLG 1114 — German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Missouri University of Sci. and Tech. (C002517) | ||
GERMAN 1 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
New Mexico State University Main Campus (C002657) | ||
GER 111 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northern Virginia Community College (C003727) | ||
GER 101 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Northwestern State University (C002021) | ||
SGER 1810 — German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Oakland University (C002307) | ||
GRM 114 — Intro to Germ. Lang/Culture | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Occidental College (C001249) | ||
GERM 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Oklahoma State University Main Campus (C003170) | ||
GRMN 1115 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Piedmont College (C001588) | ||
GER 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
Portland State University (C003216) | ||
GER 101 — First-Year German | 3.00 | 12/31/1949 - 12/31/9999 |
GER 102 — First-Year German | 3.00 | |
GER 103 — First-Year German | 3.00 | |
1.00 | ||
1.00 | ||
Purdue University Calumet Campus (C001827) | ||
GER 101 — German Level I | 3.00 | 12/31/1949 - 12/31/9999 |
Rio Salado Community College (C021775) | ||
GER 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rock Valley College (C001747) | ||
GRM 101 — Beginning German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rust College (C002433) | ||
GRMN 231 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
SUNY Stony Brook (C002838) | ||
GER 111 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Saint Louis University Main Campus (C002506) | ||
GR 110 — Commicating in German I | 3.00 | 12/31/1949 - 12/31/9999 |
Saint Marys College of Maryland (C002095) | ||
FLGR 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Saint Michael's College (C003694) | ||
GE 110 — Introduction to German | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Southeast Missouri State University (C002501) | ||
GN 100 — German Language And Culture I | 3.00 | 12/31/1949 - 12/31/9999 |
Southeastern Louisiana University (C002024) | ||
GERM 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
Spokane Falls Community College (C009544) | ||
GERMN 101 — Elem Germ 1 | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Sweet Briar College (C003742) | ||
GRMN 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Temple University (C003371) | ||
GERMAN 1001 — German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Texas Christian University (C003636) | ||
GERM 10153 — First Sem. College German | 3.00 | 12/31/1949 - 12/31/9999 |
Texas State University-San Marcos (C003615) | ||
GER 1410 — Beginning Ger I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Texas Tech University (C003644) | ||
GERM 1501 — Beginning German | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
The University of Alabama (C001051) | ||
GN 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
The University of The South (C003534) | ||
GRMN 103 — Elem German-Intensive | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tulane University of Louisiana (C002029) | ||
GERM 101 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Union University (C003528) | ||
GER 111 — Beginning German | 3.00 | 12/31/1949 - 12/31/9999 |
United States Air Force Academy (Z000610) | ||
GERMAN 131 — Basic German | 3.00 | 12/31/1949 - 12/31/9999 |
United States Military Academy (C002893) | ||
LG 203 — German I | 3.00 | 12/31/1949 - 12/31/9999 |
0.50 | ||
United States Naval Academy (C002101) | ||
FG 101 — Basic German I | 3.00 | 12/31/1949 - 12/31/9999 |
University of Alabama at Birmingham (C001052) | ||
GN 101 — Introductory German I | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fayetteville (C001108) | ||
GERM 1003 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
University of Central Arkansas (C001092) | ||
GERM 1310 — Elem Germn I | 3.00 | 12/31/1949 - 12/31/9999 |
University of Central Florida (C003954) | ||
GER 1120 — Ele German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Cincinnati Main Campus (C003125) | ||
GRMN 101 — Basic German I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
University of Colorado at Boulder (C001370) | ||
GRMN 1010 — Beginning German 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Georgia (C001598) | ||
GRMN 1001 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Kentucky (C001989) | ||
GER 101 — Basic German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Maryland Global Campus (C011644) | ||
GERM 111 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
University of Memphis (C003509) | ||
GERM 1010 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
GERM 1101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
University of Michigan-Flint (C002327) | ||
GER 111 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Missouri-Columbia (C002516) | ||
GERMAN 1100 — Elementary German 1 | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
University of Missouri-Saint Louis (C002519) | ||
GERMAN 1001 — German I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
University of Mobile (C001029) | ||
GN 101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
University of Montana (C002536) | ||
GERM 101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
University of New Orleans (C002015) | ||
GER 1001 — Basic German I | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Carolina-Chapel Hill (C002974) | ||
GERM 001 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Oklahoma-Norman Campus (C003184) | ||
GERM 1 — Beginning German | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
University of Pikeville (C001980) | ||
GER 111 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
University of South Alabama (C001057) | ||
LG 151 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
University of Southern Indiana (C001808) | ||
GERM 101 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
University of Southern Mississippi (C002441) | ||
GER 101 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
University of St Thomas (MN) (C002345) | ||
GERM 111 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Tennessee-Chattanooga (C003529) | ||
GER 101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GER 1010 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Tennessee-Knoxville (C003530) | ||
GERMAN 101 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
University of Tennessee-Martin (C003531) | ||
GERMAN 111 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Texas San Antonio (C010115) | ||
GER 1014 — Elementary German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Texas at Austin (C003658) | ||
GER 506 — First Yr. German I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
University of Virginia Main Campus (C003745) | ||
GERM 101 — Introductory German | 3.00 | 12/31/1949 - 12/31/9999 |
University of West Florida (C003955) | ||
GER 1120C — German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Wisconsin Colleges (C003897) | ||
GERMAN 101 — First Semester German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Wisconsin-Madison (C003895) | ||
GERMAN 101 — First Semester German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Utah Valley State College (C004027) | ||
GER 1010 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Virginia Wesleyan College (C003767) | ||
GER 111 — Beginning German I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Western Kentucky University (C002002) | ||
GERM 101 — GermanI: Fund Communic | 3.00 | 12/31/1949 - 12/31/9999 |
Youngstown State University (C003145) | ||
GRMN 1550 — Elementary German | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 |