Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Bisc 210 – Principles of Microbiology
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Abilene Christian University (C003537) | ||
BIOL 353 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 354 — General Microbiology Lab | ||
Alcorn State University (C002396) | ||
BI 227 — Microbiology | 4.00 | 12/31/1949 - 07/30/1998 |
Alvin Community College (C003539) | ||
BIOL 2420 — Basic Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Arapahoe Community College (C001346) | ||
BIO 204 — Microbiology w/lab | 4.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Beebe Branch (C001091) | ||
BIOL 2104 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
BIOL 2101 — Laboratory For Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2103 — Microbiology | ||
Arkansas State University Mid-South (C015862) | ||
BIOL 2504 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Three Rivers (C009976) | ||
BIOL 2244 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Baptist Health Sciences University (C034403) | ||
BIO 205 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Beaufort County Community College (C008558) | ||
BIO 275 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
BIOL 260 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Bethel University (C003480) | ||
BIO 311 — Intro to Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIO 311L — Intro to Microbiology Lab | ||
Bevill State Community College (Z000203) | ||
BIO 220 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Bishop State Community College (C001030) | ||
BIO 220 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Brigham Young University (C003670) | ||
MMBIO 151 — Intro to Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MMBIO 221 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MMBIO 222 — Gen Micro Lab | ||
Brookdale Community College (C008404) | ||
BIOL 213 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Brunswick Community College (C021707) | ||
BIO 275 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Cabrillo College (C001124) | ||
BIO 6 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Calhoun Community College (C001013) | ||
BIO 220 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
California Baptist College (C001125) | ||
BIO 205 — Human Mircobiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIO 205L — Human Mircobiology Lab | ||
California State University-Long Beach (C001139) | ||
MICR 200 — Gen Micro/Health Professionals | 4.00 | 12/31/1949 - 12/31/9999 |
Casper College (C003928) | ||
MOLB 2210 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Clayton State University (C008976) | ||
BIOL 2250 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2250L — Microbiology Lab | ||
Coastal Alabama Community College (C001060) | ||
BIO 220 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Coastal Bend College (C003546) | ||
BIOL 2420 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
College of Central Florida (C001471) | ||
MCB 2010 — Microbiology w/ Lab | 4.00 | 12/31/1949 - 12/31/9999 |
College of Lake County (C007694) | ||
BIO 246 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Collin College (C023614) | ||
BIOL 2420 — Microbiology for Non-Science Majors | 4.00 | 12/31/1949 - 12/31/9999 |
Columbia State Community College (C003483) | ||
BIOL 2230 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Columbus State University (C001561) | ||
BIOL 2225K — Microbiology for Health Scienc | 4.00 | 12/31/1949 - 12/31/9999 |
Copiah-Lincoln Community College (C002402) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
Culver-Stockton College (C002460) | ||
BIO 260 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Dallas College (C045001) | ||
BIOL 2420 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Danville Area Community College (C001669) | ||
BIOL 140 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Del Mar College (C003563) | ||
BIOL 2420 — Microbiology Clin Pathology | 4.00 | 12/31/1949 - 12/31/9999 |
Delgado Community College (C004626) | ||
BIOL 210 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 212 — Gen Microbiology Lab | ||
Delta College (C002251) | ||
BIO 203 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Delta State University (C002403) | ||
BIO 217 — Introduction To Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Des Moines Community College (C008735) | ||
BIO 186 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Doane University (C002544) | ||
BIOL 333 — Microbiology for Health Professionals | 4.00 | 12/31/1949 - 12/31/9999 |
Drury University (C002461) | ||
BIOL 208 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Dyersburg State Community College (C006835) | ||
BIO 221 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2230 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
East Arkansas Community College (C012260) | ||
BIO 2504 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
East Central Community College (C002404) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
East Mississippi Community College (C002405) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
East Tennessee State University (C003487) | ||
HSCI 2030 — Introduction to Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Eastern Florida State College (C001470) | ||
MCBC 2010 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Eastern Kentucky University (C001963) | ||
BIO 273 — Clinical Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Eastern Maine Technical College (C005277) | ||
BIO 216 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
El Paso Community College (C010387) | ||
BIOL 2421 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Elmhurst University (C001676) | ||
BIO 221 — Microbiology for Health Prof | 4.00 | 12/31/1949 - 12/31/9999 |
Florida SouthWestern State College (C001477) | ||
MCB 2010C — Microbiology | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
Florida State College at Jacksonville (C001484) | ||
MCB 2010 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Freed-Hardeman University (C003492) | ||
BIO 215 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Geneva College (C003267) | ||
BIOD 171 — Essential Microbiology w/Lab | 4.00 | 12/31/1949 - 12/31/9999 |
Georgia Highlands College (C009507) | ||
BIOL 2260 — Foundations of Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2260L — Foundations of Microbiology Lab | ||
Georgia State University (C001574) | ||
BIOL 2300 — Microbiology and Public Health | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2310 — Microbiology and Public Health Lab | ||
Grayson College (C003570) | ||
BIOL 2420 — Microbiology Non Science Honors | 4.00 | 12/31/1949 - 12/31/9999 |
Greenville Technical College (C003991) | ||
BIO 225 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Gulf Coast State College (c001490) | ||
MCB 2004 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MCB 2004L — Microbiology Lab | ||
Hinds Community College (C002407) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
Holmes Community College (C002408) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
Holyoke Community College (C002170) | ||
BIO 112 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Houston Community College System (C010633) | ||
BIOL 2420 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Howard Community College (C008175) | ||
BIOL 107 — Fund of Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Illinois Central College (C006753) | ||
BIOL 210 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Illinois Eastern Community Colleges (C009136) | ||
LSC 2110 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Itawamba Community College (C002409) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
Ivy Tech Community College (C010037) | ||
BIO 201 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIO 211 — General Microbiology I | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 212 — General Microbiology II | 4.00 | |
BIOL 201 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Jackson State Community College (C004937) | ||
BIOL 2230 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Jackson State University (C002410) | ||
BIO 213 — Principles of Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 213 — Principles of Microbiology Lab | ||
Jacksonville State University (C001020) | ||
BY 283 — Health Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Jefferson Community College (NY) (C002870) | ||
BIO 202 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Jefferson State Community College (C001022) | ||
BIO 220 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
John Wood Community College (C012813) | ||
BIO 293 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Jones County Junior College (C002411) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
Kansas City Kansas Community College (C001925) | ||
BIOL 261 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 262 — Microbiology Lab | ||
Kennesaw State University (C001577) | ||
BIOL 2261 — Fundamental Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2261L — Fundamental Microbiology Lab | ||
Lake City Community College (C001501) | ||
MCB 2010 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MCB 2010L — Microbiology Lab | ||
Lake-Sumter Community College (C001502) | ||
MCB 2010 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MCB 2010L — Microbiology Lab | ||
Lincoln Land Community College (C007170) | ||
BIO 220 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Lone Star College (C011145) | ||
BIOL 2420 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2421 — Microbiology for Science Majors | 4.00 | 12/31/1949 - 12/31/9999 |
Los Medanos College (C010340) | ||
BIOSC 50 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Louisiana State Univ Alexandria (C002011) | ||
BIOL 2051 — Gen Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University Eunice (C002012) | ||
BIOL 2051 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Louisiana Tech University (C002008) | ||
BACT 212 — Hth Rel Microb Sur | 4.00 | 12/31/1949 - 12/31/9999 |
BACT 213 — Gen Microbio Lab | ||
BISC 214 — Survey Of Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Madison Area Technical College (C004007) | ||
20-806-273 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Madison Area Technical College (Z005130) | ||
20806273 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Marion Military Institute (C001026) | ||
BIO 220 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Marshall University (C003815) | ||
BSC 250 — Microbiol & Human Disease | 4.00 | 12/31/1949 - 12/31/9999 |
Mcneese State University (C002017) | ||
BIOL 211 — Introductory Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MBIO 201 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Meridian Community College (C002413) | ||
BIO 2924 — Microbiology with Lab | 4.00 | 12/31/1949 - 12/30/2006 |
Miami-Dade Community College (C001506) | ||
MCB 2010 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MCB 2010L — Microbiology | ||
Middle Georgia State University (C001581) | ||
BIOL 1134K — Microbiology for Health Sciences | 4.00 | 12/31/1949 - 12/31/9999 |
Middle Tennessee State University (C003510) | ||
BIOL 2230 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Milwaukee Area Technical College (C003866) | ||
NATSCI 197 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Minnesota State Comm and Tech College (C005541) | ||
BIOL 2220 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Mission College (C021191) | ||
BIO 004 — Microbiology | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
Mississippi College (C002415) | ||
BIO 251 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Mississippi Community Colleges (C999999) | ||
BIO 2921 — Microbiology (Lab) | 4.00 | 12/31/1949 - 12/31/9999 |
BIO 2923 — Microbiology | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Mississippi Delta Community College (C002416) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
Mississippi Gulf Coast Community College (C002417) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
Mississippi University for Women (C002422) | ||
BSM 231 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BSM 231L — General Microbiology Lab | ||
Moraine Valley Community College (C007692) | ||
BIO 119 — Introductory Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Motlow State Community College (C006836) | ||
BIOL 2230 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Mount Aloysius Junior College (C003302) | ||
BIOL 210 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BL 210 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Nashville State Community College (C007534) | ||
BIOL 2230 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
New Hampshire Technical Col Manchester (C002582) | ||
LAB 251 — Microbiology: Princ & Pract | 4.00 | 12/31/1949 - 12/31/9999 |
North Arkansas College (C012261) | ||
BIOL 2014 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Northeast Mississippi Comm. College (C002426) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
Northern Oklahoma College (C003162) | ||
BISI 2124 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Northern Virginia Community College (C003727) | ||
BIO 150 — Introductory Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Northwest - Shoals Community College (C005697) | ||
BIO 220 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Northwest Mississippi Community College (C002427) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/30/2006 |
Northwestern State University (C002021) | ||
BIOL 2060 — Microbiology I | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2061 — Microbiology I Lab | ||
Ohio State University Main Campus (C003090) | ||
MICRBIO 4000 — Bsc & Prac Micrbio | 4.00 | 12/31/1949 - 12/31/9999 |
Old Dominion University (C003728) | ||
BIOL 103 — Basic Bacteriology | 4.00 | 12/31/1949 - 12/31/9999 |
Ozarks Technical Community College (C030830) | ||
BCS 200 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Palm Beach State College (C001512) | ||
MCB 2010 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MCB 2010L — Microbiology Lab | ||
Pamlico Community College (C007031) | ||
BIO 275 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Panola College (C003600) | ||
BIOL 2420 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Pearl River Community College (C002430) | ||
BIO 2924 — Microbiology and Microbiology Laboratory | 4.00 | 12/31/1949 - 12/30/2006 |
Pellissippi State Community College (C012693) | ||
BIOL 2230 — Intro to Microbiology w/Lab | 4.00 | 12/31/1949 - 12/31/9999 |
Phillips Community College of Univ Ark (C001104) | ||
BY 224 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Pikes Peak Community College (C008896) | ||
BIO 204 — Microbiology: Sc 1 | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2110 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2110L — General Microbiology Lab | ||
Pitt Community College (C004062) | ||
BIO 275 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Purdue University Main Campus (C001825) | ||
BIOL 221 — Introduction To Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Red Rocks Community College (C009543) | ||
BIO 204 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Rend Lake College (C007119) | ||
MICR 1111 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Rivers Parishes Community College (C037894) | ||
BIOL 2110 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2110L — General Microbiology Lab | ||
Roane State Community College (C009914) | ||
BIOL 2230 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Saint Johns River State College (C001523) | ||
MCB 2010 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MCB 2010L — Lab for Microbiology | ||
Saint Louis Community College (C002471) | ||
BIO 203 — General Microbiology I | 4.00 | 12/31/1949 - 12/31/9999 |
Saint Xavier College (C001768) | ||
BIOL 206 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Salem State University (C002188) | ||
BIO 304 — Microbiol & Applic | 4.00 | 12/31/1949 - 12/31/9999 |
Samford University (C001036) | ||
BIOL 225 — Microbiology for Allied Health Sciences | 4.00 | 12/31/1949 - 12/31/9999 |
San Diego Mesa College (C001275) | ||
BIOL 205 — General Microbiology | 1.00 | 12/31/1949 - 12/31/9999 |
4.00 | ||
San Juan College (C002660) | ||
BIOL 224 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Shelby State Community College NA (C010439) | ||
BIOL 1020 — Introductory Biology II | 4.00 | 12/31/1949 - 12/31/9999 |
Shelton State Community College (C005691) | ||
BIO 220 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Sinclair Community College (C003119) | ||
BIO 2205 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
South Florida Community College (C001522) | ||
MCB 2010C — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MCB 2013C — Micro Bio | 4.00 | 12/31/1949 - 12/31/9999 |
Southeast Arkansas College (Z000464) | ||
BIOL 2474 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Southeast Missouri State University (C002501) | ||
BS 242 — Micor & Human Body | 4.00 | 12/31/1949 - 12/31/9999 |
Southeastern Louisiana University (C002024) | ||
MIC 105 — Intro Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MICL 107 — Intro Microbio Lab | ||
Southwest Tennessee Community College (C500121) | ||
BIOL 1230 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2230 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2410 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Southwestern Illinois College (C001636) | ||
BIOL 250 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Spring Hill College (C001041) | ||
BIO 136 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIO 138 — Microbiology Laboratory | ||
St Charles Community College (C025306) | ||
BIO 245 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIO 247 — Microbiology Laboratory | ||
BIO 246 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
St Philips College (C003608) | ||
BIOL 2420 — Microbiology-Allied Health | 4.00 | 12/31/1949 - 12/31/9999 |
State Technical Institute of Memphis NA (C007105) | ||
BI 1154 — Microbiology I | 4.00 | 12/31/1949 - 12/31/9999 |
Tarrant County Junior College District (C008898) | ||
BIO 1314 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2420 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Technical College of The Lowcountry (C009910) | ||
BIO 225 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Tennessee State University (C003522) | ||
BIOL 2400 — Principles of Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
The University of Louisiana at Monroe (C002020) | ||
BIOL 214 — Introductory Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 215 — Introductory Micro Laboratory | ||
Tidewater Community College (C003712) | ||
BIO 150 — Introductory Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Tulsa Junior College (C009763) | ||
BIOL 2164 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Tyler Junior College (C003648) | ||
BIOL 2420 — Microbiology for Non-Science Majors | 4.00 | 12/31/1949 - 12/31/9999 |
Union University (C003528) | ||
BIO 211 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
University of Alabama at Birmingham (C001052) | ||
BY 261 — Introduction To Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
University of Alaska Anchorage (C011462) | ||
BIOL A240 — Intro Micro for Health Science | 4.00 | 12/31/1949 - 12/31/9999 |
University of Arizona (C001083) | ||
MIC 205A — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MIC 205L — Biology of Microorganisms Lab | ||
MIC 205A — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MIC 205L — Biology of Microorganisms Lab | ||
University of Arkansas at Little Rock (C001101) | ||
BIOL 2401 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fayetteville (C001108) | ||
BIOL 2011L — General Microbiology Lab | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2013 — General Microbiology | ||
University of Central Arkansas (C001092) | ||
BIOL 2411 — Microbiology in Human Affairs | 4.00 | 12/31/1949 - 12/31/9999 |
University of Colorado-Colorado Springs (C004509) | ||
BIOL 2030 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2130 — Microbiology Laboratory | ||
University of Florida (C001535) | ||
MCB 3020 — Basic Biology of Microorganisms | 4.00 | 12/31/1949 - 12/31/9999 |
MCB 3020L — Lab for Basic Biology of Microorganisms | ||
University of Georgia (C001598) | ||
MIBO 3000 — Intro Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
University of Kentucky (C001989) | ||
BIO 208 — Principles of Microbiology | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 209 — Intro Microbiology Lab | 4.00 | |
University of Memphis (C003509) | ||
BIOL 1230 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 1231 — Microbiology Laboratory | ||
BIOL 1400 — Microbiology | 4.00 | 12/31/1949 - 12/30/1970 |
BIOL 1452 — Microbiology Lab | ||
BIOL 2230 — Intro/Microbiology & Lab | 4.00 | 12/31/1949 - 12/31/9999 |
MMCS 1230 — Microbiology | 4.00 | 12/31/1949 - 12/30/1999 |
MMCS 1231 — Microbiology Lab | ||
MMCS 1451 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MMCS 1452 — Microbiology Lab | ||
University of Missouri-Columbia (C002516) | ||
MICROB 2800 — Microbiology for Nurs and HRP | 4.00 | 12/31/1949 - 12/31/9999 |
MICROB 3200 — Medical Micorbioology & Immuni | 4.00 | 12/31/1949 - 12/31/9999 |
University of New Orleans (C002015) | ||
BIOS 2741 — Micro & Human Dis Lab | 4.00 | 12/31/1949 - 12/31/9999 |
BIOS 2743 — Micro Human Disease Lec | ||
University of North Carolina at Charlott (C002975) | ||
BIOL 1259 — Bacteriology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 1259L — Bacteriology Lab | ||
University of North Florida (C009841) | ||
MCB 2010C — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
University of North Georgia (C001585) | ||
BIOL 2500 — Microbiology for Allied Health Profes | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 2500L — Microbiology for Allied Health Pro Lab | ||
University of Rhode Island (C003414) | ||
MIC 201 — Intro Medical Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
University of South Alabama (C001057) | ||
BLY 213 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BLY 214 — Lab Studies in Microbiology | ||
BMD 210 — Microbiology in Healthcare | 4.00 | 12/31/1949 - 12/31/9999 |
BMD 210L — Microbiology in Healthcare Lab | ||
University of South Carolina-Columbia (C003448) | ||
BIOL 250 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 250L — Microbiology Lab | ||
BIOL 330 — Microbiology I | 4.00 | 12/31/1949 - 12/31/9999 |
University of South Dakota (C003474) | ||
MICR 230 — Basic Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
MICR 232 — Basic Microbiology Lab | ||
University of South Florida (C001537) | ||
MCB 2000 — Microbiology for Nursing/Health | 4.00 | 12/31/1949 - 12/31/9999 |
MCB 2000L — Microbiology Lab for Nursing/Health | ||
University of Southern Mississippi (C002441) | ||
BSC 381 — Microorg Hth Di I | 4.00 | 12/31/1949 - 12/31/9999 |
BSC 381L — Micro Health Lab | ||
University of Tennessee-Chattanooga (C003529) | ||
BIOL 2100 — Microbiology and Health | 4.00 | 12/31/1949 - 12/31/9999 |
University of Tennessee-Martin (C003531) | ||
MBIO 251 — Gen Bacteriology | 4.00 | 12/31/1949 - 12/31/9999 |
MICRO 251 — Gen Bacteriology | 4.00 | 12/31/1949 - 12/31/9999 |
University of Texas at Arlington (C003656) | ||
BIOL 2460 — Nursing Biology | 4.00 | 12/31/1949 - 12/31/9999 |
University of Wisconsin-Milwaukee (C003896) | ||
BIO SCI 101 — General Survey of Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Valencia Community College (C006750) | ||
MCB 2010C — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Wabash College (C001844) | ||
LSC 2110 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Waukesha County Technical College (C009258) | ||
806 197 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
West Hills College (C001176) | ||
BIO 38 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Western Kentucky University (C002002) | ||
BIOL 207 — Gen Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIOL 208 — Lab Gen Microbiology | ||
Wharton County Junior College (C003668) | ||
BIOL 2420 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
William Carey University (C002447) | ||
BIO 260 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
BIO 2600 — General Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Wood Junior College (C002448) | ||
BIO 2924 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Wor-Wic Tech Community College (C020739) | ||
BIO 220 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Worcester State College (C002190) | ||
BI 204 — Microbiology | 4.00 | 12/31/1949 - 12/31/9999 |
Xavier University of Louisiana (C002032) | ||
BIOL 2010 — Microbiology Lec | 4.00 | 12/31/1949 - 12/31/9999 |
BiOL 2010L — Microbiology Lab |