Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Chem 115 – General Chemistry Laboratory I
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Abilene Christian University (C003537) | ||
CHEM 131 — General Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Abraham Baldwin Agricultural College (C001541) | ||
CHEM 1211L — Principles of Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Alabama A&M University (C001002) | ||
CHE 101L — General Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Alabama State University (C001005) | ||
CHE 141 — Gen College Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Albany State University (C001544) | ||
CHEM 1211K — Principles of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Alcorn State University (C002396) | ||
CH 121L — General Chemistry Laboratory I | 1.00 | 07/31/2000 - 12/31/9999 |
Alderson Broaddus College (C003806) | ||
CHEM 200 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Allen University (C003417) | ||
CHM 201 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Alvin Community College (C003539) | ||
CHEM 1411 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Amarillo College (C003540) | ||
CHEM 1111 — Principles of Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 1411 — PrincIples of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Angelo State University (C003541) | ||
CHEM 1111 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
CHE 111 — General Chemistry 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Appalachian State University (C002906) | ||
CHE 1110 — Introduction to Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Arapahoe Community College (C001346) | ||
CHE 111 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Arizona State University (C001081) | ||
CHM 113 — Gen Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arizona Western College (C001071) | ||
CHM 151 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas Northeastern College (C012860) | ||
CH 14031 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Newport (C011949) | ||
CHEM 1011 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 1014 — General Chemistry I and Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas State University Beebe Branch (C001091) | ||
CHEM 1014 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas State University Main Campus (C001090) | ||
CHEM 1011 — Lab For General Chemistry I | 1.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
CHEM 2124 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Armstrong State University (C001546) | ||
CHEM 1211 — Principles of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Atlantic Cape Community College (C002596) | ||
CHEM 110 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Auburn University Main Campus (C001009) | ||
CHEM 1031 — Fund of Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 1111 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 1118 — Honors General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Auburn University at Montgomery (C008310) | ||
CHEM 1031 — Fund of Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 1101 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Augusta University (C001552) | ||
CHEM 1211L — Principles of Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Austin Community College (C012015) | ||
CHEM 1111 — General Chemistry I - Lab | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 1411 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHM 1634 — Gen Chem I Lec | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Peay State University (C003478) | ||
CHEM 1110 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHEM 111L — Gen Chem Lab I (1hr) | 1.00 | 12/31/1949 - 12/31/9999 |
Bainbridge College (C011074) | ||
CHEM 1211L — Principles of Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Bakersfield College (C001118) | ||
CHEM B1A — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Ball State University (C001786) | ||
CHEM 111 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Baptist Health Sciences University (C034403) | ||
CHE 101 — College Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHE 115 — Honors-General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bard College (C002671) | ||
CHEMISTR 100 — Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Barry University (C001466) | ||
CHE 111L — Gen Chemistry & Qual Anlys I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Baton Rouge Community College (C037303) | ||
CHEM 101L — Chemistry Lab I Science Majors | 1.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
CHE 1101 — General Chemistry Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Beaufort County Community College (C008558) | ||
CHM 151 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Belhaven University (C002397) | ||
CHE 113 — General Chemistry Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
CHEM 140 — Genl Inorg & Phys Chem | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Belmont University (C003479) | ||
CEM 1515 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
CEM 1610 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bemidji State University (C002336) | ||
CHEM 1111 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Benedictine University (C001767) | ||
CHEM 114 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Bergen Community College (C004736) | ||
CHM 141 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Berry College (C001554) | ||
CHM 108 — General Chem I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bethel University (C003480) | ||
CHE 111L — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Bethune-Cookman University (C001467) | ||
CHL 141 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Bevill State Community College (Z000203) | ||
CHM 111 — College Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Birmingham Southern College (C001012) | ||
CH 120 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CH 121 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Black Hills State University (C003459) | ||
CHEM 112L — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Blinn College (C003549) | ||
CHEM 1410 — Gen. Chemistry for Engineers | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHEM 1411 — Genrl. Chem 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bloomsburg University of Pennsylvania (C003315) | ||
CHEM 115 — Chem for Sciences I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Blue Mountain Christian University (C002398) | ||
CH 194L — General Chemistry Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
CHE 194L — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 194LA — General Chemistry Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Bluegrass Community and Technical Colleg (C005244) | ||
CHE 175 — Gen College Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Bossier Parish Community College (C012033) | ||
CHEM 101L — General Chemistry I Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Boston University (C002130) | ||
CAS CH 131 — Principle Gen Ch | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CH 101 — Gen Chem I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bradley University (C001641) | ||
CHM 111 — General Chemistry I Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
CHM 161 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brescia University (C001958) | ||
CHM 101L — Gen Chem I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Bridgewater College (C003704) | ||
CHEM 161 — Gen Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brigham Young University (C003670) | ||
CHEM 105 — General College chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brigham Young University - Idaho (C001625) | ||
CHEM 105 — General Chem | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brightpoint Community College (C004004) | ||
CHM 111 — College Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brookdale Community College (C008404) | ||
CHEM 101 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Brookhaven College - Dallas College (C021002) | ||
CHEM 1411 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Broome Community College (C002862) | ||
CHM 145 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Broward Community College (C001500) | ||
CHM 1045L — Gen Chm Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Brunswick Community College (C021707) | ||
CHM 151 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Butler Community College (KS) (C001906) | ||
CH 110 — College Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Cairn University (C003351) | ||
CHE 201 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Calhoun Community College (C001013) | ||
CHM 111 — College Chemistry I | 3.00 | 07/31/1998 - 12/31/9999 |
1.00 | ||
California Institute of Technology (C001131) | ||
CH 003A — Fundamental Techniques of Experimental C | 2.02 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
California State College-Bakersfield (C007993) | ||
CHEM 211L — General Chemistry Lab I | 0.34 | 12/31/1949 - 12/31/9999 |
CHEM 212L — General Chemistry Lab II | 1.00 | |
California State Polytechnic University (C001144) | ||
CHM 121L — General Chemistry Laboratory | 0.01 | 12/31/1949 - 12/31/9999 |
CHM 122L — General Chemistry Laboratory | 1.00 | |
CHM 123L — General Chemistry Laboratory | 1.00 | |
California State University-Channel Isla (C039803) | ||
CHEM 121 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
California State University-Fresno (C001147) | ||
CHEM 001A — Gen Qual Anal & Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
CHEM 1A — General Chem 1A Lecture & Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
California State University-Long Beach (C001139) | ||
CHEM 111A — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
California State University-Northridge (C001153) | ||
CHEM 101L — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
California State University-Sacramento (C001150) | ||
CHEM 1A — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Cameron University (C003150) | ||
CHEM 1361 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Canada College (C006973) | ||
CHEM 210 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Cape Fear Community College (C005320) | ||
CHM 151 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Carl Albert State College (C003176) | ||
CHEM 1115 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Carroll Community College (C031007) | ||
CHEM 105 — General Chemistry 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Carson-Newman College (C003481) | ||
CHEM 103 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Centenary College of Louisiana (C002003) | ||
CHEM 123 — General Chemistry Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Central Alabama Community College (C001007) | ||
CHM 111 — College Chem I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Connecticut State University (C001378) | ||
CHEM 162 — General Chemistry I Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Central Piedmont Community College (C002915) | ||
CHM 151 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Virginia Community College (C004988) | ||
CHM 111 — College Chm I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Centre College (C001961) | ||
CHE 131 — General Chemistry-I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Chandler-Gilbert Com. College Center (C030722) | ||
CHM 151LL — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Chapman College (C001164) | ||
CHEM 140L — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Charleston Southern University (C003419) | ||
CHEM 123 — College Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Chattanooga State Technical Community Co (C003998) | ||
CHEM 1110 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Chemeketa Community College (C003218) | ||
CH 221 — General Chemistry 1 | 3.00 | 12/31/1949 - 12/31/9999 |
CH 222 — General Chemistry 2 | 3.00 | |
CH 223 — General Chemistry 3 | 1.00 | |
1.00 | ||
1.99 | ||
Chipola Junior College (C001472) | ||
CHM 1045L — Gen Chem Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Christian Brothers University (C003482) | ||
CHEM 113L — Chemical Principles I Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Cisco College (C003553) | ||
CHEM 1411 — Gen Chem I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Citadel Military College of South Caroli (C003423) | ||
CHEM 163 — General Chemistry I Lab for Chem Majors | 1.00 | 12/31/1949 - 12/31/9999 |
Clackamas Community College (C004878) | ||
CH 221 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
CH 222 — General Chemistry | 3.00 | |
CH 223 — General Chemistry | 1.00 | |
1.00 | ||
Claflin College (C003424) | ||
CHEM 121 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Clark State Community College (C004852) | ||
CHM 1210 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Clayton State University (C008976) | ||
CHEM 1211L — Principles of Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Clemson University (C003425) | ||
CH 101 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cleveland State Community College (C003999) | ||
CHEM 1111 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Clovis Community College (NM) (C004743) | ||
CHEM 1215C — Gen Chem I Lec/Lab for STEM | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastal Alabama Community College (C001060) | ||
CHM 111 — College Chemistry I | 3.00 | 07/31/1998 - 12/31/9999 |
1.00 | ||
Coastal Bend College (C003546) | ||
CHEM 1411 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastal Carolina University (Z004281) | ||
CHEM 111L — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Coastal Pines Technical College (C005511) | ||
CHEM 1211L — Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Coastline Community College (C020635) | ||
CHEM C180L — General Chemistry A Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Cochise College (C001072) | ||
CHM 151 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Central Florida (C001471) | ||
CHM 2045 — General Chemistry I w/ Qualitative Analy | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHM 2045L — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
CHEM 111L — Principles Of Chemistry Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
College of Coastal Georgia (C001558) | ||
CHEM 1211 — Principles of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHEM 1211K — Principles of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHEM 1211L — Principles of Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
College of Du Page (C006656) | ||
CHEM 1551 — Principles of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
CHEMI 1551 — Principles of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
College of Lake County (C007694) | ||
CHM 121 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
College of San Mateo (C001181) | ||
CHEM 210 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
College of Southern Maryland (C002064) | ||
CHE 1200L — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
College of Southern Nevada (C010362) | ||
CHEM 121 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of The Albemarle (C002917) | ||
CHM 151 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of William and Mary (C003705) | ||
CHEM 103L — General Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 151 — General Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Collin College (C023614) | ||
CHEM 1411 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Colorado Christian University (C009401) | ||
CHM 131 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Colorado School of Mines (C001348) | ||
CHGN 121 — Prin of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Colorado State University (C001350) | ||
C 112 — General Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
C CC 112 — General Chemistry Laboratory I | 1.00 | 12/31/1949 - 12/31/9999 |
Columbia State Community College (C003483) | ||
CHEM 1110 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Columbus State Community College (C006867) | ||
CHEM 1171 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Columbus State University (C001561) | ||
CHEM 1211L — Principles of Chemistry 1 Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Community College of Denver (C009542) | ||
CHE 111 — Gen College Chem I/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Community College of Philadelphia (C003249) | ||
CHEM 121 — College Chem | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Community College of Rhode Island (C003408) | ||
CHEM 1030 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Concordia University - Chicago (C001666) | ||
CHEM 115 — General Chemistry w/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Concordia University - Nebraska (C002541) | ||
CHEM 115 — General Chemistry w/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Converse College (C003431) | ||
CHM 201 — Gen Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cottey College (C002458) | ||
CHE 103-L — General Chemistry I L | 1.00 | 12/31/1949 - 12/31/9999 |
County College of Morris (C007729) | ||
CHM 126 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Crafton Hills College (C009272) | ||
CHEM 150 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Creighton University (C002542) | ||
CHM 204 — General Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Cuesta College (C001192) | ||
CHEM 201A — General College Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Culver-Stockton College (C002460) | ||
CHE 251 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cumberland University (C003485) | ||
CHEM 111L — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Cuny New York City Technical College (C002696) | ||
CH 1100 — General Chem 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cuyamaca College (C021113) | ||
CHEM 141 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Dallas College (C045001) | ||
CHEM 1411 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dalton College (C003956) | ||
CHEM 1211K — Principles of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Danville Community College (C003758) | ||
CHM 111 — College Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Darton College (C001543) | ||
CHEM 1211K — Principles of Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dean Junior College (C002144) | ||
CHM 151 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Del Mar College (C003563) | ||
CHEM 1411 — General Inorganic Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delaware County Community College (C007110) | ||
CHE 110 — Genl Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delaware State University (C001428) | ||
CHEM 101L — Gen & Elem Analytical Chem I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Delgado Community College (C004626) | ||
CHEM 143 — Chemistry I Lab (1Hr) | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 143 — General Chemistry I Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delta State University (C002403) | ||
CHE 103 — General Chemistry Lab I (1hr) | 1.00 | 12/31/1949 - 12/31/9999 |
CHE 103 — General Chemistry Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Des Moines Community College (C008735) | ||
CHM 165 — General/Inorg Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Diablo Valley College (C001191) | ||
CHEM 120 — General College Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Dillard University (C002004) | ||
CHE 111 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHE 111L — Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Doane University (C002544) | ||
CHM 125 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dominican University (C001750) | ||
CHEM 120 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Drake University (C001860) | ||
CHEM 003 — General Chem Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Drury University (C002461) | ||
CHEM 0115L — Lab | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHEM 107 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Duke University (C002920) | ||
CHEM 101DL — Core Concepts in Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dyersburg State Community College (C006835) | ||
CHE 101 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHEM 1110 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
East Arkansas Community College (C012260) | ||
CHE 1214 — College Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
East Central College (C008862) | ||
CHM 111 — Gen Chemistry I Lec & Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
East Tennessee State University (C003487) | ||
CHEM 1110 — General Chemistry Lecture | 3.00 | 07/31/2020 - 12/31/9999 |
1.00 | ||
CHEM 1111 — General Chemistry Laboratory | 1.00 | 08/14/2020 - 12/31/9999 |
Eastern Florida State College (C001470) | ||
CHML 1045 — General Chemistry I | 1.00 | 12/31/1949 - 12/31/9999 |
Eastern Kentucky University (C001963) | ||
CHE 111L — General Chemistry Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Eastern Michigan University (C002259) | ||
CHEM 122 — General Chemistry I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Edison State Community College (OH) (C012270) | ||
CHM 121 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
El Camino College (C001197) | ||
CHEM 1A — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
El Paso Community College (C010387) | ||
CHEM 1411 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Elgin Community College (C001675) | ||
CHM 142 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Embry-Riddle Aeronautical University (C001479) | ||
PS 105 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
PS 140 — Chemistry for Engineers | 5.00 | |
PS 141 — Chemistry for Engineers Lab | 1.00 | |
Emory University (C001564) | ||
CHEM 141 — General Chemistry I W/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Enterprise State Community College (C001015) | ||
CHM 111 — College Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Essex County College (C007107) | ||
CHM 103 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Everett Community College (C003776) | ||
CHEM 161 — General Chem w/ Lab I | 3.00 | 12/31/1949 - 12/31/9999 |
CHEM 162 — General Chem w/ Lab II | 3.00 | |
CHEM 163 — General Chem W/Lab III | 3.04 | |
1.00 | ||
1.00 | ||
Fairmont State College (C003812) | ||
CHEM 1101 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
CHEM 1105 — Chemical Principles I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Fayetteville Technical Community College (C007640) | ||
CHM 151 — General Chemistry I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Ferris State University (C002260) | ||
CHEM 121 — General Chemistry 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Ferrum College (C003711) | ||
CHM 103 — General Chemistry | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Fisk University (C003490) | ||
CH 103 — Gen Chem Exper | 1.00 | 12/31/1949 - 12/31/9999 |
CHEM 103L — Experiments in General Chem I | 1.00 | 12/31/1949 - 12/31/9999 |
Florida A&M University (C001480) | ||
