Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Geol 104 – Environmental Geology - Hazards
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Appalachian State University (C002906) | ||
GLY 1103 — Intro Envir & Appl Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arizona State University (C001081) | ||
GLG 110 — Geologic Disasters & Environ | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Community College (C012015) | ||
GEOL 1301 — Nat Haz & Dis | 3.00 | 12/31/1949 - 12/31/9999 |
Barton County Community College (C004608) | ||
LIFE 1413 — Environmental Science | 3.00 | 12/31/1949 - 12/31/9999 |
Bennington College (C003682) | ||
ES 2102 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Boston University (C002130) | ||
GE 101 — Natural Environ | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Lake College (C002339) | ||
ESCI 1444 — Natural Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
Cloud County Community College (C001909) | ||
SC 137 — Natural Hazards and Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
GEOL 103 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
HONS 155 — Honors Geology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Du Page (C006656) | ||
Earth 1105 — Enviornmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Colorado Mountain College (C009007) | ||
ENV 110 — Natural Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University (C001350) | ||
NR 130 — Global Environmental Systems | 3.00 | 12/31/1949 - 12/31/9999 |
NRCC 130 — Global Environmental Systems | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State University (C001561) | ||
GEOL 1110 — Natural Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
Florida Gulf Coast University (Z100010) | ||
GLY 2030C — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Institute of Technology Main Cam (C001569) | ||
EAS 1601 — Habitable Planet | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia Southern University (C001572) | ||
GEOL 1330 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
GEOL 1340 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grand Valley State University (C002268) | ||
GEO 100 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
Henderson State University (C001098) | ||
PHS 1053 — Earth Systems And The Environment | 3.00 | 12/31/1949 - 12/31/9999 |
Illinois State University (C001692) | ||
GEO 207 — Natural Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
Indiana Univ-Purdue Univ at Indianapolis (C001813) | ||
GEOL-G 107 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
Iowa State University (C001869) | ||
GEOL 101 — Enviromental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
Kansas State University (C001928) | ||
GEOL 125 — Natural Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
Kilgore College (C003580) | ||
GEOL 1405 — Environ Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lakeland Community College (C006804) | ||
GEOL 1100 — Intro Physical Geol | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lincoln Land Community College (C007170) | ||
GEO 103 — Natural Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
Maysville Community College (C006960) | ||
GLY 110 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
McDaniel College (C002109) | ||
GSC 1117 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mchenry County College (C007691) | ||
EAS 185 — Nat Hzrds Disaster | 3.00 | 12/31/1949 - 12/31/9999 |
Miami University-Oxford Campus (C007104) | ||
GLG 121 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
Millsaps College (C002414) | ||
GEOL 1300 — Human & Natural Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
IDST 1710 — Super Science I | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi State University (C002423) | ||
GG 3133 — Introduction to Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
Northern Arizona University (C001082) | ||
GLG 112 — Geological Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
Ohio University Main Campus (C003100) | ||
GEOL 1350 — Natural Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
Radford University (C003732) | ||
GEOL 100 — Earth Res & Natural Hazards | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rutgers University-New Brunswick (C002629) | ||
460 202 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
SUNY Stony Brook (C002838) | ||
GEO 104 — Global effects/nat. disasters | 3.00 | 12/31/1949 - 12/31/9999 |
SUNY at Buffalo (C002837) | ||
GLY 101 — Natural Hazards | 3.00 | 12/31/1949 - 12/31/9999 |
Saint Louis Community College (C002471) | ||
GEO 103 — Enviromental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
Shawnee Community College (C007693) | ||
GEO 0215 — Intro to Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Southeast Missouri State University (C002501) | ||
GO 150 — Earth Science: Environmental Haz | 3.00 | 12/31/1949 - 12/31/9999 |
GO 150 — Earth Sci Environ Hazard (4Hrs) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Suny College at Brockport (C002841) | ||
ESC 195 — Natur Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tallahassee Community College (C001533) | ||
GLY 1030 — Environ Geology | 3.00 | 12/31/1949 - 12/31/9999 |
The University of The South (C003534) | ||
GEOL 235 — Earth Systems/Climate Change | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tufts University (C002219) | ||
GEO 2 — Environ Geology W/ Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Arizona (C001083) | ||
GEOS 218 — Geol Disasters+Society | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas at Little Rock (C001101) | ||
ERSC 1304 — Earth and the Environment | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fayetteville (C001108) | ||
GEOL 1133 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Colorado at Boulder (C001370) | ||
ATOC 1060 — Our Changing Environment | 3.00 | 12/31/1949 - 12/31/9999 |
University of Connecticut (C001417) | ||
GSCI 1051 — Earth's Dyn Environment | 3.00 | 12/31/1949 - 12/31/9999 |
University of Houston (C003652) | ||
GEOL 1370 — Natual Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
University of Houston Clear Lake (C011711) | ||
GEOL 3333 — Environ Geol | 3.00 | 12/31/1949 - 12/31/9999 |
University of Illinois-Urbana Campus (C001775) | ||
GEOL 118 — Natural Disasters | 3.00 | 12/31/1949 - 12/31/9999 |
University of Kansas Main Campus (C001948) | ||
GEOL 0171 — Erthqak&Nat Dsastr | 3.00 | 12/31/1949 - 12/31/9999 |
University of Kentucky (C001989) | ||
GLY 150 — Earthquakes & Volcanoes | 3.00 | 12/31/1949 - 12/31/9999 |
University of Louisana at Lafayette (C002031) | ||
GEOL 105 — Geology And Man | 3.00 | 12/31/1949 - 12/31/9999 |
University of Memphis (C003509) | ||
ESCI 1103 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
ESCI 4251 — Environmental Hazards | 3.00 | 12/31/1949 - 12/31/9999 |
GEOL 1103 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Missouri-Kansas City (C002518) | ||
GEOL 202 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Mobile (C001029) | ||
ES 107 — Natural Disasters and Hazard | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Nebraska-Lincoln (C002565) | ||
GEOG 155 — Emel Physical Geog | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Nevada-Reno (C002568) | ||
GEOL 100 — Earthquakes Volc Nat | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Carolina-Chapel Hill (C002974) | ||
GEOL 013 — Violent Earth | 3.00 | 12/31/1949 - 12/31/9999 |
University of San Diego (C010395) | ||
EOSC 105 — Natural Disasters with Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of South Carolina at Aiken (C003449) | ||
GEOL A103 — Environmental Earth Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of South Carolina-Columbia (C003448) | ||
GEOL 103 — Environment of the Earth | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Tennessee-Knoxville (C003530) | ||
GEOLOGY 202 — Earth As Ecosystem: Mod Prob/So | 3.00 | 12/31/1949 - 12/31/9999 |
Wake Technical Community College (C004844) | ||
GEL 230 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Western Carolina University (C002981) | ||
GEOL 140 — Investigations Envrmnt Geol | 3.00 | 12/31/1949 - 12/31/9999 |
Whatcom Community College (C010364) | ||
GEOL 210 — Environmental Geology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 |