Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Hst 120 – Intro to European History to 1648
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Abraham Baldwin Agricultural College (C001541) | ||
HIS 211 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Adelphi University (C002666) | ||
HIS 106 — World Civilizations II | 3.00 | 12/31/1949 - 12/31/9999 |
3.00 | ||
Adirondack Community College (C002860) | ||
HIS 100 — Western Civ to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 101 — Western Civ 1500-1815 | 3.00 | |
HIS 102 — Western Civ 1815-Present | 3.00 | |
Alabama A&M University (C001002) | ||
HIS 101 — World History | 3.00 | 12/31/1949 - 12/31/9999 |
Alabama Southern Community College (C001034) | ||
HIS 101 — History of Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Alabama State University (C001005) | ||
HIS 131 — World Hist | 3.00 | 07/31/1987 - 12/31/9999 |
Alcorn State University (C002396) | ||
HI 111 — World Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Allan Hancock College (C001111) | ||
HIST 104 — Western Civilizations to 1650 | 3.00 | 12/31/1949 - 12/31/9999 |
Allegany Community College (C002057) | ||
HIST 101 — History of Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
American Public University System (C038193) | ||
HIST 111 — World Civilization before 1650 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 112 — World Civilization since 1650 | 3.00 | |
HIST 121 — Western Civ before The Thirty Yrs War | 3.00 | 12/31/1949 - 12/31/9999 |
Andrew College (C001545) | ||
HIS 101 — Survey of World Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Andrews University (C002238) | ||
HIST 117 — Civilizations & Ideas I | 3.00 | 12/31/1949 - 12/31/9999 |
Angelo State University (C003541) | ||
HIST 2311 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
HIS 111 — Hist of Western Civ 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Antelope Valley College (C001113) | ||
HIST 104 — Intr to Wrld Civ to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 105 — Intr to Wrld Civ 1500 to Pres | 3.00 | |
Appalachian State University (C002906) | ||
HIS 1101 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Aquinas College (C002239) | ||
HIS 1113 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Aquinas Junior College (C003477) | ||
HIS 111 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Arapahoe Community College (C001346) | ||
HIS 101 — Western Civ: Antiquity-1650 | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 1310 — Western Civ: Antiquity - 1600 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Baptist College (C001087) | ||
HIS 255 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Northeastern College (C012860) | ||
HI 13003 — World Civilization To 1600 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Beebe Branch (C001091) | ||
HIST 1013 — World Civilization To 1660 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 12013 — World Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
HIST 1013 — World Civilization To 1660 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Mid-South (C015862) | ||
HIST 1103 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1153 — World Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
SS 1103 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
SS 1153 — World Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Three Rivers (C009976) | ||
HIST 1113 — Civilization through 16 Century | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1123 — Civilization since 16 Century | 3.00 | |
Arkansas Tech University (C001089) | ||
HIST 1403 — West Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1503 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Armstrong State University (C001546) | ||
HIST 1111 — Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Asbury College (C001952) | ||
HIS 101 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 101A — Groth West Civ | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 102E — Growth West Civ | 3.00 | |
HIS 103D — Gro West Civ | 2.01 | |
Asheville Buncombe Technical Community C (C004033) | ||
HIS 111 — World Civilizations I | 3.00 | 12/31/1949 - 12/31/9999 |
Ashland University (C003012) | ||
HIST 112 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
HIST 1010 — World History I | 3.00 | 08/21/2000 - 12/31/9999 |
Auburn University at Montgomery (C008310) | ||
HIST 1010 — World History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1010 — World History to 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1060 — Western Civ to 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
HY 101 — Wrld Hy to 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Austin Community College (C012015) | ||
HIS 1683 — Western Civ II | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Peay State University (C003478) | ||
HIST 1210 — World History I | 3.00 | 12/31/1949 - 12/31/9999 |
Bakersfield College (C001118) | ||
HIST B4A — European Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Ball State University (C001786) | ||
HIST 151 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Baltimore City Community College (C002061) | ||
HIST 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Barton County Community College (C004608) | ||
HIST 1408 — Western Civilization to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
Baton Rouge Community College (C037303) | ||
HIST 101 — History World Civilizations I | 3.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
HIS 1305 — World History to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 1307 — World History since 1500 | 3.00 | |
HIS 1305 — World History through 14th | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 1306 — World History 1400-1750 | 3.00 | |
HIS 1307 — Mod. World Civ. Since 1750 | 3.00 | |
Beacon College (C033733) | ||
HIS 2572 — History of Western Civlization I | 3.00 | 12/31/1949 - 12/31/9999 |
Belhaven University (C002397) | ||
HIS 103 — Survey Of Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 107 — Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
WVC 101 — Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
WVC 103 — Civilization II | 3.00 | |
WVC 201 — Civilization III | 3.00 | |
WVC 203 — Modern Civilization | ||
Bellarmine College (C001954) | ||
HIST 116 — The Western World I 1450-1870 | 3.00 | 12/31/1949 - 12/31/9999 |
Belmont Abbey College (C002910) | ||
HI 201 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HI 202 — World Civilization II | 3.00 | |
Belmont University (C003479) | ||
HIS 1010 — World History to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
Benedict College (C003420) | ||
HIST 131 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 132 — World Civilization | 3.00 | |
Bergen Community College (C004736) | ||
HIS 101 — Honors West Civ to Reform | 3.00 | 12/31/1949 - 12/31/9999 |
Berklee College of Music (C002126) | ||
GCOR 221 — World Civ. Before | 3.00 | 12/31/1949 - 12/31/9999 |
Berkshire Community College (C002167) | ||
HIS 113 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Cmty Clg-Walker Clg (C001058) | ||
HY 110 — Western Civil to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Community College (Z000203) | ||
HIS 101 — Western Civilization I | 3.00 | 07/31/1998 - 12/31/9999 |
Birmingham Southern College (C001012) | ||
HI 102 — European Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bishop State Comm Coll-Carver Campus (C005703) | ||
HIS 101 — History of Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Bishop State Community College (C001030) | ||
HIS 101 — History of Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
HY 207 — World History I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Black Hawk College Quad-Cities (C001638) | ||
HIST 125 — Western Civlization I | 3.00 | 12/31/1949 - 12/31/9999 |
Black Hills State University (C003459) | ||
HIST 121 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Black River Technical College (C011948) | ||
HIST 1013 — World Civ to 1660 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1023 — World Civilization since 1660 | 3.00 | |
Black River Technical College (Z000462) | ||
HIST 1013 — World Civlization | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1023 — World Civ Since 1660 | 3.00 | |
Blackburn College (C001639) | ||
HI 231 — European History from 500 to 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Mountain Christian University (C002398) | ||
HI 100 — Early World History | 3.00 | 12/31/1949 - 12/31/9999 |
HI 110 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 110B — Hist Of Western Civ | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Ridge Community College (VA) (C006819) | ||
HIS 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Bluegrass Community and Technical Colleg (C005244) | ||
HIS 104 — History Europe Through 17th Cent | 3.00 | 12/31/1949 - 12/31/9999 |
Bossier Parish Community College (C012033) | ||
HIST 101 — Western World I | 3.00 | 12/31/1949 - 12/31/9999 |
Bowling Green State University Firelands (C007856) | ||
HIST 151 — World Civilizations | 3.00 | 12/31/1949 - 12/31/9999 |
Brazosport College (C007857) | ||
HIS 2311 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Brescia University (C001958) | ||
HIS 101 — World Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Brewton-Parker College (C001557) | ||
HIS 101 — Western Civilization I | 3.00 | 07/31/1998 - 12/31/9999 |
Bridgewater College (C003704) | ||
HIST 105 — Wd Hist to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
Brookdale Community College (C008404) | ||
HIST 105 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 106 — World Civilization I | 3.00 | |
Bryan College (C003536) | ||
HIS 111 — History of Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Bunker Hill Community College (C011210) | ||
HIS 111 — World Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 112 — World Civ II | 3.00 | |
Caldwell Community College and Technical (C004835) | ||
HIS 111 — World Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Calhoun Community College (C001013) | ||
HIS 101 — Western Civilization I | 3.00 | 07/31/1998 - 12/31/9999 |
HIS 121 — World History I | 3.00 | 07/31/1998 - 12/31/9999 |
HIS 122 — World History II | 3.00 | |
California State University, Fresno (Z500110) | ||
HIST 1 — West Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fullerton (C001137) | ||
HIST 110A — World Civilization to 16c | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 110B — World Civ Since the 16c | 3.00 | |
California State University-Sacramento (C001150) | ||
HIST 004 — Survey Early West Civilztn | 3.00 | 12/31/1949 - 12/31/9999 |
Calvin College (C002241) | ||
HIST 151 — History of the West & World I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Camden County College (C006865) | ||
HIS 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Campbell University (C002913) | ||
HIST 111 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Cape Fear Community College (C005320) | ||
HIS 121 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Carl Albert State College (C003176) | ||
HIST 1113 — Early Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Carroll College (C002526) | ||
HIST 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Carroll Community College (C031007) | ||
HIST 101 — Western Civilization 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Catholic University of America (C001437) | ||
HIST 101 — World Civilization to 1700 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 102 — World Civilization Since 1700 | 3.00 | |
Centenary College of Louisiana (C002003) | ||
HIST 102 — Western Heritage 1300-1815 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Arizona College (C007283) | ||
HIS 103 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Carolina Community College (C005449) | ||
HIS 121 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Michigan University (C002243) | ||
HST 101 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Central New Mexico Community College (C004742) | ||
HIST 1101 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Piedmont Community College (C002915) | ||
HIS 111 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Texas College (C004003) | ||
HIST 2311 — Survey of Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Virginia Community College (C004988) | ||
HIS 101 — West Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Cerro Coso Community College (C010111) | ||
HIST C103 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Chaminade University of Honolulu (C001605) | ||
HI 151 — World Civilizations I | 3.00 | 12/31/1949 - 12/31/9999 |
Champlain College (C003684) | ||
HIS 210 — Legacy of World Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Charleston Southern University (C003419) | ||
HIST 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Chattahoochee Valley Community College (C012182) | ||
HIS 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Chattanooga State Technical Community Co (C003998) | ||
HI 205 — Western Civilization to 1715 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1010 — Western Civilizations I | 3.00 | 12/31/1949 - 12/31/9999 |
Chicago State University (C001694) | ||
HIST 120 — West Civ to 1715 | 3.00 | 12/31/1949 - 12/31/9999 |
Chowan College (C002916) | ||
HIST 101 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Christian Brothers University (C003482) | ||
HIST 103 — Estern Civilization To 1660 | 3.00 | 12/31/1949 - 12/31/9999 |
Citadel Military College of South Caroli (C003423) | ||
HIST 103 — History Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Clackamas Community College (C004878) | ||
HST 101 — Hist. of Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
HST 102 — Hist. of Western Civilization | 3.00 | |
HST 103 — Hist. of Western Civilization | 2.01 | |
Clayton State University (C008976) | ||
HIST 1111 — Survey of Pre-Modern World History | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1112 — Survey of Modern World History | 3.00 | |
Clemson University (C003425) | ||
HIST 101 — History of the US | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1720 — West & the World I | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Alabama Community College (C001060) | ||
HIS 101 — Western Civilization I | 3.00 | 07/31/1998 - 12/31/9999 |
HIS 121 — World History I | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina Community College (C008084) | ||
HIS 121 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina University (Z004281) | ||
HIST 101 — European Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Pines Technical College (C005511) | ||
HIST 1111 — World History | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1112 — World History | 3.00 | |
Coastline Community College (C020635) | ||
HIST 180 — Western Civilization to 1550 | 3.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
HIS 101 — Europe 1500-1815 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 101 — The Rise Of European Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 103 — World History To 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
HONS 120 — Hon Colloquium In Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
3.00 | ||
College of Coastal Georgia (C001558) | ||
HIST 1001 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Du Page (C006656) | ||
HISTO 1110 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Lake County (C007694) | ||
HST 121 — Hist of Western Civ to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
College of San Mateo (C001181) | ||
HIST 100 — History of Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Southern Maryland (C002064) | ||
HST 1010 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Southern Nevada (C010362) | ||
HIST 105 — Europe Cvizin to 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Albemarle (C002917) | ||
HIS 121 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Canyons (C008903) | ||
HIST 101 — Western Civilization: Pre-Industrial Wes | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 161 — World History I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Western Idaho (C042118) | ||
HIST 101 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado Christian University (C009401) | ||
HIS 185 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado Mountain College (C009007) | ||
HIS 101 — Hist of Western Ci | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 1310 — Western Civ: Antiq | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University (C001350) | ||
HY 100 — Western Civilization, Pre-Modern | 3.00 | 12/31/1949 - 12/31/9999 |
HYCC 100 — Western Civilization, Pre-Modern | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia College - Missouri (C002456) | ||
HIST 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State Community College (C006867) | ||
HIST 1111 — European History to 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State University (C001561) | ||
HIST 1111 — Survey of World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Allegheny County (C003231) | ||
HIS 101 — Hist West Civ 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Beaver County (C006807) | ||
HIST 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Compton Community College (C001188) | ||
HIST 1A — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia College - AL (C010554) | ||
HIS 111 — World History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 112 — World History II | 3.00 | |
Converse College (C003431) | ||
HST 110 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Copiah-Lincoln Community College (C002402) | ||
HIS 1183 — Hon World Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Corning Community College (C002863) | ||
HIST 101 — History of Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1010 — History of Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
County College of Morris (C007729) | ||
HIS 113 — Early Modern Europe | 3.00 | 12/31/1949 - 12/31/9999 |
Crowley's Ridge College (C001095) | ||
HST 213 — Western Civ to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
Cumberland University (C003485) | ||
HIS 111 — History of Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Cuny New York City Technical College (C002696) | ||
HI 1010 — Hist West Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Cuyamaca College (C021113) | ||
HIST 105 — Early Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Darton College (C001543) | ||
HIST 1111 — A Survey of World History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1121 — Survey of Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Davidson County Community College (C002919) | ||
HIS 121 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Daytona State College (C001475) | ||
EUH 2000 — Western Civilization to 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
DeSales University (C003986) | ||
HI 201 — Western Civilization to 1600 | 3.00 | 12/31/1949 - 12/31/9999 |
Del Mar College (C003563) | ||
HIST 1301 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 2311 — History of Western Civ to 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
Delaware County Community College (C007110) | ||
HIS 130 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Delgado Community College (C004626) | ||
HIST 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 101 — Early Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Delta State University (C002403) | ||
HIS 101 — History Of Civilization To 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
Des Moines Community College (C008735) | ||
HIS 112 — West Civ: Ancient to Early Mod | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Diablo Valley College (C001191) | ||
HIST 140 — Hist of Western Civ to Renai | 3.00 | 12/31/1949 - 12/31/9999 |
Dillard University (C002004) | ||
HIS 101 — World History | 3.00 | 12/31/1949 - 12/31/9999 |
Drury University (C002461) | ||
HIST 103 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Durham Technical Community College (C005448) | ||
HIS 121 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 151 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Dyersburg State Community College (C006835) | ||
HIS 121 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1110 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
East Arkansas Community College (C012260) | ||
HIS 1013 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
East Carolina University (C002923) | ||
HIST 1030 — World Civ to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
East Mississippi Community College (C002405) | ||
HIS 1143 — Honors Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 1183 — Honors World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
East Tennessee State University (C003487) | ||
HIST 1110 — World History And Civilization To 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
Eastfield College - Dallas College (C008510) | ||
HIST 2311 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 2321 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 2322 — World Civilization II | 3.00 | |
Edison State Community College (OH) (C012270) | ||
HST 125 — West Civ to 1715 | 3.00 | 12/31/1949 - 12/31/9999 |
Elgin Community College (C001675) | ||
HIS 101 — Hist Western Civil I | 3.00 | 12/31/1949 - 12/31/9999 |
Elizabethtown Community College (C001991) | ||
HIS 104 — History Europe - 17th Century | 3.00 | 12/31/1949 - 12/31/9999 |
Elon College (C002927) | ||
HST 111 — Europe & Med To - 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
HST 112 — Europe & Med Post-1500 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Emmanuel College (C001563) | ||
HY 110 — History of Western Civlization I | 3.00 | 12/31/1949 - 12/31/9999 |
Emmaus Bible College (C23289) | ||
HIS 131 — Western Civ 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Emory University (C001564) | ||
HIST 201 — Formation of European Society | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Emory and Henry College (C003709) | ||
HIST 121 — Pre-Modern Europe | 3.00 | 12/31/1949 - 12/31/9999 |
Emporia State University (C001927) | ||
WH 101B — Surv of Ancient & Medieval | 3.00 | 12/31/1949 - 12/31/9999 |
Erskine College and Seminary (C003432) | ||
HS 101 — World Civilizations to 1600 | 3.00 | 12/31/1949 - 12/31/9999 |
Fairleigh Dickinson University (C002607) | ||
HIST 1203 — Foundations Of Modern World | 3.00 | 12/31/1949 - 12/31/9999 |
Faulkner University (C001003) | ||
HY 2301 — Western Civilization-AD 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
Fayetteville Technical Community College (C007640) | ||
HIS 121 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Ferris State University (C002260) | ||
HIST 151 — Hist of Western Civil to 1500 | 3.00 | 12/31/1949 - 12/31/9999 |
Florence Darlington Technical College (C003990) | ||
HIS 101 — Western Civilization to 1689 | 3.00 | 12/31/1949 - 12/31/9999 |
Florida College (C001482) | ||
EUH 1000 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Florida Southern College (C001488) | ||
HIS 1115 — West-World to Early Modern Era | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida State University (C001489) | ||
WOH 2023 — Modrn Wrld to 1815 | 3.00 | 12/31/1949 - 12/31/9999 |
Forsyth Technical Community College (C005317) | ||
HIS 121 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Fort Lewis College (C001353) | ||
HIST 190 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Fort Valley State University (C001566) | ||
HIST 1111 — Srv Wrld Civ to Modrn Time | 3.00 | 12/31/1949 - 12/31/9999 |
Francis Marion College (C009226) | ||
HIST 203 — Euro Hist to Fnch R | 3.00 | 12/31/1949 - 12/31/9999 |
Frederick Community College (C002071) | ||
HI 101 — Hist of Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Freed-Hardeman University (C003492) | ||
HIS 111 — Survey Civiliza I | 3.00 | 12/31/1949 - 12/31/9999 |
Fresno City College (C001307) | ||
HIST 1 — Western Civilization to 1648 | 3.00 | 12/31/1949 - 12/31/9999 |
Front Range Community College (C007933) | ||
HIS 101 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
G C Wallace State Community College (C009980) | ||
HIS 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
GEORGIA GWINNETT COLLEGE (C041429) | ||
HIST 1111 — Survey of World History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1112 — Survey of World History II | 3.00 | |
HIST 1121 — Survey of Western Civil I | 3.00 | 12/31/1949 - 12/31/9999 |
Gadsden State Community College (C001017) | ||
HIS 101 — Western Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
Gainesville College (C001567) | ||
HIST 1111 — Survey of Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Gallaudet University (C001443) | ||
HIS 101 — World Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 102 — World Civilization II | 3.00 | |
Galveston College (C006662) | ||
HIST 2311 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Gateway Community College (CT) (C008037) | ||
HIS 101 — Western Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Genesee Community College (C006782) | ||
HIS 104 — Western Tradition I | 3.00 | 12/31/1949 - 12/31/9999 |
George C Wallace State Community College (C001018) | ||
HIS 101 — History of West Civ I (Qtr) | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
HIS 101 — History of West Civ I | 3.00 | 08/14/1998 - 12/31/9999 |
George Mason University (C003749) | ||
HIST 101 — Foundations of Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia College & State University (C001602) | ||
