Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Psy 201 – Introduction to Psychology
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
PSY 0191 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
ASA Institute of Bus and Comp Tech (C030955) | ||
PSY 105 — Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Abilene Christian University (C003537) | ||
PSYC 120 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Adams State College (C001345) | ||
PSYC 101 — Inroduction to Psyc | 3.00 | 12/31/1949 - 12/31/9999 |
Adelphi University (C002666) | ||
PIA 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Adirondack Community College (C002860) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Adrian College (C002234) | ||
PSYC 100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Agnes Scott College (C001542) | ||
PSY 100 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Alabama A&M University (C001002) | ||
PSY 201 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Alabama State University (C001005) | ||
PSY 251 — General Psychology | 3.00 | 07/31/1987 - 12/31/9999 |
Albright College (C003229) | ||
PSY 100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Alcorn State University (C002396) | ||
PH 132 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PH 192 — Honors General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Alice Lloyd College (C001951) | ||
PSY 101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Allan Hancock College (C001111) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Allegany Community College (C002057) | ||
PSYC 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Allen County Community College (C001901) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Allen University (C003417) | ||
PSY 206 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Alpena Community College (C002237) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Alvernia College (C003233) | ||
PSY 101 — Introductory Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Alvin Community College (C003539) | ||
PSYC 120 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 2301 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Amarillo College (C003540) | ||
PSYC 2301 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
American Intercontinental University (C014720) | ||
SSCI 108 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.01 | ||
American Public University System (C038193) | ||
PSYC 101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Andrews University (C002238) | ||
PSYC 101 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Angelina College (C006661) | ||
PSY 2301 — Gfn Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Angelo State University (C003541) | ||
PSY 2301 — Gen Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
PSY 111 — Intro Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Anoka-Ramsey Community College (C002332) | ||
PSYC 1110 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Antelope Valley College (C001113) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Appalachian State University (C002906) | ||
PSY 1200 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Aquinas College (C002239) | ||
PG 100 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 1513 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arapahoe Community College (C001346) | ||
PSY 101 — General Psychology I | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 102 — General Psychology II | 3.00 | |
PSY 101 — General Psychology I | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 102 — General Psychology II | 3.00 | 12/31/1949 - 12/31/9999 |
Arcadia University (C003235) | ||
PY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PY 111 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arizona State University (C001081) | ||
FAS 101 — Personal Growth Human Relatnsp | 3.00 | 12/31/1949 - 12/31/9999 |
PGS 101 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arizona Western College (C001071) | ||
PSY 101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Baptist College (C001087) | ||
PSY 152 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Northeastern College (C012860) | ||
PY 23003 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 33003 — Gen Psych I | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Newport (C011949) | ||
PSY 2013 — Intro to Psy | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Beebe Branch (C001091) | ||
PS 22513 — Gen Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 2013 — Int to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 22513 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 2513 — Introduction To Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
PSY 2013 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 2513 — Introduction To Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Mid-South (C015862) | ||
PSYC 1403 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
SS 1403 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Three Rivers (C009976) | ||
PSYC 1113 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
PSY 2003 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Armstrong State University (C001546) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
PSYC 1101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Asbury College (C001952) | ||
PSY 101 — Psych & Everyday Life | 3.00 | 12/31/1949 - 12/31/9999 |
Asheville Buncombe Technical Community C (C004033) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Ashland University (C003012) | ||
PSYC 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 102 — General Psychology | 3.00 | |
PSYC 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 102 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Asnuntuck Community College (C011150) | ||
PSY M111 — Gen Psychology I | 3.00 | 12/31/1949 - 12/31/9999 |
Athens Technical College (C005600) | ||
PSY 191 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
PSYC 1101 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Atlanta Metropolitan College (C012165) | ||
PSYC 1101 — Intro to General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Atlantic Cape Community College (C002596) | ||
PSYC 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
PSYC 2010 — Intro To Psychology | 3.00 | 08/21/2000 - 12/31/9999 |
PSYC 2013 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 2017 — Honors Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University at Montgomery (C008310) | ||
PG 211 — Gen Intro Psy | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
PSYC 2110 — General Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Augusta University (C001552) | ||
PSYC 1101 — Intro to General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
AugustaTechnical College (C005599) | ||
PSY 1101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Austin College (C003543) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Community College (C012015) | ||
PSY 1613 — Intro To Psych | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 2301 — Introduction To Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Peay State University (C003478) | ||
PSY 1010 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 1030 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bainbridge College (C011074) | ||
PSYC 1101 — Intro to General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Baker College of Flint (C004673) | ||
PSY 1110 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Baker University (C001903) | ||
PHY 111 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 111 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bakersfield College (C001118) | ||
PSYC B1A — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Ball State University (C001786) | ||
PSYS 100 — Intro to Psychological Science | 3.00 | 12/31/1949 - 12/31/9999 |
PSYSC 100 — General | 3.00 | 07/31/1985 - 12/31/9999 |
Baltimore City Community College (C002061) | ||
PSYC 101 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Baptist Health Sciences University (C034403) | ||
PSY 201 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Barnard College (C002708) | ||
PSYC BC1001 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Barton County Community College (C004608) | ||
PSYC 1000 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bates College (C002036) | ||
PSYC 101 — Principles of Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Baton Rouge Community College (C037303) | ||
PSYC 201 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 2013 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
PSY 1305 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 1305 — Psychological Science | 3.00 | 12/31/1949 - 12/31/9999 |
Beacon College (C033733) | ||
PSY 2851 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Beaufort County Community College (C008558) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Belhaven University (C002397) | ||
PSY 201 — Gen Psychology: Research Psychologies | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 203 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
PSYC& 100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
PSYCH 100 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Belmont University (C003479) | ||
PSY 1100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 1200 — Intro to Psychological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bemidji State University (C002336) | ||
PSY 1100 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Benedictine University (C001767) | ||
PSYC 100 — Survey of Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bergen Community College (C004736) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Berkshire Community College (C002167) | ||
PSY 107 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Berry College (C001554) | ||
PSY 101 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bethany College - KS (C001904) | ||
PY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bethel University (C003480) | ||
PSY 111 — Intro to Psychology I | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 220 — Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Cmty Clg-Walker Clg (C001058) | ||
PY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Community College (Z000203) | ||
PSY 200 — General Psychology | 3.00 | 07/31/1998 - 12/31/9999 |
Big Bend Community College (C003770) | ||
PSYC 100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Birmingham Southern College (C001012) | ||
PY 101 — Introduction To Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bishop State Community College (C001030) | ||
PSY 200 — General Psyc | 3.00 | 12/31/1949 - 12/31/9999 |
Bismarck State College (C002988) | ||
PSYC 111 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Black Hawk College East Campus (C007538) | ||
PSYC 101 — Intro To Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Black Hawk College Quad-Cities (C001638) | ||
PSYC 101 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYCH 101 — Introductory Psychol | 3.00 | 12/31/1949 - 12/31/9999 |
Black River Technical College (Z000462) | ||
PSY 2513 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Black River Technical College (C011948) | ||
PSY 2513 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Blackburn College (C001639) | ||
PY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Blinn College (C003549) | ||
PSYC 2301 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Mountain Christian University (C002398) | ||
PSY 100 — General | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 100A — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 100 — Introd. To Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Ridge Community College (NC) (C009684) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bluegrass Community and Technical Colleg (C005244) | ||
PSY 110 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 110 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Boise State University (C001616) | ||
PSYC 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bossier Parish Community College (C012033) | ||
PSYC 201 — Intro Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Boston College (C002128) | ||
PS 110 — Intro/Psy As Nat Science | 3.00 | 12/31/1949 - 12/31/9999 |
Boston University (C002130) | ||
CAS PS 101 — Gen Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bowling Green State University Firelands (C007856) | ||
PSYC 1010 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PSYC 201 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bowling Green State University Main Camp (C003018) | ||
PSYC 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PSYC 1010 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brazosport College (C007857) | ||
PSYC 2301 — Gen Psychology (ITV) | 3.00 | 12/31/1949 - 12/31/9999 |
Brevard College (C002912) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Brewton-Parker College (C001557) | ||
PSY 201 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bridgewater College (C003704) | ||
PSY 200 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Brigham Young University (C003670) | ||
PSYCH 111 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Brightpoint Community College (C004004) | ||
PSY 200 — Principles of Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bristol Community College (C002176) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Brookdale Community College (C008404) | ||
PSYC 105 — Intro to Psychology I | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 106 — Intro to Psych II | 3.00 | 12/31/1949 - 12/31/9999 |
Brookhaven College - Dallas College (C021002) | ||
PSYC 2301 — Introduction To Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Broome Community College (C002862) | ||
PSY 110 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Broward Community College (C001500) | ||
PSY 2012 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Brown University (C003401) | ||
PSYC 0001 — Elementary Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brunswick Community College (C021707) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bryan College (C003536) | ||
PSY 111 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bryant University (C003402) | ||
PSY 260 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bryant and Stratton Business Institute B (C002678) | ||
PSYC 101 — Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bucks County Community College (C003239) | ||
PSYC 110 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Buffalo State College-SUNY (C002842) | ||
PSY 101 — Intro To Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Bunker Hill Community College (C011210) | ||
PSY 101 — Prin of Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Butler Community College (KS) (C001906) | ||
BS 160 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Butler County Community College (PA) (C003240) | ||
PSYC 201 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Butler University (C001788) | ||
PS 101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Butte College (C008073) | ||
PSY 1 — Principles of Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY-4 — Indiv & Social Process | 3.00 | 12/31/1949 - 12/31/9999 |
CUNY Borough Manhattan Community College (C002691) | ||
PSY 100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Cabrillo College (C001124) | ||
PSY 110 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYCH 1 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Caldwell Community College and Technical (C004835) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Calhoun Community College (C001013) | ||
PSY 200 — General Psychology | 3.00 | 07/31/1998 - 12/31/9999 |
California Baptist College (C001125) | ||
PSY 213 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
California Lutheran University (C001133) | ||
PSYC 200 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
California Polytechnic State Univ-San Lu (C001143) | ||
PSY 201 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 202 — General Psychology | 2.34 | |
California State University-Channel Isla (C039803) | ||
PSY 100 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Chico (C001146) | ||
PSYC 101 — Principles of Psych | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fresno (C001147) | ||
PSCYH 010 — Intro To Psych | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PSYCH 10 — Intro to Psych | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
California State University-Fullerton (C001137) | ||
PSYC 101 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Long Beach (C001139) | ||
PSY 100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Northridge (C001153) | ||
PSY 150 — Prin Hum Behavior | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Sacramento (C001150) | ||
PSYC 2 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Camden County College (C006865) | ||
PSY 101 — Basic Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Cameron University (C003150) | ||
PSY 1113 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Campbell University (C002913) | ||
PSYC 222 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Campbellsville College (C001959) | ||
PSY 111 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Canada College (C006973) | ||
PSYC 100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Cape Cod Community College (C002168) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Cape Fear Community College (C005320) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Cardinal Stritch College (C003837) | ||
PS 201 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Carl Albert State College (C003176) | ||
PSY 1113 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Carl Sandburg College (C007265) | ||
PSY 101 — General Psych 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Carlow College (C003303) | ||
PY 101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Carroll College (C002526) | ||
PSYC 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Carroll Community College (C031007) | ||
PSYC 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Carson-Newman College (C003481) | ||
PSY 101 — Intro Behavior Science | 3.00 | 12/31/1949 - 12/31/9999 |
Carteret Community College (C008081) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Casper College (C003928) | ||
PSYC 1000 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Castleton State College (C003683) | ||
PSY 1012 — Intro to Psychological Science | 3.00 | 12/31/1949 - 12/31/9999 |
Catawba College (C002914) | ||
PSYC 1110 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Catawba Valley Community College (C005318) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Catholic University of America (C001437) | ||
PSY 201 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Cayuga County Community College (C002861) | ||
PSY 101 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Alabama Community College (C001007) | ||
PSY 200 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Baptist College (C001093) | ||
PSY 1300 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Carolina Community College (C005449) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Carolina Technical College (C003995) | ||
PSY 201 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Connecticut State University (C001378) | ||
PSY 112 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Georgia Technical College (C005763) | ||
PSY 191 — Intro Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
PSYC 1101 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Lake College (C002339) | ||
PSYC 2421 — General Psych | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Maine Technical College (C005276) | ||
PSY 101 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Methodist College (C002453) | ||
PY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Michigan University (C002243) | ||
PSY 100 — Intro to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central New Mexico Community College (C004742) | ||
PSY 1105 — Intro to Psych | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 1110 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Oregon Community College (C003188) | ||
PSY 201 — Mind and Brain | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 202 — Mind and Society | 2.34 | |
Central Piedmont Community College (C002915) | ||
PSY 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central State University (C003026) | ||
PSY 201 — Intro Psy Natural Science | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Central Texas College (C004003) | ||
PSYC 2301 — Introd to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 2301 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Virginia Community College (C004988) | ||
PSY 200 — Prin Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Centralia College (C003772) | ||
PSYC& 100 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Century Community and Tech College (C010546) | ||
PSYC 1020 — General Psyc | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cerritos College (C001161) | ||
PSYC 1 — Genl Intro | 3.00 | 12/31/1949 - 12/31/9999 |
Chabot College (C001162) | ||
PSY 1 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 1 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Chaminade University of Honolulu (C001605) | ||
PSY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Champlain College (C003684) | ||
PSY 100 — Psychology, Introduction to | 3.00 | 12/31/1949 - 12/31/9999 |
Chandler-Gilbert Com. College Center (C030722) | ||
PSY 101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Chapman College (C001164) | ||
PSY 101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYU 101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Charles Stewart Mott Community College (C002261) | ||
PSYC 281 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Charleston Southern University (C003419) | ||
PSYC 110 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 200 — General Psychol | 3.00 | 12/31/1949 - 12/31/9999 |
Chattahoochee Technical College (C005620) | ||
PSY 1101 — Introduction to Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
PSY 191 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
PSYC 1101 — Introductory Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Chattahoochee Valley Community College (C012182) | ||
PSY 200 — General Psychology | 3.00 | 07/31/1998 - 12/31/9999 |
Chattanooga State Technical Community Co (C003998) | ||
PSYC 1030 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 102 — General Psychology II | 3.00 | |
PY 101 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 102 — General Psychology II | 3.00 | 12/31/1949 - 12/31/9999 |
PY 210 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 211 — General Psychology II | 3.00 | |
PY 212 — General Psychology III | ||
PY 210 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 211 — General Psychology II | 1.00 | |
PY 211 — General Psychology II | 3.00 | 12/31/1949 - 12/31/9999 |
PY 212 — General Psychology III | 1.00 | |
Chesapeake College (C004650) | ||
PSC 150 — General Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Chicago State University (C001694) | ||
PSYC 141 — Intro to Psyc | 3.00 | 12/31/1949 - 12/31/9999 |
Chipola Junior College (C001472) | ||
PSY 2012 — Gen Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Chowan College (C002916) | ||
PSY 201 — Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Christian Brothers University (C003482) | ||
PSYC 101 — Intro Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
