Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Span 101 – Elementary Spanish I
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Adelphi University (C002666) | ||
SPA 111 — Level I Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Alabama State University (C001005) | ||
FLS 161 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Alcorn State University (C002396) | ||
SP 111 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Allen University (C003417) | ||
SPN 101 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Alma College (C002236) | ||
SPN 111 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
0.60 | ||
Alvin Community College (C003539) | ||
SPAN 1411 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
American Public University System (C038193) | ||
SPAN 100 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
SPA 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Anoka-Ramsey Community College (C002332) | ||
SPAN 1101 — Beg Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arizona State University (C001081) | ||
SPA 101 — Elem Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas State University Newport (C011949) | ||
SPAN 1013 — Elem Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Beebe Branch (C001091) | ||
SPAN 1013 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
SPAN 1013 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Mid-South (C015862) | ||
SPAN 1113 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
SPAN 1114 — Elem Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas Tech University (C001089) | ||
SPAN 1014 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Asheville Buncombe Technical Community C (C004033) | ||
SPA 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
FL 131 — Elem Spanish 1 | 3.00 | 12/31/1949 - 08/20/2000 |
0.33 | ||
FLSP 1010 — Elementary Spanish I | 3.00 | 08/21/2000 - 12/31/9999 |
1.00 | ||
FLSP 1013 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Auburn University at Montgomery (C008310) | ||
SPAN 1010 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin College (C003543) | ||
SPAN 101 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Community College (C012015) | ||
SPAN 1411 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SPAN 1511 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
SPN 1615 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Austin Peay State University (C003478) | ||
SPAN 1010 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Azusa Pacific University (C001117) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bainbridge College (C011074) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Ball State University (C001786) | ||
SP 101 — Beginning I | 3.00 | 07/31/1985 - 12/31/9999 |
1.00 | ||
Baltimore City Community College (C002061) | ||
SPA 101 — Spanish Elements | 3.00 | 12/31/1949 - 12/31/9999 |
Barton County Community College (C004608) | ||
LANG 1908 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Baton Rouge Community College (C037303) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
SPA 1401 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Belhaven University (C002397) | ||
SPA 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Bellarmine College (C001954) | ||
SPAN 101 — Intro Spanish Lang & Culture I | 3.00 | 12/31/1949 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
SPAN 101 — Beginning 1st-Yr Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Belmont Abbey College (C002910) | ||
SP 101 — Element Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Belmont University (C003479) | ||
SPA 1010 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Benedictine College (C010256) | ||
SA 101 — Elem Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Benedictine University (C001767) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Bergen Community College (C004736) | ||
LAN 113 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Bethune-Cookman University (C001467) | ||
MLS 131 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Birmingham Southern College (C001012) | ||
SN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Black River Technical College (Z000462) | ||
SPAN 1013 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Blinn College (C003549) | ||
SPAN 1411 — Beg. Span. I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Blue Mountain Christian University (C002398) | ||
SP 100 — Introductory Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
SPAN 100A — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bluegrass Community and Technical Colleg (C005244) | ||
SPA 101 — Elemen Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bossier Parish Community College (C012033) | ||
SPAN 101 — Elem Span I | 3.00 | 12/31/1949 - 12/31/9999 |
Boston University (C002130) | ||
LS 111 — First Sem Span | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bowdoin College (C002038) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bowling Green State University Firelands (C007856) | ||
SPAN 1010 — Elemen Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bridgewater College (C003704) | ||
SPAN 101 — Elem Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Brightpoint Community College (C004004) | ||
SPA 101 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brookdale Community College (C008404) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brookhaven College - Dallas College (C021002) | ||
SPAN 1311 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
SPAN 1411 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Broward Community College (C001500) | ||
SPN 1120 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Buffalo State College-SUNY (C002842) | ||
SPA 101 — Beg Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Butte College (C008073) | ||
SPAN-1 — First Semester Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cabrillo College (C001124) | ||
SPAN 1 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Calhoun Community College (C001013) | ||
SPA 101 — Introductory Spanish I | 3.00 | 07/31/1998 - 12/31/9999 |
1.00 | ||
California State University-Northridge (C001153) | ||
SPAN 101 — Elem Span I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Calvin College (C002241) | ||
SPAN 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Camden County College (C006865) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Cape Fear Community College (C005320) | ||
SPA 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Catawba College (C002914) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Catholic University of America (C001437) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Centenary College of Louisiana (C002003) | ||
SPAN 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Methodist College (C002453) | ||
SP 101 — Elem Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Michigan University (C002243) | ||
SPN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Piedmont Community College (C002915) | ||
SPA 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Texas College (C004003) | ||
SPAN 1411 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Virginia Community College (C004988) | ||
SPA 101 — Beg Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Centre College (C001961) | ||
SPA 110 — Fundamentals I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Chattanooga State Technical Community Co (C003998) | ||
SH 110 — Elem Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SPAN 1010 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Chicago State University (C001694) | ||
SPAN 101 — Elem Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Chipola Junior College (C001472) | ||
SPN 1120 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Chowan College (C002916) | ||
SPAN 101 — Elem Span | 3.00 | 12/31/1949 - 12/31/9999 |
Christian Brothers University (C003482) | ||
SPAN 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Christopher Newport University (C003706) | ||
SPAN 101 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Citadel Military College of South Caroli (C003423) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
City Colleges of Chicago Malcolm X (C001650) | ||
SPANISH 101 — First Course Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SPANISH 102 — Second Course Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City Colleges of Chicago-Chicago City-Wi (C008727) | ||
SPAN 101 — Intro to Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Claflin College (C003424) | ||
SPAN 101 — Elem Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Clark Atlanta University (C001551) | ||
CFLS 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Clemson University (C003425) | ||
SPAN 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastal Alabama Community College (C001060) | ||
SPA 101 — Introductory Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastal Bend College (C003546) | ||
SPAN 1411 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastal Carolina Community College (C008084) | ||
SPA 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina University (Z004281) | ||
SPAN 110 — Introductory Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
SPAN 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
SPAN 190 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Coastal Georgia (C001558) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Du Page (C006656) | ||
SPANISH 1101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Lake County (C007694) | ||
SPA 121 — Beg Conversational Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Southern Maryland (C002064) | ||
SPA 1010 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Desert (C001182) | ||
SPAN 041A — Basic Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Mainland (C007096) | ||
SPAN 1411 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of William and Mary (C003705) | ||
HISP 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Collin College (C023614) | ||
SPAN 1411 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Colorado State University (C001350) | ||
LCC 105S — First-Year Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Colorado State University - Pueblo (C001365) | ||
SPN 101 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia College - Missouri (C002456) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia State Community College (C003483) | ||
SPAN 1010 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia University (C002707) | ||
SPAN 1101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Columbus State University (C001561) | ||
SPAN 1001 — Elementary Spanish 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Aurora (C022769) | ||
SPA 111 — First Year Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Community College of Beaver County (C006807) | ||
SPAN 101 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Rhode Island (C003408) | ||
SPAN 1010 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
SPAN 1030 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia College - MN (C002346) | ||
SPAN 111 C — Span in Mod World | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Concordia University - Nebraska (C002541) | ||
SPAN 101 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia University at Austin (C003557) | ||
SPN 1401 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Corning Community College (C002863) | ||
SPAN 1010 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
County College of Morris (C007729) | ||
SPN 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Covenant College (C003484) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Crowder College (C002459) | ||
SPAN 101 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Cumberland University (C003485) | ||
SPAN 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Cuny New York City Technical College (C002696) | ||
SP 1010 — Element Spanish 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Cuyahoga Community College District (C008797) | ||
SPAN 1011 — Beg Spanish Lang/Culture I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dallas College (C045001) | ||
SPAN 1411 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Darton College (C001543) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Davidson College (C002918) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Daytona State College (C001475) | ||
SPN 1120 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Delgado Community College (C004626) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Delta College (C002251) | ||
SPA 111 — Spanish One | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delta State University (C002403) | ||
SPA 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Diablo Valley College (C001191) | ||
SPAN 120 — First Term Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Dillard University (C002004) | ||
ESP 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Drake University (C001860) | ||
DILS 001 — Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Drury University (C002461) | ||
SPAN 101 — Elementary Spanish I (4 credit hours) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SPAN 101 — Elementary Spanish I (3 credit hours) | 3.00 | 12/31/1949 - 12/31/9999 |
Dyersburg State Community College (C006835) | ||
SPA 101 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SPAN 1010 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
East Arkansas Community College (C012260) | ||
SPA 1114 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
East Carolina University (C002923) | ||
SPAN 1001 — Spanish Level I | 3.00 | 12/31/1949 - 12/31/9999 |
East Central College (C008862) | ||
SP 1104 — Elem Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
East Georgia College (C010997) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
East Tennessee State University (C003487) | ||
SPAN 1010 — Beginning Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Eastern Florida State College (C001470) | ||
SPN 1120 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Eckerd College (C001487) | ||
SP 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
0.50 | ||
El Camino College (C001197) | ||
SPAN 1 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Elizabethtown Community College (C001991) | ||
SPA 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Emory University (C001564) | ||
SPAN 101 — Basic Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SPANISH 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Emory and Henry College (C003709) | ||
SPAN 101 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Emporia State University (C001927) | ||
SA 110A — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Faulkner University (C001003) | ||
SP 1301 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Fayetteville Technical Community College (C007640) | ||
SPA 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Fisk University (C003490) | ||
SPAN 101 — Elem. Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florence Darlington Technical College (C003990) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida A&M University (C001480) | ||
SPN 1120 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Florida Atlantic University (C001481) | ||
SPN 1120 — Beg Spanish Lang & Culture 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida International University (C009635) | ||
SPN 1130 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Florida SouthWestern State College (C001477) | ||
SPN 1120 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida State College at Jacksonville (C001484) | ||
SPN 1120 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida State University (C001489) | ||
SPN 1120 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Folsom Lake College (C038713) | ||
SPAN 401 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Fordham University (C002722) | ||
SPAN 1001 — Introduction to Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
SPFC 1101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Forsyth Technical Community College (C005317) | ||
SPA 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Fort Scott Community College (C001916) | ||
LAN 1015 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Fort Valley State University (C001566) | ||
SPAN 1001 — Elem Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Franklin and Marshall College (C003265) | ||
SPA 101 — Beginning Spanish 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Freed-Hardeman University (C003492) | ||
SPA 131 — Elem Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Furman University (C003434) | ||
SPN 11 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SPN 110 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
G C Wallace State Community College (C009980) | ||
SPA 1011 — Introductory Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
GEORGIA GWINNETT COLLEGE (C041429) | ||
SPAN 1001 — Elementary Spanish II | 3.00 | 12/31/1949 - 12/31/9999 |
Gadsden State Community College (C001017) | ||
SPA 101 — Intro Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Gainesville College (C001567) | ||
SPAN 1000 — Elementary SPANISH I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Galveston College (C006662) | ||
SPAN 1411 — Beginner's Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Gardner-Webb College (C002929) | ||
SPAN 101 — Real World Spanish: Get Ready! | 3.00 | 12/31/1949 - 12/31/9999 |
George C Wallace State Community College (C001018) | ||
SPA 101 — Introductory Spanish I | 3.00 | 08/14/1998 - 12/31/9999 |
1.00 | ||
SPA 101 — Introductory Spanish I (Qtr Hr) | 3.00 | 12/31/1949 - 08/13/1998 |
0.33 | ||
Georgetown College (C001964) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Georgetown University (C001445) | ||
SPAN 003 — Introductory Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia College & State University (C001602) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Highlands College (C009507) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Military College (C001571) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Georgia Perimeter College (C001562) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 07/30/1998 |
0.33 | ||
Georgia Southern University (C001572) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia State University (C001574) | ||
SPAN 1001 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Glen Oaks Community College (C002263) | ||
HUF 161 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grambling State University (C002006) | ||
SPAN 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Grand Valley State University (C002268) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grayson College (C003570) | ||
SPAN 1411 — Beg Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Greenfield Community College (C002169) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Greenville Technical College (C003991) | ||
SPA 101 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grossmont College (C001208) | ||
SPAN 120 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
2.00 | ||
Guilford Technical Community College (C004838) | ||
SPA 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Gulf Coast State College (c001490) | ||
SPN 1120 — 1st Year Span I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hampden-Sydney College (C003713) | ||
SPAN 101 — Introductory Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Hampton University (C003714) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Hanover College (C001801) | ||
SPA 115 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Harding University (C010311) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
SPAN 103 — Accelerated Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Harrisburg Area Community College-Harris (C003273) | ||
SPAN 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hawaii Pacific University (C007279) | ||
SPAN 1100 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Haywood Community College (C008083) | ||
SPA 111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Henderson State University (C001098) | ||
SPA 1013 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Hendrix College (C001099) | ||
SPAN 110 — Basic Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Henry Ford Community College (C002270) | ||
SPN 131 — Elem Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
High Point University (C002933) | ||
SPN 101 — Spanish I | 3.00 | 12/31/1949 - 07/30/2010 |
SPN 101 — Spanish I | 3.00 | 07/31/2010 - 12/31/9999 |
1.00 | ||
SPN 1010 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hillsborough Community College (C007870) | ||
SPN 1120 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hofstra University (C002732) | ||
SPAN 001 — Elementary Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Holy Cross College (C007263) | ||
SPAN 101 — Introductory Spanish | 3.00 | 12/31/1949 - 12/31/9999 |
Horry-Georgetown Technical College (C004925) | ||
SPA 101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Houston Baptist University (C003576) | ||
SPAN 1314 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
Houston Community College System (C010633) | ||
SPAN 1411 — Beginning Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Howard University (C001448) | ||
SPAN 001 — Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Idaho State University (C001620) | ||
SPAN 1101 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois Central College (C006753) | ||
SPAN 110 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois College (C001688) | ||
SP 101 — Spanish for Global Citizens | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois Eastern Community Colleges (C009136) | ||
SPN 1111 — Elementary Spanish I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois State University (C001692) | ||
SPA 111 — 1st Yr Span(Part 1) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
