Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Writ 101 – First-Year Writing I
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
ENG 0191 — Composition and Rhetoric I | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
ASA Institute of Bus and Comp Tech (C030955) | ||
ENG 105 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Abilene Christian University (C003537) | ||
ENGL 111 — Composition & Rhetoric | 3.00 | 08/21/2011 - 12/31/9999 |
Abraham Baldwin Agricultural College (C001541) | ||
ENG 101 — Comp & Rhetor | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
ENGL 1101 — Composition I | 3.00 | 12/31/1949 - 12/31/9999 |
Adams State College (C001345) | ||
ENG 101 — Communication Arts I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 203 — Major Themes in Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Adelphi University (C002666) | ||
WRT 101 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Adirondack Community College (C002860) | ||
ENG 101 — Intro to College Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Adrian College (C002234) | ||
ENGL 101 — Freshman Writing | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Agnes Scott College (C001542) | ||
ENG 110 — The Craft of Writing | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Aims Community College (C007582) | ||
ENG 1021 — English Composition I:CO1 | 3.00 | 08/21/2011 - 12/31/9999 |
Alabama A&M University (C001002) | ||
ENG 101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Alabama Southern Community College (C001034) | ||
ENG 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
Alabama State University (C001005) | ||
ENG 131 — Commun Skills | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 131 — Eng Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 140 — Eng Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Albany State University (C001544) | ||
ENG 101 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
Albright College (C003229) | ||
ENG 101 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Alcorn State University (C002396) | ||
EN 111 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
EN 112C — Computer Composition | 3.00 | 08/21/2011 - 12/31/9999 |
EN 191 — Honors English | 3.00 | 08/21/2011 - 12/31/9999 |
Alderson Broaddus College (C003806) | ||
ENGL 190 — Fresh Composition | 3.00 | 12/31/1949 - 12/31/9999 |
Alice Lloyd College (C001951) | ||
ENG 101 — Freshman Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Allegany Community College (C002057) | ||
ENG 101 — Freshman English I | 3.00 | 12/31/1949 - 12/31/9999 |
Allen County Community College (C001901) | ||
COL 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Allen University (C003417) | ||
ENG 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Alma College (C002236) | ||
ENG 101 — College Rhetoric II | 3.00 | 08/21/2011 - 12/31/9999 |
0.60 | ||
Alpena Community College (C002237) | ||
ENG 111 — English | 3.00 | 08/21/2011 - 12/31/9999 |
Alvin Community College (C003539) | ||
ENGL 121 — Composition and Rhetoric I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1301 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Amarillo College (C003540) | ||
ENGL 1301 — Freshman Comp. I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1301 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 3043 — Freshman Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
American Intercontinental University (C014720) | ||
ENGL 106 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
American International College (C002114) | ||
ENG 1201 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
American Public University System (C038193) | ||
EN 101 — Proficiency in Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 101 — Proficiency in Writing | 3.00 | 08/21/2011 - 12/31/9999 |
American University (C001434) | ||
LIT 100 — College Writing | 3.00 | 08/21/2011 - 12/31/9999 |
WRTG 100 — College Writing | 3.00 | 12/31/1949 - 12/31/9999 |
American University of Paris (Z500483) | ||
EN 1010 — College Writing | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Anderson University (IN) (C001785) | ||
ENG 101 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
Anderson University (SC) (C003418) | ||
ENG 101 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
Andrew College (C001545) | ||
ENG 111 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
Andrews University (C002238) | ||
ENGL 115 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Angelina College (C006661) | ||
ENGL 1301 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Angelo State University (C003541) | ||
ENG 1301 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1301 — English Composition | 3.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
ENG 101 — Academic Writing & Research 1 | 3.00 | 12/31/1949 - 12/31/9999 |
ENG 111 — Comp & Intro Lit I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 121 — Composition and Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Anoka-Ramsey Community College (C002332) | ||
ENGL 1121 — Coll Write/Read | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Appalachian State University (C002906) | ||
ENG 1000 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
R C 1000 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Aquinas College (C002239) | ||
ENG 1113 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Aquinas Junior College (C003477) | ||
ENG 111 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Arapahoe Community College (C001346) | ||
ENG 1021 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 121 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Arcadia University (C003235) | ||
EN 101 — Thought & Express I | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Arizona State University (C001081) | ||
ENG 101 — First Yr Comp | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 105 — Adv First-Year Composition | 3.00 | 12/31/1949 - 12/31/9999 |
Arizona Western College (C001071) | ||
ENG 101 — Freshman Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas Baptist College (C001087) | ||
ENG 131 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas Northeastern College (C012860) | ||
EN 12003 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
EN 23503 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Newport (C011949) | ||
ENG 1003 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 1003 — Fres Eng I | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Beebe Branch (C001091) | ||
ENG 10003 — Fresh English I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 1003 — Freshman English I | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
ENG 10003 — Freshman English I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 1003 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 1003 — Freshman English I | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Mid-South (C015862) | ||
EN 1113 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1113 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Three Rivers (C009976) | ||
ENGL 1113 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University-Mountain Home (C042544) | ||
ENG 1003 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
ENGL 1013 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Armstrong State University (C001546) | ||
ENGL 1101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Asbury College (C001952) | ||
ENG 100 — College Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 101B — Fresh English | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 102A — Fresh English | 2.34 | |
ENG 110 — Expos & Research | 3.00 | 12/31/1949 - 12/31/9999 |
Asheville Buncombe Technical Community C (C004033) | ||
ENG 111 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Ashland Community College (C001990) | ||
ENG 101 — Writting I | 3.00 | 08/21/2011 - 12/31/9999 |
Ashland University (C003012) | ||
ENG 101 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Athens Technical College (C005600) | ||
ENG 191 — Composition and Rhetoric I | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
ENGL 1101 — Composition and Rhetoric | 3.00 | 08/21/2011 - 12/31/9999 |
Atlanta Metropolitan College (C012165) | ||
ENGL 1101 — English Composition I | 3.00 | 12/31/1949 - 12/31/9999 |
Atlantic Cape Community College (C002596) | ||
ENGL 101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
ENGL 1100 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1103 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1107 — Honors Writing Seminar I | 3.00 | 08/21/2011 - 12/31/9999 |
Auburn University at Montgomery (C008310) | ||
EH 101 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
ENGL 1010 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Augusta University (C001552) | ||
ENGL 1101 — College Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
AugustaTechnical College (C005599) | ||
ENG 1101 — Composition and Rhetoric | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Aurora University (C001634) | ||
ENG 1000 — Intro to Academic Writing | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Community College (C012015) | ||
ENG 1613 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1301 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Austin Peay State University (C003478) | ||
ENG 1010 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1010 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Avila College (C002449) | ||
EN 111 — Composition I Windows | 3.00 | 08/21/2011 - 12/31/9999 |
Azusa Pacific University (C001117) | ||
ENGL 110 — Freshman Writing Seminar | 3.00 | 08/21/2011 - 12/31/9999 |
Bainbridge College (C011074) | ||
ENGL 1101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Baker College of Auburn Hills (CE00466) | ||
ENG 101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 102 — Composition II | 2.34 | |
Baker College of Flint (C004673) | ||
COM 1010 — Composition and Critical Thinking I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 102 — Composition II | 2.34 | |
Baker University (C001903) | ||
EN 100 — Found of Composition | 3.00 | 08/21/2011 - 12/31/9999 |
LA 101 — Critical Think/Wrtg | 3.00 | 08/21/2011 - 12/31/9999 |
Bakersfield College (C001118) | ||
ENGL B1 — Introductory Composition | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Ball State University (C001786) | ||
ENG 103 — Eng Comp 1 | 3.00 | 08/21/2011 - 12/31/9999 |
Baltimore City Community College (C002061) | ||
ENG 101 — English Writing | 3.00 | 12/31/1949 - 12/31/9999 |
ENGL 101 — College Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Baptist Health Sciences University (C034403) | ||
ENG 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Barnard College (C002708) | ||
ENGL BC1201 — Studies: Language & Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Barry University (C001466) | ||
ENC 1101 — First-Yr Composistion/Rhet | 3.00 | 12/31/1949 - 12/31/9999 |
ENG 111 — First-Year Composition & Rhetoric | 3.00 | 08/21/2011 - 12/31/9999 |
Barton County Community College (C004608) | ||
ENGL 1204 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Baton Rouge Community College (C037303) | ||
ENGL 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1013 — English Composition I | 3.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
BIC 1413 — World Of Rhetoric I | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
ENG 1302 — Thinking & Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Beacon College (C033733) | ||
ENG 1101 — College Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Beaufort County Community College (C008558) | ||
ENG 111 — Writing and Inquiry | 3.00 | 08/21/2011 - 12/31/9999 |
Belhaven University (C002397) | ||
ENG 101 — Freshman English I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 103 — Composition and Rhetoric | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 104 — Intro to Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 121 — Advanced Freshman English | 3.00 | 08/21/2011 - 12/31/9999 |
Bellarmine College (C001954) | ||
ENGL 101 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
ENGL 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
Belmont Abbey College (C002910) | ||
EN 101 — Writing on Contemporary Issues | 3.00 | 08/21/2011 - 12/31/9999 |
Belmont University (C003479) | ||
EG 101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 1010 — First-Year Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Beloit College (C003835) | ||
WRIT 100 — Conspiracy Theory | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Bemidji State University (C002336) | ||
ENGL 1101 — College Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1151 — Composition | 3.00 | 12/31/1949 - 12/31/9999 |
Benedictine College (C010256) | ||
EN 101 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1010 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Benedictine University (C001767) | ||
RHET 101 — Argumentative Writing | 3.00 | 08/20/2011 - 12/31/9999 |
WRIT 1101 — Writing Colloquium | 3.00 | 12/31/1949 - 12/31/9999 |
Bentley College (C002124) | ||
EXP 101 — Expository Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
Bergen Community College (C004736) | ||
WR 101 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
WRT 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Berklee College of Music (C002126) | ||
LENG 111 — Intro to College Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Berkshire Community College (C002167) | ||
Eng 101 — Freshman Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Berry College (C001554) | ||
ENG 101 — Rhetoric and Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
RHW 101 — Rhetoric and Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
Bethel College (C001787) | ||
ENG 101 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Bethel University (C003480) | ||
ENG 101 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Bethune-Cookman University (C001467) | ||
EN 131 — College English I | 3.00 | 08/21/2011 - 12/31/9999 |
Bevill State Cmty Clg-Walker Clg (C001058) | ||
EH 101 — English Composition I | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Community College (Z000203) | ||
ENG 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Big Bend Community College (C003770) | ||
ENGL 101 — English Composition I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Big Sandy Community and Technical Coll (C001996) | ||
ENG 101 — Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
Birmingham Southern College (C001012) | ||
EH 102 — Introduction To Writing | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Bishop State Comm Coll-Carver Campus (C005703) | ||
ENG 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Bishop State Community College (C001030) | ||
ENG 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Bismarck State College (C002988) | ||
ENGL 110 — College Composition | 3.00 | 08/20/2011 - 12/31/9999 |
Black Hawk College East Campus (C007538) | ||
ENG 101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Black Hawk College Quad-Cities (C001638) | ||
ENG 101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Black Hills State University (C003459) | ||
ENGL 101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Black River Technical College (Z000462) | ||
ENG 1003 — Freshman English I | 3.00 | 08/21/2011 - 12/31/9999 |
Black River Technical College (C011948) | ||
ENG 1003 — Freshman English | 3.00 | 12/31/1949 - 12/31/9999 |
Blackburn College (C001639) | ||
CO 111 — Freshman Inquiry I | 3.00 | 08/21/2011 - 12/31/9999 |
Blinn College (C003549) | ||
ENGL 1301 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1301 — Comp. & Rhetoric | 3.00 | 08/21/2011 - 12/31/9999 |
Blue Mountain Christian University (C002398) | ||
EN 100 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
EN 110 — Eng Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 100A — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 100B — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Blue Ridge Community College (NC) (C009684) | ||
ENG 111 — Writing and Inquiry | 3.00 | 08/21/2011 - 12/31/9999 |
Blue Ridge Community College (VA) (C006819) | ||
ENG 111 — College Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Bluefield State College (C003809) | ||
ENGL 101L — Composition I ALP | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Bluegrass Community and Technical Colleg (C005244) | ||
ENG 101 — Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
Boise State University (C001616) | ||
ENGL 101 — Writing and Rhetoric I | 3.00 | 12/31/1949 - 12/31/9999 |
ENGL 101 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 101 — Intro to College Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 101M — Writing for Multilingual Stdnt | 3.00 | 08/20/2011 - 12/31/9999 |
3.00 | ||
Bossier Parish Community College (C012033) | ||
ENGL 101 — Comp & Rhet I | 3.00 | 08/21/2011 - 12/31/9999 |
Boston University (C002130) | ||
CAS EN 103 — Expos Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
CASWR 120 — First-Year Writing Seminar | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bowling Green State University Main Camp (C003018) | ||
ENG 111 — Introductory Writing | 3.00 | 08/21/2011 - 12/31/9999 |
GSW 1110 — Introduction to Academic Writing | 3.00 | 08/21/2011 - 12/31/9999 |
WRIT 1110 — Seminar in Academic Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Brazosport College (C007857) | ||
ENGL 1301 — Composition & Rhet I | 3.00 | 08/21/2011 - 12/31/9999 |
Brescia University (C001958) | ||
ENG 101 — Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
Brevard College (C002912) | ||
ENG 111 — Rhetoric and Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Brewton-Parker College (C001557) | ||
ENG 101 — College Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
Bridgewater College (C003704) | ||
ENG 101 — Effect Writ I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 110 — Effect Writing | 3.00 | 12/31/1949 - 12/31/9999 |
Bridgewater State University (C002183) | ||
ENGL 101 — Writing Rhetorically | 3.00 | 08/21/2011 - 12/31/9999 |
Brigham Young University (C003670) | ||
WRTG 150 — Writing & Rhetoric | 3.00 | 12/31/1949 - 12/31/9999 |
Brigham Young University - Idaho (C001625) | ||
ENG 111 — Coll Writing | 3.00 | 08/21/2011 - 12/31/9999 |
FDENG 101 — Writing & Reasoning Foundations | 3.00 | 08/21/2011 - 12/31/9999 |
Brightpoint Community College (C004004) | ||
ENG 111 — College Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Bristol Community College (C002176) | ||
ENG 101 — Comp I: College Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Brookdale Community College (C008404) | ||
ENGL 121 — Engl Comp: The Writing Process | 3.00 | 08/21/2011 - 12/31/9999 |
Brookhaven College - Dallas College (C021002) | ||
ENGL 1301 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Broome Community College (C002862) | ||
ENG 110 — College Writing I | 3.00 | 08/20/2011 - 12/31/9999 |
Broward Community College (C001500) | ||
ENC 1101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Brown University (C003401) | ||
ENGL 0110 — Crit Rdg/Wrtng I: Academic Essay | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Brunswick Community College (C021707) | ||
ENG 111 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Bryan College (C003536) | ||
ENG 109 — College Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 111 — Freshman English I | 3.00 | 08/21/2011 - 12/31/9999 |
Bryant University (C003402) | ||
E 111 — College Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
E 115 — Communication Arts I | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 115 — Communication Arts | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 121 — Intro to Literary Studies | 3.00 | 08/21/2011 - 12/31/9999 |
Bryant and Stratton College (C005009) | ||
ENGL 101 — Research and Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
Bucks County Community College (C003239) | ||
COMP 110 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Buffalo State College-SUNY (C002842) | ||
ENG 101 — College Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
Bunker Hill Community College (C011210) | ||
ENG 111 — College Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
Butler Community College (KS) (C001906) | ||
EG 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Butler County Community College (PA) (C003240) | ||
ENGL 101 — College Writing | 3.00 | 12/31/1949 - 12/31/9999 |
Butler University (C001788) | ||
FYS 101 — First-Year Seminar | 3.00 | 08/21/2011 - 12/31/9999 |
Butte College (C008073) | ||
ENGL-2 — Reading Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
CUNY Borough Manhattan Community College (C002691) | ||
ENG 101 — English I | 3.00 | 08/21/2011 - 12/31/9999 |
Cabrillo College (C001124) | ||
ENGL 1A — College Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Cairn University (C003351) | ||
ENG 101 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Caldwell Community College and Technical (C004835) | ||
ENG 111 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Calhoun Community College (C001013) | ||
ENG 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
California Baptist College (C001125) | ||
ENG 113 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
California Lutheran University (C001133) | ||
ENGL 111 — Freshman English | 3.00 | 08/21/2011 - 12/31/9999 |
California State Polytechnic University (C001144) | ||
ENG 1103 — First-Year Composition | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Channel Isla (C039803) | ||
ENGL 102 — Stretch Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 105 — Composition & Rhetoric I | 3.00 | 08/21/2011 - 12/31/9999 |
California State University-Chico (C001146) | ||
ENGL 130I — Academic Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 130PW — Academic Writing (W) | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fresno (C001147) | ||
ENGL 0001 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1 — Intro to College Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 5A — Academic Literacy I | 3.00 | 08/21/2011 - 12/31/9999 |
California State University-Fullerton (C001137) | ||
ENGL 101 — Beginning College Writing | 3.00 | 08/21/2011 - 12/31/9999 |
California State University-Long Beach (C001139) | ||
AFRS 100A — Composition I | 3.00 | 08/20/2011 - 12/31/9999 |
ENGL 100 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 100A — Composition I | 3.00 | 08/20/2011 - 12/31/9999 |
California State University-Northridge (C001153) | ||
AAS 155 — Freshman Comp | 3.00 | 08/21/2011 - 12/31/9999 |
CH S 155 — Freshman Comp | 3.00 | 08/21/2011 - 12/31/9999 |
CH S 155 — University Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 155 — Freshman Comp | 3.00 | 08/21/2011 - 12/31/9999 |
PAS 155 — Freshman Comp | 3.00 | 08/21/2011 - 12/31/9999 |
California State University-Sacramento (C001150) | ||
ENGL 001A — College Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 10 — Academic Literacies I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 5 — Accel Academic Literacies | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-San Marcos (C030113) | ||
GEW 101 — Prin of Written Comm | 3.00 | 08/21/2011 - 12/31/9999 |
GEW 101A — Intro to Writing as Rhetorical Act | 3.00 | 12/31/1949 - 12/31/9999 |
Calvin College (C002241) | ||
ENGL 101 — Enhanced Written Rhetoric I | 3.00 | 12/31/1949 - 12/31/9999 |
Camden County College (C006865) | ||
ENG 101 — English Comp I | 3.00 | 08/21/2011 - 12/31/9999 |
Cameron University (C003150) | ||
ENGL 1113 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Campbell University (C002913) | ||
ENGL 101 — Academic Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 101 — English Freshman Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Campbellsville College (C001959) | ||
ENG 111 — Freshman Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Canada College (C006973) | ||
ENGL 100 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Canisius College (C002681) | ||
ENG 101 — English Seminar I | 3.00 | 08/21/2011 - 12/31/9999 |
Cape Cod Community College (C002168) | ||
ENL 101 — English Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Cape Fear Community College (C005320) | ||
ENG 111 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 151 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
Carl Albert State College (C003176) | ||
ENGL 1113 — Freshman Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Carl Sandburg College (C007265) | ||
ENG 101 — Freshman Composition 1 | 3.00 | 08/21/2011 - 12/31/9999 |
Carlow College (C003303) | ||
CC 100 — College Writing and Research | 3.00 | 08/21/2011 - 12/31/9999 |
Carroll College (C002526) | ||
ENGL 101 — College Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Carroll Community College (C031007) | ||
ENGL 101 — College Writing 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Carson-Newman College (C003481) | ||
ENG 101 — Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
Carteret Community College (C008081) | ||
