Cost of Attendance 2025-2026
2025-2026 Pharmacy PY1 Estimated Costs of Attendance for less than full time.
The tuition and non-resident fees below are based on the average number of hours students in that enrollment category are charged. For actual “per-hour” rates, please review the Bursar’s website.
PY1
3/4 Time (9-11 hours)
Expense | Annual | Semester |
Tuition (and Fees) | $20,062.00 | $10,031.00 |
Capital Improvements Fee | $76.00 | $38.00 |
Student Activity Fee (except satellite
campus-only students) | $46.00 | $23.00 |
Books & Supplies | $900.00 | $450.00 |
Housing | $12,000.00 | $6,000.00 |
Food | $5,392.00 | $2,696.00 |
Personal | $3,810.00 | $1,905.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $45,586.00 | $22,793.00 |
Additional Fee for Nonresidents | $2,628.00 | $1,314.00 |
Total for Nonresidents | $48,214.00 | $24,107.00 |
1/2 Time (6-8 hours)
Expense | Annual | Semester |
Tuition (and Fees) | $13,374.00 | $6,687.00 |
Capital Improvements Fee | $50.00 | $25.00 |
Student Activity Fee (except satellite
campus-only students) | $30.00 | $15.00 |
Books & Supplies | $600.00 | $300.00 |
Housing | $12,000.00 | $6,000.00 |
Food | $5,392.00 | $2,696.00 |
Personal | $3,810.00 | $1,905.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $38,556.00 | $19,278.00 |
Additional Fee for Nonresidents | $1,752.00 | $876.00 |
Total for Nonresidents | $40,308.00 | $20,154.00 |
Less than 1/2 Time (1-5 hours)
Expense | Annual | Semester |
Tuition (and Fees) | $6,688.00 | $3,344.00 |
Capital Improvements Fee | $26.00 | $13.00 |
Student Activity Fee (except satellite
campus-only students) | $12.00 | $6.00 |
Books & Supplies | $300.00 | $150.00 |
Housing | $0.00 | $0.00 |
Food | $0.00 | $0.00 |
Personal | $0.00 | $0.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $10,326.00 | $5,163.00 |
Additional Fee for Nonresidents | $876.00 | $438.00 |
Total for Nonresidents | $11,202.00 | $5,601.00 |
PY2
3/4 Time (9-11 hours)
Expense | Annual | Semester |
Tuition (and Fees) | $20,062.00 | $10,031.00 |
Capital Improvements Fee | $76.00 | $38.00 |
Student Activity Fee (except satellite
campus-only students) | $46.00 | $23.00 |
Books & Supplies | $750.00 | $375.00 |
Housing | $13,000.00 | $6,500.00 |
Food | $5,392.00 | $2,696.00 |
Personal | $4,810.00 | $2,405.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $47,436.00 | $23,718.00 |
Additional Fee for Nonresidents | $2,628.00 | $1,314.00 |
Total for Nonresidents | $50,064.00 | $25,032.00 |
1/2 Time (6-8 hours)
Expense | Annual | Semester |
Tuition (and Fees) | $13,374.00 | $6,687.00 |
Capital Improvements Fee | $50.00 | $25.00 |
Student Activity Fee (except satellite
campus-only students) | $30.00 | $15.00 |
Books & Supplies | $500.00 | $250.00 |
Housing | $13,000.00 | $6,500.00 |
Food | $5,392.00 | $2,696.00 |
Personal | $4,810.00 | $2,405.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $40,456.00 | $20,228.00 |
Additional Fee for Nonresidents | $1,752.00 | $876.00 |
Total for Nonresidents | $42,208.00 | $21,104.00 |
Less than 1/2 Time (1-5)
Expense | Annual | Semester |
Tuition (and Fees) | $6,688.00 | $3,344.00 |
Capital Improvements Fee | $26.00 | $13.00 |
Student Activity Fee (except satellite
campus-only students) | $0.00 | $0.00 |
Books & Supplies | $300.00 | $150.00 |
Housing | $0.00 | $0.00 |
Food | $0.00 | $0.00 |
Personal | $0.00 | $0.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $10,314.00 | $5,157.00 |
Additional Fee for Nonresidents | $876.00 | $438.00 |
Total for Nonresidents | $11,190.00 | $5,595.00 |
PY3
3/4 Time (9-11 hours)
Expense | Annual | Semester |
Tuition (and Fees) | $21,556.00 | $10,778.00 |
Capital Improvements Fee | $76.00 | $38.00 |
Student Activity Fee | $0.00 | $0.00 |
Books & Supplies | $750.00 | $375.00 |
Housing | $13,000.00 | $6,500.00 |
Food | $5,3920.00 | $2,696.00 |
Personal | $4,810.00 | $2,405.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $48,884.00 | $24,442.00 |
Additional Fee for Nonresidents | $2,628.00 | $1,314.00 |
Total for Nonresidents | $51,512.00 | $25,756.00 |
1/2 Time (6-8 hours)
Expense | Annual | Semester |
Tuition (and Fees) | $14,370.00 | $7,185.00 |
Capital Improvements Fee | $50.00 | $25.00 |
Student Activity Fee | $0.00 | $0.00 |
Books & Supplies | $500.00 | $250.00 |
Housing | $13,000.00 | $6,500.00 |
Food | $5,392.00 | $2,696.00 |
Personal | $4,810.00 | $2,405.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $41,422.00 | $20,711.00 |
Additional Fee for Nonresidents | $1,752.00 | $876.00 |
Total for Nonresidents | $43,174.00 | $21,587.00 |
Less than 1/2 Time (1-5)
Expense | Annual | Semester |
Tuition (and Fees) | $7,186.00 | $3,593.00 |
Capital Improvements Fee | $26.00 | $13.00 |
Student Activity Fee | $0.00 | $0.00 |
Books & Supplies | $300.00 | $150.00 |
Housing | $0.00 | $0.00 |
Food | $0.00 | $0.00 |
Personal | $0.00 | $0.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $10,812.00 | $5,406.00 |
Additional Fee for Nonresidents | $876.00 | $438.00 |
Total for Nonresidents | $11,688.00 | $5,844.00 |
PY4
3/4 Time (9-11 hours)
Expense | Annual | Semester |
Tuition (and Fees) | $21,556.00 | $10,778.00 |
Capital Improvements Fee | $76.00 | $38.00 |
Student Activity Fee | $0.00 | $0.00 |
Books & Supplies | $750.00 | $375.00 |
Housing | $13,000.00 | $6,500.00 |
Food | $5,392.00 | $2,696.00 |
Personal | $4,810.00 | $2,405.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $48,884.00 | $24,442.00 |
Additional Fee for Nonresidents | $2,628.00 | $1,314.00 |
Total for Nonresidents | $51,512.00 | $25,756.00 |
1/2 Time (6-8 hours)
Expense | Annual | Semester |
Tuition (and Fees) | $14,370.00 | $7,185.00 |
Capital Improvements Fee | $50.00 | $25.00 |
Student Activity Fee | $0.00 | $0.00 |
Books & Supplies | $500.00 | $250.00 |
Housing | $13,000.00 | $6,500.00 |
Food | $5,392.00 | $2,696.00 |
Personal | $4,810.00 | $2,405.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $41,422.00 | $20,711.00 |
Additional Fee for Nonresidents | $1,752.00 | $876.00 |
Total for Nonresidents | $43,174.00 | $21,587.00 |
Less than 1/2 Time (1-5)
Expense | Annual | Semester |
Tuition (and Fees) | $7,186.00 | $3,593.00 |
Capital Improvements Fee | $26.00 | $13.00 |
Student Activity Fee | $0.00 | $0.00 |
Books & Supplies | $300.00 | $150.00 |
Housing | $0.00 | $0.00 |
Food | $0.00 | $0.00 |
Personal | $0.00 | $0.00 |
Travel | $3,300.00 | $1,650.00 |
Total for Residents | $10,812.00 | $5,406.00 |
Additional Fee for Nonresidents | $876.00 | $438.00 |
Total for Nonresidents | $11,688.00 | $5,844.00 |