Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Bisc 103 – Inquiry into Life Laboratory I
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Alabama A&M University (C001002) | ||
BIO 101L — General Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Alcorn State University (C002396) | ||
BI 111L — General Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Allen County Community College (C001901) | ||
BIO 102 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Amarillo College (C003540) | ||
BIOL 1408 — Biology/Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Angelo State University (C003541) | ||
BIO 1410 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOL 1408 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Anne Arundel Community College (C002058) | ||
BIO 231 — Human Biology 1 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Antelope Valley College (C001113) | ||
BIOL 102 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas Baptist College (C001087) | ||
BIO 144 — General Biology Lecture & Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arkansas Northeastern College (C012860) | ||
BI 14021 — Prin of Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
BIOL 1001 — Lab For Biological Science | 1.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
BIOL 1014 — Introduction to Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Auburn University Main Campus (C001009) | ||
BIOL 1000 — Introduction to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1010 — A Survey of Life | 4.00 | |
1.00 | ||
Augusta University (C001552) | ||
BIOL 1101 — Fundamentals of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Community College (C012015) | ||
BIOL 1408 — Introductory Biology - Unity Of Life | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Peay State University (C003478) | ||
BIOL 1010 — General Biology | 3.00 | 12/31/1993 - 12/31/9999 |
1.00 | ||
BIOL 1011 — General Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Bard College (C002671) | ||
BIO 101 — General Biology w/ Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Baton Rouge Community College (C037303) | ||
BIOL 1011 — General Biology I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
BIOL 101L — General Biology Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Beaufort County Community College (C008558) | ||
BIO 110 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bellevue College (WA) (C003769) | ||
BIOL 108 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Belmont University (C003479) | ||
BIO 1010 — Biological Science: General Bio | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bishop State Community College (C001030) | ||
BIO 101 — General Biology I | 3.00 | 07/31/1998 - 12/31/9999 |
1.00 | ||
Black Hawk College East Campus (C007538) | ||
BIOL 101 — General Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Black Hawk College Quad-Cities (C001638) | ||
BIOL 101 — General Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Blinn College (C003549) | ||
BIOL 1408 — Biology for Non-Science Majors II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bossier Parish Community College (C012033) | ||
BLGY 105 — Elements of Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BLGY 105L — Elements of Biology I Lab | 3.00 | |
BLGY 106 — Elements of Biology II | 1.00 | |
BLGY 106L — Elements of Biology II Lab | 1.00 | |
Bowling Green State University Firelands (C007856) | ||
BIOL 104 — Intro to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brightpoint Community College (C004004) | ||
BIO 101 — Gen Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 102 — General Biology II | 3.00 | |
1.00 | ||
1.00 | ||
Brookhaven College - Dallas College (C021002) | ||
BIOL 1408 — Biology for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Broward Community College (C001500) | ||
BSC 1005L — Gen Bio Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Bryan College (C003536) | ||
BIO 111 — Intro to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bucks County Community College (C003239) | ||
BIOL 101 — Biological Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Carl Albert State College (C003176) | ||
BIO 1114 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cedar Valley College - Dallas College (C003561) | ||
BIOL 1408 — Biology for Non-Science Majors | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1409 — Biology for Non-Science Majors | 3.00 | |
1.00 | ||
1.00 | ||
Chaminade University of Honolulu (C001605) | ||
BI 101L — General Biology Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Charles Stewart Mott Community College (C002261) | ||
BIOL 150 — The Human Body | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Chattahoochee Technical College (C005620) | ||
BIOL 1111 — Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1111L — Biology Lab I | 3.00 | |
BIOL 1112 — Biology II | 1.00 | |
BIOL 1112L — Biology Lab II | 1.00 | |
Chattanooga State Technical Community Co (C003998) | ||
BIOL 1010 — Introduction to Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1020 — Introduction to Biology II | 3.00 | |
1.00 | ||
1.00 | ||
BIOL 1110 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Citadel Military College of South Caroli (C003423) | ||
BIOL 111 — General Biology Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
City College of Chicago Olive-Harvey Col (C009767) | ||
BIOL 0114 — Gen Ed Bio | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Harold Washingto (C001652) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Kennedy-King (C001654) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Richard J Daley (C001649) | ||
BIO 0111 — Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Truman College (C001648) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City College of Chicago-Wright College (C001655) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City Colleges of Chicago Malcolm X (C001650) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
City Colleges of Chicago-Chicago City-Wi (C008727) | ||
BIOLOGY 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Clemson University (C003425) | ||
BIOL 105 — General Biol Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Cleveland State University (C003032) | ||
BIO 107 — Human Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 200 — Introductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 201 — Introductory Bio Lab I | 3.00 | |
BIO 202 — Introductory Biology II | 1.00 | |
BIO 203 — Introductory Bio Lab II | 1.00 | |
Coastal Alabama Community College (C001060) | ||
BIO 101 — Introduction to Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastal Bend College (C003546) | ||
BIOL 1408 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastline Community College (C020635) | ||
BIOL 101 — Intro to Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
College of Central Florida (C001471) | ||
BSC 1005L — Introduction to Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
BIOL 101 — Concepts/Apps in Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 102 — Concepts/Apps in Biology II | 3.00 | |
1.00 | ||
1.00 | ||
BIOL 101L — Elements Of Biology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
College of Marin (Z000545) | ||
BIO 110L — Introduction to Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
College of Southern Maryland (C002064) | ||
Bio 1020L — Zoology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Collin College (C023614) | ||
BIOL 1408 — Introduction to Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1409 — Introduction to Biology II | 3.00 | |
1.00 | ||
1.00 | ||
Columbia State Community College (C003483) | ||
BIOL 1010 — Biology I and Lab | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1020 — Biology II and Lab | 3.00 | |
1.00 | ||
1.00 | ||
Columbus State Community College (C006867) | ||
BIO 1107 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Concordia University at Austin (C003557) | ||
BIO 1401 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cuesta College (C001192) | ||
BIO 212L — Human Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Cuyahoga Community College District (C008797) | ||
BIO 105L — Human Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Dallas College (C045001) | ||
BIOL 1408 — Biology for Non-Science Majors | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delgado Community College (C004626) | ||
BIOL 107 — Introductory Biology I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
BIOL 107 — Gen Biol I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Diablo Valley College (C001191) | ||
BIOSC 117 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dodge City Community College (C001913) | ||
BIO 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Duquesne University (C003258) | ||
BIOL 102 — Intro-Life Processes Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Dutchess Community College (C002864) | ||
BIO 103 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
East Carolina University (C002923) | ||
BIOL 1051 — Gen Biol Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Eastfield College - Dallas College (C008510) | ||
BIOL 1408 — Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Elmhurst University (C001676) | ||
BIO 104 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Erskine College and Seminary (C003432) | ||
BG 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Fairmont State College (C003812) | ||
SCIE 1000 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Fayetteville State University (C002928) | ||
BIOL 110 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 130 — General Biology II | 3.00 | |
1.00 | ||
1.00 | ||
Ferris State University (C002260) | ||
BIOL 111 — Environmental Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida College (C001482) | ||
BSC 1005 — Biological Principles | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida International University (C009635) | ||
BSC 2023L — Human Bio Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Florida State College at Jacksonville (C001484) | ||
BSC 1005L — Biology Labrtry | 1.00 | 12/31/1949 - 12/31/9999 |
Florida State University (C001489) | ||
BSC 1005L — General Biology Non-Majors Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Fort Hays State University (C001915) | ||
BIOL 102 — Laboratory Exercises in Biology | 1.00 | 12/31/1949 - 12/31/9999 |
Freed-Hardeman University (C003492) | ||
BIO 100 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Gainesville College (C001567) | ||
BIOL 1101L — biology - A Human Perspective Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Gardner-Webb College (C002929) | ||
BIOL 101 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia College & State University (C001602) | ||
BIOL 1100L — Biological Processes Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Germanna Community College (C008660) | ||
BIO 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grambling State University (C002006) | ||
BIOL 103L — Prin of Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
BIOL 105 — Prin of Biol Lab (Non-Majors) | 1.00 | 12/31/1949 - 12/31/9999 |
BIOL 106 — Prin of Biol Lab (Non/ Majors) | 1.00 | 12/31/1949 - 12/31/9999 |
Gulf Coast State College (c001490) | ||
BSC 1005L — Gen Biological Sc Lab | 1.00 | 12/31/1949 - 12/31/9999 |
BSC 1020L — Human Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Hagerstown Junior College (C002074) | ||
BIO 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hannibal-Lagrange College (C009089) | ||
BIO 105 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Harris–Stowe State University (C002466) | ||
BIO 132 — Intro to Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Heartland Community College (C030838) | ||
BIOL 114 — Cont Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Henderson State University (C001098) | ||
BIO 1021 — Introduction To Biology Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Hendrix College (C001099) | ||
NSCI 100 — Concepts in Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hillsborough Community College (C007870) | ||
BSC 1092L — Human Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Holy Cross College (C007263) | ||
BIOL 105 — Human Biology/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Holyoke Community College (C002170) | ||
BIO 103 — Biology Today I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Houston Community College System (C010633) | ||
BIOL 1108 — Biology for Non-Science Majors I | 1.00 | 12/31/1949 - 12/31/9999 |
Howard College (C003574) | ||
BIOL 1108 — Biology for Non-Science Majors I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Illinois Central College (C006753) | ||
BIOL 111 — The Biology of Man | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois Valley Community College (C001705) | ||
BIO 1002 — General Biology II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Indian River State College (c001493) | ||
BSC 1005L — Life Science Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Indiana University at Kokomo (C001814) | ||
BIOL-L 100 — Humans & The Biological World | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Indiana University at South Bend (C001816) | ||
BIOL-L 101 — Intro to Biological Sciences I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Iowa Western Community College (C008739) | ||
BIO 157 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jackson State University (C002410) | ||
BIOL 103 — Environmental Science Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Jefferson Community College (NY) (C002870) | ||
BIO 106 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jefferson State Community College (C001022) | ||
BIO 101 — Introduction to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Kalamazoo Valley Community College (C006949) | ||
BIO 100 — Fundamentals of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Kean College of New Jersey (C002622) | ||
BIO 1000 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Kilgore College (C003580) | ||
BIOL 1409 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Kishwaukee College (C007684) | ||
BIO 110 — Human Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Lake Land College (C007644) | ||
BIO 100 — Bio Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lake-Sumter Community College (C001502) | ||
BSC 1010L — General Biology I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lambuth College (C003498) | ||
BIO 1014 — Survey Of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lane College (C003499) | ||
BIO 141 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
LeMoyne-Owen College (C003501) | ||
NATS 125 — Biological Science | 1.00 | 12/31/1949 - 12/31/9999 |
Limestone College (C003436) | ||
BI 114 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lincoln Land Community College (C007170) | ||
BIO 107 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lone Star College (C011145) | ||
BIOL 1408 — Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOL 1408 — Intro Biol I Nonmaj | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Long Island University Brooklyn Campus (C004779) | ||
BIO 3 — Life: Origin-Future | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 4 — Life: Origin-Future | 3.00 | |
1.00 | ||
1.00 | ||
Lorain County Community College (C003068) | ||
BIOG 151 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOG 152 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Louisiana State Univ Alexandria (C002011) | ||
BIOL 1003 — General Biology Lab I | 1.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University Eunice (C002012) | ||
BIOL 1003 — Gen Biology I Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Lubbock Christian University (C003586) | ||
BIO 1401 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Macomb Community College (C008319) | ||
BIOL 1000 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Macon College (C007728) | ||
BIOL 1001K — Introductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Madison Area Technical College (C004007) | ||
20-806-226 — Introduction To Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Magnolia Bible College (C023612) | ||
SCI 124 — Survey Of Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Manchester Community College (C001392) | ||
BIO 115 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mary Baldwin College (C003723) | ||
BIOL 111 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Marymount University (C003724) | ||
BIO 110 — Intro to Environmental Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mchenry County College (C007691) | ||
BIO 110 — Intro Humn Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mid-Continent University (C025762) | ||
SCI 1101 — General Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Middle Georgia State University (C001581) | ||
BIOL 1001 — Introductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 1002 — Introductory Biology II | 3.00 | |
1.00 | ||
1.00 | ||
Midland College (C009797) | ||
BIOL 1408 — General Biology I For Non Majors | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Midlands Technical College (C003993) | ||
BIO 101 — Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mira Costa College (C001239) | ||
BIO 100 — General Biology (Lecture and Lab) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIO 101L — General Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Mission College (C021191) | ||
Bio 011 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mississippi College (C002415) | ||
BIO 106 — Plants and People Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Mississippi Community Colleges (C999999) | ||
BIO 1111 — Principles Of Biology I | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 1114 — Principles of Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Missouri State University (C002503) | ||
BIO 102 — Prin Biol Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BMS 111 — Intro to Human Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Montgomery College (C006911) | ||
BI 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOL 101 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Moraine Valley Community College (C007692) | ||
BIO 104 — Biology of Human Life | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mount Aloysius Junior College (C003302) | ||
BL 101 — Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mountain View College - Dallas College (C008503) | ||
BIOL 1408 — Biol for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Murray State University (C001977) | ||
BIO 101 — Biological Concepts | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Muskegon Community College (C002297) | ||
BIOL 103A — Introductory Biology Lab | 3.00 | 12/31/1949 - 12/31/9999 |
BIOL 103LEC — Introductory Biology Lec | 1.00 | |
Nashville State Community College (C007534) | ||
BIOL 1010 — Intro To Biology I (Non-Sci Maj) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Nassau Community College (C002873) | ||
BIO 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Navarro College (C003593) | ||
BIOL 1408 — Biology Non-Science Major | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
New Mexico State University Main Campus (C002657) | ||
BIOL 110 — Prins of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Newberry College (C003440) | ||
BIO 101 — Principles of Biology II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
North Central Texas College (C003558) | ||
BIOL 1408 — General Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
North Lake College - Dallas College (C020774) | ||
BIOL 1408 — Biol for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northeastern Oklahoma Agricultural and M (C003160) | ||
BIOL 1114 — Intro Biology: Pop & Ecos | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northern Michigan University (C002301) | ||
BI 100 — Biological Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northwest - Shoals Community College (C005697) | ||
BIO 101 — Introduction to Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northwest Florida State College (C001510) | ||
BSC 1005L — Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Oakland University (C002307) | ||
BIO 104 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Onondaga Community College (C002875) | ||
BIO 106 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Panola College (C003600) | ||
BIOL 1408 — Bio-Non Science I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Paris Junior College (C003601) | ||
BIOL 1108 — Lab Bio Non-Major | 1.00 | 12/31/1949 - 12/31/9999 |
BIOL 1408 — Biology for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Parkland College (C007118) | ||
BIO 105 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Pensacola State College (C001513) | ||
BSC 1005L — Bio Principles For Non-Majors Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Piedmont Virginia Community College (C009928) | ||
BIO 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Pittsburg State University (C001926) | ||
BIOL 112 — General Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Prince Georges Community College (C002089) | ||
BIO 101 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Radford University (C003732) | ||
BIOL 101 — Prin Of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIOL 104 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Randolph-Macon College (C003733) | ||
BIOL 129 — The Human Machine | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Redlands Community College (C003156) | ||
BISC 1114 — Biology w/ Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Regent University (C029353) | ||
BIOL 102 — Human Biology with Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rend Lake College (C007119) | ||
BIO 1100 — Non-Major Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rhode Island College (C003407) | ||
BIOL 108 — Basic Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Richland College - Dallas College (C008504) | ||
BIOL 1408 — Biol for Non-Science Majors I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rock Valley College (C001747) | ||
BIO 101 — Introductory Life Science | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
BIO 104 — Intro Life Science Lab | 1.00 | 12/31/1949 - 12/31/9999 |
SUNY at Buffalo (C002837) | ||
BIO 129LAB — Perspectives in Human Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Saint Ambrose University (C001889) | ||
BIOL 101 — Principles of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Saint Johns River State College (C001523) | ||
BSC 1005L — Gen Bio Non-Science Major Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Saint Louis Community College (C002471) | ||
BIO 111 — Introductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 113 — Modern Aspects- Biology (Lec) | 3.00 | |
1.00 | ||
BIO 111 — Introductory Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Saint Petersburg College (C001528) | ||
BSC 1005L — Biological Science Laboratory | 1.00 | 12/31/1949 - 12/31/9999 |
Salem State University (C002188) | ||
BIO 105 — Biological Systems | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Salisbury State University (C002091) | ||
BIOL 101 — Fundamentals of Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Sam Houston State University (C003606) | ||
BIO 114 — Contemporary Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
Samford University (C001036) | ||
BIOL 110 — Human Biology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
San Antonio College (C009163) | ||
BIOL 1408 — General Biology I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
San Diego City College (C008895) | ||
BIOL 107 — General Biology Lecture/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
San Diego State University (C001151) | ||
BIOL 0100L — General Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
San Jacinto College - All Campuses (C003609) | ||
