Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Csci 251 – Programming for Engineering and Sciences
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Alabama A&M University (C001002) | ||
EGC 104 — Computer Programming | 3.00 | 12/31/1949 - 12/31/9999 |
Belhaven University (C002397) | ||
CSC 251 — Programming in Mat | 3.00 | 01/22/2017 - 12/31/9999 |
Boston University (C002130) | ||
ENG EK 125 — Intro Eng Comp | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
California State University-Long Beach (C001139) | ||
CH E 210 — Computer Methods Chemical Engr | 3.00 | 12/31/1949 - 12/31/9999 |
Eastern Michigan University (C002259) | ||
COSC 137 — Intro Fortran Programmg | 3.00 | 12/31/1949 - 12/31/9999 |
Embry-Riddle Aeronautical University (C001479) | ||
EGR 115 — Intro Computing for Engin | 3.00 | 12/31/1949 - 12/31/9999 |
Florida Institute of Technology (C001469) | ||
CSE 1503 — Intro Soft Dev w/ Fortran | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Institute of Technology Main Cam (C001569) | ||
CS 1371 — Computing For Engineers | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Perimeter College (C001562) | ||
ENGR 1671 — Computing Fund For Engineers | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Southern University (C001572) | ||
ENGR 1731 — Computing for Engineers | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia State University (C001574) | ||
ENGR 1671 — Computing Fund for Engineers | 3.00 | 12/31/1949 - 12/31/9999 |
Jackson State University (C002410) | ||
CSC 117 — FORTRAN | 3.00 | 12/31/1949 - 12/31/9999 |
CSC 317 — Intro to Comp Sys | 3.00 | 12/31/1949 - 12/31/9999 |
Lamar University-Beaumont (C003581) | ||
ELEN 1301 — Intro Computers & Programming | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University-Baton Rouge (C002010) | ||
BASC 2010 — Inq Math & Sci Teach | 3.00 | 12/31/1949 - 12/31/9999 |
CSC 1240 — Stats & Graph Matlb | 3.00 | 12/31/1949 - 12/31/9999 |
Metropolitan Community College -Missouri (C002484) | ||
ENGR 204 — Programming for Engr & Sci | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi Community Colleges (C999999) | ||
CSC 1313 — Fortran Programming | 3.00 | 12/31/1949 - 07/30/2007 |
CSC 2323 — Fortran Programming and Application | 3.00 | 12/31/1949 - 01/13/2020 |
Mississippi Gulf Coast Community College (C002417) | ||
CSC 1323 — Fund. Of Fortran | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi State University (C002423) | ||
CS 1213 — Cmptr Prog-Fortran | 3.00 | 12/31/1949 - 12/31/9999 |
CSE 1213 — Computer Programming with Fortran | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi University for Women (C002422) | ||
MA 125 — Fortran | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi Valley State University (C002424) | ||
CS 210 — Algebraic Lang Prog | 3.00 | 12/31/1949 - 12/31/9999 |
CS 251 — Algebraic Language Programming | 3.00 | 12/31/1949 - 12/31/9999 |
New Jersey Institute Technology (C002621) | ||
CS 101 — Comp Prog & Prob Solving | 3.00 | 12/31/1949 - 12/31/9999 |
Nicholls State University (C002005) | ||
CMPS 115 — Basic Fortran Pro | 3.00 | 12/31/1949 - 12/31/9999 |
North Carolina State University-Raleigh (C002972) | ||
CSC 112 — Introduction To Computing-Fortran | 3.00 | 12/31/1949 - 12/31/9999 |
Northern Virginia Community College (C003727) | ||
EGR 126 — Comp Prog For Engrs | 3.00 | 12/31/1949 - 12/31/9999 |
Olivet Nazarene University (C001741) | ||
ENGN 171 — Logic/Computational Engn | 3.00 | 12/31/1949 - 12/31/9999 |
Pennsylvania State University (C003329) | ||
CMPSC 201 — Prgmg Engrs C | 3.00 | 12/31/1949 - 12/31/9999 |
Pitzer College (C001172) | ||
PHYS 108 — Programming for Science + Engineer | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Prairie View A&M University (C003630) | ||
CPET 1013 — Computer Applications to Eng Tech I | 3.00 | 12/31/1949 - 12/31/9999 |
Purdue University Main Campus (C001825) | ||
CS 15900 — Prog Appl For Enginrs | 3.00 | 12/31/1949 - 12/31/9999 |
Rutgers University-New Brunswick (C002629) | ||
440 127 — Int Computer For Engineering | 3.00 | 12/31/1949 - 12/31/9999 |
University of Alabama in Huntsville (C001055) | ||
CPE 112 — Intro To Comp Programming In Eng | 3.00 | 12/31/1949 - 12/31/9999 |
ENG 101 — Intro Computing | 3.00 | 12/31/1949 - 12/31/9999 |
University of Colorado at Boulder (C001370) | ||
GEEN 1300 — Intro Engr Computing | 3.00 | 12/31/1949 - 12/31/9999 |
University of Illinois-Urbana Campus (C001775) | ||
CS 101 — Intro Computing: Engrg & Sci | 3.00 | 12/31/1949 - 12/31/9999 |
University of Memphis (C003509) | ||
EECE 2207 — Engineering Math Applications | 3.00 | 12/31/1949 - 12/31/9999 |
University of New Orleans (C002015) | ||
CSCI 1201 — Intro Prog for Engr/Sci Applic | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Georgia (C001585) | ||
CSCI 1371 — Comp for Scientists & Engineer | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
University of Southern Mississippi (C002441) | ||
CSS 240 — FORTRAN Programming | 3.00 | 12/31/1949 - 12/31/9999 |
University of Texas San Antonio (C010115) | ||
CS 1173 — Data Analysis and Visua MATLAB | 3.00 | 12/31/1949 - 12/31/9999 |
Vanderbilt University (C003535) | ||
CS 103 — Intro Prog for Eng & Sci | 3.00 | 12/31/1949 - 12/31/9999 |
ES 130 — Intro Computing in Engr | 3.00 | 12/31/1949 - 12/31/9999 |
Western Illinois University (C001780) | ||
CS 225 — Prog Engin/Sci | 3.00 | 12/31/1949 - 12/31/9999 |
Yale University (C001426) | ||
ENAS 130 — Computing For Engneers & Scientists | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 |