Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Phys 212 – Physics for Science & Engineering II
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Alcorn State University (C002396) | ||
PY 218 — General Physics (Calculus) | 3.00 | 12/31/1949 - 12/31/9999 |
Amarillo College (C003540) | ||
PHYS 2426 — Principles of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Anne Arundel Community College (C002058) | ||
PHY 212 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arizona State University (C001081) | ||
PHY 131 — Univ Physics II: Elctrc/Magnet | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
PHYS 2124 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Auburn University Main Campus (C001009) | ||
PHYS 1617 — Honors Physics II | 3.00 | 08/06/2007 - 12/31/9999 |
1.00 | ||
Auburn University at Montgomery (C008310) | ||
PHYS 2200 — General Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
Augusta University (C001552) | ||
PHYS 2212 — Principles of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bard College (C002671) | ||
PHYS 102 — Calculus Based Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Baylor University (C003545) | ||
PHY 1430 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Belhaven University (C002397) | ||
PHY 252 — Engineer Phys II | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 342 — Physics With Calculus | 3.00 | 12/31/1949 - 12/31/9999 |
Benedict College (C003420) | ||
PHYS 244 — Principles of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Birmingham Southern College (C001012) | ||
PH 122 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Blinn College (C003549) | ||
PHYS 2326 — University Physics II Lecture | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2426 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Blue Mountain Christian University (C002398) | ||
PHY 257 — Physics II w/Calculus | 3.00 | 12/31/1949 - 12/31/9999 |
Bowling Green State University Main Camp (C003018) | ||
PHYS 2120 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Bridgewater College (C003704) | ||
PHYS 222 — General Phys II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brigham Young University (C003670) | ||
PHSCS 121 — Principles of Physics 1 | 3.00 | 12/31/1949 - 12/31/9999 |
PHSCS 123 — Principles of Physics 2 | 3.00 | |
PHSCS 220 — Principles of Physics 3 | 3.00 | |
Brookhaven College - Dallas College (C021002) | ||
PHYS 2426 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Buffalo State College-SUNY (C002842) | ||
PHY 112 — Univ Phys II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Butler Community College (KS) (C001906) | ||
PH 252 — Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Calhoun Community College (C001013) | ||
PHY 213 — General Physics With Calculus I | 3.00 | 07/31/1998 - 12/31/9999 |
PHY 214 — General Physics With Calculus II | 3.00 | |
1.00 | ||
1.00 | ||
PHY 214 — General Physics With Calculus II | 3.00 | 07/31/1998 - 12/31/9999 |
1.00 | ||
California Polytechnic State Univ-San Lu (C001143) | ||
PHYS 131 — General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 132 — General Physics II | 3.00 | |
PHYS 133 — General Physics III | 0.01 | |
1.00 | ||
1.00 | ||
California State University-Long Beach (C001139) | ||
PHYS 152 — Electricity and Magnetism | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Cape Fear Community College (C005320) | ||
PHY 252 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Carl Albert State College (C003176) | ||
PHYS 2114 — Engineering Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Alabama Community College (C001007) | ||
PHY 214 — Physic W/Calc II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Christian Brothers University (C003482) | ||
PHYS 251 — Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Christopher Newport University (C003706) | ||
PHYS 202 — General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
Citadel Military College of South Caroli (C003423) | ||
PHYS 222 — Physics with Calculus II | 3.00 | 12/31/1949 - 12/31/9999 |
City College of San Francisco (C001167) | ||
PHYC 4B — For Scientists and Engineers | 3.00 | 12/31/1949 - 12/31/9999 |
Clark College (C003773) | ||
PHYS 241 — Engineering Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 242 — Engineering Physics II | 3.00 | |
PHYS 243 — Engineering Physics III | 2.01 | |
Clayton State University (C008976) | ||
PHYS 2212 — Principles of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Clemson University (C003425) | ||
PHYS 221 — Physics w/Cal II | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Alabama Community College (C001060) | ||
PHY 214 — General Physics With Cal II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Coastal Carolina University (Z004281) | ||
PHYS 212 — Essentials of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Colby College (C002039) | ||
PH 145 — Foundations of Electromagnetism & Optics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of Saint Rose (C002705) | ||
PHY 191 — Fund of Physics 2 | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado School of Mines (C001348) | ||
PHGN 200 — Physics II-Elctrmgt/Optc | 3.00 | 12/31/1949 - 12/31/9999 |
0.50 | ||
1.00 | ||
Columbia State Community College (C003483) | ||
PHYS 2120 — Calculus-Based Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Columbus State University (C001561) | ||
PHYS 2212 — Principles of Physics 2 | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of The Finger Lakes (C007532) | ||
PHY 152 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Copiah-Lincoln Community College (C002402) | ||
PHY 2323 — Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Corning Community College (C002863) | ||
PH 213 — Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
PH 214 — Physics III | 4.00 | |
1.00 | ||
PHYS 2830 — Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2840 — Physics III | 4.00 | |
1.00 | ||
Cuesta College (C001192) | ||
PHYS 208B — Principles of Phys | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Dabney S Lancaster Community College (C004996) | ||
PHY 242 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delaware County Community College (C007110) | ||
PHY 132 — Univ Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delaware Technical and Community College (C011727) | ||
PHY 282 — Physics II with Calculus | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Delgado Community College (C004626) | ||
PHYS 229 — Physics III (Calculus Based) | 3.00 | 12/31/1949 - 12/31/9999 |
Delta State University (C002403) | ||
PHY 232 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 232 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 234 — General Physics Laboratory | 1.00 | |
PHY 232 — General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 234 — General Physics Laboratory | 1.00 | |
PHY 232 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Dillard University (C002004) | ||
PHY 230 — General Physics III | 3.00 | 12/31/1949 - 12/31/9999 |
Doane University (C002544) | ||
PHYS 202 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Drury University (C002461) | ||
PHYS 212 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Duke University (C002920) | ||
PHY 042L — Fundamentals of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Dyersburg State Community College (C006835) | ||
PHYS 2120 — Calculus-Based Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Eastern Michigan University (C002259) | ||
PHY 224 — Electricity & Light | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Edison State Community College (OH) (C012270) | ||
PHY 242 — Science & Engineering Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Elgin Community College (C001675) | ||
PHY 112 — Engineering Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Embry-Riddle Aeronautical University (C001479) | ||
PS 219 — Physics III | 3.00 | 12/31/1949 - 12/31/9999 |
PS 250 — Physics III for Engineers | 3.00 | 12/31/1949 - 12/31/9999 |
Everett Community College (C003776) | ||
PHYS 241 — Engineering Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 242 — Engineering Physics II | 3.00 | |
PHYS 243 — Engineering Physics III | 2.01 | |
Fisk University (C003490) | ||
PHYS 140 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Florida A&M University (C001480) | ||
PHY 2049 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Florida Gulf Coast University (Z100010) | ||
PHY 2049C — General Physics w/Lab II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida Institute of Technology (C001469) | ||
PHY 2002 — Physics 2 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida International University (C009635) | ||
PHY 2049 — Physics w/ Calculus II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Florida SouthWestern State College (C001477) | ||
PHY 2049 — General Physics II (4hrs) | 3.00 | 08/14/2009 - 12/31/9999 |
1.00 | ||
Florida State University (C001489) | ||
PHY 2049C — General Phys A/W Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Fordham University (C002722) | ||
PHYS 1602 — Introduction to Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PHYS 1702 — Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Francis Marion College (C009226) | ||
PHYS 200 — Tech Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 201 — Tech Physics II | 3.00 | |
PHYS 202 — Tech Physics III | 4.00 | |
1.00 | ||
1.00 | ||
Freed-Hardeman University (C003492) | ||
PHS 212 — Physics For Science And Engineering II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Front Range Community College (C007933) | ||
PHY 212 — Physics Calculus-Based II/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Gadsden State Community College (C001017) | ||
PHY 214 — Gen Phys w/ Calcu II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Gainesville College (C001567) | ||
PHYS 2212 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Gannon University (C003266) | ||
PHYS 214 — General Physics V | 3.00 | 12/31/1949 - 12/31/9999 |
George C Wallace State Community College (C001018) | ||
PHY 214 — General Physics/Calculus II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
George Mason University (C003749) | ||
PHYS 160 — University Physics I | 3.00 | 07/31/2006 - 12/31/9999 |
PHYS 161 — University Physics I Lab | 3.00 | |
PHYS 260 — University Physics II | 4.00 | |
PHYS 261 — University Physics II Lab | 1.00 | |
PHYS 262 — University Physics III | 1.00 | |
PHYS 263 — University Physics III Lab | ||
Georgetown University (C001445) | ||
Phys 042 — Principles of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia Institute of Technology Main Cam (C001569) | ||
PHYS 2212 — Intro-Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Georgia Perimeter College (C001562) | ||
PHYS 2212 — Principles Of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Southern University (C001572) | ||
PHYS 2212 — Principles of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia State University (C001574) | ||
PHYS 2212 — Principles of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2212K — Principles of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grambling State University (C002006) | ||
PHYS 154 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Greenville College (C001684) | ||
PHY 210 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Grinnell College (C001868) | ||
PHY 132 — General Physics II w/lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Hagerstown Junior College (C002074) | ||
PHY 204 — Principles of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Hampden-Sydney College (C003713) | ||
PHYS 132 — Fundamentals of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Highland Community College - Kansas (C001921) | ||
PS 204 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Hillsborough Community College (C007870) | ||
PHYS 2049 — General Physics with Calculus II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Houston Community College System (C010633) | ||
PHYS 2326 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2326 — General Technical Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2426 — General Technical Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois Eastern Community Colleges (C009136) | ||
PHY 2112 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Imperial Valley College (C001214) | ||
PHYS 200 — General Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 202 — General Physics II | 1.00 | |
PHYS 204 — General Physics III | 4.00 | |
3.00 | ||
1.00 | ||
Indian River State College (c001493) | ||
PHY 2049 — Physics for Engineers II | 3.00 | 12/31/1949 - 12/31/9999 |
Indiana Univ-Purdue Univ at Indianapolis (C001813) | ||
PHYS 2510 — Heat Electricity & Optics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Jackson State Community College (C004937) | ||
PHY 242 — Phy Sci and Egr II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PHYS 2120 — Calculus Based Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jackson State University (C002410) | ||
PHY 212 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jefferson Community College (NY) (C002870) | ||
PHY 145 — Science and Engineering Physics 3 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jefferson State Community College (C001022) | ||
PHY 214S — General Physics W Calculus II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Jones County Junior College (C002411) | ||
PHY 2525 — General Physics IIA | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Kaskaskia College (C001701) | ||
PHYS 201 — University Physics | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 202 — University Physics | 3.00 | |
2.00 | ||
1.00 | ||
1.00 | ||
Kennesaw State University (C001577) | ||
PHYS 2212 — Principles of Physics II (4 Hours) | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PHYS 2212 — Principles of Physics II (3 Hours) | 3.00 | 12/31/1949 - 12/31/9999 |
Kilgore College (C003580) | ||
PHYS 2426 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lake Land College (C007644) | ||
PHY 140 — Univ Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 141 — Univ Physics II | 3.00 | |
PHY 142 — Univ Physics III | 4.00 | |
1.00 | ||
1.00 | ||
Lamar University-Beaumont (C003581) | ||
PHYS 2426 — Univ Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Laurel Ridge Community College (C008659) | ||
PHY 242 — University Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lincoln University (MO) (C002479) | ||
PHY 202 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Long Island University (C002751) | ||
PHY 4 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Louisiana State University Eunice (C002012) | ||
PHYS 2109 — General Physics Lab | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2113 — General Physics for Technical Students | 1.00 | |
PHYS 2113 — General Physics for Technical Students | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University-Baton Rouge (C002010) | ||
PHYS 1202 — General Physics For Physics Majors | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PHYS 2102 — General Physics For Technical Students | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2109 — General Physics Laboratory | 1.00 | |
PHYS 2102 — General Physics For Technical Students | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2109 — General Physics Laboratory | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2113 — "Fields: Gravity, Elect, Magnet" | 1.00 | |
PHYS 2113 — "Fields: Gravity, Elect, Magnet" | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University-Shreveport (C002013) | ||
PHYS 262 — General Physics for Science Majors | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana Tech University (C002008) | ||
PHYS 202 — Physics For Engineering And Science II | 3.00 | 12/31/1949 - 12/31/9999 |
Loyola University in New Orleans (C002016) | ||
PHYS A111 — Basic Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Lurleen B Wallace State Junior College (C008988) | ||
PHY 214 — General Physics/Calculus II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Madisonville Community College (C009010) | ||
PHY 232 — General University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Marist College (C002765) | ||
PHYS 212L — Gen Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Marquette University (C003863) | ||
PHYS 4 — Gen Phys/Intr Calc 2 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Massasoit Community College (C002177) | ||
PHYS 162 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mcneese State University (C002017) | ||
PHYS 212 — General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
Mercer University (C001580) | ||
PHYS 162 — General Physics II (4 Hours) | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Meridian Community College (C002413) | ||
PHY 2525 — General Physics II-A (Engineering | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Metropolitan Community College -Nebraska (C004432) | ||
PHYS 210A — General Physics IA | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 210B — General Physics IB | 3.00 | |
PHYS 210C — General Physics IC | 1.00 | |
PHYS 211A — General Physics IIA | 1.00 | |
PHYS 211B — General Physics IIB | 2.02 | |
PHYS 211C — General Physics IIC | ||
Miami University-Oxford Campus (C007104) | ||
PHY 182 — The Physical World | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PHY 192 — General Physics with Lab II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Michigan State University (C002290) | ||
PHY 184 — Phys Scientists & Engineers II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Midlands Technical College (C003993) | ||
PHY 222 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Millsaps College (C002414) | ||
PHYS 1013 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2013 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi College (C002415) | ||
PHY 202 — Fundamentals of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PHY 252 — Fundamentals of Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mississippi Community Colleges (C999999) | ||
PHY 2311 — Physics I | 3.00 | 12/31/2006 - 12/31/9999 |
PHY 2312 — Physics I | 3.00 | |
PHY 2321 — Physics II | 3.00 | |
PHY 2322 — Physics II | ||
PHY 2331 — Physics III | ||
PHY 2332 — Physics III | ||
PHY 2313 — Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 2323 — Physics II | 3.00 | |
PHY 2333 — Physics III | 3.00 | |
PHY 2321 — Physics II | 3.00 | 12/31/2006 - 12/31/9999 |
PHY 2322 — Physics II | 3.00 | |
PHY 2331 — Physics III | ||
PHY 2332 — Physics III | ||
PHY 2323 — Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 2333 — Physics III | 3.00 | |
PHY 2523 — General Physics II-A | 3.00 | 12/31/1949 - 12/31/9999 |
PHY 2524 — General Physics II-A | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Mississippi State University (C002423) | ||
PH 1213 — Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PH 1223 — Physics II | 3.00 | |
PH 1233 — Physics III | 3.00 | |
1.00 | ||
1.00 | ||
PH 2213 — Physics I | 3.00 | 12/31/1949 - 12/31/9999 |
PH 2223 — Physics II | 3.00 | |
PH 2233 — Physics III | 1.00 | |
1.00 | ||
1.00 | ||
Mississippi University for Women (C002422) | ||
PSP 214 — General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Missouri State University (C002503) | ||
PHY 204 — Foundations of Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Missouri University of Sci. and Tech. (C002517) | ||
PHYSICS 24 — Engineering Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Molloy University (C002775) | ||
PHY 2710 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Monroe Community College (C002872) | ||
PHY 152 — Univ Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Nashville State Community College (C007534) | ||
PHYS 2120 — Calculus Based Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Newberry College (C003440) | ||
PHY 214 — Physics for Science & Engineering II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Nicholls State University (C002005) | ||
PHYS 202 — Physics II (Calculus Based) | 3.00 | 12/31/1949 - 12/31/9999 |
North Carolina State University-Raleigh (C002972) | ||
PY 208 — Physics For Engineers And Scientists II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
North Dakota State University Main Campu (C009265) | ||
PHYS 252 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
North Lake College - Dallas College (C020774) | ||
PHYS 2426 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northampton County Area Community Colleg (C007191) | ||
PHYS 255 — Physics for Science and Engineering II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Northeastern University (C002199) | ||
PHYS 1155 — Physics for Engineering 2 | 3.00 | 12/31/1949 - 12/31/9999 |
Northern Arizona University (C001082) | ||
PHY 262 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Northern Michigan University (C002301) | ||
PH 221 — Intro Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Northwest - Shoals Community College (C005697) | ||
PHY 214 — General Physics Cal II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northwest Alabama Community College (C001032) | ||
PHY 214 — General Physics with Calculus II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northwest Florida State College (C001510) | ||
PHY 2049C — Gen Physics with Calculus II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Northwest Mississippi Community College (C002427) | ||
PHY 2523 — Engineering Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Norwich University (C003692) | ||
PS 212 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Oakland University (C002307) | ||
PHY 152 — Introductory Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Occidental College (C001249) | ||
PHYS 120 — Introductory Electricity and Magnetism | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Ohio State University Main Campus (C003090) | ||
PHYSICS 1251 — E&M, Waves, Optics, Mod Phys | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Oklahoma Christian University of Science (C003165) | ||
PHYS 2613 — Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Oklahoma State University Main Campus (C003170) | ||
PHYS 2114 — General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Old Dominion University (C003728) | ||
PHYS 232N — University Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Olivet Nazarene University (C001741) | ||
PHYS 202 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Pearl River Community College (C002430) | ||
PHY 2525 — Physics for Engineering, Sci & Math II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Pellissippi State Community College (C012693) | ||
PHYS 2110 — Calc-Based Physics I w/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2120 — Calc-Based Physics II W/Lab | 1.00 | |
4.00 | ||
Pennsylvania State University (C003329) | ||
PHYS 212 — Elect & Magnetism | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Pensacola State College (C001513) | ||
PHY 2049 — Physics II With Calculus | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Peralta Commmunity College District (Z201390) | ||
PHYS 004B — Physics W/Calculus | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Pomona College (C001173) | ||
PHYS 051B — General Physics w/Laboratory | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Prairie View A&M University (C003630) | ||
PHYS 2023 — Engineering Phys II | 3.00 | 12/31/1949 - 12/31/9999 |
PHYS 2523 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Providence College (C003406) | ||
EPS 102 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Pulaski Technical College (Z000463) | ||
PHYS 20403 — Advanced College Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Randolph College (C003734) | ||
PHYS 1116 — General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
Red Rocks Community College (C009543) | ||
PHY 212 — Physics Calc-Based II/Lab | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Richland College - Dallas College (C008504) | ||
PHYS 2426 — University Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Rose State College (C009185) | ||
PHYS 2444 — Physics II-E/S | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Saddleback College (C008918) | ||
PHYS 4B — General Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Saint Bonaventure University (C002817) | ||
PHYS 104 — General Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
Saint Louis Community College (C002471) | ||
PHY 223 — Engineering Physics II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
1.00 | ||
Saint Thomas University (C001468) | ||
PHY 2049 — University Physics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
San Diego Miramar College (C012662) | ||
