Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Pol 101 – Introduction to American Politics
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Abilene Christian University (C003537) | ||
POLS 225 — National Government | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 226 — States & Federal System | 3.00 | |
POLS 225 — National Government | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 226 — States & Federal System | 3.00 | 12/31/1949 - 12/31/9999 |
Abraham Baldwin Agricultural College (C001541) | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Adelphi University (C002666) | ||
POL 101 — Intro to the Amer Pol System | 3.00 | 12/31/1949 - 12/31/9999 |
Aims Community College (C007582) | ||
POS 111 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Alabama State University (C001005) | ||
POS 207 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Albany State University (C001544) | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
PSC 201 — American Govt | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Alcorn State University (C002396) | ||
GT 101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
GT 102 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Allan Hancock College (C001111) | ||
POLS 103 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Allen County Community College (C001901) | ||
POL 111 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Alma College (C002236) | ||
POL 101 — American Political System | 3.00 | 12/31/1949 - 12/31/9999 |
0.60 | ||
Alpena Community College (C002237) | ||
PLS 221 — Political Science | 3.00 | 12/31/1949 - 12/31/9999 |
Alvin Community College (C003539) | ||
GOVT 211 — American Natl & State Govt I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2301 — American Natl & State Govt I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — American National & State Governments II | 3.00 | |
GOVT 2301 — American Natl & State Govt I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — American National & State Governments II | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — Federal Government | 3.00 | 07/31/2016 - 12/31/9999 |
Amarillo College (C003540) | ||
GOVT 2305 — Government of the US | 3.00 | 12/31/1949 - 12/31/9999 |
POLI 2010 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
American Public University System (C038193) | ||
POLS 210 — American Government I | 3.00 | 12/31/1949 - 12/31/9999 |
SS 121 — American Government I | 3.00 | 12/31/1949 - 12/31/9999 |
American University (C001434) | ||
GOVT 110 — Politics in the US | 3.00 | 12/31/1949 - 12/31/9999 |
Andrew College (C001545) | ||
POS 111 — Government of the U.S. | 3.00 | 12/31/1949 - 12/31/9999 |
Angelina College (C006661) | ||
GOVT 2301 — Fed-State P-O | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — Fed-State O-F | 3.00 | |
GOVT 2301 — Fed-State P-O | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — Fed-State O-F | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Angelo State University (C003541) | ||
POLS 2301 — Federal & State Government | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 2302 — Federal & State Government | 3.00 | |
POLS 2301 — Federal & State Government | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 2302 — Federal & State Government | 3.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
PLS 111 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Anoka-Ramsey Community College (C002332) | ||
POLS 1111 — American Govern & Politic | 3.00 | 12/31/1949 - 12/31/9999 |
Appalachian State University (C002906) | ||
PS 1100 — Amer Nat Govt & Polit | 3.00 | 12/31/1949 - 12/31/9999 |
Aquinas College (C002239) | ||
PS 101 — American Government & Poli | 3.00 | 12/31/1949 - 12/31/9999 |
PSC 1123 — American Natl Government | 3.00 | 12/31/1949 - 12/31/9999 |
Arapahoe Community College (C001346) | ||
POS 1011 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Arcadia University (C003235) | ||
PS 101 — American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arizona State University (C001081) | ||
POS 110 — Government and Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Baptist College (C001087) | ||
POL 257 — United States Government | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Northeastern College (C012860) | ||
PO 23003 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
PO 32503 — Amer Nat Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Beebe Branch (C001091) | ||
POSC 2103 — Introduction to United States Government | 3.00 | 12/31/1949 - 12/31/9999 |
POSCI 22313 — U.S. Government | 3.00 | 12/31/1949 - 12/31/9999 |
PSC 2231 — U S Government | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
POSC 2103 — Intro To Us Government | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Mid-South (C015862) | ||
POLS 1143 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
SS 1143 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
POLS 2003 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Armstrong State University (C001546) | ||
POLS 2200 — Intro to American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Asbury College (C001952) | ||
PS 101 — Amer Politics & Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Ashland University (C003012) | ||
POLSC 102 — Democracy in America | 3.00 | 12/31/1949 - 12/31/9999 |
Asnuntuck Community College (C011150) | ||
POL M111 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Athens Technical College (C005600) | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
POLI 0209 — Intro Am Govermnt | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Auburn University at Montgomery (C008310) | ||
POLS 2020 — Intro to American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Augusta University (C001552) | ||
POLS 1101 — Intro to American Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Community College (C012015) | ||
GOV 2613 — US Government | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — United States Government | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Peay State University (C003478) | ||
POLS 2010 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Azusa Pacific University (C001117) | ||
POLI 150 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Bainbridge College (C011074) | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Baker University (C001903) | ||
PS 115 — Introduction to American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Bakersfield College (C001118) | ||
POLS B1 — Amer Government/Natl.St.Local | 3.00 | 12/31/1949 - 12/31/9999 |
Ball State University (C001786) | ||
POLS 130 — Amer Nat Gov | 3.00 | 12/31/1984 - 12/31/9999 |
Barstow College (C001119) | ||
POLI 1 — Am Political Instit | 3.00 | 12/31/1949 - 12/31/9999 |
Barton County Community College (C004608) | ||
POLS 1800 — Government of United States | 3.00 | 12/31/1949 - 12/31/9999 |
Bates College (C002036) | ||
PLTC 115 — Am Political Inst & Processes | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Baton Rouge Community College (C037303) | ||
POLI 2013 — American Gov | 3.00 | 12/31/1949 - 12/31/9999 |
POLI 251 — Amer Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
PSC 1305 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Belhaven University (C002397) | ||
PSC 101 — Amer National Gove | 3.00 | 12/31/1949 - 12/31/9999 |
PSC 101 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
POLS 202 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
POLSC 102 — American Govt & Pol | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Belmont Abbey College (C002910) | ||
PO 201 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Belmont University (C003479) | ||
PSC 1210 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Benedictine College (C010256) | ||
PS 100 — Intro to Amer Gov I | 3.00 | 12/31/1949 - 12/31/9999 |
Berry College (C001554) | ||
GOV 211 — American Nat'l Gov't | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Community College (Z000203) | ||
POL 211 — American National Government | 3.00 | 07/31/1998 - 12/31/9999 |
Birmingham Southern College (C001012) | ||
PS 101 — Intro To Ameri Govt & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Black River Technical College (C011948) | ||
POSC 2103 — US Government | 3.00 | 12/31/1949 - 12/31/9999 |
Blinn College (C003549) | ||
GOVT 2305 — Am. Govt-Federal | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Mountain Christian University (C002398) | ||
PS 300 — American Government I | 3.00 | 12/31/1949 - 12/31/9999 |
PS 301 — American Government II | 3.00 | 12/31/1949 - 12/31/9999 |
PSC 300 — American Government I | 3.00 | 12/31/1949 - 12/31/9999 |
S SCI 300 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
SSCI 301 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Bluegrass Community and Technical Colleg (C005244) | ||
POL 101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Boise State University (C001616) | ||
POLS 101 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Bossier Parish Community College (C012033) | ||
POSC 201 — National Government in the U.S. | 3.00 | 12/31/1949 - 12/31/9999 |
Bowling Green State University Main Camp (C003018) | ||
POLS 1100 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Brazosport College (C007857) | ||
GOVT 2301 — National State & Local Government I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — National State & Local Government II | 3.00 | |
GOVT 2301 — National State & Local Government I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — National State & Local Government II | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — Federal Govt(Online) | 3.00 | 12/31/1949 - 12/31/9999 |
Brewton-Parker College (C001557) | ||
POL 202 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Bridgewater State University (C002183) | ||
POLI 172 — Intro to American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Brigham Young University (C003670) | ||
PL SC 110 — Amer Government & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
POLI 110 — Amer Government & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Brigham Young University - Idaho (C001625) | ||
POLSC 100 — American Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Brightpoint Community College (C004004) | ||
PLS 135 — American National Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Brookhaven College - Dallas College (C021002) | ||
GOVT 2301 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — American Government | 3.00 | |
GOVT 2301 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Broward Community College (C001500) | ||
POS 2041 — National Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Butler Community College (KS) (C001906) | ||
PO 141 — American Fed Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Butler County Community College (PA) (C003240) | ||
POLI 210 — American National Gove | 3.00 | 12/31/1949 - 12/31/9999 |
Butte College (C008073) | ||
POS 2 — U.S. Government | 3.00 | 12/31/1949 - 12/31/9999 |
Cabrillo College (C001124) | ||
PS 1 — Intro to Government | 3.00 | 12/31/1949 - 12/31/9999 |
Caldwell Community College and Technical (C004835) | ||
POL 120 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Calhoun Community College (C001013) | ||
POL 211 — American National | 3.00 | 07/31/1998 - 12/31/9999 |
California Maritime Academy (C001134) | ||
GOV 200 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
California State College-Bakersfield (C007993) | ||
PLSI 1018 — American Government & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
California State Polytechnic University (C001144) | ||
PLS 2010 — Intro to American Government | 3.00 | 12/31/1949 - 12/31/9999 |
California State University, Fresno (Z500110) | ||
PLSI 2 — American Government & Institutions | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Chico (C001146) | ||
POLS 155 — Amer Gov: National/State/Local | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fresno (C001147) | ||
PLSI 2 — American Government Inst | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Long Beach (C001139) | ||
POSC 100 — Intro American Government | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Northridge (C001153) | ||
POLS 155 — Amer Pol Inst | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Sacramento (C001150) | ||
GOVT 150 — American Governments | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-San Marcos (C030113) | ||
PSCI 100 — US Government & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Calvin College (C002241) | ||
POLS 101 — American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Cameron University (C003150) | ||
PS 1113 — Amer Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Campbell University (C002913) | ||
GOVT 229 — The National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Campbellsville College (C001959) | ||
POL 110 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Canada College (C006973) | ||
PLSC 210 — American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Canisius College (C002681) | ||
PSC 104 — American Political Process | 3.00 | 12/31/1949 - 12/31/9999 |
Cape Cod Community College (C002168) | ||
GOV 111 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Cape Fear Community College (C005320) | ||
POL 120 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Carl Albert State College (C003176) | ||
POS 1113 — American Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Carson-Newman College (C003481) | ||
PSC 102 — American Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Castleton State College (C003683) | ||
POS 1020 — Amer Pol & Governmetn | 3.00 | 12/31/1949 - 12/31/9999 |
Catawba Valley Community College (C005318) | ||
POL 120 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Catholic University of America (C001437) | ||
POL 111 — Intro to American Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Cedar Valley College - Dallas College (C003561) | ||
GOVT 2301 — Amer Govt | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — Amer Govt | 3.00 | |
GOVT 2301 — Amer Govt | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — Amer Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Centenary College of Louisiana (C002003) | ||
PSC 102 — American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Central Baptist College (C001093) | ||
POS 2300 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Central Carolina Community College (C005449) | ||
POL 120 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Central Georgia Technical College (C005763) | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Central Lake College (C002339) | ||
POLS 1435 — Am Govt & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Central Michigan University (C002243) | ||
PSC 105 — American Government/Politics | 3.00 | 12/31/1949 - 12/31/9999 |
PSC 105WI — Intro American Govt & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Central Piedmont Community College (C002915) | ||
POL 120 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Central Texas College (C004003) | ||
GOVT 2301 — State Fed Govt I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2301 — State Fed Govt I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — State Fed Govt II | 3.00 | |
GOVT 2302 — State Fed Govt II | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Central Virginia Community College (C004988) | ||
PLS 211 — US Govt I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Washington University (C003771) | ||
POSC 210 — American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Century Community and Tech College (C010546) | ||
POLS 1031 — American Gov | 3.00 | 12/31/1949 - 12/31/9999 |
Cerritos College (C001161) | ||
POL 101 — American Political Institution | 3.00 | 12/31/1949 - 12/31/9999 |
Cerro Coso Community College (C010111) | ||
POLS C101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Chabot College (C001162) | ||
POSC 1 — Intro to American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Chattahoochee Technical College (C005620) | ||
POL 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Chattanooga State Technical Community Co (C003998) | ||
PO 110 — Intro American Government | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 1030 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Chesapeake College (C004650) | ||
POL 180 — US Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Chicago State University (C001694) | ||
POL 101 — Amer Natl Government | 3.00 | 12/31/1949 - 12/31/9999 |
Chipola Junior College (C001472) | ||
POS 2041 — Amer Fed Government | 3.00 | 12/31/1949 - 12/31/9999 |
Christian Brothers University (C003482) | ||
POLS 112 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Cisco College (C003553) | ||
GOVT 2305 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Citadel Military College of South Caroli (C003423) | ||
PSCI 102 — American Natl Government | 3.00 | 12/31/1949 - 12/31/9999 |
City Colleges of Chicago Malcolm X (C001650) | ||
POL SCI 201 — National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Claremont Mckenna College (C001170) | ||
GOVT 020 — Intro American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Clarendon College (C003554) | ||
GOVT 2305 — Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Clark College (C003773) | ||
POLS 111 — Nat'l Govt & Pol | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Clayton State University (C008976) | ||
POL 111 — American Nat Govern | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
POLI 111 — American Nat Govern | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Clemson University (C003425) | ||
POSC 1010 — Amer National Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Cloud County Community College (C001909) | ||
SS 140 — US Government: National | 3.00 | 12/31/1949 - 12/31/9999 |
Clovis Community College (NM) (C004743) | ||
POLS 1120 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
PSCI 102 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Alabama Community College (C001060) | ||
POL 211 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Bend College (C003546) | ||
GOVT 2305 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina Community College (C008084) | ||
POL 120 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina University (Z004281) | ||
POLI 201 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Coastline Community College (C020635) | ||
PSCI 180 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Cochise College (C001072) | ||
POS 110 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Coffeyville Community College (C001910) | ||
GOVN 104 — U.S. Government | 3.00 | 12/31/1949 - 12/31/9999 |
College of Central Florida (C001471) | ||
POS 2041 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
POLI 101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
PSC 101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
College of Coastal Georgia (C001558) | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
College of Du Page (C006656) | ||
POLS 1100 — Intro to Political Science | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 1101 — American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
College of Lake County (C007694) | ||
PSC 121 — American National Politics | 3.00 | 12/31/1949 - 12/31/9999 |
College of Southern Maryland (C002064) | ||
POL 1010 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
College of Southern Nevada (C010362) | ||
PSC 101 — Intro American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
College of The Canyons (C008903) | ||
POLISC 150 — Intro-Amer Government/Politics | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Mainland (C007096) | ||
GOVT 2301 — Texas and State Government I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — American National & State Government | 3.00 | |
GOVT 2301 — Texas and State Government I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — American National & State Government | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
POLSCI 0235 — Amer Natl and St Gov | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Redwoods (C001185) | ||
POLSC 10 — American Institutns | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Sequoias (C001186) | ||
POLI SCI 5 — Govern | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Siskiyous (C001187) | ||
POLS 1001 — Am Gov Nat/State/Local | 3.00 | 12/31/1949 - 12/31/9999 |
College of Western Idaho (C042118) | ||
POLS 101 — American National | 3.00 | 12/31/1949 - 12/31/9999 |
College of Wooster (C003037) | ||
PSCI 11000 — Intro to US Nat'l Politics | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Collin College (C023614) | ||
GOVT 2301 — American Government I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — American Government II | 3.00 | |
GOVT 2301 — American Government I | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — American Government II | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
PLSC 261 — American Government I | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado Christian University (C009401) | ||
POL 207 — Intro American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University (C001350) | ||
PO 101 — American Gov and Politics | 3.00 | 12/31/1949 - 12/31/9999 |
POCC 101 — American Government And Politics | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 101 — American Govt and Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University - Pueblo (C001365) | ||
POLSC 101 — American National Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia College - Missouri (C002456) | ||
POSC 111 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia State Community College (C003483) | ||
POL 111 — Essentials Of Ameri Govt & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 1030 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State Community College (C006867) | ||
POLS 1100 — Intro American Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State University (C001561) | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
POS 105 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
PSE 199 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Community College of Allegheny County (C003231) | ||
POL 103 — Amer Government | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of The Finger Lakes (C007532) | ||
POL 100 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia College - MN (C002346) | ||
P SC 211B — U. S. Pol System | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Concordia University - Nebraska (C002541) | ||
PS 111 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia University at Austin (C003557) | ||
GOV 1303 — Intro to American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Connors State College (C003153) | ||
POLS 1113 — American Fed Government | 3.00 | 12/31/1949 - 12/31/9999 |
Copiah-Lincoln Community College (C002402) | ||
PSCI 101 — Amer Natl Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Corning Community College (C002863) | ||
GOVT 1010 — American Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Cosumnes River College (C007536) | ||
POLS 001 — Intro to Govt US | 3.00 | 12/31/1949 - 12/31/9999 |
Cowley County Community College (C001902) | ||
POL 6611 — American Natl Govt | 3.00 | 12/31/1949 - 12/31/9999 |
Crafton Hills College (C009272) | ||
POLIT 100 — American Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Crowley's Ridge College (C001095) | ||
PSC 113 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Cuesta College (C001192) | ||
POLISCI 2 — US Government & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
POLS 202 — US Government & Politics | 3.00 | 12/31/1949 - 12/31/9999 |
Cumberland University (C003485) | ||
GOVT 223 — Intro. To Amer. Govt. | 3.00 | 12/31/1949 - 12/31/9999 |
POLSC 223 — Intro. to American N'tl Government Polit | 3.00 | 12/31/1949 - 12/31/9999 |
Cuny John Jay College Criminal Justice (C002693) | ||
GOV 101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Cuyahoga Community College District (C008797) | ||
POL 1010 — American Nat'l Government | 3.00 | 12/31/1949 - 12/31/9999 |
Dallas Baptist University (C003560) | ||
POLS 2301 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Dallas College (C045001) | ||
GOVT 2301 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — Political Science | 3.00 | |
GOVT 2301 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — Political Science | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — Amer Govt | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Dalton College (C003956) | ||
POLS 1101 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
Darton College (C001543) | ||
POLS 1101 — Amercan Government | 3.00 | 12/31/1949 - 12/31/9999 |
Daytona State College (C001475) | ||
POS 2041 — American Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
DeSales University (C003986) | ||
PO 103 — American Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Del Mar College (C003563) | ||
GOVT 2301 — Amer Govt I: Fed/Tx Const | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2301 — Amer Govt I: Fed/Tx Const | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2302 — Amer Govt II: Fed/Tx Topics | 3.00 | |
GOVT 2302 — Amer Govt II: Fed/Tx Topics | 3.00 | 12/31/1949 - 12/31/9999 |
GOVT 2305 — Federal Government | 3.00 | 12/31/1949 - 12/31/9999 |
Delaware County Community College (C007110) | ||
POL 120 — American National Government | 3.00 | 12/31/1949 - 12/31/9999 |
Delaware Technical and Community College (C011727) | ||
POL 111 — Political Science | 3.00 | 12/31/1949 - 12/31/9999 |
Delgado Community College (C004626) | ||
POLI 180 — American Government | 3.00 | 12/31/1949 - 12/31/9999 |
