Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Psy 311 – Psychopathology: Integrative Approaches
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Adirondack Community College (C002860) | ||
PSY 203 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Alcorn State University (C002396) | ||
PH 471 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Alpena Community College (C002237) | ||
PSY 242 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
PSY 214 — Intro Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Appalachian State University (C002906) | ||
PSY 2401 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
PSY 4533 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
PSY 3003 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
PG 435 — Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Austin Community College (C012015) | ||
PSY 2673 — Selected Topics In Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Ball State University (C001786) | ||
PSYS 318 — Psychopathology | 3.00 | 12/31/1949 - 12/31/9999 |
Belhaven University (C002397) | ||
PSY 312 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
PSYC 220 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Berkshire Community College (C002167) | ||
PSY 226 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Bethel College (C001787) | ||
PSY 413 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Blinn College (C003549) | ||
PSYC 2371 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Mountain Christian University (C002398) | ||
PSY 441 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PY 441 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Brigham Young University (C003670) | ||
PSYCH 342 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University, Fresno (Z500110) | ||
PSYCH 166 — Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Chico (C001146) | ||
PSYC 381 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fresno (C001147) | ||
PSYCH 166 — Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Carroll Community College (C031007) | ||
PSYC 201 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Chapman College (C001164) | ||
PSYU 328 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Chattahoochee Technical College (C005620) | ||
PSYC 2250 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Chicago State University (C001694) | ||
PSYC 336 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Christian Brothers University (C003482) | ||
PSYC 230 — Psychopathology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 317 — Psychopathology | 3.00 | 12/31/1949 - 12/31/9999 |
Clemson University (C003425) | ||
PSYC 3830 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Cloud County Community College (C001909) | ||
SS 102 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina Community College (C008084) | ||
PSY 281 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
PSYC 307 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Coastal Georgia (C001558) | ||
PSYC 2104 — Intro to Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Du Page (C006656) | ||
PSYCH 2260 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Marin (Z000545) | ||
PSY 204 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado Mountain College (C009007) | ||
PSY 249 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University (C001350) | ||
PSY 320 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State Community College (C006867) | ||
PSY 2331 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Corning Community College (C002863) | ||
PSYC 2215 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Cuyahoga Community College District (C008797) | ||
PSY 2080 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
D'youville College (C002712) | ||
PSY 206B — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Daemen College (C002808) | ||
PSY 408 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Dartmouth College (C002573) | ||
PSYC 024 — Personality & Abnormal Psyc | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Daytona State College (C001475) | ||
CLP 2140 — Abnormal Psy | 3.00 | 12/31/1949 - 12/31/9999 |
Delgado Community College (C004626) | ||
PSYC 240 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 240 — Abnormal Psychology-Honors | 3.00 | 12/31/1949 - 12/31/9999 |
Delta State University (C002403) | ||
PSY 302 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Des Moines Community College (C008735) | ||
PSY 241 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Diablo Valley College (C001191) | ||
PSYCH 230 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Doane University (C002544) | ||
PSYC 416 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Duke University (C002920) | ||
PSY 109 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
East Arkansas Community College (C012260) | ||
PSY 2063 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Eastern Florida State College (C001470) | ||
CLP 2140 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Eastern Illinois University (C001674) | ||
PSY 3780 — Abnormal Beh | 3.00 | 12/31/1949 - 12/31/9999 |
Eastern Kentucky University (C001963) | ||
PSY 308 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Elgin Community College (C001675) | ||
PSY 216 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Essex County College (C007107) | ||
PSY 209 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Florida SouthWestern State College (C001477) | ||
CLP 2140 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Florida State University (C001489) | ||
CLP 4143 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Forsyth Technical Community College (C005317) | ||
PSY 281 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Freed-Hardeman University (C003492) | ||
PSY 218 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Front Range Community College (C007933) | ||
PSY 249 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Gadsden State Community College (C001017) | ||
PSY 230 — Abnormal Psychology | 3.00 | 07/31/1988 - 12/31/9999 |
Gaston College (C002973) | ||
PSY 281 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Gateway Community College (CT) (C008037) | ||
PSY 245 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Gateway Technical College (C010883) | ||
809-159 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Institute of Technology Main Cam (C001569) | ||
PSYC 2230 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Perimeter College (C001562) | ||
PSYC 2621 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia Southern University (C001572) | ||
PSYC 4099 — Clinical Interventions | 3.00 | 12/31/1949 - 12/31/9999 |
Georgia State University (C001574) | ||
PSYC 2621 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Glen Oaks Community College (C002263) | ||
SSP 220 — Abnormal Psycholog | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Golden West College (C001206) | ||
PSYC G255 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Grand Rapids Junior College (C002267) | ||
PY 231 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Greenville Technical College (C003991) | ||
PSY 212 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Grove City College (C003269) | ||
PSYC 312B — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Harding University (C010311) | ||
PSY 382 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Harrisburg Area Community College-Harris (C003273) | ||
PSYC 213 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Henderson State University (C001098) | ||
PSY 2023 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Herkimer County Community College (C004788) | ||
SS 155 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Hiram College (C003049) | ||
PSYC 25500 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Illinois Eastern Community Colleges (C009136) | ||
PSY 2111 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Indiana Univ-Purdue Univ at Fort Wayne (C001812) | ||
PSY 350 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Indiana Univ-Purdue Univ at Indianapolis (C001813) | ||
PSY-B 380 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Indiana University at Kokomo (C001814) | ||
PSY-P 324 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Indiana University-Bloomington (C001809) | ||
PSY-P 324 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Iowa Western Community College (C008739) | ||
PSY 241 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Irvine Valley College (C029477) | ||
PSYC 37 — Abnormal Behavior | 3.00 | 12/31/1949 - 12/31/9999 |
Ivy Tech Community College (C010037) | ||
PSY 205 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
J Sargeant Reynolds Community College (C003759) | ||
PSY 215 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Jackson State Community College (C004937) | ||
PSY 202 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Jackson State University (C002410) | ||
PSY 216 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 412 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Jefferson Comm & Technical College (KY) (C006961) | ||
PSY 298 — Essentials Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Jefferson State Community College (C001022) | ||
PSY 230 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
John A Logan College (C008076) | ||
PSY 270 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Lake Land College (C007644) | ||
PSY 273 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Lake Superior State University (C002293) | ||
PSYC 259 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Liberty University (C010392) | ||
PSYC 430 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Lindenwood College (C002480) | ||
PSY 30300 — Honors Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Louisburg College (C002943) | ||
PSY 281 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana State University-Baton Rouge (C002010) | ||
PSYC 3082 — Introduction To Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Louisiana Tech University (C002008) | ||
PSY 306 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 218 — Foundamentals of Abnormal Psyc | 3.00 | 12/31/1949 - 12/31/9999 |
Lubbock Christian University (C003586) | ||
PSY 3303 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Marion Technical College (C010736) | ||
HSS 1060 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Marist College (C002765) | ||
PSYC 202L — Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Mary Baldwin College (C003723) | ||
PSYC 203 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Maysville Community College (C006960) | ||
PY 298 — Essentials Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Mcneese State University (C002017) | ||
PSYC 431 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Memphis College of Art (C003507) | ||
SS 330 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Mercer University (C001580) | ||
PSY 360 — Psychopathology | 3.00 | 12/31/1949 - 12/31/9999 |
Miami University-Oxford Campus (C007104) | ||
PSY 242 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Miami-Dade Community College (C001506) | ||
CLP 2140 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Middle Tennessee State University (C003510) | ||
PSY 0323 — Abnormal Psy | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 3230 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Millsaps College (C002414) | ||
PSY 3130 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PSYC 3130 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
PSYCH 3130 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Milwaukee Area Technical College (C003866) | ||
PSYCH 232 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Mira Costa College (C001239) | ||
PSYC 114 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi College (C002415) | ||
PSY 423 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi State University (C002423) | ||
PSY 3213 — Psychology of Abnormal Behavior | 3.00 | 12/31/1949 - 12/31/9999 |
PSY 4213 — Psych of Ab Behavior | 3.00 | 12/31/1949 - 12/31/9999 |
Mississippi University for Women (C002422) | ||
PSY 304 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Monroe Community College (C002872) | ||
PSY 206 — Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Montgomery College (C006911) | ||
PSYC 221 — Intro to Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Moraine Valley Community College (C007692) | ||
PSY 205 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Motlow State Community College (C006836) | ||
PSYC 1040 — Abnorm Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Mount Wachusett Community College (C002172) | ||
PSY 240 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Mt San Antonio College (C001245) | ||
PSY 19 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Murray State University (C001977) | ||
PSY 581 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Muskingum Area Technical College (C008133) | ||
PSYC 2010 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Nashville State Community College (C007534) | ||
PSYC 2125 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
New Orleans Baptist Theological Seminary (C002019) | ||
PCCM 4371 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Northern Essex Community College (C002174) | ||
PSY 207 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Northwest Florida State College (C001510) | ||
CLP 2140 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Northwest Indian College - all (C021800) | ||
PSYC 220 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Northwestern State University (C002021) | ||
PSYC 4450 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Ocean County College (C002624) | ||
PSYC 271 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Old Dominion University (C003728) | ||
PSYC 405 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 405U — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Oral Roberts University (C003985) | ||
PSY 338 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Orange Coast College (C001250) | ||
PSYC A255 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Ouachita Baptist University (C001102) | ||
PSYC 3093 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Palm Beach State College (C001512) | ||
CLP 2140 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Paradise Valley Community College (C026236) | ||
PSY 266 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Park College (C002498) | ||
PS 401 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Pasco-Hernando State College (C010652) | ||
CLP 2140 — Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Piedmont Virginia Community College (C009928) | ||
PSY 215 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Pierce College (C005000) | ||
PSYC 220 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Pima Community College (C007266) | ||
PSY 214 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Polk Community College (C001514) | ||
CLP 2140 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Prince Georges Community College (C002089) | ||
PSY 108 — Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Purdue University Main Campus (C001825) | ||
PSY 350 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Roane State Community College (C009914) | ||
PSY 213 — Abnormal Psy | 3.00 | 12/31/1949 - 12/31/9999 |
Rowan University (C002609) | ||
PSY 03200 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Saddleback College (C008918) | ||
PSYC 37 — Abnormal Behavior | 3.00 | 12/31/1949 - 12/31/9999 |
Saint Louis Community College (C002471) | ||
PSY 208 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Saint Louis University Main Campus (C002506) | ||
PSY 439 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Saint Olaf College (C002382) | ||
PSYCH 247 — Psychopathology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Saint Petersburg College (C001528) | ||
CLP 2140 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Sam Houston State University (C003606) | ||
PSYC 3331 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Samford University (C001036) | ||
PSYC 215 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
San Antonio College (C009163) | ||
PSY 2310 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
San Diego Mesa College (C001275) | ||
PSYC 245 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Santa Monica College (C001286) | ||
PSYCH 14 — Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
Santa Rosa Junior College (C001287) | ||
PSYCH 5 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Santiago Canyon College (C036957) | ||
PSYC 250 — Intro to Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Shelton State Community College (C005691) | ||
PSY 230 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Southeastern Louisiana University (C002024) | ||
PSYC 422 — Abnormal Psyc | 3.00 | 12/31/1949 - 12/31/9999 |
Southern Illinois University at Edwardsv (C001759) | ||
PSYC 431 — Psychopathology | 3.00 | 12/31/1949 - 12/31/9999 |
Southern State Community College (C012870) | ||
PSYC 2275 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Southern University A&M College (C002025) | ||
PSYC 468 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Southwest Tennessee Community College (C500121) | ||
PSYC 2020 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Southwestern Illinois College (C001636) | ||
PSYC 259 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Spring Hill College (C001041) | ||
PSY 225 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Suffolk County Community College Ammerma (C002878) | ||
PSY 215 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Suny Ulster County Community College (C002880) | ||
PSY 203 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Tacoma Community College (C003796) | ||
PSYC 220 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Tennessee State University (C003522) | ||
PSY 321 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 3210 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Texas State University-San Marcos (C003615) | ||
PSY 3315 — Abnrml Psy | 3.00 | 12/31/1949 - 12/31/9999 |
Texas Tech University (C003644) | ||
PSY 4305 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
The University of Louisiana at Monroe (C002020) | ||
PSYC 4001 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
The University of The South (C003534) | ||
PSYC 202 — Abnormal Behavior | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Tidewater Community College (C003712) | ||
PSY 215 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Tougaloo College (C002439) | ||
PSY 213 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Trevecca Nazarene College (C003526) | ||
PSY 4150 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Trident Technical College (C008818) | ||
PSY 212 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Troy University (C001047) | ||
PSY 304 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
PSY 3304 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Truett Mcconnell College (C001597) | ||
PY 350 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Tulane University of Louisiana (C002029) | ||
PSYC 333 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
Union College (C002889) | ||
PSY 250 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Union University (C003528) | ||
PSY 317 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Alabama at Birmingham (C001052) | ||
PY 218 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas at Little Rock (C001101) | ||
PSYC 3360 — Abnormal Psych | 3.00 | 12/31/1949 - 12/31/9999 |
University of Arkansas-Fayetteville (C001108) | ||
PSYC 3023 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Central Arkansas (C001092) | ||
PSYC 4320 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Central Texas (C011854) | ||
PSYC 4306.01 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Colorado-Colorado Springs (C004509) | ||
PSY 3280 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Delaware (C001431) | ||
PSYC 334 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Evansville (C001795) | ||
PSYC 259 — Abnormal Psycholog | 3.00 | 12/31/1949 - 12/31/9999 |
University of Florida (C001535) | ||
CLP 4144 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Hawaii at Manoa (C001610) | ||
PSY 371 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Holy Cross (C002023) | ||
PSY 405 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Houston-Downtown (C012826) | ||
PSY 4302 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Kansas Main Campus (C001948) | ||
PSYC 350 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Maine (C002053) | ||
PSY 212 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Mary Hardin Baylor (C003588) | ||
PSYC 3315 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Maryland Global Campus (C011644) | ||
PSYC 331 — Intro to Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Maryland-College Park (C002103) | ||
PSYC 353 — Adult Psychopathology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Massachusetts at Amherst (C002221) | ||
PSYCH 380 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Memphis (C003509) | ||
PSYC 3102 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 3210 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 4102 — Abnormal Child Psyholog | 3.00 | 12/31/1949 - 12/31/9999 |
University of Missouri-Columbia (C002516) | ||
PSYCH 180 — Fund of Abnormal Psychol | 3.00 | 12/31/1949 - 12/31/9999 |
PSYCH 2510 — Survey Abnormal Psychol | 3.00 | 12/31/1949 - 12/31/9999 |
University of Missouri-Saint Louis (C002519) | ||
PSYCH 2245 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Mobile (C001029) | ||
PSY 315 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Montana (C002536) | ||
PSYC 330S — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Montevallo (C001004) | ||
PSYC 310 — Psychopathology | 3.00 | 12/31/1949 - 12/31/9999 |
University of New England (C002050) | ||
PSY 205 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of New Orleans (C002015) | ||
PSYC 2091 — Psychopathology and Abnormal Behavior | 3.00 | 12/31/1949 - 12/31/9999 |
PSYC 4530 — Intro to Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Alabama (C001016) | ||
PY 302 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Carolina at Charlott (C002975) | ||
PSYC 2151 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Carolina-Chapel Hill (C002974) | ||
PSYC 245 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Florida (C009841) | ||
CLP 4143 — Psychology of Abnormal Behavior | 3.00 | 12/31/1949 - 12/31/9999 |
University of North Georgia (C001585) | ||
PSYC 3530 — Abnormal Psychology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Phoenix (C014593) | ||
PSY 270 — Abnormal Psych Abuse Addict & Disorders | 3.00 | 12/31/1949 - 12/31/9999 |
University of Pittsburgh Main Campus (C008815) | ||
PSY 0205 — Psychopathology | 3.00 | 12/31/1949 - 12/31/9999 |
University of Rhode Island (C003414) | ||
