Transfer Equivalencies
Transfer equivalencies determine how courses from other institutions align with our university’s curriculum, ensuring students receive appropriate credit for their previous coursework.
Find Out Which Classes May Transfer to Ole Miss
Use this page to look up which courses could transfer from other schools and universities to the University of Mississippi. If you have any questions, we encourage you to talk to your advisor to discuss your options.
Reminder: If you plan to take a course at another institution and transfer the credit to Ole Miss, you must complete the Permission to Transfer Credit process through your dean’s office to ensure the course is approved. Students who do not receive prior approval risk not being awarded transfer credit if the courses do not equate to UM courses, do not satisfy degree requirements, are not accredited with regional and/or professional accrediting bodies, or conflict with other UM rules.
The Transfer Equivalency card in Experience can also be used to see courses that have been equated for a particular student.
Auburn University Main Campus
CEEB Code: 1005
| Auburn University Main Campus Course(s) | UM Equivalent | Credits |
|---|---|---|
| ACCT 2110 — Principles of Financial Acctg | ACCY 2010 – Intro. to Acct Principles I [UM Catalog] | 3.00 |
| ACCT 215 — Fnd Grl Cost Acct | ACCY 2XXX – Generic Accountancy | 0.33 |
| ACCT 2700 — Business Law | BUSN 2910 – Legal Environment of Business [UM Catalog] | 3.00 |
| ACCT 2810 — Fundamentals Of Accounting | ACCY 1XXX – Generic Accountancy | 3.00 |
| ACCT 2990 — Business Law | BUSN 2XXX – Generic Business | 3.00 |
| ACCT 3110 — Intermediate Accounting I | ACCY 3030 – Financial Accounting I [UM Catalog] | 3.00 |
| ACCT 3120 — Intermediate Accounting II | ACCY 3040 – Financial Accounting II [UM Catalog] | 3.00 |
| ACCT 3210 — Cost Accounting | ACCY 3090 – Cost Control [UM Catalog] | 3.00 |
| ACCT 3310 — Busi Process and Controls | ACCY 3XXX – Generic Accountancy | 3.00 |
| ACCT 3510 — Acctg Information Systems | ACCY 3100 – Systems [UM Catalog] | 3.00 |
| ACCT 4310 — Auditing & Assurance Services | ACCY 4010 – Auditing [UM Catalog] | 3.00 |
| ACCT 4410 — Income Tax I | ACCY 4050 – Income Taxes I [UM Catalog] | 3.00 |
| ACCT 5420 — Income Tax II | ACCY 6009 – Corporate Income Tax [UM Catalog] | 3.00 |
| ADED 1900 — Directed Independent Study | UMTR 1XXX – Generic General University | 3.00 |
| ADED 4050 — Meth of Teaching in Adult Ed | EDUC 2XXX – Generic Education | 3.00 |
| ADED 4600 — Nature of Adult Education | EDUC 2XXX – Generic Education | 3.00 |
| ADED 4900 — Directed Independent Study | EDUC 3XXX – Generic Education | 6.00 |
| ADED 4910 — Practicum | MDST 2010 – Intro. to Engaged Learning [UM Catalog] | 3.00 |
| ADED 4970 — Special Topics in Adult Ed | EDUC 3XXX – Generic Education | 3.00 |
| AERO 2200 — Aerospace Fundamentals | UMTR 1XXX – Generic General University | 3.00 |
| AGEC 0200 — Agricultural EC I | UMTR 2XXX – Generic General University | 3.33 |
| AGEC 0202 — Agricultural Ec II | UMTR 2XXX – Generic General University | 3.33 |
| AGEC 0210 — Microcmptr Appl AG | UMTR 2XXX – Generic General University | 2.00 |
| AGEC 0301 — Agricultural Mkt | UMTR 3XXX – Generic General University | 2.67 |
| AGEC 0302 — Farm Recrd Tax Mgt | UMTR 3XXX – Generic General University | 2.00 |
| AGEC 0304 — Agric Finance | UMTR 3XXX – Generic General University | 3.33 |
| AGEC 0307 — Agricultral Law | UMTR 3XXX – Generic General University | 2.67 |
| AGEC 0490 — Undergrad Seminar | UMTR 4XXX – Generic General University | 0.67 |
| AGEC 0501 — Farm Management | UMTR 5XXX – Generic General University | 3.33 |
| AGEC 0503 — Agricultural Price | UMTR 5XXX – Generic General University | 2.67 |
| AGEC 0509 — Resource Economics | UMTR 5XXX – Generic General University | 2.67 |
| AGEC 0530 — World & Ag Trade | UMTR 5XXX – Generic General University | 2.67 |
| AGED 0510 — Agr Business Mgt | UMTR 5XXX – Generic General University | 3.33 |
| AGEN 0350 — Soil & Water Tech | UMTR 3XXX – Generic General University | 3.33 |
| AGEN 0352 — Tractr & Eng Tech | UMTR 3XXX – Generic General University | 2.67 |
| AGEN 0353 — Farm Bldg Tech | UMTR 3XXX – Generic General University | 2.67 |
| AGRI 3000 — Agricultural Genetics | BISC 3XXXL – Generic Biology Lab | 4.00 |
| AGRN 0301 — Prin Grain Prod | UMTR 3XXX – Generic General University | 3.33 |
| AGRN 0305 — General Soils | UMTR 3XXX – Generic General University | 3.33 |
| AGRN 204 — Introduction to Soils | UMTR 2XXX – Generic General University | 4.00 |
| AGRN 310 — Earth Science | UMTR 3XXX – Generic General University | 3.33 |
| AGRN 3100 — Soils in Ag and Earth Systems | UMTR 3XXX – Generic General University | 4.00 |
| AGRN 315 — Turggrass Mgt | UMTR 3XXX – Generic General University | 3.33 |
| AGRN 499 — Special Problems | UMTR 3XXX – Generic General University | 0.67 |
| AGRN 516 — Adv Turfgrass Mgt | UMTR 3XXX – Generic General University | 3.33 |
| AIRF 1010 — Foundations of U.S. Air Force | AERO 1XXX – Generic Aerospace Studies | 1.00 |
| AIRF 1020 — Foundations of US Air Force | AERO 1XXX – Generic Aerospace Studies | 3.00 |
| AIRF 2010 — Evol of US Air and Space Power | AERO 2XXX – Generic Aerospace Studies | 1.00 |
| AMLC 1010 — Intro to Aviation | UMTR 1XXX – Generic General University | 3.00 |
| AMLG 2150 — Prin of Private Flight | UMTR 2XXX – Generic General University | 3.00 |
| ANSC 0200 — Intro Anim Dh Sci | UMTR 2XXX – Generic General University | 3.33 |
| ANSC 340 — Animal Nutrition | UMTR 3XXX – Generic General University | 4.00 |
| ANT 203 — Intro Anthropology | ANTH 2XXX – Generic Anthropology | 3.33 |
| ANTH 1000 — Intro to Anthropology | ANTH 1010 – Introduction to Anthropology [UM Catalog] | 3.00 |
| ANTH 1003 — Introduction to Anthropology | ANTH 1010 – Introduction to Anthropology [UM Catalog] | 3.00 |
| ANTH 207 — Intro Archaeology | ANTH 102 – Intro to Arch. & Blgcl Anth [UM Catalog] | 3.00 |
| APBT 1000 — Intro Appl Biotech | UMTR 1XXX – Generic General University | 1.00 |
| APBT 2950 — Professional Development | UMTR 2XXX – Generic General University | 1.00 |
| APBT 3100 — Applied Biotechnology I | BISC 3XXXL – Generic Biology Lab | 3.00 |
| APBT 4100 — Applied Biotechnology II | BISC 4XXXL – Generic Biology Lab | 4.00 |
| APBT 4920 — Internship | UMTR 3XXX – Generic General University | 3.00 |
| ARCH 2600 — Appreciation of Architecture | ARTH 2XXX – Generic Art Hist, App & Crit | 3.00 |
| ARTS 1610 — Intro to Art History | ARTH 1XXX – Generic Art Hist, App & Crit | 3.00 |
| ARTS 1710 — Insto to Art History I | ARTH 2XXX – Generic Art Hist, App & Crit | 3.00 |
| ARTS 1720 — Intro to Art History II | ARTH 2XXX – Generic Art Hist, App & Crit | 3.00 |
| ARTS 1730 — Intro to Art History III | ARTH 2XXX – Generic Art Hist, App & Crit | 3.00 |
| AT 172 — Hist World Art | ARTH 1XXX – Generic Art Hist, App & Crit | 2.00 |
| BCHE 3200 — Principles in Biochemistry | CHEM 4710 – Biochemistry I [UM Catalog] | 3.00 |
| BCHE 3201 — Principles in Biochemistry Lab | CHEM 4XXX – Generic Chemistry and Biochem | 1.00 |
| BCHE 5180 — Biochemistry I | CHEM 4710 – Biochemistry I [UM Catalog] | 3.00 |
| BCHE 5181 — Biochemistry I Lab. | CHEM 4721 – Biochemistry Lab. [UM Catalog] | 2.00 |
| BCHE 5181 — Biochemistry I Lab. | CHEM 4721 – Biochemistry Lab. [UM Catalog] | 2.00 |
| BCHE 5181 — Biochemistry I Lab. | CHEM 4XXX – Generic Chemistry and Biochem | 1.00 |
| BCHE 5190 — Biochemistry II | CHEM 4720 – Biochemistry II [UM Catalog] | 3.00 |
| BCHE 5191 — Biochemistry II Lab. | CHEM 4721 – Biochemistry Lab. [UM Catalog] | 2.00 |
| BCHE 5191 — Biochemistry II Lab. | CHEM 4721 – Biochemistry Lab. [UM Catalog] | 2.00 |
| BCHE 5191 — Biochemistry II Lab. | CHEM 4XXX – Generic Chemistry and Biochem | 1.00 |
| BI 101 — Prin of Biology | BISC 1XXX – Generic Biology | 0.33 |
| BIO 1000 — Intro to Biology | BISC 1XXX – Generic Biology | 3.00 |
| BIOL 0101 — Prin of Biology | BISC 1XXX – Generic Biology | 0.33 |
| BIOL 0102 — Plant Biology | BISC 1XXX – Generic Biology | 3.33 |
| BIOL 0103 — Animal Biology | BISC 1XXX – Generic Biology | 3.33 |
| BIOL 0105 — Perspective in Bio | BISC 1040 – Inq. into Life: The Env. [UM Catalog] | 3.00 |
| BIOL 0107 — Environmental Bio | BISC 1040 – Inq. into Life: The Env. [UM Catalog] | 3.00 |
| BIOL 1001 — Intro to Biology Lab. | BISC 1XXXL – Generic Biology Lab | 1.00 |
| BIOL 1011 — Principles of Biology I Lab | BISC 1XXX – Generic Biology | 1.00 |
| BIOL 1020 — Prin of Biology (3 hours) | BISC 1600 – Biological Sciences I [UM Catalog] | 3.00 |
| BIOL 1021 — Principles of Biology Lab | BISC 1610 – Biological Sciences I Lab. [UM Catalog] | 1.00 |
| BIOL 1027 — Honors Biology | BISC 1600 – Biological Sciences I [UM Catalog] | 3.00 |
| BIOL 1030 — Organismal Biology (3 hours) | BISC 1620 – Biological Sciences II [UM Catalog] | 3.00 |
| BIOL 1031 — Organismal Biology Lab | BISC 1630 – Biological Sciences II Lab. [UM Catalog] | 1.00 |
| BIOL 1037 — Honors Organismal Biology | BISC 1620 – Biological Sciences II [UM Catalog] | 3.00 |
| BIOL 2500 — Hum. Anat. & Physio. I (3 hrs) | BISC 2060 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
| BISC 2060 – Human Anatomy and Physiology I [UM Catalog] | 4.00 | |
| BIOL 2501 — A & P I Lab (1 hr) | BISC 2060 – Human Anatomy and Physiology I [UM Catalog] | 4.00 |
| BISC 2060 – Human Anatomy and Physiology I [UM Catalog] | 4.00 | |
| BIOL 2500 — Hum. Anat. & Physio. I (3 hrs) | BISC 2XXX – Generic Biology | 3.00 |
| BIOL 2501 — A & P I Lab (1 hr) | BISC 2XXXL – Generic Biology Lab | 1.00 |
| BIOL 2510 — Hum. Anat. & Physgy II (3 hrs) | BISC 2070 – Hum. Anatomy and Physiology II [UM Catalog] | 4.00 |
| BISC 2070 – Hum. Anatomy and Physiology II [UM Catalog] | 4.00 | |
| BISC 2070 – Hum. Anatomy and Physiology II [UM Catalog] | 4.00 | |
| BIOL 2511 — A & P II Lab (1hr) | BISC 2070 – Hum. Anatomy and Physiology II [UM Catalog] | 4.00 |
| BISC 2070 – Hum. Anatomy and Physiology II [UM Catalog] | 4.00 | |
| BISC 2070 – Hum. Anatomy and Physiology II [UM Catalog] | 4.00 | |
| BIOL 2510 — Hum. Anat. & Physgy II (3 hrs) | BISC 2070 – Hum. Anatomy and Physiology II [UM Catalog] | 4.00 |
| BIOL 2510 — Hum. Anat. & Physgy II (4 hrs) | BISC 2070 – Hum. Anatomy and Physiology II [UM Catalog] | 4.00 |
| BIOL 2511 — A & P II Lab (1hr) | BISC 2XXXL – Generic Biology Lab | 1.00 |
| BIOL 3000 — Genetics | BISC 3360 – Genetics [UM Catalog] | 4.00 |
| BIOL 3001 — General Genetics Lab. | BISC 3XXXL – Generic Biology Lab | 1.00 |
| BIOL 3010 — Comparative Anatomy | BISC 3310 – Comp. Anatomy of the Vert. [UM Catalog] | 4.00 |
| BIOL 3020 — Genomic Biology | BISC 3XXX – Generic Biology | 4.00 |
| BIOL 3100 — Plant Biology | BISC 3180 – Botany [UM Catalog] | 4.00 |
| BIOL 3200 — General Microbiology (3 Hours) | BISC 3330 – General Microbiology [UM Catalog] | 4.00 |
| BISC 3330 – General Microbiology [UM Catalog] | 4.00 | |
| BISC 3330 – General Microbiology [UM Catalog] | 4.00 | |
| BIOL 3201 — General Microbiology Lab | BISC 3330 – General Microbiology [UM Catalog] | 4.00 |
| BISC 3330 – General Microbiology [UM Catalog] | 4.00 | |
| BISC 3330 – General Microbiology [UM Catalog] | 4.00 | |
| BIOL 3200 — General Microbiology | BISC 3330 – General Microbiology [UM Catalog] | 4.00 |
| BIOL 3200 — General Microbiology (3 Hours) | BISC 3330 – General Microbiology [UM Catalog] | 4.00 |
| BIOL 3201 — General Microbiology Lab | BISC 3XXXL – Generic Biology Lab | 1.00 |
| BIOL 3500 — Perspectives in Immunology | BISC 4140 – Immunology and Serology [UM Catalog] | 3.00 |
| BIOL 4001 — Histology Lab. | BISC 4XXXL – Generic Biology Lab | 1.00 |
| BIOL 4003 — Histology | BISC 4XXXL – Generic Biology Lab | 3.00 |
| BIOL 4100 — Cell Biology | BISC 4XXX – Generic Biology | 1.00 |
| BISC 4XXX – Generic Biology | 1.00 | |
| BIOL 4101 — Cell Biology Lab. | BISC 4XXX – Generic Biology | 1.00 |
| BISC 4XXX – Generic Biology | 1.00 | |
| BIOL 4100 — Cell Biology | BISC 4XXX – Generic Biology | 3.00 |
| BIOL 4101 — Cell Biology Lab. | BISC 4XXXL – Generic Biology Lab | 2.00 |
| BIOL 4970 — Special Topics | BISC 4999A – Special Topics in Biology [UM Catalog] | 1.00 |
| BIOL 4980 — Undergraduate Research | BISC 4910 – Dir. Study in Blgcl Sci.s I [UM Catalog] | 2.00 |
| BIOL 5500 — Immunology | BISC 4140 – Immunology and Serology [UM Catalog] | 3.00 |
| BIOL 5600 — Mammalian Physiology | BISC 3300 – Principles of Physiology [UM Catalog] | 4.00 |
| BOTY 306 — Fnd Plnt Physiology | BISC 3XXX – Generic Biology | 3.33 |
| BUAL 2600 — Business Analytics I | BUSN 2XXX – Generic Business | 3.00 |
| BUAL 3600 — Business Analytics II | BUSN 3XXX – Generic Business | 3.00 |
| BUSI 1010 — Contemp Issues Bus Admin I | UMTR 1XXX – Generic General University | 1.00 |
| BUSI 2010 — Prof & Career Develop in Bu II | UMTR 2XXX – Generic General University | 1.00 |
| BUSI 2100 — Oral Communication for Bus. | BUSN 2XXX – Generic Business | 1.00 |
| BUSI 2900 — Entrepreneurship for Engineers | UMTR 1XXX – Generic General University | 1.00 |
| BUSI 3250 — International Business | BUSN 3610 – International Business [UM Catalog] | 3.00 |
| BUSI 4010 — Prof. Dev. in Accounting | BUSN 4XXX – Generic Business | 1.00 |
| CADS 1000 — Intro to Interior Design | UMTR 1XXX – Generic General University | 3.00 |
| CADS 1100 — INDS Studio: Desgn Principles | UMTR 1XXX – Generic General University | 3.00 |
| CADS 1600 — Textile Industrial Complex | UMTR 1XXX – Generic General University | 3.00 |
| CADS 1740 — Aesthetics for Design | UMTR 1XXX – Generic General University | 3.00 |
| CADS 2300 — History of Interior Design I | UMTR 2XXX – Generic General University | 3.00 |
| CADS 2740 — Illustration for Apparel | UMTR 2XXX – Generic General University | 3.00 |
| CADS 2800 — Apparel Production Management | UMTR 2XXX – Generic General University | 4.00 |
| CAHS 116 — Art for Living | UMTR 1XXX – Generic General University | 2.00 |
| CAHS 1600 — Textile Industrial Complex | UMTR 1XXX – Generic General University | 3.00 |
| CAHS 2000 — Global Consumer Culture | UMTR 2XXX – Generic General University | 3.00 |
| CD 340 — SP & Hearing Mech | UMTR 3XXX – Generic General University | 0.33 |
| CD 341 — Phonetics | UMTR 3XXX – Generic General University | 2.00 |
| CD 350 — Intr Sp Path Audio | UMTR 3XXX – Generic General University | 0.33 |
| CD 455 — Intr Cl Pro Sp Pth | UMTR 4XXX – Generic General University | 2.67 |
| CD 456 — Clinical Practicum | UMTR 4XXX – Generic General University | 0.67 |
| CD 465 — Intro Cl Pro Audio | UMTR 4XXX – Generic General University | 2.00 |
| CD 551 — Articultn Disorder | CSCD 3010 – Intro. to Spch. Sound Dxs [UM Catalog] | 3.00 |
| CD 552 — Lng Acquisitn Chld | CSCD 2160 – Normal Development of Comm. [UM Catalog] | 3.00 |
| CD 553 — Fluency Disorders | CSCD 4050 – Fluency and Voice Disorders [UM Catalog] | 3.00 |
| UMTR 5XXX – Generic General University | 3.66 | |
| CD 554 — Vocal Disorders | CSCD 4050 – Fluency and Voice Disorders [UM Catalog] | 3.00 |
| UMTR 5XXX – Generic General University | 3.66 | |
| CD 553 — Fluency Disorders | UMTR 5XXX – Generic General University | 3.33 |
| CD 554 — Vocal Disorders | UMTR 5XXX – Generic General University | 3.33 |
| CD 560 — Intro Audiology | UMTR 5XXX – Generic General University | 0.33 |
| CD 561 — Hearing Pathology | UMTR 5XXX – Generic General University | 3.33 |
| CD 562 — Hearing Rehabilitn | UMTR 5XXX – Generic General University | 0.33 |
| CED 322 — Human Rel Trng Te | UMTR 1XXX – Generic General University | 1.33 |
| CH 103 — Funds of Chem I | CHEM 1040 – Survey of Chemistry II [UM Catalog] | 3.00 |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1030 – Survey of Chemistry I [UM Catalog] | 3.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CH 103L — Gen Chem Lab | CHEM 1040 – Survey of Chemistry II [UM Catalog] | 3.00 |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1030 – Survey of Chemistry I [UM Catalog] | 3.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CH 104 — Funds of Chem II | CHEM 1040 – Survey of Chemistry II [UM Catalog] | 3.00 |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1030 – Survey of Chemistry I [UM Catalog] | 3.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CH 104L — Gen Chem Lab | CHEM 1040 – Survey of Chemistry II [UM Catalog] | 3.00 |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1030 – Survey of Chemistry I [UM Catalog] | 3.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CH 105 — Funds of Chem III | CHEM 1040 – Survey of Chemistry II [UM Catalog] | 3.00 |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1030 – Survey of Chemistry I [UM Catalog] | 3.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CH 105L — Gen Chem Lab | CHEM 1040 – Survey of Chemistry II [UM Catalog] | 3.00 |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1030 – Survey of Chemistry I [UM Catalog] | 3.00 | |
| CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 | |
| CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 | |
| CH 103 — Funds of Chem I | CHEM 1XXX – Generic Chemistry and Biochem | 2.67 |
| CH 103L — Gen Chem Lab | CHEM 1XXX – Generic Chemistry and Biochem | 0.67 |
| CH 104 — Funds of Chem II | CHEM 1XXX – Generic Chemistry and Biochem | 2.67 |
| CH 104L — Gen Chem Lab | CHEM 1XXX – Generic Chemistry and Biochem | 0.67 |
| CH 105 — Funds of Chem III | CHEM 1XXX – Generic Chemistry and Biochem | 2.67 |
| CH 105L — Gen Chem Lab | CHEM 1XXX – Generic Chemistry and Biochem | 0.67 |
| CHEM 0101 — Intro Chemistry 1 | UMTR 1XXX – Generic General University | 1.33 |
| CHEM 0102 — Intro Chemistry 2 | UMTR 1XXX – Generic General University | 1.33 |
| CHEM 0104 — Funds of Chem 2 | UMTR 1XXX – Generic General University | 2.67 |
| CHEM 0207 — Organic Chemistry | UMTR 2XXX – Generic General University | 2.67 |
| CHEM 0208 — Organic Chemistry | UMTR 2XXX – Generic General University | 2.00 |
| CHEM 1010 — Survey of Chemistry I | CHEM 1030 – Survey of Chemistry I [UM Catalog] | 3.00 |
| CHEM 1011 — Survey of Chemistry I Lab | CHEM 1031 – Survey of Chemistry Lab. I [UM Catalog] | 1.00 |
| CHEM 1020 — Survey of Chemistry II | CHEM 1040 – Survey of Chemistry II [UM Catalog] | 3.00 |
| CHEM 1021 — Survey of Chemistry II Lab | CHEM 1041 – Survey of Chemistry Lab. II [UM Catalog] | 1.00 |
| CHEM 1030 — Fund of Chemistry I | CHEM 1050 – General Chemistry I [UM Catalog] | 3.00 |
| CHEM 1031 — Fund of Chemistry I Lab | CHEM 1051 – General Chemistry Lab. I [UM Catalog] | 1.00 |
| CHEM 1040 — Fundamental Chemistry II | CHEM 1060 – General Chemistry II [UM Catalog] | 3.00 |
| CHEM 1041 — Fundamental Chemistry II Lab | CHEM 1061 – General Chemistry Lab. II [UM Catalog] | 1.00 |
| CHEM 1110 — Gen CChem For Scientists I | CHEM 1050 – General Chemistry I [UM Catalog] | 3.00 |
| CHEM 1111 — General Chemistry I Lab | CHEM 1051 – General Chemistry Lab. I [UM Catalog] | 1.00 |
| CHEM 1117 — Honors General Chemistry I | CHEM 1050 – General Chemistry I [UM Catalog] | 3.00 |
| CHEM 1118 — Honors General Chemistry I Lab | CHEM 1051 – General Chemistry Lab. I [UM Catalog] | 1.00 |
| CHEM 1120 — Gen CChem For Scientists II | CHEM 1060 – General Chemistry II [UM Catalog] | 3.00 |
| CHEM 1121 — General Chemistry II Lab | CHEM 1061 – General Chemistry Lab. II [UM Catalog] | 1.00 |
| CHEM 1127 — Honors General Chemistry II | CHEM 1060 – General Chemistry II [UM Catalog] | 3.00 |
| CHEM 1128 — Hon General Chemistry II Lab | CHEM 1061 – General Chemistry Lab. II [UM Catalog] | 1.00 |
| CHEM 2070 — Organic Chemistry I | CHEM 2210 – Elementary Organic Chemistry I [UM Catalog] | 3.00 |
| CHEM 2071 — Organic Chemistry I Lab | CHEM 2211 – Elem. Organic Chem. Lab. I [UM Catalog] | 1.00 |
| CHEM 2080 — Organic Chemistry II | CHEM 2220 – Elem. Organic Chemistry II [UM Catalog] | 3.00 |
| CHEM 2081 — Organic Chemistry II Lab | CHEM 2221 – Elem. Organic Chem. Lab. II [UM Catalog] | 1.00 |
| CHEM 3000 — Chemical Literature | CHEM 3XXX – Generic Chemistry and Biochem | 3.00 |
| CHEM 3050 — Analytical Chemistry | CHEM 3140 – Quantitative Analysis [UM Catalog] | 4.00 |
| CHEM 3140 – Quantitative Analysis [UM Catalog] | 4.00 | |
| CHEM 3051 — Analytical Chem Lab. | CHEM 3140 – Quantitative Analysis [UM Catalog] | 4.00 |
| CHEM 3140 – Quantitative Analysis [UM Catalog] | 4.00 | |
| CHEM 3050 — Analytical Chemistry | CHEM 3XXX – Generic Chemistry and Biochem | 3.00 |
| CHEM 3051 — Analytical Chem Lab. | CHEM 3XXX – Generic Chemistry and Biochem | 3.00 |
| CHEM 3160 — Survey of Physical Chemistry | CHEM 3XXX – Generic Chemistry and Biochem | 3.00 |
| CHEM 4980 — Undergraduate Research in Chem | CHEM 3515 – Individual Research [UM Catalog] | 2.00 |
| CHEM L103 — Gen Chem Lab | UMTR 1XXX – Generic General University | 0.67 |
| CHEM L104 — Gen Chem Lab | UMTR 1XXX – Generic General University | 0.67 |
| CHEM L207 — Org Chemistry Lab | UMTR 2XXX – Generic General University | 0.67 |
| CHEM L208 — Org Chemistry Lab | UMTR 2XXX – Generic General University | 1.33 |
| CHEN 3700 — Chemical Reaction Engineering | CHME 4230 – Chem. Reactor Anlys. and Des. [UM Catalog] | 3.00 |
| CIVL 2010 — Surveying | CIVE 2XXX – Generic Civil Engineering | 1.00 |
| CMDS 2503 — Comm Disorders in Society | CSCD 2XXX – Generic CSD | 2.00 |
| CMDS 3000 — Intro to Speech Path-Audiology | CSCD 2010 – Intro. to Comm. Disorders [UM Catalog] | 3.00 |
| CMDS 3410 — Phonetics | UMTR 3XXX – Generic General University | 3.00 |
| CMDS 3550 — Speech & Hearing Science | UMTR 3XXX – Generic General University | 3.00 |
| CMJN 2100 — Concepts of CMJN | SJNM 1010 – Media, News & Audience [UM Catalog] | 3.00 |
| COMM 0100 — Professnl Communct | UMTR 1XXX – Generic General University | 2.00 |
| COMM 1000 — Public Speaking | SPCH 1020 – Fndmtls. of Public Speaking [UM Catalog] | 3.00 |
| COMM 1003 — Public Speaking | SPCH 1020 – Fndmtls. of Public Speaking [UM Catalog] | 3.00 |
| COMM 2400 — Intro to Workplace Comm | SPCH 4050 – Organizational Communication [UM Catalog] | 3.00 |
| COMM 2410 — Small Group Communication | SPCH 2000 – Interpersonal Communication [UM Catalog] | 3.00 |
| COMM 3110 — Persuasion | RHET 3XXX – Generic RHET | 3.00 |
| COMM 3450 — Intercultural Communication | SPCH 3XXX – Generic Speech Communication | 3.00 |
| COMP 1000 — Personal Computer Applications | CSCI 1XXX – Generic Computer & Info Sci | 2.00 |
| COMP 1200 — Matlab | UMTR 1XXX – Generic General University | 2.00 |
| COMP 1230 — Intro to Computing w/ MathLab | CSCI 2XXX – Generic Computer & Info Sci | 2.00 |
| COUN 1000 — Career Orientation Exploration | EDLD 2XXX – Generic Educational Leadership | 2.00 |
| COUN 2000 — Diverse Populations | EDHE 1XXX – Generic Education, Higher Educ | 3.00 |
| COUN 2003 — Diverse Populations | EDHE 2XXX – Generic Education, Higher Educ | 3.00 |
| COUN 2300 — Mental Health Disparities | UMTR 2XXX – Generic General University | 3.00 |
| COUN 3003 — Career Success | EDHE 3XXX – Generic Education, Higher Educ | 2.00 |
| CRIM 3100 — Police and Society | CRJU 3XXX – Generic Criminal Justice | 3.00 |
| CSES 2040 — Basic Soil Science | GEOL 2XXXL – Generic Geol | 4.00 |
| CSES 5000 — Soils & Environmental Quality | BISC 5023 – Mol. Microbiol. of Soils [UM Catalog] | 3.00 |
| CTCT 2200 — Comp Lit in BE | UMTR 2XXX – Generic General University | 3.00 |
| CTCT 3000 — Ldrshp Skls For Pers Org Dev | EDLD 2200 – Foundations of Ldrshp. Studies [UM Catalog] | 3.00 |
| CTCT 3250 — Information Analysis | PEND XXXX – Pending UM Credit | 3.00 |
| CTEE 1010 — Orientation to Teacher Ed. | UMTR 2XXX – Generic General University | 1.00 |
| CTMD 4010 — Teaching Math Middle School | EDCI 4XXX – Generic Curriculum & Instructn | 4.00 |
| CTSE 4030 — Curic and Teaching I Math | EDCI 4XXX – Generic Curriculum & Instructn | 4.00 |
| CTSE 5040 — Tech in Secondary Math Educat | EDCI 4XXX – Generic Curriculum & Instructn | 4.00 |
| EC 200 — Economics I | ECON 2XXX – Generic Economics | 0.33 |
| EC 202 — Economics II | ECON 2020 – Principles of Microeconomics [UM Catalog] | 3.00 |
| ECON 2020 — Principles of Microeconomics | ECON 2020 – Principles of Microeconomics [UM Catalog] | 3.00 |
| ECON 2023 — Principles of Microeconomics | ECON 2020 – Principles of Microeconomics [UM Catalog] | 3.00 |
| ECON 2027 — Honors Prin Of Microeconomics | ECON 2020 – Principles of Microeconomics [UM Catalog] | 3.00 |
| ECON 2030 — Prin of Macroeconomics | ECON 2030 – Principles of Macroeconomics [UM Catalog] | 3.00 |
