Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Soc 101 – Introductory Sociology I
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Adelphi University (C002666) | ||
SOC 100 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Adirondack Community College (C002860) | ||
SOC 101 — Prin of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Adrian College (C002234) | ||
SOC 102 — Sociology & Social Prblms | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Alabama A&M University (C001002) | ||
SOC 201 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Albany State University (C001544) | ||
SOC 201 — Prin Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Alcorn State University (C002396) | ||
SY 235 — General Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Allan Hancock College (C001111) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Allegany Community College (C002057) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Allen County Community College (C001901) | ||
SOC 102 — Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Alpena Community College (C002237) | ||
SOC 123 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Alvin Community College (C003539) | ||
SOCI 111 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCI 1301 — Principles of Sociology | 3.00 | 07/31/2016 - 12/31/9999 |
SOCI 1301 — Introduction to Sociology | 3.00 | 07/31/2016 - 12/31/9999 |
Amarillo College (C003540) | ||
SOCI 1301 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
American Public University System (C038193) | ||
SOCI 111 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Anderson University (SC) (C003418) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Andrew College (C001545) | ||
SOC 121 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Angelina College (C006661) | ||
SOC 1301 — Intro to Soc | 3.00 | 12/31/1949 - 12/31/9999 |
SOCI 1301 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Angelo State University (C003541) | ||
SOC 1301 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
SOC 111 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Anoka-Ramsey Community College (C002332) | ||
SOC 1111 — Gen Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Antelope Valley College (C001113) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Appalachian State University (C002906) | ||
SOC 1000 — Introd to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Aquinas College (C002239) | ||
SOC 2113 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Arapahoe Community College (C001346) | ||
SOC 1001 — Intro to Sociology I: SS3 | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 101 — Intro to Sociology I | 3.00 | 12/31/1949 - 12/31/9999 |
Arizona State University (C001081) | ||
SOC 101 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Northeastern College (C012860) | ||
SO 23013 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SO 35003 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Beebe Branch (C001091) | ||
SOC 2213 — Principles Of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 22913 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
SOC 2213 — Prin of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 2213 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 22913 — Prin of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Mid-South (C015862) | ||
SOCI 1303 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SS 1303 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
SOC 1003 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Armstrong State University (C001546) | ||
SOCI 1101 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Asbury College (C001952) | ||
SOC 100 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Asheville Buncombe Technical Community C (C004033) | ||
SOC 210 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Athens Technical College (C005600) | ||
SOC 191 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
SOCI 1101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Atlantic Cape Community College (C002596) | ||
SOCL 101 — Prins/Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
SOCY 1000 — Sociology: Global Perspective | 3.00 | 12/31/1949 - 12/31/9999 |
SOCY 1003 — Sociology: Global Perspective | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University at Montgomery (C008310) | ||
SOCI 2000 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Augusta University (C001552) | ||
SOCI 1101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Community College (C012015) | ||
SOC 1301 — Intro to Soc | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 1613 — Intro to Soc | 3.00 | 12/31/1949 - 12/31/9999 |
SOCI 1301 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Peay State University (C003478) | ||
SOC 1010 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 2010 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bainbridge College (C011074) | ||
SOCI 1101 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Ball State University (C001786) | ||
SOC 100 — Principles | 3.00 | 07/31/1985 - 12/31/9999 |
Baptist Health Sciences University (C034403) | ||
SOC 110 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Barton County Community College (C004608) | ||
SOCI 1100 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Baton Rouge Community College (C037303) | ||
SOCL 200 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCL 2013 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
SOC 1305 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Beaufort County Community College (C008558) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Belhaven University (C002397) | ||
SOC 101 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
SOC 110 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Belmont University (C003479) | ||
SOC 1010 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bemidji State University (C002336) | ||
SOC 1104 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Benedict College (C003420) | ||
SOC 230 — Intro/Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Benedictine College (C010256) | ||
SO 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Benedictine University (C001767) | ||
SOCL 100 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bergen Community College (C004736) | ||
SOC 101 — Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Berkshire Community College (C002167) | ||
SOC 105 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Berry College (C001554) | ||
SOC 200 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bethel College (C009058) | ||
SOC 111 — General Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bethel University (C003480) | ||
SOC 111 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 212 — Marriage and Family | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Cmty Clg-Walker Clg (C001058) | ||
SO 201 — General Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Community College (Z000203) | ||
SOC 200 — Introduction To Sociology | 3.00 | 07/31/1998 - 12/31/9999 |
Big Bend Community College (C003770) | ||
SOC 101 — Intro To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Big Sandy Community and Technical Coll (C001996) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Birmingham Southern College (C001012) | ||
SO 101 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bismarck State College (C002988) | ||
SOC 110 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Black Hawk College East Campus (C007538) | ||
SOC 100 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Black Hawk College Quad-Cities (C001638) | ||
SOC 101 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Black Hills State University (C003459) | ||
SOC 100 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Black River Technical College (C011948) | ||
SOC 2213 — Prin of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Black River Technical College (Z000462) | ||
SOC 2213 — Prin of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Blackburn College (C001639) | ||
SO 104 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Blinn College (C003549) | ||
SOCI 1301 — Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bloomsburg University of Pennsylvania (C003315) | ||
SOCI 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Mountain Christian University (C002398) | ||
SO 220 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Ridge Community College (NC) (C009684) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Ridge Community College (VA) (C006819) | ||
SOC 200 — Prin Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bluefield State College (C003809) | ||
SOCI 210 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bluegrass Community and Technical Colleg (C005244) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Boise State University (C001616) | ||
SOC 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bossier Parish Community College (C012033) | ||
SLGY 201 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Boston College (C002128) | ||
SOCY 1001 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bowling Green State University Firelands (C007856) | ||
SOC 1010 — Principles Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bowling Green State University Main Camp (C003018) | ||
SOC 1010 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bridgewater College (C003704) | ||
SOC 101 — Prin of Soc | 3.00 | 12/31/1949 - 12/31/9999 |
Bridgewater State University (C002183) | ||
SOCI 102 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Brigham Young University (C003670) | ||
SOC 111 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Brightpoint Community College (C004004) | ||
SOC 201 — Int Sociolo I | 3.00 | 12/31/1949 - 12/31/9999 |
Brookdale Community College (C008404) | ||
SOCI 101 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Brookhaven College - Dallas College (C021002) | ||
SOCI 1301 — Introduction Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Broome Community College (C002862) | ||
SOC 110 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Broward Community College (C001500) | ||
SYG 2000 — General Soc | 3.00 | 12/31/1949 - 12/31/9999 |
Brown University (C003401) | ||
SOC 0001 — Perspectives on Society | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Brunswick Community College (C021707) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bryant and Stratton College (C005009) | ||
SOSC 102 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Bucks County Community College (C003239) | ||
SOCI 110 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Butler Community College (KS) (C001906) | ||
BS 105 — Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Butler University (C001788) | ||
SW 200 — Understanding Society | 3.00 | 12/31/1949 - 12/31/9999 |
Cabrillo College (C001124) | ||
SOC 1 — Understand Society | 3.00 | 12/31/1949 - 12/31/9999 |
Caldwell Community College and Technical (C004835) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Calhoun Community College (C001013) | ||
SOC 200 — Introduction To Sociology | 3.00 | 07/31/1998 - 12/31/9999 |
California Baptist College (C001125) | ||
SOC 213-C — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
California Lutheran University (C001133) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
California State College-Bakersfield (C007993) | ||
SOC 1008 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Chico (C001146) | ||
SOCI 100 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fullerton (C001137) | ||
SOCI 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Northridge (C001153) | ||
SOC 150 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Sacramento (C001150) | ||
SOC 1 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-San Marcos (C030113) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Camden County College (C006865) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Campbellsville College (C001959) | ||
SOC 110 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Cape Fear Community College (C005320) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Carl Sandburg College (C007265) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Carroll College (C002526) | ||
SOC 101 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Carroll Community College (C031007) | ||
SOC 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCI 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Carson-Newman College (C003481) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Carthage College (C003839) | ||
SOC 1000 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Castleton State College (C003683) | ||
SOC 1010 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Catawba College (C002914) | ||
SOC 1101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Catawba Valley Community College (C005318) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Catholic University of America (C001437) | ||
SOC 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Cayuga County Community College (C002861) | ||
SOC 101 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Cecil Community College (C008308) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Centenary College of Louisiana (C002003) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Baptist College (C001093) | ||
SOC 2300 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Carolina Community College (C005449) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Georgia Technical College (C005763) | ||
SOC 191 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
SOCI 1101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Methodist College (C002453) | ||
SO 101 — Intr to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Michigan University (C002243) | ||
SOC 100 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Central New Mexico Community College (C004742) | ||
SOC 1101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Piedmont Community College (C002915) | ||
SOC 210 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Central State University (C003026) | ||
SOC 105 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Central Texas College (C004003) | ||
SOCI 1301 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Central Virginia Community College (C004988) | ||
SOC 200 — Prin of Soci | 3.00 | 12/31/1949 - 12/31/9999 |
Centralia College (C003772) | ||
SOC& 101 — Intro To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Centre College (C001961) | ||
SOC 110 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Cerro Coso Community College (C010111) | ||
SOCI C101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Chabot College (C001162) | ||
SOCI 1 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Chaffey Community College (C001163) | ||
SOC-10 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Chaminade University of Honolulu (C001605) | ||
SO 200 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Champlain College (C003684) | ||
SOC 110 — Sociology, Introduction to | 3.00 | 12/31/1949 - 12/31/9999 |
Chapman College (C001164) | ||
SOC 101 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Charles Stewart Mott Community College (C002261) | ||
SOCY 191 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Chattahoochee Technical College (C005620) | ||
SOC 191 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
SOCI 1101 — Introduction to Sociology | 3.00 | 07/31/2011 - 12/31/9999 |
Chattahoochee Valley Community College (C012182) | ||
SOC 200 — Introduction to Sociology | 3.00 | 07/31/1998 - 12/31/9999 |
Chattanooga State Technical Community Co (C003998) | ||
SO 110 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCI 1010 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Chesapeake College (C004650) | ||
SOC 161 — Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Chicago State University (C001694) | ||
SOC 101 — Intro To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Chipola Junior College (C001472) | ||
SYG 1000 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Christian Brothers University (C003482) | ||
SOC 101 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Cincinnati College of Mortuary Science (C010906) | ||
SOC 101 — General Sociology I | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 102 — General Sociology II | 1.00 | |
Cisco College (C003553) | ||
SOCI 1301 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Citrus College (C001166) | ||
SOC 201 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
City College of Chicago Olive-Harvey Col (C009767) | ||
SOC 201 — Intro to Study of Society | 3.00 | 12/31/1949 - 12/31/9999 |
City College of Chicago-Harold Washingto (C001652) | ||
SOC 201 — Intro To study of Society | 3.00 | 12/31/1949 - 12/31/9999 |
City College of Chicago-Kennedy-King (C001654) | ||
SOC 201 — INTRO TO Study of Society | 3.00 | 12/31/1949 - 12/31/9999 |
City College of Chicago-Richard J Daley (C001649) | ||
SOC 201 — Intro to the Study of Society | 3.00 | 12/31/1949 - 12/31/9999 |
City College of Chicago-Wright College (C001655) | ||
SOC 201 — Intro to Study of Society | 3.00 | 12/31/1949 - 12/31/9999 |
City Colleges of Chicago-Chicago City-Wi (C008727) | ||
SOC 201 — Introduction to Study of Society | 3.00 | 12/31/1949 - 12/31/9999 |
Clark College (C003773) | ||
SOC 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Clayton State University (C008976) | ||
SOCI 105 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
SOCI 1101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Clemson University (C003425) | ||
SOC 201 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 2010 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Cleveland Community College (C008082) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Clinton Community College (C006787) | ||
SOC 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Cloud County Community College (C001909) | ||
SS 130 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Clover Park Technical College (C015984) | ||
SOC& 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Coastal Alabama Community College (C001060) | ||
SOC 200 — Introduction To Sociology | 3.00 | 07/31/1998 - 12/31/9999 |
Coastal Bend College (C003546) | ||
SOCI 1301 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina Community College (C008084) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Pines Technical College (C005511) | ||
SOCI 1101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Coastline Community College (C020635) | ||
SOC C100 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Coffeyville Community College (C001910) | ||
SOCI 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Central Florida (C001471) | ||
SYG 2000 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
SOC 101 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCY 101 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Coastal Georgia (C001558) | ||
SOCI 1101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Du Page (C006656) | ||
SOCIO 1100 — Introduction | 3.00 | 12/31/1949 - 12/31/9999 |
College of Lake County (C007694) | ||
SOC 121 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Marin (Z000545) | ||
SOC 110 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Mount Saint Joseph (C003033) | ||
SOC 103 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Notre Dame Maryland (C002065) | ||
SOC 101 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of San Mateo (C001181) | ||
SOCI 100 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Southern Idaho (C001619) | ||
SOCY 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Southern Maryland (C002064) | ||
SOC 1010 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Southern Nevada (C010362) | ||
SOC 101 — Prin of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Albemarle (C002917) | ||
SOC 210 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Mainland (C007096) | ||
SOC 0131 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCI 1301 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Siskiyous (C001187) | ||
SOC 1001 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of Western Idaho (C042118) | ||
SOCY 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
College of William and Mary (C003705) | ||
SOCL 250 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Collin College (C023614) | ||
SOCI 1301 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado Mesa University (C001358) | ||
SOCO 260 — General Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado Mountain College (C009007) | ||
SOC 101 — Introduction to So | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University (C001350) | ||
S CC 100 — General Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOC 100 — General Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University-Global Campus (C042087) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia Basin College (C003774) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Columbia College - Chicago (C001665) | ||
SOCI 111 — General Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia College - Missouri (C002456) | ||
SOCI 111 — General Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia State Community College (C003483) | ||
SOC 201 — Introduction To Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCI 1010 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State Community College (C006867) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
SOC 1101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State University (C001561) | ||
SOC 1101 — Introductory Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCI 1101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Allegheny County (C003231) | ||
SOC 101 — Intro Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Aurora (C022769) | ||
SOC 111 — Intro to Sociology I | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Denver (C009542) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of The Finger Lakes (C007532) | ||
SOC 100 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Compton Community College (C001188) | ||
SOCI 1 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
SOCI 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia College - MN (C002346) | ||
SOC 111 B — Human Society | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Concordia University - Chicago (C001666) | ||
SOC 2010 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia University - Irvine (C020705) | ||
SOC 101 — Intro to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia University - St. Paul (C002347) | ||
SOC 152 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Concordia University-Wisconsin (C003842) | ||
SOC 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Corning Community College (C002863) | ||
SO 101 — Introduction to Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
County College of Morris (C007729) | ||
SOC 120 — Princ. Of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Covenant College (C003484) | ||
SOC 141 — Principles of Sociology | 3.00 | 12/31/1949 - 12/31/9999 |
Crafton Hills College (C009272) | ||
