Cost of Attendance 2025-2026
The information below is provided to assist students and families with financial planning. We include both direct costs (billed by the University of Mississippi) and indirect costs (realistic allowances for things like transportation and personal expenses). These components for a Cost of Attendance are defined for institutions of higher learning by the U.S. Department of Education.
If a student has expenses that are beyond the allowances in the standard Cost of Attendance, they may request a Professional Judgment Review. Please note that the Office of Financial Aid does include an allowance for average origination fees if a PLUS loan is in the student’s package, and may also consider budget increases for actual course fees and Direct Stafford Loan origination fees upon review.
Please see our policy about Cost of Attendance to learn more about how it is prepared every year.
The following charts are based on full-time enrollment (12 hours Undergraduate or Pharmacy, 9 hours Grad, 10 hours Law, 9 hours MBA) for both the Fall and Spring semesters for the 2025-26 academic year.
(Winter intersession and summer session costs are additional. Study abroad costs will also vary. Please contact a Financial Aid Advisor for details.)
Please be aware that some courses may have individual course fees. A complete listing of those courses can be found using the Ole Miss course catalog.
Also note that fees including tuition and non-resident charges were estimates at the time that the Costs of Attendance were prepared. As a result, these figures may differ slightly from the final rates (typically by no more than $10).
Cost of Attendance
Undergraduate or Pharmacy EE 1-3 Students Enrolled Full-time
(click here for less than full time)
Dependent Undergraduates or Pharmacy EE 1-3 students who live with parents during the period of enrollment
Expense | Undergraduate/EE 1-3 |
Tuition | $9,990.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $0.00 |
Student Activity Fee (except satellite campus-only students) | $60.00 |
Housing | $800.00 |
Food | $5,392.00 |
Books/Supplies | $1,200.00 |
Personal | $3,500.00 |
Travel | $3,300.00 |
Total for Residents | $24,342.00 |
Additional Fee for Nonresidents | $20,160.00 |
Total for Nonresidents | $44,502.00 |
Students enrolled in the School of Engineering will be charged a program fee each semester. The amount is based on the student’s classification: freshmen (0-29 hrs) $350 per semester; sophomores (30-59 hrs) $450 per semester; Juniors and Seniors (60+ hrs) $750 per semester.
Other Undergraduates or Pharmacy EE 1-3 students who live on-campus
Expense | Undergraduate/EE 1-3 |
Tuition | $9,990.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $0.00 |
Student Activity Fee (except satellite campus-only students) | $60.00 |
*Housing | $7,612.00 |
Food | $5,392.00 |
Books/Supplies | $1,200.00 |
Personal | $3,500.00 |
Travel | $3,300.00 |
Total for Residents | $31,154.00 |
Additional Fee for Nonresidents | $20,160.00 |
Total for Nonresidents | $51,314.00 |
*This is the average UM-managed housing cost for the Fall and Spring terms combined. The estimated range is from $6,134 to $16,000 depending on the room style and facility chosen.
• Students enrolled in the School of Engineering will be charged a program fee each semester. The amount is based on the student’s classification: freshmen (0-29 hrs) $350 per semester; sophomores (30-59 hrs) $450 per semester; Juniors and Seniors (60+ hrs) $750 per semester.
Other Undergraduates or Pharmacy EE 1-3 students who live off-campus
(except those who live with parents during the enrollment period)
Expense | Undergraduate/EE 1-3 |
Tuition | $9,990.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $0.00 |
Student Activity Fee (except satellite campus-only students) | $60.00 |
Housing | $12,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,200.00 |
Personal | $3,500.00 |
Travel | $3,300.00 |
Total for Residents | $35,542.00 |
Additional Fee for Nonresidents | $20,160.00 |
Total for Nonresidents | $55,702.00 |
Students enrolled in the School of Engineering will be charged a program fee each semester. The amount is based on the student’s classification: freshmen (0-29 hrs) $350 per semester; sophomores (30-59 hrs) $450 per semester; Juniors and Seniors (60+ hrs) $750 per semester.
Graduate Students Enrolled Full-time
Graduate Student - In-Person
(click here for less than full time)
Expense | Graduate |
Tuition | $9,990.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $0.00 |
Student Activity Fee (except satellite campus-only students) | $60.00 |
Housing | $13,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,000.00 |
Personal | $4,500.00 |
Travel | $3,300.00 |
Total for Residents | $37,342.00 |
Additional Fee for Nonresidents | $20,160.00 |
Total for Nonresidents | $57,502.00 |
Graduate Online Programs Student Enrolled Full-time
(click here for less than full time)
Expense | Graduate Online |
Tuition | $9,990.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $1,350.00 |
Course Fee | $0.00 |
Student Activity Fee | $0.00 |
Housing | $13,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,000.00 |
Personal | $4,500.00 |
Travel | $3,300.00 |
Total for Residents | $38,632.00 |
Additional Fee for Nonresidents | $0.00 |
Total for Nonresidents | $38,632.00 |
Pharmacy Student Enrolled Full-time
(click here for less than full time)
Pharmacy P1
Expense | Pharmacy P1 |
Tuition | $26,748.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $0.00 |
Course Fee | $936.00 |
Student Activity Fee (except satellite campus-only students) | $60.00 |
Housing | $12,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,200.00 |
Personal | $3,810.00 |
Travel | $3,300.00 |
Total for Residents | $53,546.00 |
Additional Fee for Nonresidents | $3,502.00 |
Total for Nonresidents | $57,048.00 |
Professional Pharmacy
Expense | Pharmacy P2 | Pharmacy P3 | Pharmacy P4 |
Tuition | $26,748.00 | $28,740.00 | $28,740.00 |
Capital Improvements Fee | $100.00 | $100.00 | $100.00 |
Program Fee | $0.00 | $0.00 | $0.00 |
Course Fee | $426.00 | $260.00 | $490.00 |
Activity Fee(except satellite campus-only students) | $60.00 | $0.00 | $0.00 |
Housing | $13,000.00 | $13,000.00 | $13,000.00 |
Food | $5,392.00 | $5,392.00 | $5,392.00 |
Books/Supplies | $1,000.00 | $1,000.00 | $1,000.00 |
Personal | $4,810.00 | $4,810.00 | $4,810.00 |
Travel | $3,300.00 | $3,300.00 | $3,300.00 |
Total for Residents | $54,836.00 | $56,602.00 | $56,832.00 |
Additional Fee for Nonresidents | $3,502.00 | $3,502.00 | $3,502.00 |
Total for Nonresidents | $58,338.00 | $60,104.00 | $60,334.00 |
Please note that this is the estimated cost of attendance for the fall and spring semesters. Additional fees apply to summer and winter session courses.
Law Student Enrolled Full-time
(click here for less than full time)
Expense | Law |
Tuition | $20,180.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $0.00 |
Course Fee | $0.00 |
Student Activity Fee (except satellite campus-only students) | $60.00 |
Housing | $13,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,000.00 |
Personal | $4,500.00 |
Travel | $3,300.00 |
Total for Residents | $47,532.00 |
Additional Fee for Nonresidents | $7,000.00 |
Total for Nonresidents | $54,532.00 |
MBA Student Enrolled Full-time
(click here for less than full time)
Expense | MBA |
Tuition | $19,080.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $0.00 |
Course Fee | $0.00 |
Student Activity Fee (except satellite campus-only students) | $60.00 |
Housing | $13,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,000.00 |
Personal | $4,500.00 |
Travel | $3,300.00 |
Total for Residents | $46,432.00 |
Additional Fee for Nonresidents | $23,130.00 |
Total for Nonresidents | $69,562.00 |
LLM Space Law Student Enrolled Full-time
(click here for less than full time)
Expense | LLM Space Law |
Tuition | $20,936.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $0.00 |
Course Fee | $0.00 |
Student Activity Fee (except satellite campus-only students) | $60.00 |
Housing | $13,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,000.00 |
Personal | $4,500.00 |
Travel | $3,300.00 |
Total for Residents | $48,288.00 |
Additional Fee for Nonresidents | $0.00 |
Total for Nonresidents | $48,288.00 |
PMBA Student Enrolled Full-time
(click here for less than full time)
Expense | PMBA |
Tuition | $19,080.00 |
Program Fee | $1,350.00 |
Capital Improvements Fee | $100.00 |
Course Fee | $0.00 |
Student Activity Fee | $0.00 |
Housing | $13,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,000.00 |
Personal | $4,500.00 |
Travel | $3,300.00 |
Total for Residents | $47,722.00 |
Additional Fee for Nonresidents | $0.00 |
Total for Nonresidents | $47,722.00 |
Accountancy Graduate Student Enrolled Full-time
(click here for less than full time)
Expense | Accountancy Graduate |
Tuition | $11,754.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $0.00 |
Course Fee | $0.00 |
Student Activity Fee (except satellite campus-only students) | $60.00 |
Housing | $13,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,000.00 |
Personal | $4,500.00 |
Travel | $3,300.00 |
Total for Residents | $39,106.00 |
Additional Fee for Nonresidents | $20,160.00 |
Total for Nonresidents | $59,266.00 |
Online M. Ed. & Ed. S. in Educational Leadership Enrolled Full-time
(click here for less than full time)
Expense | Online M. Ed. & Ed. S. in Educational Leadership |
Tuition | $5,832.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $1,350.00 |
Course Fee | $0.00 |
Student Activity Fee | $0.00 |
Housing | $13,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,000.00 |
Personal | $4,500.00 |
Travel | $3,300.00 |
Total for Residents | $34,474.00 |
Additional Fee for Nonresidents | $0.00 |
Total for Nonresidents | $34,474.00 |
M.S. in Dietary Supplements and Medical Cannabis
(click here for less than full time)
Expense | M.S. in Dietary Supplements and Medical Cannabis |
Tuition | $12,150.00 |
Capital Improvements Fee | $100.00 |
Program Fee | $1,350.00 |
Course Fee | $0.00 |
Student Activity Fee | $0.00 |
Housing | $13,000.00 |
Food | $5,392.00 |
Books/Supplies | $1,000.00 |
Personal | $4,500.00 |
Travel | $3,300.00 |
Total for Residents | $40,792.00 |
Additional Fee for Nonresidents | $0.00 |
Total for Nonresidents | $40,792.00 |