Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Hst 130 – Intro to US History to 1877
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
Abilene Christian University (C003537) | ||
HIST 221 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Abraham Baldwin Agricultural College (C001541) | ||
HIS 251 — US Hist I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
HIST 2111 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Adelphi University (C002666) | ||
HIS 103 — American Civilization to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Adirondack Community College (C002860) | ||
HIS 103 — The United States to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Adrian College (C002234) | ||
HIST 105 — U.S. History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Alamance Community College (C005463) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Alcorn State University (C002396) | ||
HI 225 — United States History | 3.00 | 12/31/1949 - 12/31/9999 |
Alexandria Technical College (C005544) | ||
HIST 1401 — U.S. History I to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Allan Hancock College (C001111) | ||
HIST 107 — U S History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Allen County Community College (C001901) | ||
HIS 108 — American History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Alma College (C002236) | ||
HST 104 — Making of America to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
0.60 | ||
Alverno College (C003832) | ||
HS 308 — US History 1607-1900 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Alvin Community College (C003539) | ||
HIST 1301 — United States History I | 3.00 | 07/31/2016 - 12/31/9999 |
HIST 141 — The United State to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Amarillo College (C003540) | ||
HIST 1301 — History of the U.S. I | 3.00 | 12/31/1949 - 12/31/9999 |
American Public University System (C038193) | ||
HIST 101 — American History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
American River College (C009552) | ||
HIST 310 — History of the United States | 3.00 | 12/31/1949 - 12/31/9999 |
Amridge University (C016885) | ||
HY 1401 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Andrew College (C001545) | ||
HIS 105 — U.S. History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Angelina College (C006661) | ||
HIST 1301 — US History To 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Angelo State University (C003541) | ||
HIST 1301 — U S History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
HIS 211 — History of US 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Anoka-Ramsey Community College (C002332) | ||
HIST 2211 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Aquinas Junior College (C003477) | ||
HIS 201 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Arapahoe Community College (C001346) | ||
HIS 121 — US History to Reconstruction | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 1210 — US History to Reconstruction: HI1 | 3.00 | 12/31/1949 - 12/31/9999 |
Arcadia University (C003235) | ||
HS 117 — Amer Hist to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Arizona State University (C001081) | ||
HST 109 — United States to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Arizona Western College (C001071) | ||
HIS 121 — History of US to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Baptist College (C001087) | ||
HIS 357 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Northeastern College (C012860) | ||
HI 23003 — The U.S. To 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
HI 31003 — The U S to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Newport (C011949) | ||
HIST 2763 — U.S. to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Beebe Branch (C001091) | ||
HIST 21763 — The U S to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 2763 — The United States to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
HIST 2763 — The United States To 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Mid-South (C015862) | ||
HIST 2123 — U. S. Hist Bef 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
SS 2123 — U.S. Hist Bef 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas State University Three Rivers (C009976) | ||
HIST 2113 — U.S. Hist thru 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
HIST 2003 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 2103 — Life/Letter U. S. to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Asbury College (C001952) | ||
HIS 201 — U.S. History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Asheville Buncombe Technical Community C (C004033) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Athens Technical College (C005600) | ||
HIST 2111 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
Atlanta Metropolitan College (C012165) | ||
HIST 2111 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Atlantic Cape Community College (C002596) | ||
HIST 103 — U. S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
Auburn University at Montgomery (C008310) | ||
HIST 2010 — Us History To 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Augusta University (C001552) | ||
HIST 2111 — United States to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Community College (C012015) | ||
HIS 1613 — U S History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1301 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Austin Peay State University (C003478) | ||
HIST 2010 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Bainbridge College (C011074) | ||
HIST 2111 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Baker University (C001903) | ||
HI 127 — History of U S to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Bakersfield College (C001118) | ||
HIST B17A — History of the United States | 3.00 | 12/31/1949 - 12/31/9999 |
Ball State University (C001786) | ||
HIST 201 — American History, 1492-1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Baltimore City Community College (C002061) | ||
H 101 — History of American Civ I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 111 — History of US I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 111 — History of US I | 3.00 | 12/31/1949 - 12/31/9999 |
Barnard College (C002708) | ||
HIST BC1401 — American Civiztn to Civil Wa | 3.00 | 12/31/1949 - 12/31/9999 |
Barry University (C001466) | ||
AMH 2010 — U.S. Hist People & Ideas to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Barton County Community College (C004608) | ||
HIST 1401 — American History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Baton Rouge Community College (C037303) | ||
HIST 201 — American History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 2013 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
HIS 2365 — Hist of U.S. to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Beacon College (C033733) | ||
HIS 2577 — US History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Beaufort County Community College (C008558) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Belhaven University (C002397) | ||
HIS 105 — United States History | 3.00 | 12/31/1949 - 12/31/9999 |
Bellarmine College (C001954) | ||
HIST 201 — History of the US to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
HIST 146 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 147 — US History II | 3.00 | |
HIST 148 — US History III | 3.99 | |
Belmont Abbey College (C002910) | ||
HI 203 — United States History | 3.00 | 12/31/1949 - 12/31/9999 |
Bemidji State University (C002336) | ||
HST 1114 — US History I, To 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Benedictine College (C010256) | ||
HI 212 — U S History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1300 — U.S. History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Bergen Community College (C004736) | ||
HIS 111 — US History to the Reconst | 3.00 | 12/31/1949 - 12/31/9999 |
Berkshire Community College (C002167) | ||
HIS 117 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Berry College (C001554) | ||
HIS 205 — American History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Bethel College (C001787) | ||
HIS 211 — Hist of United States I | 3.00 | 12/31/1949 - 12/31/9999 |
Bethel University (C003480) | ||
HIS 211 — Hist of United States I | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Community College (Z000203) | ||
HIS 201 — United States History I | 3.00 | 07/31/1998 - 12/31/9999 |
Big Bend Community College (C003770) | ||
HIST 136 — Us History 1 | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Birmingham Southern College (C001012) | ||
HI 151 — History Of The American People I | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Bishop State Comm Coll-Carver Campus (C005703) | ||
HIS 201 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Bishop State Community College (C001030) | ||
HIS 201 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Black Hawk College East Campus (C007538) | ||
Hist 105 — US History To 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Black Hawk College Quad-Cities (C001638) | ||
HIST 105 — History of the United States to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Black Hills State University (C003459) | ||
HIST 151 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Black River Technical College (Z000462) | ||
HIST 2763 — US History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Black River Technical College (C011948) | ||
HIST 2763 — US History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Blinn College (C003549) | ||
HIST 1301 — Hist of U.S. I | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Mountain Christian University (C002398) | ||
HI 210 — Early U. S. History | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 210 — Early U.S. History | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 210A — History of the U.S. | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Ridge Community College (NC) (C009684) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Blue Ridge Community College (VA) (C006819) | ||
HIS 121 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
Bluegrass Community and Technical Colleg (C005244) | ||
HIS 108 — History of the US through 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Boise State University (C001616) | ||
HIST 111 — United States History | 3.00 | 12/31/1949 - 12/31/9999 |
Bossier Parish Community College (C012033) | ||
HIST 201 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Bowling Green State University Main Camp (C003018) | ||
HIST 2050 — Early America | 3.00 | 12/31/1949 - 12/31/9999 |
Brazosport College (C007857) | ||
HIST 1301 — US Hist to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Brevard College (C002912) | ||
HIS 103 — United States History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Brewton-Parker College (C001557) | ||
HIS 202 — U.S. to 1877 | 3.00 | 07/31/1998 - 12/31/9999 |
Bridgewater College (C003704) | ||
HIST 201 — Hist of the US to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Bridgewater State University (C002183) | ||
HIST 221 — US History/Const to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Brightpoint Community College (C004004) | ||
HIS 121 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Bristol Community College (C002176) | ||
HST 113 — United States History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Brookdale Community College (C008404) | ||
HIST 135 — American Civilization I | 3.00 | 12/31/1949 - 12/31/9999 |
Brookhaven College - Dallas College (C021002) | ||
HIST 1301 — History US | 3.00 | 12/31/1949 - 12/31/9999 |
Broome Community College (C002862) | ||
HIS 130 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Broward Community College (C001500) | ||
AMH 2010 — US History | 3.00 | 12/31/1949 - 12/31/9999 |
Bryan College (C003536) | ||
HIS 221 — History of the U.S. I | 3.00 | 12/31/1949 - 12/31/9999 |
Bryant University (C003402) | ||
HIS 261 — History of U.S. to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Bucks County Community College (C003239) | ||
HIST 151 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
Butler Community College (KS) (C001906) | ||
HS 131 — US History 1 | 3.00 | 12/31/1949 - 12/31/9999 |
Butte College (C008073) | ||
HIST 8 — US History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Cabrillo College (C001124) | ||
HIST 17A — US Hist to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Caldwell Community College and Technical (C004835) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Calhoun Community College (C001013) | ||
HIS 201 — United States History I | 3.00 | 07/31/1998 - 12/31/9999 |
California Baptist College (C001125) | ||
HIS 213 — History of US to Reconstruction | 3.00 | 12/31/1949 - 12/31/9999 |
California Maritime Academy (C001134) | ||
HIS 100 — U.S. History (To 1877) | 3.00 | 12/31/1949 - 12/31/9999 |
California State College-Bakersfield (C007993) | ||
HIST 1218 — Survey of US History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Channel Isla (C039803) | ||
HIST 270 — The United States to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 275 — The United States to 1900 | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fresno (C001147) | ||
HIST 011 — American History To 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 11 — Am Hst to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Fullerton (C001137) | ||
HIST 170A — United States to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Long Beach (C001139) | ||
HIST 172 — Early United States History | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Northridge (C001153) | ||
HIST 270 — U.S. to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Sacramento (C001150) | ||
HIST 017A — US Hist to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 17A — US History 1607-1877 | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-San Marcos (C030113) | ||
HIST 130 — US Hist 1500 to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Calvary Bible College (C002450) | ||
HP 221 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Camden County College (C006865) | ||
HIS 121 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
Cameron University (C003150) | ||
HIST 1483 — U.S. History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Campbellsville College (C001959) | ||
HST 110 — United States to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Canada College (C006973) | ||
HIST 201 — US History through 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Canisius College (C002681) | ||
HIS 123 — US History to Reconstruction | 3.00 | 12/31/1949 - 12/31/9999 |
Cape Cod Community College (C002168) | ||
HIS 103 — U.S. History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Cape Fear Community College (C005320) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIS 250 — American History | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Carl Albert State College (C003176) | ||
HIST 2483 — American History 1492-1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Carlow College (C003303) | ||
HS 170 — History of the United States to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Carroll Community College (C031007) | ||
HIST 105 — History of the United States to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Carson-Newman College (C003481) | ||
HIST 201 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Carteret Community College (C008081) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Catawba Valley Community College (C005318) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Cayuga County Community College (C002861) | ||
HIST 201 — History of the United States I | 3.00 | 12/31/1949 - 12/31/9999 |
Centenary College of Louisiana (C002003) | ||
HIST 205 — History of the U. S. to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Central Alabama Community College (C001007) | ||
HIS 201 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Arizona College (C007283) | ||
HIS 101 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Carolina Community College (C005449) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Georgia Technical College (C005763) | ||
HIST 2111 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Methodist College (C002453) | ||
HI 117 — Dvlp of US I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Michigan University (C002243) | ||
HST 111 — United States to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Central New Mexico Community College (C004742) | ||
HIST 1161 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Piedmont Community College (C002915) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Texas College (C004003) | ||
HIST 1301 — History of US to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Central Virginia Community College (C004988) | ||
HIS 121 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
Central Wyoming College (C007289) | ||
HIST 1210 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
Centre College (C001961) | ||
HIS 230 — Development of United States I | 3.00 | 12/31/1949 - 12/31/9999 |
Century Community and Tech College (C010546) | ||
HIST 1031 — U.S. to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Cerritos College (C001161) | ||
HIST 201 — Political & Social Hist-US | 3.00 | 12/31/1949 - 12/31/9999 |
Cerro Coso Community College (C010111) | ||
HIST C131 — History of United States I | 3.00 | 12/31/1949 - 12/31/9999 |
Chabot College (C001162) | ||
HIS 7 — US History Through Reconstruct | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 7 — US History Through Reconstruct | 3.00 | 12/31/1949 - 12/31/9999 |
Chadron State College (C002539) | ||
HIST 231 — US History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Chaffey Community College (C001163) | ||
HIST 17 — United States History through 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Champlain College (C003684) | ||
HIS 110 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Charles Stewart Mott Community College (C002261) | ||
HIST 154 — US Hist 1607 to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Charleston Southern University (C003419) | ||
HIST 211 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Chattahoochee Technical College (C005620) | ||
HIST 2111 — U.S. History I | 3.00 | 07/31/2011 - 12/31/9999 |
Chattanooga State Technical Community Co (C003998) | ||
HI 203 — US Hist to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 2010 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Chesapeake College (C004650) | ||
HIS 101 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Chipola Junior College (C001472) | ||
AMH 2010 — Am History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Chippewa Valley Technical College (C005304) | ||
803 211 — US History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Christian Brothers University (C003482) | ||
HIST 151 — American Society To 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Christopher Newport University (C003706) | ||
HIST 121 — Early America to the Civil War | 3.00 | 12/31/1949 - 12/31/9999 |
Cisco College (C003553) | ||
HIST 1301 — US Hist to Recon | 3.00 | 12/31/1949 - 12/31/9999 |
Citadel Military College of South Caroli (C003423) | ||
HIST 201 — Survey of Amer Hist I | 3.00 | 12/31/1949 - 12/31/9999 |
City Colleges of Chicago Malcolm X (C001650) | ||
HISTORY 111 — U S To 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
City Colleges of Chicago-Chicago City-Wi (C008727) | ||
HIST 111 — Hist Amer People To 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Clackamas Community College (C004878) | ||
HST 201 — History of the U.S. | 3.00 | 12/31/1949 - 12/31/9999 |
HST 202 — History of the United States | 3.00 | |
HST 203 — History of the U.S. | 2.01 | |
Clarendon College (C003554) | ||
HIST 1301 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Clark Atlanta University (C001551) | ||
CHIS 211 — History of the United States | 3.00 | 12/31/1949 - 12/31/9999 |
Clark College (C003773) | ||
HIST 146 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Clayton State University (C008976) | ||
HIST 2111 — Survey of US History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Clemson University (C003425) | ||
HIST 172 — Western Civilization | 3.00 | 12/31/1949 - 12/31/9999 |
Cleveland Community College (C008082) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Cleveland State Community College (C003999) | ||
HIST 2010 — American History | 3.00 | 12/31/1949 - 12/31/9999 |
Clinton Community College (C006787) | ||
HIS 101 — History of Early America | 3.00 | 12/31/1949 - 12/31/9999 |
Clovis Community College (NM) (C004743) | ||
HIST 101 — Survey American Hist to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1110 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Alabama Community College (C001060) | ||
HIS 201 — United States History I | 3.00 | 07/31/1998 - 12/31/9999 |
Coastal Bend College (C003546) | ||
HIST 1301 — U.S. History Before 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina Community College (C008084) | ||
HIS 131 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Carolina University (Z004281) | ||
HIST 201 — Hist US/Discov-Reconstr (Honr) | 3.00 | 12/31/1949 - 12/31/9999 |
Coastal Pines Technical College (C005511) | ||
HIST 2111 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
Coastline Community College (C020635) | ||
HIST C170 — U S History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Cochise College (C001072) | ||
HIS 110 — History of the U.S., 1607-18 | 3.00 | 12/31/1949 - 12/31/9999 |
Coffeyville Community College (C001910) | ||
HIST 102 — Early US History | 3.00 | 12/31/1949 - 12/31/9999 |
College of Central Florida (C001471) | ||
AMH 2010 — United States History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
College of Charleston (C003428) | ||
HIST 201 — United States To 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
College of Coastal Georgia (C001558) | ||
HIST 2111 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Du Page (C006656) | ||
HISTO 1130 — History of U.S. to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
College of Lake County (C007694) | ||
HST 221 — US History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
College of San Mateo (C001181) | ||
HIST 201 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
College of Southern Maryland (C002064) | ||
HST 1031 — United States to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
HST 2010 — The US to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
College of Southern Nevada (C010362) | ||
HIST 101 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Albemarle (C002917) | ||
HIS 131 — American HIstory I | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Canyons (C008903) | ||
HIST 111 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Mainland (C007096) | ||
HIST 1301 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Sequoias (C001186) | ||
HIST 017 — People of the US to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
College of The Siskiyous (C001187) | ||
HIST 1017 — U S History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
College of Western Idaho (C042118) | ||
HIST 111 — U.S. History 1 | 3.00 | 12/31/1949 - 12/31/9999 |
College of William and Mary (C003705) | ||
HIST 121 — American History | 3.00 | 12/31/1949 - 12/31/9999 |
Collin College (C023614) | ||
HIST 1301 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 151 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado Mesa University (C001358) | ||
HIST 131 — United States History | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado Mountain College (C009007) | ||
HIS 121 — US History to Reconstruction | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University (C001350) | ||
HIST 150 — U.S. History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
HYCC 150 — U.S. History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University - Pueblo (C001365) | ||
HIST 201 — US History I | 3.00 | 12/31/1949 - 12/31/9999 |
Colorado State University-Global Campus (C042087) | ||
HST 201 — U.S. History | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia Basin College (C003774) | ||
HIS 1040 — U. S. History | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Columbia College - Missouri (C002456) | ||
HIST 121 — American History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Columbia State Community College (C003483) | ||
HIS 201 — Survey American History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 2010 — Survey Of American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State Community College (C006867) | ||
HIST 1151 — Amer History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Columbus State University (C001561) | ||
HIS 105 — US History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
HIST 2110 — Survey of U.S. History | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 2111 — U.S. History to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
HY 101 — US History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Community College of Allegheny County (C003231) | ||
HIS 104 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Beaver County (C006807) | ||
HIST 111 — U.S. History I | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of Rhode Island (C003408) | ||
HIST 1210 — Hist of the U.S. to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Community College of The Finger Lakes (C007532) | ||
HIS 110 — United States History I | 3.00 | 12/31/1949 - 12/31/9999 |
Concordia University at Austin (C003557) | ||
HIS 1301 — U. S. History to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Connors State College (C003153) | ||
HIST 1483 — History of US to 1865 | 3.00 | 12/31/1949 - 12/31/9999 |
Contra Costa College (C001190) | ||
HIST 120 — History of the United States | 3.00 | 12/31/1949 - 12/31/9999 |
Converse College (C003431) | ||
HST 201 — US Hist to 1877 | 3.00 | 12/31/1949 - 12/31/9999 |
Copper Mountain College (C035424) | ||
HIST 017 — U.S. History | 3.00 | 12/31/1949 - 12/31/9999 |
Corning Community College (C002863) | ||
HIST 111 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
HIST 1110 — American History I | 3.00 | 12/31/1949 - 12/31/9999 |
Cossatot Comm Coll of the Univ of Ark. (C012432) | ||
HIST 2013 — US History to 1876 | 3.00 | 12/31/1949 - 12/31/9999 |
