Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Equivalencies for Writ 102 – First-Year Writing II
School | ||
---|---|---|
School Course Name | UM Credits | Equivalency Validity |
ENG 0193 — Composition and Rhetoric II | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
ASA Institute of Bus and Comp Tech (C030955) | ||
ENG 205 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Abilene Christian University (C003537) | ||
ENGL 112 — Compositon and Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Abraham Baldwin Agricultural College (C001541) | ||
ENG 102 — Comp & Lit | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
ENGL 1102 — Composition II | 3.00 | 12/31/1949 - 12/31/9999 |
Adams State College (C001345) | ||
ENG 102 — Communication Arts II | 3.00 | 08/21/2011 - 12/31/9999 |
Adirondack Community College (C002860) | ||
ENG 108 — Writing/Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Aims Community College (C007582) | ||
ENG 1022 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Alabama A&M University (C001002) | ||
ENG 102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Alabama Southern Community College (C001034) | ||
ENG 102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Alabama State University (C001005) | ||
ENG 132 — Commun Skills | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 132 — Eng Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 141 — Eng Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Albany State University (C001544) | ||
ENG 102 — English Comp & Intro to Lit | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
Alcorn State University (C002396) | ||
EN 112 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
EN 192 — Honors English | 3.00 | 08/21/2011 - 12/31/9999 |
Alderson Broaddus College (C003806) | ||
ENGL 200 — Advanced Composition | 3.00 | 12/31/1949 - 12/31/9999 |
Alice Lloyd College (C001951) | ||
ENG 102 — Freshman Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Allegany Community College (C002057) | ||
ENG 102 — Freshman English II | 3.00 | 12/31/1949 - 12/31/9999 |
Allen County Community College (C001901) | ||
COL 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Allen University (C003417) | ||
ENG 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Alma College (C002236) | ||
ENG 131 — Prose | 3.00 | 08/21/2011 - 12/31/9999 |
0.60 | ||
Alpena Community College (C002237) | ||
ENG 112 — English | 3.00 | 08/21/2011 - 12/31/9999 |
Alvin Community College (C003539) | ||
ENGL 122 — Composition and Rhetoric II | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1302 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Amarillo College (C003540) | ||
ENGL 1302 — Freshman Comp. II | 3.00 | 08/21/2011 - 12/31/9999 |
American Intercontinental University (C014720) | ||
ENGL 107 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
American International College (C002114) | ||
ENG 1202 — Analytical Writing | 3.00 | 08/21/2011 - 12/31/9999 |
American Public University System (C038193) | ||
EN 102 — Effectiveness In Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 102 — Effectiveness in Writing | 3.00 | 08/21/2011 - 12/31/9999 |
American River College (C009552) | ||
ENGWR 303 — Arg Writing & Critical Thinking Thru Lit | 3.00 | 08/21/2011 - 12/31/9999 |
American University (C001434) | ||
WRTG 101 — College Writing Seminar | 3.00 | 12/31/1949 - 12/31/9999 |
Anderson University (IN) (C001785) | ||
ENG 102 — English Comp 2 | 3.00 | 08/21/2011 - 12/31/9999 |
Anderson University (SC) (C003418) | ||
ENG 102 — English Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
Andrew College (C001545) | ||
ENG 112 — Lit and Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 112 — English Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
Angelina College (C006661) | ||
ENGL 1302 — Composition & Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Angelo State University (C003541) | ||
ENG 1302 — Writing Across the Curriculum | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1302 — Writing Across the Curriculum | 3.00 | 12/31/1949 - 12/31/9999 |
Anne Arundel Community College (C002058) | ||
ENG 102 — Academic Writing & Research 2 | 3.00 | 12/31/1949 - 12/31/9999 |
ENG 112 — Comp & Intro Lit II | 3.00 | 08/21/2011 - 12/31/9999 |
Appalachian State University (C002906) | ||
ENG 1100 — Introd to Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Aquinas College (C002239) | ||
ENG 1123 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Aquinas Junior College (C003477) | ||
ENG 112 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Arapahoe Community College (C001346) | ||
ENG 1022 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 122 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Arcadia University (C003235) | ||
EN 102 — Thought & Express II | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Arizona State University (C001081) | ||
ENG 102 — First Year Comp | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 194 — First Year Comp | 3.00 | 08/21/2011 - 12/31/9999 |
Arizona Western College (C001071) | ||
ENG 102 — Freshman Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas Baptist College (C001087) | ||
ENG 132 — English Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas Northeastern College (C012860) | ||
EN 12013 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
EN 23603 — English Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Newport (C011949) | ||
ENG 1013 — Fres Eng II | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Beebe Branch (C001091) | ||
ENG 10013 — Fresh English II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 1013 — Freshman English II | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Main Campus (C001090) | ||
ENG 10013 — Freshman English II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 1013 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 1013 — Freshman English II | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Mid-South (C015862) | ||
EN 1123 — English Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1123 — English Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University Three Rivers (C009976) | ||
ENGL 1213 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas State University-Mountain Home (C042544) | ||
ENG 1013 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Arkansas Tech University (C001089) | ||
ENGL 1023 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Armstrong State University (C001546) | ||
ENGL 1102 — Composition and Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Asbury College (C001952) | ||
ENG 110 — College Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 151 — Advanced College Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Asheville Buncombe Technical Community C (C004033) | ||
ENG 112 — Writing/Research in the Disc | 3.00 | 12/31/1949 - 12/31/9999 |
ENG 113 — Literature-Based Research | 3.00 | 08/21/2011 - 12/31/9999 |
Ashland Community College (C001990) | ||
ENG 102 — Writting II | 3.00 | 08/21/2011 - 12/31/9999 |
Ashland University (C003012) | ||
ENG 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Athens Technical College (C005600) | ||
ENG 193 — Composition and Rhetoric II | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
ENGL 1102 — Literature and Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Atlanta Metropolitan College (C012165) | ||
ENGL 1102 — English Composition II | 3.00 | 12/31/1949 - 12/31/9999 |
Atlantic Cape Community College (C002596) | ||
ENGL 102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Auburn University Main Campus (C001009) | ||
ENGL 1120 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1123 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1127 — Honors Writing Seminar II | 3.00 | 08/21/2011 - 12/31/9999 |
Auburn University at Montgomery (C008310) | ||
EH 102 — English Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
ENGL 1020 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Augusta University (C001552) | ||
ENGL 1102 — College Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
AugustaTechnical College (C005599) | ||
ENG 1102 — Literature and Composition | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Aurora University (C001634) | ||
ENG 2010 — Intro to Research Writing | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Austin Community College (C012015) | ||
ENG 1623 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1302 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Austin Peay State University (C003478) | ||
ENG 1020 — English Comp | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1020 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Avila College (C002449) | ||
EN 112 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Bainbridge College (C011074) | ||
ENGL 1102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Baker College of Flint (C004673) | ||
COM 1020 — Composition and Critical Thinking II | 3.00 | 08/21/2011 - 12/31/9999 |
Bakersfield College (C001118) | ||
ENGL B1A — Expository Composition (3Hrs) | 3.00 | 08/14/2014 - 12/31/9999 |
Ball State University (C001786) | ||
ENG 104 — Eng Comp 2 | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 114 — Composing Research | 3.00 | 08/21/2011 - 12/31/9999 |
Baltimore City Community College (C002061) | ||
ENG 102 — Intro to Term Paper | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 102 — College Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Baptist Health Sciences University (C034403) | ||
ENG 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Barry University (C001466) | ||
ENC 1102 — Writing about Literature | 3.00 | 12/31/1949 - 12/31/9999 |
ENG 112 — Techniques of Research | 3.00 | 08/21/2011 - 12/31/9999 |
Barton County Community College (C004608) | ||
ENGL 1206 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Baton Rouge Community College (C037303) | ||
ENGL 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1023 — English Composition II | 3.00 | 12/31/1949 - 12/31/9999 |
Baylor University (C003545) | ||
BIC 1323 — World of Rhetoric II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 1304 — Thinking Writing & Research | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1304 — "Thinking, Writing, & Resrch" | 3.00 | 08/21/2011 - 12/31/9999 |
Beacon College (C033733) | ||
ENG 1102 — Composition and Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Beaufort County Community College (C008558) | ||
ENG 112 — Writing/Research in the Disc | 3.00 | 08/21/2011 - 12/31/9999 |
Belhaven University (C002397) | ||
ENG 102 — Freshman English Ii | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 105 — Research Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 108 — Effective Research Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Bellevue College (WA) (C003769) | ||
ENGL 201 — The Research Paper | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
Belmont Abbey College (C002910) | ||
EN 102 — Argumentative Prose | 3.00 | 08/21/2011 - 12/31/9999 |
Belmont University (C003479) | ||
EG 102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 3010 — Third-Year Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Bemidji State University (C002336) | ||
ENGL 1102 — College Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
Benedictine University (C001767) | ||
RHET 102 — Research Writing | 3.00 | 08/20/2011 - 12/31/9999 |
WRIT 101 — Writing Colloquim | 3.00 | 12/31/1949 - 12/31/9999 |
Bentley College (C002124) | ||
EXP 201 — Expository Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
Bergen Community College (C004736) | ||
WR 201 — English Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
WRT 201 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Berkshire Community College (C002167) | ||
ENG 102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Berry College (C001554) | ||
ENG 102 — Rhetoric and Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
RHW 102 — Rhetoric and Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
Bethel University (C003480) | ||
ENG 111 — Writing about Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Bethune-Cookman University (C001467) | ||
EN 132 — College English II | 3.00 | 08/21/2011 - 12/31/9999 |
Bevill State Cmty Clg-Walker Clg (C001058) | ||
EH 102 — English Composition II | 3.00 | 12/31/1949 - 12/31/9999 |
EN 102 — English Composition II | 3.00 | 12/31/1949 - 12/31/9999 |
Bevill State Community College (Z000203) | ||
ENG 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Big Bend Community College (C003770) | ||
ENGL 102 — Composition Ii | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Big Sandy Community and Technical Coll (C001996) | ||
ENG 102 — Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
Bishop State Comm Coll-Carver Campus (C005703) | ||
ENG 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Bishop State Community College (C001030) | ||
ENG 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Bismarck State College (C002988) | ||
ENGL 120 — College Composition II | 3.00 | 08/20/2011 - 12/31/9999 |
Black Hawk College East Campus (C007538) | ||
ENG 102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Black Hawk College Quad-Cities (C001638) | ||
ENG 102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Black Hills State University (C003459) | ||
ENGL 201 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Black River Technical College (Z000462) | ||
ENG 1013 — Freshman English II | 3.00 | 08/21/2011 - 12/31/9999 |
Black River Technical College (C011948) | ||
ENG 1013 — Freshman English II | 3.00 | 12/31/1949 - 12/31/9999 |
Blackburn College (C001639) | ||
CO 112 — Freshman Inquiry II | 3.00 | 08/21/2011 - 12/31/9999 |
Blinn College (C003549) | ||
ENGl 1302 — Comp and Intro to Lit | 3.00 | 08/21/2011 - 12/31/9999 |
Blue Mountain Christian University (C002398) | ||
EN 101 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
EN 111 — Eng Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 101 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 101C — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Blue Ridge Community College (NC) (C009684) | ||
ENG 112 — Writing/Research in the Disciplines | 3.00 | 08/21/2011 - 12/31/9999 |
Blue Ridge Community College (VA) (C006819) | ||
ENG 112 — College composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Bluefield State College (C003809) | ||
ENGL 102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Bluegrass Community and Technical Colleg (C005244) | ||
ENG 102 — Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
Boise State University (C001616) | ||
ENGL 102 — English Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 102 — College Writing & Research | 3.00 | 08/21/2011 - 12/31/9999 |
Bossier Parish Community College (C012033) | ||
ENGL 102 — Comp & Rhet II | 3.00 | 08/21/2011 - 12/31/9999 |
Boston University (C002130) | ||
CAS EN 104 — Expos Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
1.00 | ||
Bowling Green State University Firelands (C007856) | ||
ENG 112 — Varieties of Writing | 3.00 | 08/21/2011 - 12/31/9999 |
GSW 1120 — Academic Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Bowling Green State University Main Camp (C003018) | ||
ENG 112 — Varieties of Writing | 3.00 | 08/21/2011 - 12/31/9999 |
GSW 1120 — Academic Writing | 3.00 | 08/21/2011 - 12/31/9999 |
WRIT 1120 — Seminar in Research Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Brazosport College (C007857) | ||
ENGL 1302 — Comp & Rhet II | 3.00 | 08/21/2011 - 12/31/9999 |
Brescia University (C001958) | ||
ENG 102 — Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
Brevard College (C002912) | ||
ENG 112 — Critical Inquiry and Communication | 3.00 | 08/21/2011 - 12/31/9999 |
Brewton-Parker College (C001557) | ||
ENG 102 — College Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
Bridgewater College (C003704) | ||
ENG 102 — Effect Writ II | 3.00 | 08/21/2011 - 12/31/9999 |
Bridgewater State University (C002183) | ||
ENGL 102 — Writ Rhetorically with Sources | 3.00 | 08/21/2011 - 12/31/9999 |
Brigham Young University - Idaho (C001625) | ||
FDENG 201 — Advanced Writing and Critical Thinking | 3.00 | 08/21/2011 - 12/31/9999 |
Brightpoint Community College (C004004) | ||
ENG 112 — College Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Bristol Community College (C002176) | ||
ENG 102 — Comp II: Writing about Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Brookdale Community College (C008404) | ||
ENGL 122 — Engl Comp: Writing & Research | 3.00 | 08/21/2011 - 12/31/9999 |
Brookhaven College - Dallas College (C021002) | ||
ENGL 1302 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Broome Community College (C002862) | ||
ENG 111 — College Writing II | 3.00 | 08/20/2011 - 12/31/9999 |
Broward Community College (C001500) | ||
ENC 1102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Brunswick Community College (C021707) | ||
ENG 112 — Argument-Based Research | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 114 — Prof Research & Reporting | 3.00 | 08/21/2011 - 12/31/9999 |
Bryan College (C003536) | ||
ENG 110 — College Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 112 — Freshman English II | 3.00 | 08/21/2011 - 12/31/9999 |
Bryant University (C003402) | ||
E 112 — College Writing I | 3.00 | 08/21/2011 - 12/31/9999 |
E 116 — Communication Arts II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 116 — Commun Arts II | 3.00 | 08/21/2011 - 12/31/9999 |
Bryant and Stratton College (C005009) | ||
ENGL 250 — Research and Writing II | 3.00 | 08/21/2011 - 12/31/9999 |
Bucks County Community College (C003239) | ||
COMP 111 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Butler Community College (KS) (C001906) | ||
EG 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Butler County Community College (PA) (C003240) | ||
ENGL 102 — Research Writing | 3.00 | 12/31/1949 - 12/31/9999 |
Butler University (C001788) | ||
FYS 102 — First-Year Seminar | 3.00 | 08/21/2011 - 12/31/9999 |
Butte College (C008073) | ||
ENGL 11 — Communicate Crit Think | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL-4 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
CUNY Borough Manhattan Community College (C002691) | ||
ENG 201 — English II | 3.00 | 08/21/2011 - 12/31/9999 |
Cabrillo College (C001124) | ||
ENGL 1B — Composition and Literature | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 2 — Comp & Crit Thinking | 3.00 | 08/21/2011 - 12/31/9999 |
Caldwell Community College and Technical (C004835) | ||
ENG 112 — Writing/Research in the Disc | 3.00 | 12/31/1949 - 12/31/9999 |
ENG 113 — Literature-Based Research | 3.00 | 08/21/2011 - 12/31/9999 |
Calhoun Community College (C001013) | ||
ENG 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
California Baptist College (C001125) | ||
ENG 123 — Intermediate Composition | 3.00 | 08/21/2011 - 12/31/9999 |
California State College-Bakersfield (C007993) | ||
ENGL 1109 — Writing and Research | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-Channel Isla (C039803) | ||
ENGL 103 — Stretch Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 106 — Composition & Rhetoric II | 3.00 | 08/21/2011 - 12/31/9999 |
California State University-Fresno (C001147) | ||
ENGL 10 — Acc Acad Literarcy | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 5B — Academic Literacy II | 3.00 | 08/21/2011 - 12/31/9999 |
California State University-Long Beach (C001139) | ||
AFRS 100B — Composition II | 3.00 | 08/20/2011 - 12/31/9999 |
ENGL 100B — Composition II | 3.00 | 08/20/2011 - 12/31/9999 |
ENGL 101 — Composition | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 102 — Critical Reading and Writing | 3.00 | 08/21/2011 - 12/31/9999 |
California State University-Northridge (C001153) | ||
ENGL 115 — Appr Univ Writing | 3.00 | 08/21/2011 - 12/31/9999 |
California State University-Sacramento (C001150) | ||
ENGL 020 — Expository Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 11 — Academic Literacies II | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 20 — College Composition II | 3.00 | 12/31/1949 - 12/31/9999 |
California State University-San Marcos (C030113) | ||
GEW 101B — Writing as Rhetorical Act | 3.00 | 12/31/1949 - 12/31/9999 |
Calvin College (C002241) | ||
ENGL 102 — Enhanced Written Rhetoric II | 3.00 | 12/31/1949 - 12/31/9999 |
ENGL 201 — Academic and Professional Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Camden County College (C006865) | ||
ENG 102 — English Comp II | 3.00 | 08/21/2011 - 12/31/9999 |
Cameron University (C003150) | ||
ENGL 1213 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Campbell University (C002913) | ||
ENGL 102 — English Freshman Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Campbellsville College (C001959) | ||
ENG 112 — Freshman Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Canada College (C006973) | ||
ENGL 110 — Composition & Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Canisius College (C002681) | ||
ENG 102 — English Seminar II Team Learn | 3.00 | 08/21/2011 - 12/31/9999 |
Cape Cod Community College (C002168) | ||
ENL 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Cape Fear Community College (C005320) | ||
ENG 112 — Writing/Research in the Disc | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 112 — Argument Based Research | 3.00 | 08/21/2011 - 12/31/9999 |
Carl Albert State College (C003176) | ||
ENGL 1213 — Freshman Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Carl Sandburg College (C007265) | ||
ENG 102 — Freshman Composition 2 | 3.00 | 08/21/2011 - 12/31/9999 |
Carroll College (C002526) | ||
ENGL 102 — Writing About Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Carroll Community College (C031007) | ||
ENGL 102 — Writing About Literature | 3.00 | 12/31/1949 - 12/31/9999 |
Carson-Newman College (C003481) | ||
ENG 102 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 201 — Writ & Lit Studies II | 3.00 | 08/21/2011 - 12/31/9999 |
Carteret Community College (C008081) | ||
ENG 112 — Argument-Based Research | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 113 — Literature-Based Research | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 114 — Prof. Research & Reporting | 3.00 | 08/21/2011 - 12/31/9999 |
Casper College (C003928) | ||
ENGL 1020 — English II: Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Catawba College (C002914) | ||
ENGL 1102 — Rhetoric and Composition I | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1103 — Critical Reading and Writing | 3.00 | 08/21/2011 - 12/31/9999 |
Catawba Valley Community College (C005318) | ||
ENG 112 — Writing/Research in the D | 3.00 | 08/21/2011 - 12/31/9999 |
Catholic University of America (C001437) | ||
ENG 102 — Composition and Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Cayuga County Community College (C002861) | ||
ENGL 102 — Freshman English II | 3.00 | 08/21/2011 - 12/31/9999 |
Cecil Community College (C008308) | ||
EGL 102 — Composition & Literature | 3.00 | 08/21/2011 - 12/31/9999 |
Cedarville College (C003025) | ||
ENG 2400 — Advanced Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Centenary College (C002599) | ||
ENGL 102 — Rhetoric II | 3.00 | 08/21/2011 - 12/31/9999 |
Centenary College of Louisiana (C002003) | ||
ENGL 102 — Rhetoric II | 3.00 | 08/21/2011 - 12/31/9999 |
Central Alabama Community College (C001007) | ||
ENG 102 — English Comp | 3.00 | 08/21/2011 - 12/31/9999 |
Central Arizona College (C007283) | ||
ENG 102 — English Composition IV | 3.00 | 08/21/2011 - 12/31/9999 |
Central Baptist College (C001093) | ||
ENG 1301 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Central Carolina Community College (C005449) | ||
ENG 102 — English Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 112 — Writing/Research | 3.00 | 12/31/1949 - 12/31/9999 |
Central Carolina Technical College (C003995) | ||
ENG 102 — English Composition II | 3.00 | 12/31/1949 - 12/31/9999 |
Central Community College Area (C020995) | ||
ENGL 1020 — English Composition II | 3.00 | 08/20/2011 - 12/31/9999 |
Central Connecticut State University (C001378) | ||
ENG 202 — Intermediate Composition | 3.00 | 08/21/2011 - 12/31/9999 |
WRT 110 — Introdctn to College Writing | 3.00 | 08/20/2011 - 12/31/9999 |
WRT 202 — Intermediate Composition | 3.00 | 08/20/2011 - 12/31/9999 |
Central Georgia Technical College (C005763) | ||
ENG 193 — Composition and Rhetoric II | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
ENGL 1102 — Literature and Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Central Lake College (C002339) | ||
ENGL 1411 — Composition II | 3.00 | 12/31/1949 - 12/31/9999 |
1.00 | ||
Central Maine Technical College (C005276) | ||
ENG 221 — Advanced Composition & Research | 3.00 | 08/21/2011 - 12/31/9999 |
Central Methodist College (C002453) | ||
EN 111 — College Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Central Michigan University (C002243) | ||
ENG 201 — Intermediate Composition | 3.00 | 08/21/2011 - 12/31/9999 |
Central New Mexico Community College (C004742) | ||
ENG 1102 — Analytic Writing | 3.00 | 08/21/2011 - 12/31/9999 |
ENGL 1120 — Composition II | 3.00 | 12/31/1949 - 12/31/9999 |
Central Ohio Technical College (C011046) | ||
ENGL 113 — Composition II | 3.00 | 08/21/2011 - 12/31/9999 |
Central Piedmont Community College (C002915) | ||
ENG 112 — Argument-Based Research | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 113 — Literature-Based Reseach | 3.00 | 08/21/2011 - 12/31/9999 |
ENG 114 — Prof Research & Reporting | 3.00 | 08/21/2011 - 12/31/9999 |
Central State University (C003026) | ||
ENG 102 — Comp & Research | 3.00 | 08/21/2011 - 12/31/9999 |
0.33 | ||
Central Texas College (C004003) | ||
ENGL 1302 — Comp & Rhet II | 3.00 | 08/21/2011 - 12/31/9999 |
Central Virginia Community College (C004988) | ||
ENG 112 — Col Compos II | 3.00 | 08/21/2011 - 12/31/9999 |
Central Washington University (C003771) | ||
ENG 102 — Comp II: Reasoin/Research | 3.00 | 12/31/1949 - 12/31/9999 |
0.33 | ||
Central Wyoming College (C007289) | ||
