Transfer Equivalencies
Use this page to look up which courses will transfer from other schools and universities to the University of Mississippi.
Start Over
Holmes Community College
EO/FICE Code: C002408
Holmes Community College Course(s) | UM Equivalent | Credits | Equivalency Validity |
---|---|---|---|
No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 | |
ABT 1113 — Restraint Systems & Interior Trim | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1123 — Bolted Units, Assemblies, & Elec Systms | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1133 — Glass & Reltd Hardware Instal & Sealing | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1143 — Struct Anal & Damage Repair I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1213 — Automotive Body Welding & Cutting | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1223 — Non-Struc Anal & Damag Repair I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1313 — Refinishing I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1314 — Refinishing I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1324 — Refinishing II | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1414 — Sheet Metal Repair | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1423 — Body Panel & Upper Structural Repair I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 1443 — Mechan & Electric Component I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2333 — Refinishing III | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2434 — Body Panel & Upper Structural Repair II | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2513 — Frame & Underbody Structural Repair I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2524 — Frame & Underbody Structural Repair II | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2613 — Fiberglass & Plastic Repair | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2713 — Collision Analysis and Estimation | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2813 — Shop Operation & Management | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2911 — Special Problem in Collision Repair Tec | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2912 — Special Problem in Collision Repair Tec | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2913 — Special Problem in Collision Repair Tec | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2921 — Work-Based Learn in Collision Repair Tec | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2922 — Work-Based Learn in Collision Repair Tec | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ABT 2923 — Work-Based Learn in Collision Repair Tec | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACC 1211 — Accounting Prac. Case I | ACCY 2XX – Generic 200 Level Accountancy | 1.00 | 12/31/1949 - 12/31/9999 |
ACC 1221 — Accounting Practice Case | ACCY 2XX – Generic 200 Level Accountancy | 1.00 | 12/31/1949 - 12/31/9999 |
ACC 1223 — Principles of Accounting II | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ACC 2213 — Principles of Accounting I | Accy 201 – Introduction to Accounting Principles I [UM Catalog] | 3.00 | 12/15/2015 - 12/31/9999 |
ACC 2223 — Principles of Accounting II | Accy 202 – Introduction to Accounting Principles II [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ACT 1125 — Basic Compressions Refrigeration | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 1133 — Tools and Piping | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 1213 — Controls | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 1313 — Refrigeration System Components | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 1713 — Electricity for Heating, Ventilatn, A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 1714 — Applied Soil Conservation/Use | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 1813 — Professional Service Procedures | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2324 — Commercial Refrigeration | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2414 — Air Conditioning I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2424 — Air Conditioning II | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2433 — Refrigerant, Retrofit, & Regulation | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2513 — Heating Systems | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2624 — Heat Load and Air Properties | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2911 — Special Project in Heating & A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2912 — Special Project in Heating & A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2913 — Special Project in Heating & A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2921 — Supervised Work Exp in Heating & A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2922 — Supervised Work Exp in Heating & A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2923 — Supervised Work Exp in Heating & A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2924 — Supervised Work Exp in Heating & A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2925 — Supervised Work Exp in Heating & A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ACT 2926 — Supervised Work Exp in Heating & A.C. | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AFR 1111 — In Defense of Our Nation I | AS 101 – Heritage and Values I [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
AFR 1121 — Leadership Lab I | AS 111 – AFROTC Leadership Laboratory I [UM Catalog] | 1.00 | 08/14/2009 - 12/31/9999 |
AFR 1211 — In Defense of Our Nation II | AS 102 – Heritage and Values II [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
AFR 1221 — Leadership Lab II | AS 112 – AFROTC Leadership Laboratory II [UM Catalog] | 1.00 | 08/14/2009 - 12/31/9999 |
AFR 2111 — Development of Air Power I | AS 201 – Team & Leadership Fundamentals I [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
AFR 2121 — Leadership Lab III | AS 211 – AFROTC Leadership Laboratory III [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
AFR 2211 — Development of Air Power II | AS 202 – Team & Leadership Fundamentals II [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
AFR 2221 — Leadership Lab IV | AS 212 – AFROTC Leadership Laboratory IV [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
AGR 1111 — Survey Of Agriculture | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 1214 — Animal Science | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 1313 — Plant Science | UM 1XX – Generic 100 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
AGR 1413 — Farm Machinery | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 1523 — Introduction To Forestry | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 1812 — Western Equitation | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 2213 — Dairying | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 2223 — Feeds and Feeding | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 2253 — Livestock Judging And Evaluation | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 2314 — Basic Soils | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 2413 — Farm Management | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 2613 — Poultry Production | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AGR 2713 — Principles of Agricultural Economics | Econ 202 – Principles of Microeconomics [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
AGT 1714 — Applied Soil Conservation and Use | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AMR 1111 — Foundations of Officership Lec and Lab | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 1.00 | 08/14/2010 - 12/31/9999 |
AMR 1112 — Foundations of Officership | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 2.00 | 12/31/1949 - 12/31/9999 |
AMR 1113 — Foundations of Officership | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 3.00 | 12/31/1949 - 12/31/9999 |
AMR 1121 — Basic Leadership Lecture and Lab | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 1.00 | 08/14/2010 - 12/31/9999 |
AMR 1123 — Basic Leadership | MSL 1XX – Generic 100 Level Military Sci & Ldershp | 3.00 | 12/31/1949 - 12/31/9999 |
AMR 2111 — Individual Leadership Studies Lab | Msl 201 – Individual Leadership Studies [UM Catalog] | 3.00 | 08/14/2010 - 12/31/9999 |
AMR 2112 — Individual Leadership Studies | |||
AMR 2112 — Individual Leadership Studies | MSL 2XX – Generic 200 Level Military Sci & Ldershp | 2.00 | 08/14/2010 - 12/31/9999 |
AMR 2113 — Individual Leadership Studies | MSL 2XX – Generic 200 Level Military Sci & Ldershp | 3.00 | 12/31/1949 - 12/31/9999 |
AMR 2121 — Leadership and Teamwork Lab | Msl 202 – Leadership and Teamwork [UM Catalog] | 3.00 | 08/14/2010 - 12/31/9999 |
AMR 2122 — Leadership and Teamwork | |||
AMR 2122 — Leadership and Teamwork | MSL 2XX – Generic 200 Level Military Sci & Ldershp | 2.00 | 08/14/2010 - 12/31/9999 |
AMR 2123 — Leadership and Teamwork | MSL 2XX – Generic 200 Level Military Sci & Ldershp | 3.00 | 12/31/1949 - 12/31/9999 |
ANR 2243 — Cultural Anthropolgy | Anth 103 – Topics in Anthropology [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1113 — Art Appreciation | AH 1XX – Generic 100 Level Art Hist, App & Crit | 3.00 | 05/14/2017 - 12/31/9999 |
ART 1123 — Introduction To Interior Design | UM 1XX – Generic 100 Level General University | 3.00 | 12/31/2006 - 12/31/9999 |
ART 1213 — Introductory Art | ART 1XX – Generic 100 Level Art | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1233 — Allied Art | ART 1XX – Generic 100 Level Art | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1243 — Inventive Crafts | ART 1XX – Generic 100 Level Art | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1313 — Drawing I | Art 111 – Drawing I [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1323 — Drawing II | Art 211 – Drawing II [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1383 — Beginning Photography | Art 381 – Beginning Imaging Arts [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 1393 — Advanced Photography | Art 382 – Intermediate Photography [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 1413 — Design I | Art 101 – Two-Dimensional Design [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1423 — Design II | Art 102 – Color Theory [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1433 — Design I | Art 101 – Two-Dimensional Design [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1443 — Design II | Art 102 – Color Theory [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1453 — Three Dimensional Design | Art 103 – Three-Dimensional Design [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 1513 — Intro to Digital Art | Art 202 – Photo Imaging [UM Catalog] | 3.00 | 08/14/2023 - 12/31/9999 |
ART 1811 — Exhibition Class I | ART 1XX – Generic 100 Level Art | 1.00 | 12/31/1949 - 12/31/9999 |
ART 1821 — Exhibition Class II | ART 1XX – Generic 100 Level Art | 1.00 | 12/31/1949 - 12/31/9999 |
ART 1913 — Art for Elementary Teachers | ARED 1XX – Generic 100 Level Art Eduction | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2113 — The Arts and Culture | AH 2XX – Generic 200 Level Art Hist, App & Crit | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2313 — Drawing III | ART 2XX – Generic 200 Level Art | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2323 — Drawing IV | ART 2XX – Generic 200 Level Art | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2333 — Introduction To Graphics I | Art 371 – Intro to Printmaking [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2343 — Introduction To Graphics II | ART 37X – Generic 300 Level Art Printmaking [UM Catalog] | 3.00 | |
ART 2333 — Introduction To Graphics I | Art 371 – Intro to Printmaking [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2343 — Introduction To Graphics II | Art 371 – Intro to Printmaking [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2353 — Figure Drawing I | Art 311 – Figure Drawing I [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2363 — Figure Drawing II | Art 312 – Figure Drawing II [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2373 — Lettering and Signwriting | ART 2XX – Generic 200 Level Art | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2413 — Introduction to Interior Design | UM 2XX – Generic 200 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2433 — Advertising Design I | Art 361 – Graphic Design I, Typography [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2463 — Advertising Design II | ART 36X – Generic 300 Level Art Graphic & Web Des. [UM Catalog] | 3.00 | |
ART 2433 — Communication Arts I | Art 361 – Graphic Design I, Typography [UM Catalog] | 3.00 | 08/14/2018 - 12/31/9999 |
ART 2463 — Communication Arts II | ART 2XX – Generic 200 Level Art | 3.00 | 08/14/2018 - 12/31/9999 |
ART 2513 — Painting I | Art 321 – Beginning Painting [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2523 — Painting II | ART 32X – Generic 300 Level Art Painting [UM Catalog] | 3.00 | |
ART 2513 — Painting I | Art 321 – Beginning Painting [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2523 — Painting II | Art 321 – Beginning Painting [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2533 — Painting III | ART 32X – Generic 300 Level Art Painting [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2543 — Painting IV | ART 32X – Generic 300 Level Art Painting [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2613 — Ceramics I | Art 340 – Beginning Ceramics [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2623 — Ceramics II | ART 34X – Generic 300 Level Art Pottery & Ceramics [UM Catalog] | 3.00 | |
ART 2613 — Ceramics I | Art 340 – Beginning Ceramics [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2623 — Ceramics II | Art 340 – Beginning Ceramics [UM Catalog] | 3.00 | 07/31/2009 - 12/31/9999 |
ART 2633 — Sculpture I | ART 2XX – Generic 200 Level Art | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2643 — Sculpture II | ART 2XX – Generic 200 Level Art | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2713 — Art History I | AH 201 – History of Art I [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2723 — Art History II | AH 202 – History of Art II [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
ART 2811 — Exhibition Class III | ART 2XX – Generic 200 Level Art | 1.00 | 12/31/1949 - 12/31/9999 |
ART 2821 — Exhibition Class IV | ART 2XX – Generic 200 Level Art | 1.00 | 12/31/1949 - 12/31/9999 |
ART 2913 — Directed Individual Study | ART 2XX – Generic 200 Level Art | 3.00 | 08/14/2023 - 12/31/9999 |
ATE 1113 — Introduction To Science and Technology | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 1114 — Electrical Systems | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 1213 — Brakes | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 1315 — Manual Drive Trains/Transaxles | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 1414 — Basic Engine Performance | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 1513 — Basic Fuel Systems | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 1715 — Engine Repair | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2325 — Automatic Transmissions/Transaxles | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2334 — Steering and Suspension Systems | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2343 — Wheel Alignment | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2524 — Computer Controlled Emission Systems | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2535 — Computerized Engine Controls | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2614 — Heating and Air Conditioning | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2911 — Special Problems in Automotive Mech Tech | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2912 — Special Problems in Automotive Mech Tech | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2913 — Special Problems in Automotive Mech Tech | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2921 — Supervised Work Exp in Automotive Mechcs | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2922 — Supervised Work Exp in Automotive Mechcs | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2923 — Supervised Work Exp in Automotive Mechcs | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2924 — Supervised Work Exp in Automotive Mechcs | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2925 — Supervised Work Exp in Automotive Mechcs | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
ATT 2926 — Supervised Work Exp in Automotive Mechcs | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
AVM 1113 — Introduction To Aviation | UM 1XX – Generic 100 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
AVM 1213 — Private Pilot Ground I | UM 1XX – Generic 100 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
AVM 1223 — Private Pilot Ground II | UM 1XX – Generic 100 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
AVM 2113 — Applied Meteorology | Liba 205 – Interdisciplinary Sciences [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
AVM 2213 — Human Factors | UM 2XX – Generic 200 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
AVM 2313 — Aircraft Engine Operation | UM 2XX – Generic 200 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
AVM 2413 — Private Pilot Flight I | UM 2XX – Generic 200 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
AVM 2423 — Private Pilot Flight II | UM 2XX – Generic 200 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 1113 — Introduction To Business | UM 1XX – Generic 100 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 1121 — Business Seminar I | BUS 1XX – Generic 100 Level Business | 1.00 | 12/31/1949 - 12/31/9999 |
BAD 1131 — Business Seminar II | BUS 1XX – Generic 100 Level Business | 1.00 | 12/31/1949 - 12/31/9999 |
BAD 1141 — Business Seminar III | BUS 1XX – Generic 100 Level Business | 1.00 | 12/31/1949 - 12/31/9999 |
BAD 1151 — Business Seminar IV | BUS 1XX – Generic 100 Level Business | 1.00 | 12/31/1949 - 12/31/9999 |
BAD 1213 — Introduction International Business | BUS 1XX – Generic 100 Level Business | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 1313 — Business Mathematics | UM 1XX – Generic 100 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2113 — Intro to International Bus | BUS 2XX – Generic 200 Level Business | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2213 — Introduction to Marketing | BUS 2XX – Generic 200 Level Business | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2323 — Business Statistics | Econ 230 – Economic Statistics I [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2413 — Legal Environment of Business I | Bus 250 – Legal Environment of Business [UM Catalog] | 3.00 | 08/22/2010 - 12/31/9999 |
BAD 2513 — Introduction to Management | BUS 2XX – Generic 200 Level Business | 3.00 | 08/14/2015 - 12/31/9999 |
BAD 2523 — Personal Financial Managem | UM 2XX – Generic 200 Level General University | 3.00 | 07/31/2022 - 12/31/9999 |
BAD 2533 — Computer App/Business & Ind | UM 2XX – Generic 200 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2533 — Computer Apps in Business and Industry | BUS 2XX – Generic 200 Level Business | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2533 — Comp Apps in Business and Industry | BUS 2XX – Generic 200 Level Business | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2713 — Principles of Real Estate | BUS 1XX – Generic 100 Level Business | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2723 — Real Estate Law | BUS 1XX – Generic 100 Level Business | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2733 — Real Estate Finance | BUS 1XX – Generic 100 Level Business | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2743 — Real Estate Appraisal I | UM 1XX – Generic 100 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2744 — Real Estate Appraisal | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
BAD 2763 — Property Management | BUS 2XX – Generic 200 Level Business | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2813 — Business Communications | Bus 271 – Business Communication [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2853 — Business Ethics | Phil 357 – Business Ethics [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
BAD 2993 — Data Science Literacy | UM 1XX – Generic 100 Level General University | 3.00 | 12/31/1949 - 12/31/9999 |
BDP 2115 — Data Processing II | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
BFT 113T — Banking | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
BFT 123Z — Money and Banking | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
BGT 1311 — Broadcast Lab I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
BGT 1512 — Mass Communications I | No Credit – No UM Credit (UG) | 0.00 | 12/31/1949 - 12/31/9999 |
BIO 1111 — Principles Of Biology I | Bisc 103 – Inquiry into Life Laboratory I [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 1113 — Principles of Biology I | Bisc 102 – Inquiry Into Life: Human Biology [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 1114 — Principles of Biology I | Bisc 102 – Inquiry Into Life: Human Biology [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
Bisc 103 – Inquiry into Life Laboratory I [UM Catalog] | 1.00 | ||
BIO 1121 — Principles Of Biology II | Bisc 105 – Inquiry into Life Laboratory II [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 1123 — Principles Biology II | Bisc 104 – Inquiry into Life: The Environment [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 1124 — Principles Biology II | Bisc 104 – Inquiry into Life: The Environment [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
Bisc 105 – Inquiry into Life Laboratory II [UM Catalog] | 1.00 | ||
BIO 1131 — General Biology I (Lab) | Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 1133 — General Biology I | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 1134 — General Biology I | Bisc 160 – Biological Sciences I [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
Bisc 161 – Biological Sciences I Laboratory [UM Catalog] | 1.00 | ||
BIO 1141 — General Biology II (Lab) | Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 1143 — General Biology II | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 1144 — General Biology II | Bisc 162 – Biological Sciences II [UM Catalog] | 3.00 | 12/31/1949 - 12/31/9999 |
Bisc 163 – Biological Sciences II Laboratory [UM Catalog] | 1.00 | ||
BIO 1211 — Environmental Science | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 1213 — Environmental Science | Bisc 1XX – Generic 100 Level Biology | 3.00 | 12/31/1949 - 12/31/9999 |
BIO 1214 — Environmental Science | Bisc 1XXL – Generic 100 Level Biology Lab | 4.00 | 12/31/1949 - 12/31/9999 |
BIO 1311 — Botany I (Lab) | Bisc 1XXL – Generic 100 Level Biology Lab | 1.00 | 12/31/1949 - 12/31/9999 |
BIO 1313 — Botany I | Bisc 1XX – Generic 100 Level Biology | 3.00 | 12/31/1949 - 12/31/9999 |
