Student Organizational Conduct
On this page is listed the conduct outcomes for groups, clubs, societies, and organizations that have undergone a conduct process, and have been found responsible for violating one or more University policies.
Informed Choice: RSO Conduct & Integrity
The University of Mississippi is home to over 370 active Registered Student Organizations (RSOs), including fraternities, sororities, and club sports.
To help you make a fully informed choice about joining any student organization at UM, we provide reporting on organizational conduct violations dating back to 2018. Please utilize this information as you evaluate the integrity and safety of any organization you may be considering joining.
RSOs are required to abide by all published university policies, including policies that specifically govern events sponsored by one or more organizations:
- Participation in Student Organizations (DSA.DS.100.005)
- Event Registration (DSA.DS.400.003)
- Registered Student Organization Overview (DSA.DS.400.001)
- RSO Football Gameday Tent Setup (DSA.SU.400.004)
- Alcohol (CHA.AM.100.101)
- Alcohol, Drugs, and Paraphernalia Policy (DSA.SC.300.025)
- Hazing (DSA.SC.200.035)
Clery Act
According to the Higher Education Act, 20 U.S. C. 1092 now known as the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act, or "Clery Act," the University must collect certain campus crime statistics. This law applies to certain crimes reported to the police and other campus officials.
Please visit the University Clery Compliance Act for the latest publication on crime statistics.
Student Organizational Misconduct Detail
The tabs below reflect specific items of individual organizations. Please note that items currently pending or under active investigation do not appear on this list.
| Organization | Incident Date | Responsible Outcomes |
| Engineering Study Body | 4/12/2018 | Student Organizational Conduct |
| Ice Hockey | 8/26/2018 | Student Organizational Conduct |
| Men's Hockey | 2/5/2018 | Student Organizational Conduct |
| Women's Club Ultimate | 10/12/2019 | Student Organizational Conduct |
| Organization | Incident Date | Responsible Outcomes |
| Kappa Delta | 3/21/2019 | Student Organizational Conduct Violation of Other University Policies |
| Delta Gamma | 9/29/2019 | Alcohol - Distribution of Alcohol Student Organizational Conduct |
| Organization | Incident Date | Responsible Outcomes |
| Alpha Tau Omega | 10/11/2018 | Hazing |
| Alpha Tau Omega | 11/2/2020 | Student Organizational Conduct |
| Disregard for University Authority | ||
| Violation of Other University Policies | ||
| Alpha Tau Omega | 9/5/2021 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Alpha Tau Omega | 10/12/2022 | Student Organizational Conduct |
| Hazing | ||
| Beta Theta Pi | 9/30/2018 | Student Organizational Conduct |
| Hazing | ||
| Alcohol - Distribution of Alcohol | ||
| Alcohol - Illegal Possession | ||
| Beta Theta Pi | 9/30/2018 | Hazing |
| Delta Kappa Epsilon | 9/5/2021 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Delta Kappa Epsilon | 9/9/2021 | Assault & Battery |
| Disorderly Conduct | ||
| Delta Kappa Epsilon | 11/1/2022 | Hazing |
| Student Organizational Conduct | ||
| Delta Kappa Epsilon | 8/16/2023 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Alcohol - Distribution of Alcohol | ||
| Delta Kappa Epsilon | 8/30/2024 | Student Organizational Conduct |
| Hazing | ||
| Delta Psi | 10/1/2018 | Student Organizational Conduct |
| Delta Psi | 10/4/2019 | Violation of Other University Policies |
| Alcohol - Distribution of Alcohol | ||
| Student Organizational Conduct | ||
| Delta Psi | 9/5/2022 | Hazing |
| Student Organizational Conduct | ||
| Delta Psi | 9/10/2022 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Delta Psi | 9/14/2024 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Alcohol - Distribution of Alcohol | ||
| Delta Tau Delta | 10/24/2022 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Delta Tau Delta | 9/7/2024 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Kappa Alpha Order | 10/2/2018 | Student Organizational Conduct |
| Hazing | ||
| Kappa Alpha Order | 10/31/2024 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Kappa Sigma | 1/23/2018 | Student Organizational Conduct |
| Hazing | ||
| Kappa Sigma | 9/6/2021 | Violation of Other University Policies |
| Kappa Sigma | 4/29/2022 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Kappa Sigma | 9/14/2024 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Alcohol - Distribution of Alcohol | ||
| Phi Delta Theta | 8/31/2024 | Student Organizational Conduct |
| Hazing | ||
| Phi Kappa Psi | 1/21/2021 | Student Organizational Conduct |
| Disregard for University Authority | ||
| Violation of Other University Policies | ||
| Phi Kappa Psi | 9/9/2021 | Assault Battery |
| Disorderly Conduct | ||
| Phi Kappa Psi | 10/8/2021 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Phi Kappa Psi | 9/5/2023 | Hazing |
| Student Organizational Conduct | ||
| Phi Kappa Psi | 10/17/2023 | Student Organizational Conduct |
| Hazing | ||
| Phi Kappa Tau | 1/20/2020 | Student Organizational Conduct |
| Hazing | ||
| Phi Kappa Tau | 1/30/2021 | Student Organizational Conduct |
| Disregard for University Authority | ||
| Disregard for University Authority | ||
| Violation of Other University Policies | ||
| Phi Kappa Tau | 9/15/2023 | Student Organizational Conduct |
| Alcohol - Distribution of Alcohol | ||
| Phi Kappa Tau | 9/23/2023 | Student Organizational Conduct |
| Hazing | ||
| Phi Kappa Tau | 2/12/2024 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Phi Kappa Tau | 3/8/2024 | Student Organizational Conduct |
| Hazing | ||
| Phi Kappa Tau | 4/8/2024 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Phi Kappa Tau | 5/14/2024 | Student Organizational Conduct |
| Hazing | ||
| Pi Kappa Alpha | 10/11/2020 | Student Organizational Conduct |
| Hazing | ||
| Pi Kappa Alpha | 10/4/2021 | Student Organizational Conduct |
| Hazing | ||
| Disregard for University Authority | ||
| Sigma Alpha Epsilon | 10/14/2022 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Sigma Chi | 2/1/2018 | Student Organizational Conduct |
| Sigma Chi | 8/24/2023 | Student Organizational Conduct |
| Alcohol - Distribution of Alcohol | ||
| Sigma Chi | 4/26/2024 | Alcohol - Distribution of Alcohol |
| Violation of Other University Policies | ||
| Disregard for University Authority | ||
| Sigma Chi | 9/20/2024 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Alcohol - Distribution of Alcohol | ||
| Sigma Nu | 7/4/2018 | Student Organizational Conduct |
| Sigma Nu | 9/17/2023 | Student Organizational Conduct |
| Assault & Battery | ||
| Disorderly Conduct | ||
| Sigma Pi | 9/19/2020 | Student Organizational Conduct |
| Violation of Other University Policies | ||
| Disregard for University Authority | ||
| Sigma Pi | 2/20/2023 | Student Organizational Conduct |
| Hazing | ||
| Sigma Pi | 8/29/2024 | Student Organizational Conduct |
| Violation of Other University Policies |
| Organization | Incident Date | Responsible Outcomes |
| Kappa Alpha Psi | 10/5/2021 | Student Organizational Conduct Hazing |
| Phi Beta Sigma | 3/9/2018 | Student Organizational Conduct |
| Zeta Phi Beta | 3/9/2018 | Student Organizational Conduct |
| Organization | Incident Date | Responsible Outcomes |
| Campus Outreach Ole Miss | 8/24/2021 | Noise Violations Student Organizational Conduct Violation of Other University Policies |
Stop Campus Hazing Act
Stop Campus Hazing Act (S.2901, H.R.5646)
The Stop Campus Hazing Act requires institutions of higher education that participate in federal student aid programs to report hazing incidents and to disclose incidents related to hazing that were reported to campus security authorities or local police agencies in its annual security report.
Please see below the latest information.
Fall 2025
Violations listed below are included as part of the Campus Hazing Transparency Report. Previous hazing violations (Prior to December 31, 2024) are posted in accordance with the requirements of The University of Mississippi.
Timeline:
- Incident date(s): 8/25/2025
- Investigation initiated: 8/26/2025
- Charge date: 8/26/2025
- Resolution date: 11/14/2025
Description: Multiple reports were recieved by the university involving the Sigma Pi fraternity. Outcomes resolved by single administrative agreement.
- 8/25 - University police responded to a noise complaint at the fraternity house where over 150 guests were seen having alcohol present.
- 9/17 - Reports submitted described that the chapter room of the fraternity house was set up with a space for boxing between members.
Violations:
- Student Organizational Conduct; accepted responsibility
- Violation of Other University Policies; accepted responsibility
- Alcohol - Distribution of Alcohol; accepted responsibility
- Hazing; accepted responsibility
- Endangering, Violent, or Bodily Harming Policy; accepted responsibility
Did the hazing violation involve the abuse or illegal use of alcohol or drugs? yes
Sanctions:
- Effective immediately (November 14, 2025), you have been placed on disciplinary probation through May 15, 2026. During this probationary period, if you are found responsible for violating any University policy, the violation will be dealt with more severely.
- Effective November 16, 2025 through March 9, 2026, alcohol is banned from all of your sponsored events. There is an exception for one approved social event for the Spring 2026.
- You must host a Risk Management speaker who will present the topic to your chapter. You can work with the Office of Conflict Resolution and Student Conduct, as well as Office of Fraternity & Sorority Life to select the speaker. The presentation must take place by March 9, 2026.
- A revised risk management plan to be submitted to this office. In addition, a revised event registration plan will also be submitted. No pending event registration forms will be approved until these documents are submitted.
- The Chapter will submitted to CRSC an established expectations or protocols as to the interactions between member and new members for the Fall 2026 New Member Education.
- For Fall 2026 New Member Education, there will be a curfew in which new members should no be in the chapter house. The prohibited time is 11:00pm to 7:00pm starting on Sunday night and ending on Friday morning. The prohibition will remain in place until the new members are initiated.
- The Chapter (up to 60 members and/or new members) will participate in the “10 Signs of a Healthy and Unhealthy Group” workshop facilitated by University staff prior to March 9, 2026. All participants will be expected to complete the pre-assessment, post-assessment, and 4-week after survey associated with the workshop. CRSC will contact you will potential dates for the event.
- Finally, Sigma Pi Headquarters would work with the Beta-Mu chapter to complete a four part revitalization program.
Timeline:
- Incident date(s): 8/26/2025
- Investigation initiated: 9/8/2025
- Charge date: 9/8/2025
- Resolution date: 11/12/2025
Description: reports received indicated the presence of structured, coercive, and punitive new member practices, including line ups that consisted of: pushups, planks, and yelling. Reports also indicated behavioral control mechanisms in place such as: “bad list,” phone collection, directed nondisclosure, mandatory check in's at the fraternity house.
Violations:
- Student Organizational Conduct – accepted responsibility
- Hazing - accepted responsibility
Did the hazing violation involve the abuse or illegal use of alcohol or drugs? no
Sanctions:
- Effective immediately (November 12, 2025), you have been placed on disciplinary probation through March 9, 2026. During this probationary period, if you are found responsible for violating any University policy, the violation will be dealt with more severely.
- The Chapter (up to 60 members and/or new members) will participate in the “10 Signs of a Healthy and Unhealthy Group” workshop facilitated by University staff prior to March 9, 2026. All participants will be expected to complete the pre-assessment, post-assessment, and 4-week after survey associated with the workshop.
- The Chapter's New Member Education Plan must be submitted and reviewed by CRSC And FSL prior to a finalizing the document. The document can be emailed to temurry@olemiss.edu. Once received, we will schedule a meeting with Chapter leadership to discussion the draft. After the meeting, the finalized document can be submitted.
Timeline:
- Incident date(s): 8/29/2025
- Investigation initiated: 9/4/2025
- Charge date: 8/29/2025
- Resolution date: 10/9/2025
Description: University Police noted what appeared to be a large group of around 30 individuals inside of the fraternity house made to stand at attention and repeatedly perform exercises. Potential new members were made to get into a form of the fetal position with their hands clasped together and raised behind their backs, while their head was on the floor and their ankles crossed. They were also told to fall back onto the wood floor multiple times and shake violently.
Violations:
- Student Organizational Conduct – accepted responsibility
- Hazing -- accepted responsibility
Did the hazing violation involve the abuse or illegal use of alcohol or drugs? no
Sanctions:
- Effective immediately (October 9, 2025), you have been placed on disciplinary probation through December 31, 2026. During this probationary period, if you are found responsible for violating any University policy, the violation will be dealt with more severely.
- Successfully fulfill the items included in the Phi Kappa Phi Plan of Reform.
- Complete the Ten Signs Training provided by the University no later than November, 15, 2025.
- Produce a semi-annual report to be submitted to the University each January 15th and July 15th until July 15, 2029. The report will demonstrate the Chapter's progress on the Plan of Reform as well as show a record of health and wellness for the organization.
Spring 2025
Responsible Findings, Hazing; By Organization
Below lists out organizations found responsible for one or more hazing violations, the date that the incident took place, and a general description of the incident.
Violations listed below are posted occuring prior to December 31, 2024, and are in accordance with the requirements of The University of Mississippi.
| Incident Date | General description of the incident |
| 10/12/2022 | potential new members were noted to be engaging in forced or coerced performance of personal service, and forced or coerced isolation and limitation of travel locations and/or methods. |
| 10/11/2018 | potential new members were noted to be engaging in forced or coerced personal servitude, line-ups, drills/tests, exercises in a manner that a reasonable person would consider excessive or dangerous. |
| Incident Date | General description of the incident |
| 8/30/2024 | potential new members were noted to be engaging in forced or coerced wearing of specific apparel, and performing personal service. |
| 11/1/2022 | potential new members were noted to be engaging in forced or coerced performance of personal service, line ups, and forced or coerced physical altercations with others. |
| Incident Date | General description of the incident |
| 9/5/2022 | potential new members were noted to be engaging in forced or coerced line-ups, drills/tests, exercises in a manner that a reasonable person would consider excessive or dangerous. |
| Incident Date | General description of the incident |
| 10/2/2018 | potential new members were noted to have been placed one in fear of bodily harm. |
| Incident Date | General description of the incident |
| 10/5/2021 | potential new members were noted to be engaging in forced or coerced line-ups, drills/tests, exercises in a manner that a reasonable person would consider excessive or dangerous. |
| Incident Date | General description of the incident |
| 1/23/2018 | potential new members were noted to be engaging in forced or coerced fear of bodily harm, personal servitude, line-ups, drills/tests, exercises in a manner that a reasonable person would consider excessive or dangerous. |
| Incident Date | General description of the incident |
| 8/31/2024 | video was posted on social media depicting potential new members performing forced or coerced calisthenics, and consumption of substances. |
| Incident Date | General description of the incident |
| 10/17/2023 | potential new members were noted to be engaging in forced or coerced personal servitude, line-ups, drills/tests, sleep depravation, and exercises in a manner that a reasonable person would consider excessive or dangerous. |
| 9/5/2023 | potential new members were noted to be engaging in forced or coerced performance of personal service, line ups, and forced or coerced isolation and limitation of travel locations and/or methods. |
| Incident Date | General description of the incident |
| 5/14/2024 | potential new members were noted to be engaging in performing personal service, and forced or coerced use of alcohol or drugs. |
| 3/8/2024 | potential new members were noted to be engaging in performing personal service, and forced or coerced use of alcohol or drugs. |
| 9/23/2023 | potential new members were noted to be engaging in performing personal service, and forced or coerced use of alcohol or drugs. |
| 1/20/2020 | potential new members were noted to be engaging in forced or coerced personal servitude, line-ups, drills/tests, exercises in a manner that a reasonable person would consider excessive or dangerous. |
| Incident Date | General description of the incident |
| 10/4/2021 | potential new members were noted to be engaging in forced or coerced line-ups, drills/tests, exercises in a manner that a reasonable person would consider excessive or dangerous. |
| 10/11/2020 | potential new members were noted to be engaging in forced or coerced and consumption of substances, line-ups, drills/tests, and exercises in a manner that a reasonable person would consider excessive or dangerous. |
| Incident Date | General description of the incident |
| 2/20/2023 | potential new members were noted to be engaging in forced or coerced performance of personal service. |
Notice of Suspended Organizations
No currently suspended organizations.
*Publication and Information Updated - March 18, 2026.