Salary Compensation Grades and Quartiles

Here, you'll find detailed information on compensation ranges for salary employees.

Your guide to salary compensation

Welcome to the University of Mississippi Salary Compensation Grades webpage! Here, you will find comprehensive information about the university’s compensation grades used for Staff roles.   

Each grade includes a breakdown of minimum, midpoint, and maximum salary ranges, available in both hourly and annual formats. Additionally, we provide a breakdown of each grade into quartiles. Quartiles divide the salary range into four equal parts, helping to better understand how compensation is distributed across the range.

These tables provide transparency and clarity for current and prospective employees, ensuring an easy-to-navigate resource for understanding compensation expectations at the University of Mississippi.

If you are a current employee and have questions about your grade or placement within your range, please connect with your direct supervisor, leadership in your areas, or your HR Partner.

Learn about your compensation grade

To find information about a specific job profile, simply use the search function (Command + F on Mac, Ctrl + F on Windows) to search for keywords within the table. 

Learn more about salary pay grades.
GRADEMINMIDMAX
1$29,120$36,400$43,680
2$32,032$40,040$48,048
3$35,235$44,054$52,874
4$38,771$48,464$58,157
5$42,640$53,310$63,981
6$46,904$58,635$70,366
7$51,605$64,501$77,397
8$56,763$70,949$85,134
9$62,442$78,042$93,642
10$68,682$85,842$103,002
11$75,546$94,432$113,318
12$83,096$103,875$124,654
13$91,395$114,254$137,114
14$100,547$125,674$150,800
15$110,594$138,237$165,880
16$121,659$152,069$182,478
17$133,827$167,274$200,720
18$147,202$183,997$220,792
19$161,928$202,405$242,882
20$178,110$222,643$267,176
21$195,915$244,899$293,883
22$215,509$269,381$323,253
23$237,058$296,317$355,576
24$260,770$325,957$391,144
25$286,832$358,550$430,269

Find your salary compensation quartiles

To find information about a specific job profile, simply use the search function (Command + F on Mac, Ctrl + F on Windows) to search for keywords within the table. 

Learn more about salary pay quartiles.
GRADEQUARTILE 1QUARTILE 2QUARTILE 3QUARTILE 4
1$29,120 - $32,760$32,760 - $36,400$36,400 - $40,040$40,040 - $43,680
2$32,032 - $36,036$36,036 - $40,040$40,040 - $44,044$44,044 - $48,048
3$35,235 - $39,645$39,645 - $44,054$44,054 - $48,464$48,464 - $52,874
4$38,771 - $43,618$43,618 - $48,464$48,464 - $53,311$53,311 - $58,157
5$42,640 - $47,975$47,975 - $53,310$53,310 - $58,646$58,646 - $63,981
6$46,904 - $52,770$52,770 - $58,635$58,635 - $64,501$64,501 - $70,366
7$51,605 - $58,053$58,053 - $64,501$64,501 - $70,949$70,949 - $77,397
8$56,763 - $63,856$63,856 - $70,949$70,949 - $78,042$78,042 - $85,134
9$62,442 - $70,242$70,242 - $78,042$78,042 - $85,842$85,842 - $93,642
10$68,682 - $77,262$77,262 - $85,842$85,842 - $94,422$94,422 - $103,002
11$75,546 - $84,989$84,989 - $94,432$94,432 - $103,875$103,875 - $113,318
12$83,096 - $93,486$93,486 - $103,875$103,875 - $114,265$114,265 - $124,654
13$91,395 - $102,825$102,825 - $114,254$114,254 - $125,684$125,684 - $137,114
14$100,547 - $113,111$113,111 - $125,674$125,674 - $138,237$138,237 - $150,800
15$110,594 - $124,416$124,416 - $138,237$138,237 - $152,059$152,059 - $165,880
16$121,659 - $136,864$136,864 - $152,069$152,069 - $167,274$167,274 - $182,478
17$133,827 - $150,551$150,551 - $167,274$167,274 - $183,997$183,997 - $200,720
18$147,202 - $165,600$165,600 - $183,997$183,997 - $202,395$202,395 - $220,792
19$161,928 - $182,167$182,167 - $202,405$202,405 - $222,644$222,644 - $242,882
20$178,110 - $200,377$200,377 - $222,643$222,643 - $244,910$244,910 - $267,176
21$195,915 - $220,407$220,407 - $244,899$244,899 - $269,391$269,391 - $293,883
22$215,509 - $242,445$242,445 - $269,381$269,381 - $296,317$296,317 - $323,253
23$237,058 - $266,688$266,688 - $296,317$296,317 - $325,947$325,947 - $355,576
24$260,770 - $293,364$293,364 - $325,957$325,957 - $358,551$358,551 - $391,144
25$286,832 - $322,691$322,691 - $358,550$358,550 - $394,410$394,410 - $430,269

 

Looking for more information?