Tuition Calculator
Registering for classes and paying tuition on time can save you money and help you secure the courses you want. All numbers are estimates.
2025-2026 Fall/Spring Tuition Rates
Hours | Resident | Nonresident (additional) | Total |
1 | 416.25 | 840.00 | 1,256.25 |
2 | 832.50 | 1,680.00 | 2,512.50 |
3 | 1,248.75 | 2,520.00 | 3,768.75 |
4 | 1,665.00 | 3,360.00 | 5,025.00 |
5 | 2,081.25 | 4,200.00 | 6,281.25 |
6 | 2,497.50 | 5,040.00 | 7,537.50 |
7 | 2,913.75 | 5,880.00 | 8,793.75 |
8 | 3,330.00 | 6,720.00 | 10,050.00 |
9 | 3,746.25 | 7,560.00 | 11,306.25 |
10 | 4,162.50 | 8,400.00 | 12,562.50 |
11 | 4,578.75 | 9,240.00 | 13,818.75 |
12-19 | 4,995.00 | 10,080.00 | 15,075.00 |
20 | 5,411.25 | 10,080.00 | 15,491.25 |
21 | 5,827.50 | 10,080.00 | 15,907.50 |
22 | 6,243.75 | 10,080.00 | 16,323.75 |
23 | 6,660.00 | 10,080.00 | 16,740.00 |
24 | 7,076.25 | 10,080.00 | 17,156.25 |
25 | 7,492.50 | 10,080.00 | 17,572.50 |
Hours | Resident | Nonresident (additional) | Total |
1 | 555.00 | 1,120.00 | 1,675.00 |
2 | 1,110.00 | 2,240.00 | 3,350.00 |
3 | 1,665.00 | 3,360.00 | 5,025.00 |
4 | 2,220.00 | 4,480.00 | 6,700.00 |
5 | 2,775.00 | 5,600.00 | 8,375.00 |
6 | 3,330.00 | 6,720.00 | 10,050.00 |
7 | 3,885.00 | 7,840.00 | 11,725.00 |
8 | 4,440.00 | 8,960.00 | 13,400.00 |
9-13 | 4,995.00 | 10,080.00 | 15,075.00 |
14 | 5,550.00 | 10,080.00 | 15,630.00 |
15 | 6,105.00 | 10,080.00 | 16,185.00 |
16 | 6,660.00 | 10,080.00 | 16,740.00 |
17 | 7,215.00 | 10,080.00 | 17,295.00 |
18 | 7,770.00 | 10,080.00 | 17,850.00 |
19 | 8,325.00 | 10,080.00 | 18,405.00 |
20 | 8,880.00 | 10,080.00 | 18,960.00 |
21 | 9,435.00 | 10,080.00 | 19,515.00 |
22 | 9,990.00 | 10,080.00 | 20,070.00 |
Hours | Resident | Nonresident (additional) | Total |
1 | 1,009.00 | 350.00 | 1,359.00 |
2 | 2,018.00 | 700.00 | 2,718.00 |
3 | 3,027.00 | 1,050.00 | 4,077.00 |
4 | 4,036.00 | 1,400.00 | 5,436.00 |
5 | 5,045.00 | 1,750.00 | 6,795.00 |
6 | 6,054.00 | 2,100.00 | 8,154.00 |
7 | 7,063.00 | 2,450.00 | 9,513.00 |
8 | 8,072.00 | 2,800.00 | 10,872.00 |
9 | 9,081.00 | 3,150.00 | 12,231.00 |
10-15 | 10,090.00 | 3,500.00 | 13,590.00 |
16 | 11,099.00 | 3,500.00 | 14,599.00 |
17 | 12,108.00 | 3,500.00 | 15,608.00 |
18 | 13,117.00 | 3,500.00 | 16,617.00 |
19 | 14,126.00 | 3,500.00 | 17,626.00 |
20 | 15,135.00 | 3,500.00 | 18,635.00 |
21 | 16,144.00 | 3,500.00 | 19,644.00 |
22 | 17,153.00 | 3,500.00 | 20,653.00 |
23 | 18,162.00 | 3,500.00 | 21,662.00 |
Hours | Resident | Nonresident (additional) | Total |
1 | 416.25 | 840.00 | 1,256.25 |
2 | 832.50 | 1,680.00 | 2,512.50 |
3 | 1,248.75 | 2,520.00 | 3,768.75 |
4 | 1,665.00 | 3,360.00 | 5,025.00 |
5 | 2,081.25 | 4,200.00 | 6,281.25 |
6 | 2,497.50 | 5,040.00 | 7,537.50 |
7 | 2,913.75 | 5,880.00 | 8,793.75 |
8 | 3,330.00 | 6,720.00 | 10,050.00 |
9 | 3,746.25 | 7,560.00 | 11,306.25 |
10 | 4,162.50 | 8,400.00 | 12,562.50 |
11 | 4,578.75 | 9,240.00 | 13,818.75 |
12-19 | 4,995.00 | 10,080.00 | 15,075.00 |
20 | 5,411.25 | 10,080.00 | 15,491.25 |
21 | 5,827.50 | 10,080.00 | 15,907.50 |
22 | 6,243.75 | 10,080.00 | 16,323.75 |
23 | 6,660.00 | 10,080.00 | 16,740.00 |
24 | 7,076.25 | 10,080.00 | 17,156.25 |
25 | 7,492.50 | 10,080.00 | 17,572.50 |
Hours | Resident | Nonresident (additional) | Total |
1 | 1,114.50 | 145.91 | 1,260.41 |
2 | 2,229.00 | 291.82 | 2,520.82 |
3 | 3,343.50 | 437.73 | 3,781.23 |
4 | 4,458.00 | 583.64 | 5,041.64 |
5 | 5,572.50 | 729.55 | 6,302.05 |
6 | 6,687.00 | 875.46 | 7,562.46 |
7 | 7,801.50 | 1,021.37 | 8,822.87 |
8 | 8,916.00 | 1,167.28 | 10,083.28 |
9 | 10,030.50 | 1,313.19 | 11,343.69 |
10 | 11,145.00 | 1,459.10 | 12,604.10 |
11 | 12,259.50 | 1,605.01 | 13,864.51 |
12-19 | 13,374.00 | 1,750.92 | 15,124.92 |
20 | 14,488.50 | 1,750.92 | 16,239.42 |
21 | 15,603.00 | 1,750.92 | 17,353.92 |
22 | 16,717.50 | 1,750.92 | 18,468.42 |
23 | 17,832.00 | 1,750.92 | 19,582.92 |
24 | 18,946.50 | 1,750.92 | 20,697.42 |
25 | 20,061.00 | 1,750.92 | 21,811.92 |
Hours | Resident | Nonresident (additional) | Total |
1 | 1,197.50 | 145.91 | 1,343.41 |
2 | 2,395.00 | 291.82 | 2,686.82 |
3 | 3,592.50 | 437.73 | 4,030.23 |
4 | 4,790.00 | 583.64 | 5,373.64 |
5 | 5,987.50 | 729.55 | 6,717.05 |
6 | 7,185.00 | 875.46 | 8,060.46 |
7 | 8,382.50 | 1,021.37 | 9,403.87 |
8 | 9,580.00 | 1,167.28 | 10,747.28 |
9 | 10,777.50 | 1,313.19 | 12,090.69 |
10 | 11,975.00 | 1,459.10 | 13,434.10 |
11 | 13,172.50 | 1,605.01 | 14,777.51 |
12-19 | 14,370.00 | 1,750.92 | 16,120.92 |
20 | 15,567.50 | 1,750.92 | 17,318.42 |
21 | 16,765.00 | 1,750.92 | 18,515.92 |
22 | 17,962.50 | 1,750.92 | 19,713.42 |
23 | 19,160.00 | 1,750.92 | 20,910.92 |
24 | 20,357.50 | 1,750.92 | 22,108.42 |
25 | 21,555.00 | 1,750.92 | 23,305.92 |
Hours | Resident | Nonresident (additional) | Total |
1 | 1,060.00 | 1,285.00 | 2,345.00 |
2 | 2,120.00 | 2,570.00 | 4,690.00 |
3 | 3,180.00 | 3,855.00 | 7,035.00 |
4 | 4,240.00 | 5,140.00 | 9,380.00 |
5 | 5,300.00 | 6,425.00 | 11,725.00 |
6 | 6,360.00 | 7,710.00 | 14,070.00 |
7 | 7,420.00 | 8,995.00 | 16,415.00 |
8 | 8,480.00 | 10,280.00 | 18,760.00 |
9-13 | 9,540.00 | 11,565.00 | 21,105.00 |
14 | 10,600.00 | 11,565.00 | 22,165.00 |
15 | 11,660.00 | 11,565.00 | 23,225.00 |
16 | 12,720.00 | 11,565.00 | 24,285.00 |
17 | 13,780.00 | 11,565.00 | 25,345.00 |
18 | 14,840.00 | 11,565.00 | 26,405.00 |
19 | 15,900.00 | 11,565.00 | 27,465.00 |
20 | 16,960.00 | 11,565.00 | 28,525.00 |
21 | 18,020.00 | 11,565.00 | 29,585.00 |
22 | 19,080.00 | 11,565.00 | 30,645.00 |
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
1 | 555.00 | 0.00 | 555.00 |
2 | 1,110.00 | 0.00 | 1,110.00 |
3 | 1,665.00 | 0.00 | 1,665.00 |
4 | 2,220.00 | 0.00 | 2,220.00 |
5 | 2,775.00 | 0.00 | 2,775.00 |
6 | 3,330.00 | 0.00 | 3,330.00 |
7 | 3,885.00 | 0.00 | 3,885.00 |
8 | 4,440.00 | 0.00 | 4,440.00 |
9 | 4,995.00 | 0.00 | 4,995.00 |
10 | 4,995.00 | 0.00 | 4,995.00 |
11 | 4,995.00 | 0.00 | 4,995.00 |
12 | 4,995.00 | 0.00 | 4,995.00 |
13 | 4,995.00 | 0.00 | 4,995.00 |
14 | 5,550.00 | 0.00 | 5,550.00 |
15 | 6,105.00 | 0.00 | 6,105.00 |
16 | 6,660.00 | 0.00 | 6,660.00 |
17 | 7,215.00 | 0.00 | 7,215.00 |
18 | 7,770.00 | 0.00 | 7,770.00 |
19 | 8,325.00 | 0.00 | 8,325.00 |
20 | 8,880.00 | 0.00 | 8,880.00 |
21 | 9,435.00 | 0.00 | 9,435.00 |
22 | 9,990.00 | 0.00 | 9,990.00 |
Programs Include:
Graduate Certificate in GIST |
Master of Health Care Administration |
Masters of Elementary Education |
Masters of Arts in Teaching |
Graduate Certificate in TESL |
Master of Arts in Teaching |
Ed.S in Counselor Education – Play Therapy |
Geospatial Information Science and Technology |
Master of Science in Hospitality Management |
Master of Arts in Higher Education/Student Personnel |
Doctor of Education: Higher Education (Ed.D.) |
M. S. in Integrated Marketing Communication |
Gifted Endorsement Graduate Certificate |
EmD Endorsement Graduate Certificate |
Master of Criminal Justice |
Master of Science in Sport Analytics |
Intercollegiate Athletic Administration Graduate Certificate |
Business Leadership Graduate Certificate |
Master of Arts Early Childhood Education |
Master of Public Health |
Biomechanics Graduate Certificate |
Evidence-Based Policing and Reform Graduate Certificate |
Academic Reform and Athletics Academic Success Graduate Certificate |
Entrepreneurship Graduate Certificate |
Graduate Certificate in NCAA Compliance |
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
1 | 1,060.00 | 0.00 | 1,060.00 |
2 | 2,120.00 | 0.00 | 2,120.00 |
3 | 3,180.00 | 0.00 | 3,180.00 |
4 | 4,240.00 | 0.00 | 4,240.00 |
5 | 5,300.00 | 0.00 | 5,300.00 |
6 | 6,360.00 | 0.00 | 6,360.00 |
7 | 7,420.00 | 0.00 | 7,420.00 |
8 | 8,480.00 | 0.00 | 8,480.00 |
9 | 9,540.00 | 0.00 | 9,540.00 |
10 | 9,540.00 | 0.00 | 9,540.00 |
11 | 9,540.00 | 0.00 | 9,540.00 |
12 | 9,540.00 | 0.00 | 9,540.00 |
13 | 9,540.00 | 0.00 | 9,540.00 |
14 | 10,600.00 | 0.00 | 10,600.00 |
15 | 11,660.00 | 0.00 | 11,660.00 |
16 | 12,720.00 | 0.00 | 12,720.00 |
17 | 13,780.00 | 0.00 | 13,780.00 |
18 | 14,840.00 | 0.00 | 14,840.00 |
19 | 15,900.00 | 0.00 | 15,900.00 |
20 | 16,960.00 | 0.00 | 16,960.00 |
21 | 18,020.00 | 0.00 | 18,020.00 |
22 | 19,080.00 | 0.00 | 19,080.00 |
Hours | Resident | Nonresident (additional) | Total |
1 | 1,046.75 | 0.00 | 1,046.75 |
2 | 2,093.50 | 0.00 | 2,093.50 |
3 | 3,140.25 | 0.00 | 3,140.25 |
4 | 4,187.00 | 0.00 | 4,187.00 |
5 | 5,233.75 | 0.00 | 5,233.75 |
6 | 6,280.50 | 0.00 | 6,280.50 |
7 | 7,327.25 | 0.00 | 7,327.25 |
8 | 8,374.00 | 0.00 | 8,374.00 |
9 | 9,420.75 | 0.00 | 9,420.75 |
10 | 10,467.50 | 0.00 | 10,467.50 |
11 | 11,514.25 | 0.00 | 11,514.25 |
12 | 12,561.00 | 0.00 | 12,561.00 |
13 | 13,607.75 | 0.00 | 13,607.75 |
14 | 14,654.50 | 0.00 | 14,654.50 |
15 | 15,701.25 | 0.00 | 15,701.25 |
16 | 16,748.00 | 0.00 | 16,748.00 |
17 | 17,794.75 | 0.00 | 17,794.75 |
18 | 18,841.50 | 0.00 | 18,841.50 |
19 | 19,888.25 | 0.00 | 19,888.25 |
20 | 20,935.00 | 0.00 | 20,935.00 |
21 | 21,981.75 | 0.00 | 21,981.75 |
22 | 23,028.50 | 0.00 | 23,028.50 |
Hours | Resident | Nonresident (additional) | Total |
1 | 1,046.75 | 0.00 | 1,046.75 |
2 | 2,093.50 | 0.00 | 2,093.50 |
3 | 3,140.25 | 0.00 | 3,140.25 |
4 | 4,187.00 | 0.00 | 4,187.00 |
5 | 5,233.75 | 0.00 | 5,233.75 |
6 | 6,280.50 | 0.00 | 6,280.50 |
7 | 7,327.25 | 0.00 | 7,327.25 |
8 | 8,374.00 | 0.00 | 8,374.00 |
9 | 9,420.75 | 0.00 | 9,420.75 |
10 | 10,467.50 | 0.00 | 10,467.50 |
11 | 11,514.25 | 0.00 | 11,514.25 |
12 | 12,561.00 | 0.00 | 12,561.00 |
13 | 13,607.75 | 0.00 | 13,607.75 |
14 | 14,654.50 | 0.00 | 14,654.50 |
15 | 15,701.25 | 0.00 | 15,701.25 |
16 | 16,748.00 | 0.00 | 16,748.00 |
17 | 17,794.75 | 0.00 | 17,794.75 |
18 | 18,841.50 | 0.00 | 18,841.50 |
19 | 19,888.25 | 0.00 | 19,888.25 |
20 | 20,935.00 | 0.00 | 20,935.00 |
21 | 21,981.75 | 0.00 | 21,981.75 |
22 | 23,028.50 | 0.00 | 23,028.50 |
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
1 | 653.00 | 1,120.00 | 1,773.00 |
2 | 1,306.00 | 2,240.00 | 3,546.00 |
3 | 1,959.00 | 3,360.00 | 5,319.00 |
4 | 2,612.00 | 4,480.00 | 7,092.00 |
5 | 3,265.00 | 5,600.00 | 8,865.00 |
6 | 3,918.00 | 6,720.00 | 10,638.00 |
7 | 4,571.00 | 7,840.00 | 12,411.00 |
8 | 5,224.00 | 8,960.00 | 14,184.00 |
9-13 | 5,877.00 | 10,080.00 | 15,957.00 |
14 | 6,530.00 | 10,080.00 | 16,610.00 |
15 | 7,183.00 | 10,080.00 | 17,263.00 |
16 | 7,836.00 | 10,080.00 | 17,916.00 |
17 | 8,489.00 | 10,080.00 | 18,569.00 |
18 | 9,142.00 | 10,080.00 | 19,222.00 |
19 | 9,795.00 | 10,080.00 | 19,875.00 |
20 | 10,448.00 | 10,080.00 | 20,528.00 |
21 | 11,101.00 | 10,080.00 | 21,181.00 |
22 | 11,754.00 | 10,080.00 | 21,834.00 |
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
1 | 324.00 | 0.00 | 324.00 |
2 | 648.00 | 0.00 | 648.00 |
3 | 972.00 | 0.00 | 972.00 |
4 | 1,296.00 | 0.00 | 1,296.00 |
5 | 1,620.00 | 0.00 | 1,620.00 |
6 | 1,944.00 | 0.00 | 1,944.00 |
7 | 2,268.00 | 0.00 | 2,268.00 |
8 | 2,592.00 | 0.00 | 2,592.00 |
9 | 2,916.00 | 0.00 | 2,916.00 |
10 | 2,916.00 | 0.00 | 2,916.00 |
11 | 2,916.00 | 0.00 | 2,916.00 |
12 | 2,916.00 | 0.00 | 2,916.00 |
13 | 2,916.00 | 0.00 | 2,916.00 |
14 | 3,240.00 | 0.00 | 3,240.00 |
15 | 3,564.00 | 0.00 | 3,564.00 |
16 | 3,888.00 | 0.00 | 3,888.00 |
17 | 4,212.00 | 0.00 | 4,212.00 |
18 | 4,536.00 | 0.00 | 4,536.00 |
19 | 4,860.00 | 0.00 | 4,860.00 |
20 | 5,184.00 | 0.00 | 5,184.00 |
21 | 5,508.00 | 0.00 | 5,508.00 |
22 | 5,832.00 | 0.00 | 5,832.00 |
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
1 | 450.50 | 133.50 | 584.00 |
2 | 901.00 | 267.00 | 1,168.00 |
3 | 1,351.50 | 400.50 | 1,752.00 |
4 | 1,802.00 | 534.00 | 2,336.00 |
5 | 2,252.50 | 667.50 | 2,920.00 |
6 | 2,703.00 | 801.00 | 3,504.00 |
7 | 3,153.50 | 934.50 | 4,088.00 |
8 | 3,604.00 | 1,068.00 | 4,672.00 |
9 | 4,054.50 | 1,201.50 | 5,256.00 |
10 | 4,505.00 | 1,335.00 | 5,840.00 |
11 | 4,955.50 | 1,468.50 | 6,424.00 |
12 | 5,406.00 | 1,602.00 | 7,008.00 |
13 | 5,406.00 | 1,602.00 | 7,008.00 |
14 | 5,406.00 | 1,602.00 | 7,008.00 |
15 | 5,406.00 | 1,602.00 | 7,008.00 |
16 | 5,406.00 | 1,602.00 | 7,008.00 |
17 | 5,406.00 | 1,602.00 | 7,008.00 |
18 | 5,406.00 | 1,602.00 | 7,008.00 |
19 | 5,406.00 | 1,602.00 | 7,008.00 |
20 | 5,856.50 | 1,602.00 | 7,458.50 |
21 | 6,307.00 | 1,602.00 | 7,909.00 |
22 | 6,757.50 | 1,602.00 | 8,359.50 |
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
1 | 675.00 | 0.00 | 675.00 |
2 | 1,350.00 | 0.00 | 1,350.00 |
3 | 2,025.00 | 0.00 | 2,025.00 |
4 | 2,700.00 | 0.00 | 2,700.00 |
5 | 3,375.00 | 0.00 | 3,375.00 |
6 | 4,050.00 | 0.00 | 4,050.00 |
7 | 4,725.00 | 0.00 | 4,725.00 |
8 | 5,400.00 | 0.00 | 5,400.00 |
9 | 6,075.00 | 0.00 | 6,075.00 |
10 | 6,750.00 | 0.00 | 6,750.00 |
11 | 7,425.00 | 0.00 | 7,425.00 |
12 | 8,100.00 | 0.00 | 8,100.00 |
13 | 8,775.00 | 0.00 | 8,775.00 |
14 | 9,450.00 | 0.00 | 9,450.00 |
15 | 10,125.00 | 0.00 | 10,125.00 |
Registration and Fee Payment Process
- Everyone is encouraged to register during the Phase 1 Registration Period as there are benefits to you as well as to the University.
- You benefit because it costs less to register during Phase 1. You also stand a better chance of getting the classes that you really want.
- By registering as soon as possible during Phase 1, you enable the University to determine at a much earlier time when to add sections to those high demand courses.
- Please check Academic Calendar for Registration Dates.
As an incentive to encourage students to register early, the University will waive the registration fee for students who register during Phase 1. The fee is also waived if you are a newly admitted student registering at Ole Miss for the first time.
- Phase 1 Registration Period
- Fee is Waived
- Phase 2 Registration Period
- $50 Registration fee
- Phase 3 Registration Period
- $100 Registration Fee
The Office of the Bursar mails out statements monthly on accounts that have outstanding balances. These statements are mailed out after the month end with a due date of the 15th of the next month. The billing and due dates for tuition and fees (housing, meal plan, special course fees, international student fees/insurance, and registration fees) occur on the following dates (or the previous working day if the due date falls on a weekend or holiday):
Term | Billing Date | Due Date |
---|---|---|
Fall | July 31 | August 15 |
Winter Intersession and Spring | November 30 | December 15 |
May Intersession, Full and First Summer | April 30 | May 15 |
Second Summer | May 31 | June 15 |
August Intersession | May 31 | July 15 |
** If payment is not received by the due date, a monthly 1.5 percent service fee will be assessed on the unpaid balance of tuition and fees and other outstanding charges. Partial payments may be made during the enrollment period; however, the account must be current in order to register for future enrollment periods. “Current” means that tuition and fees for the current and previous enrollment periods are paid in full and all other charges are less than 30 days old. The University reserves the right to cancel a student’s registration for nonpayment of tuition and fees for a previous enrollment period.
Refund checks issued by the Office of the Bursar will either be direct deposited into a bank account of your choice or mailed to the individual’s billing address or the standard address if there is no billing address identified. Refunds created from Parent Plus loans go directly to the parent. Refund checks cannot be picked up in person. If you choose direct deposit, we will send an electronic file to your bank up to five days prior to the first day of classes. Your funds will be available on the next business day.
Financial Aid refunds issued by check will only be processed one time per week, usually on Wednesdays. Financial Aid refunds issued by direct deposit will continue to be processed on a daily basis. Students are strongly encouraged to setup direct deposit for quick processing of their refunds.
2024-2025 Winter Intersession/Summer Tuition Rates
Hours | Resident | Nonresident (additional) | Total |
1 | 400.50 | 400.50 | 801.00 |
2 | 801.00 | 801.00 | 1,602.00 |
3 | 1,201.50 | 1,201.50 | 2,403.00 |
4 | 1,602.00 | 1,602.00 | 3,204.00 |
5 | 2,002.50 | 2,002.50 | 4,005.00 |
6 | 2,403.00 | 2,403.00 | 4,806.00 |
7 | 2,803.50 | 2,803.50 | 5,607.00 |
8 | 3,204.00 | 3,204.00 | 6,408.00 |
9 | 3,604.50 | 3,604.50 | 7,209.00 |
10 | 4,005.00 | 4,005.00 | 8,010.00 |
11 | 4,405.50 | 4,405.50 | 8,811.00 |
12 | 4,806.00 | 4,806.00 | 9,612.00 |
13 | 5,206.50 | 5,206.50 | 10,413.00 |
14 | 5,607.00 | 5,607.00 | 11,214.00 |
15 | 6,007.50 | 6,007.50 | 12,015.00 |
16 | 6,408.00 | 6,408.00 | 12,816.00 |
17 | 6,808.50 | 6,808.50 | 13,617.00 |
18 | 7,209.00 | 7,209.00 | 14,418.00 |
Hours | Resident | Nonresident (additional) | Total |
1 | 534.00 | 534.00 | 1,068.00 |
2 | 1,068.00 | 1,068.00 | 2,136.00 |
3 | 1,602.00 | 1,602.00 | 3,204.00 |
4 | 2,136.00 | 2,136.00 | 4,272.00 |
5 | 2,670.00 | 2,670.00 | 5,340.00 |
6 | 3,204.00 | 3,204.00 | 6,408.00 |
7 | 3,738.00 | 3,738.00 | 7,476.00 |
8 | 4,272.00 | 4,272.00 | 8,544.00 |
9 | 4,806.00 | 4,806.00 | 9,612.00 |
10 | 5,340.00 | 5,340.00 | 10,680.00 |
11 | 5,874.00 | 5,874.00 | 11,748.00 |
12 | 6,408.00 | 6,408.00 | 12,816.00 |
13 | 6,942.00 | 6,942.00 | 13,884.00 |
14 | 7,476.00 | 7,476.00 | 14,952.00 |
15 | 8,010.00 | 8,010.00 | 16,020.00 |
16 | 8,544.00 | 8,544.00 | 17,088.00 |
17 | 9,078.00 | 9,078.00 | 18,156.00 |
18 | 9,612.00 | 9,612.00 | 19,224.00 |
Hours | Resident | Nonresident (additional) | Total |
1 | 961.00 | 961.00 | 1,922.00 |
2 | 1,922.00 | 1,922.00 | 3,844.00 |
3 | 2,883.00 | 2,883.00 | 5,766.00 |
4 | 3,844.00 | 3,844.00 | 7,688.00 |
5 | 4,805.00 | 4,805.00 | 9,610.00 |
6 | 5,766.00 | 5,766.00 | 11,532.00 |
7 | 6,727.00 | 6,727.00 | 13,454.00 |
8 | 7,688.00 | 7,688.00 | 15,376.00 |
9 | 8,649.00 | 8,649.00 | 17,298.00 |
10 | 9,610.00 | 9,610.00 | 19,220.00 |
11 | 10,571.00 | 10,571.00 | 21,142.00 |
12 | 11,532.00 | 11,532.00 | 23,064.00 |
13 | 12,493.00 | 12,493.00 | 24,986.00 |
14 | 13,454.00 | 13,454.00 | 26,908.00 |
15 | 14,415.00 | 14,415.00 | 28,830.00 |
16 | 15,376.00 | 15,376.00 | 30,752.00 |
17 | 16,337.00 | 16,337.00 | 32,674.00 |
18 | 17,298.00 | 17,298.00 | 34,596.00 |
Hours | Resident | Nonresident (additional) | Total |
1 | 400.50 | 400.50 | 801.00 |
2 | 801.00 | 801.00 | 1,602.00 |
3 | 1,201.50 | 1,201.50 | 2,403.00 |
4 | 1,602.00 | 1,602.00 | 3,204.00 |
5 | 2,002.50 | 2,002.50 | 4,005.00 |
6 | 2,403.00 | 2,403.00 | 4,806.00 |
7 | 2,803.50 | 2,803.50 | 5,607.00 |
8 | 3,204.00 | 3,204.00 | 6,408.00 |
9 | 3,604.50 | 3,604.50 | 7,209.00 |
10 | 4,005.00 | 4,005.00 | 8,010.00 |
11 | 4,405.50 | 4,405.50 | 8,811.00 |
12 | 4,806.00 | 4,806.00 | 9,612.00 |
13 | 5,206.50 | 5,206.50 | 10,413.00 |
14 | 5,607.00 | 5,607.00 | 11,214.00 |
15 | 6,007.50 | 6,007.50 | 12,015.00 |
16 | 6,408.00 | 6,408.00 | 12,816.00 |
17 | 6,808.50 | 6,808.50 | 13,617.00 |
18 | 7,209.00 | 7,209.00 | 14,418.00 |
Hours | Resident | Nonresident (additional) | Total |
1 | 1,098.75 | 1,098.75 | 2,197.50 |
2 | 2,197.50 | 2,197.50 | 4,395.00 |
3 | 3,296.25 | 3,296.25 | 6,592.50 |
4 | 4,395.00 | 4,395.00 | 8,790.00 |
5 | 5,493.75 | 5,493.75 | 10,987.50 |
6 | 6,592.50 | 6,592.50 | 13,185.00 |
7 | 7,691.25 | 7,691.25 | 15,382.50 |
8 | 8,790.00 | 8,790.00 | 17,580.00 |
9 | 9,888.75 | 9,888.75 | 19,777.50 |
10 | 10,987.50 | 10,987.50 | 21,975.00 |
11 | 12,086.25 | 12,086.25 | 24,172.50 |
12 | 13,185.00 | 13,185.00 | 26,370.00 |
13 | 14,283.75 | 14,283.75 | 28,567.50 |
14 | 15,382.50 | 15,382.50 | 30,765.00 |
15 | 16,481.25 | 16,481.25 | 32,962.50 |
16 | 17,580.00 | 17,580.00 | 35,160.00 |
17 | 18,678.75 | 18,678.75 | 37,357.50 |
18 | 19,777.50 | 19,777.50 | 39,555.00 |
Hours | Resident | Nonresident (additional) | Total |
1 | 1,181.75 | 1,181.75 | 2,363.50 |
2 | 2,363.50 | 2,363.50 | 4,727.00 |
3 | 3,545.25 | 3,545.25 | 7,090.50 |
4 | 4,727.00 | 4,727.00 | 9,454.00 |
5 | 5,908.75 | 5,908.75 | 11,817.50 |
6 | 7,090.50 | 7,090.50 | 14,181.00 |
7 | 8,272.25 | 8,272.25 | 16,544.50 |
8 | 9,454.00 | 9,454.00 | 18,908.00 |
9 | 10,635.75 | 10,635.75 | 21,271.50 |
10 | 11,817.50 | 11,817.50 | 23,635.00 |
11 | 12,999.25 | 12,999.25 | 25,998.50 |
12 | 14,181.00 | 14,181.00 | 28,362.00 |
13 | 15,362.75 | 15,362.75 | 30,725.50 |
14 | 16,544.50 | 16,544.50 | 33,089.00 |
15 | 17,726.25 | 17,726.25 | 35,452.50 |
16 | 18,908.00 | 18,908.00 | 37,816.00 |
17 | 20,089.75 | 20,089.75 | 40,179.50 |
18 | 21,271.50 | 21,271.50 | 42,543.00 |
Hours | Resident | Nonresident (additional) | Total |
1 | 978.00 | 978.00 | 1,956.00 |
2 | 1,956.00 | 1,956.00 | 3,912.00 |
3 | 2,934.00 | 2,934.00 | 5,868.00 |
4 | 3,912.00 | 3,912.00 | 7,824.00 |
5 | 4,890.00 | 4,890.00 | 9,780.00 |
6 | 5,868.00 | 5,868.00 | 11,736.00 |
7 | 6,846.00 | 6,846.00 | 13,692.00 |
8 | 7,824.00 | 7,824.00 | 15,648.00 |
9 | 8,802.00 | 8,802.00 | 17,604.00 |
10 | 9,780.00 | 9,780.00 | 19,560.00 |
11 | 10,758.00 | 10,758.00 | 21,516.00 |
12 | 11,736.00 | 11,736.00 | 23,472.00 |
13 | 12,714.00 | 12,714.00 | 25,428.00 |
14 | 13,692.00 | 13,692.00 | 27,384.00 |
15 | 14,670.00 | 14,670.00 | 29,340.00 |
16 | 15,648.00 | 15,648.00 | 31,296.00 |
17 | 16,626.00 | 16,626.00 | 33,252.00 |
18 | 17,604.00 | 17,604.00 | 35,208.00 |
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
1 | 534.00 | 0.00 | 534.00 |
2 | 1,068.00 | 0.00 | 1,068.00 |
3 | 1,602.00 | 0.00 | 1,602.00 |
4 | 2,136.00 | 0.00 | 2,136.00 |
5 | 2,670.00 | 0.00 | 2,670.00 |
6 | 3,204.00 | 0.00 | 3,204.00 |
7 | 3,738.00 | 0.00 | 3,738.00 |
8 | 4,272.00 | 0.00 | 4,272.00 |
9 | 4,806.00 | 0.00 | 4,806.00 |
10 | 5,340.00 | 0.00 | 5,340.00 |
11 | 5,874.00 | 0.00 | 5,874.00 |
12 | 6,408.00 | 0.00 | 6,408.00 |
13 | 6,942.00 | 0.00 | 6,942.00 |
14 | 7,476.00 | 0.00 | 7,476.00 |
15 | 8,010.00 | 0.00 | 8,010.00 |
16 | 8,544.00 | 0.00 | 8,544.00 |
17 | 9,078.00 | 0.00 | 9,078.00 |
18 | 9,612.00 | 0.00 | 9,612.00 |
