Exploration Groups
Exploration Groups bring together UM researchers from diverse departments to explore the potential for collaborative work on a shared interdisciplinary purpose. Groups are supported for a defined period, known as the Exploration Window.
- Home
- Departmental Directory
- Research and Economic Development
- Research Development
- Exploration Groups
Develop Your Collaboration Together
How do we form an Exploration Group?
Each group should select one Group Leader and one or more Co-Leaders from different departments. Leaders will:
- Serve as points of contact with ORED Strategic Research Development (SRD)
- Guide group activities
- Work with ORED SRD to employ resources on behalf of the group
- Report on group progress and outcomes to ORED SRD
Leaders can apply to form an Exploration Group through the UM InfoReady Review portal, providing details on:
- Team members
- Common purpose
- Support requested
- Proposed Exploration Window
- A means of assessment
What support does ORED SRD provide?
ORED SRD offers tailored support to Exploration Groups, including:
- Facilitating group communications and meetings
- Providing training and information sessions
- Conducting grant prospecting
- Limited funding for group activities (available in select cases)
What happens after the Exploration Window?
Exploration Groups are intended to be temporary. Productive groups may evolve into Strike Teams, while those that do not make sufficient progress may disband early. Groups that remain active and engaged through their Exploration Window will complete their work at that time, with renewal possible in certain cases.
How is progress tracked?
ORED SRD will track each group from formation through completion, reporting on outcomes such as the creation of Strike Teams, submission of full funding proposals, and awards resulting from the group’s work.
Ongoing Supported Exploration Groups
Exploration Window: 05/10/2023 – 05/09/2024, extended to 8/31/2025
Leaders:
- Stephanie Miller, Associate Professor of Psychology and Director of Experimental Graduate Program
- John Bentley, Professor of Pharmacy Administration and Director of the Center for Pharmaceutical Marketing and Management
- Lucas Gago Galvagno, Universidad de Buenos Aires
- Angel Elgier, Universidad de Buenos Aires
Closed Exploration Groups
Exploration Window: 3/17/2021 – 3/21/2022
Leaders:
- Dr. Eden Tanner, Assistant Professor of Chemistry & Biochemistry
- Dr. Jason Paris, Assistant Professor of Pharmacology
Exploration Window: 06/16/2021 – 08/01/2022
Leaders:
- Alexander Lopez, Assistant Professor of Chemical Engineering
- Alice Steimle, Instructional Assistant Professor of Teacher Education and Director for the Center for and Science Education
Exploration Window: 06/16/2021 – 08/01/2022
Leaders:
- Sujith Ramachandran, Assistant Professor of Pharmacy Administration and Assistant Director of the Center for Pharmaceutical Marketing and Management
- John Young, Professor pf Psychology
- John Bentley, Professor of Pharmacy Administration and Director of the Center for Pharmaceutical Marketing and Management
- Hannah Allen, Assistant Professor of Health, Exercise Science and Recreation Management
- Erin Cromeans, W Magee Institute for Student Wellbeing, Assistant Director for Wellness Education
- Sandra Bentley, Director of the Student Pharmacy and Clinical Assistant Professor in Pharmacy Practice
Exploration Window: 07/26/2021 – 07/25/2022
Leaders:
- Eden Tanner, Assistant Professor of Chemistry & Biochemistry
- Thomas Werfel, Assistant Professor of Biomedical Engineering and Affiliate Assistant Professor of Chemical Engineering and Joint Assistant Professor of Biomolecular Sciences
- Adam Smith, Chair and Associate Professor of Chemical Engineering and Associate Professor of Biomedical Engineering
Exploration Window: 10/20/2021 – 10/20/2022
Leaders:
- Jaime Harker, Director of the Isom Center and Professor of English
- Amy McDowell, Associate Professor of Sociology
- Eva Payne, Assistant Professor of History
Exploration Window: 01/10/2022 – 09/01/2022
Leaders:
- Angela Rutherford, Professor of Teacher Education, Director of the Center for Excellence in Literacy Instruction
- Joey Rutherford, Assistant Director of the Center for Research Evaluation
Exploration Window: 02/14/2022 – 01/15/2023
Leaders:
- Michael Barnett, Associate Professor of Art & Art History
- Yixin Chen, Professor of Computer & Information Science
Exploration Window: 4/9/2021 – 5/31/2022, extended to 6/30/2024
Leaders:
- Dr. JT Thomas, Associate Professor of Sociology and Anthropology
- Dr. Simone Delerme, Associate Professor of Anthropology and McMullan Associate Professor of Southern Studies
Exploration Window: 08/19/2022 – 08/18/2023
Leaders:
- Brenda Prager, Interim Associate Dean for Graduate Education, Associate Professor of Chemical Engineering
- Charles (Clay) Dibrell, Chair of Entrepreneurial Excellence, Professor of Management
- Alice Steimle, Director for the Center of Mathematics and Science Education, Instructional Assistant Professor of Teacher Education
- Sarah Mason, Director of the Center for Research Evaluation, Instructional Assistant Professor of Higher Education
- Amy Wells Dolan, Associate Dean and Professor of Higher Education
- Scott Kilpatrick, Executive Director of the Center for Manufacturing Excellence
- Ahmed Al-Ostaz, Director of Graphene Research and Innovation and Professor of Civil Engineering
- Kristen Swain, Associate Professor of Journalism
Exploration Window: 11/30/2022 – 11/29/2023
Leaders:
- Seena Haines, Professor of Pharmacy Practice and Director of Professional Wellbeing and Belonging
- Lynn Wilkins, Work-Life Resources Program Manager
- Stuart Haines, Director of the Division of Pharmacy Professional Development and Professor of Pharmacy Practice
- Nicholas McAfee, Asst. Professor of Psychiatry, Univ of MS Medical Center
- Joshua Mann, Chair, SOM-Preventive Medicine, Univ of MS Medical Center
Exploration Group on Aging
The Exploration Group on Aging is a group of researchers from UM and UMMC who are exploring the potential to collaborate on proposals to the National Institute on Aging. To join the group, fill out the UM and UMMC Exploration Group on Aging Participant Information Form.
Participent Name | Interest Area | School, College, or Division | Unit | Presentation |
|---|---|---|---|---|
| Debolina Chatterjee | Alzheimer's Disease & Related Dementias (AD/ADRD) | John D. Bower School of Population Health | Data Science | |
| Sushil Mishra | Alzheimer's Disease & Related Dementias (AD/ADRD) | School of Engineering | Biomedical Engineering | |
| Ethan Davis | Biology of Aging (Geroscience) Alzheimer's Disease & Related Dementias (AD/ADRD) Healthy Aging & Longevity Behavioral & Social Research on Aging Population Aging & Epidemiology Clinical & Translational Aging Research Health Care Systems & Implementation Science Technology, Digital Health & Aging Caregiving & Long-Term Care Health Disparities & Equity in Aging Prevention & Chronic Disease in Older Adults Cognitive Health & Brain Aging Mobility, Frailty & Physical Function Palliative Care & End-of-Life Care Training & Workforce Development Other Aging Research | Provost Office | The Center for Practical Ethics | Partnering with the Center for Practical Ethics |
| Keith Anderson | Alzheimer's Disease & Related Dementias (AD/ADRD) Behavioral & Social Research on Aging Caregiving & Long-Term Care Cognitive Health & Brain Aging | Applied Sciences | Social Work | Persons with Dementia and Access to Adult Day Resources in Mississippi |
| Xiaopeng Zhao | Alzheimer's Disease & Related Dementias (AD/ADRD) Healthy Aging & Longevity Behavioral & Social Research on Aging Population Aging & Epidemiology Health Care Systems & Implementation Science Technology, Digital Health & Aging Caregiving & Long-Term Care Health Disparities & Equity in Aging Cognitive Health & Brain Aging Mobility, Frailty & Physical Function Training & Workforce Development | Engineering | Mechanical Engineering | Personalized AI Support for Dementia Caregivers |
| Deborah Mower | Alzheimer's Disease & Related Dementias (AD/ADRD) Healthy Aging & Longevity Behavioral & Social Research on Aging Health Care Systems & Implementation Science Technology, Digital Health & Aging Caregiving & Long-Term Care Health Disparities & Equity in Aging Training & Workforce Development | Office of the Provost | The Center for Practical Ethics | |
| Hyejin Park | Alzheimer's Disease & Related Dementias (AD/ADRD) Healthy Aging & Longevity Behavioral & Social Research on Aging Technology, Digital Health & Aging Health Disparities & Equity in Aging Prevention & Chronic Disease in Older Adults | School of Applied Sciences | Communication Sciences and Disorders | |
| Md Tarikul Islam | Biology of Aging (Geroscience) Alzheimer's Disease & Related Dementias (AD/ADRD) Healthy Aging & Longevity Clinical & Translational Aging Research Cognitive Health & Brain Aging Other Aging Research | University of Mississippi | Biology | |
| Callie Draine | Alzheimer's Disease & Related Dementias (AD/ADRD) Population Aging & Epidemiology Clinical & Translational Aging Research Health Care Systems & Implementation Science Caregiving & Long-Term Care Prevention & Chronic Disease in Older Adults Cognitive Health & Brain Aging Mobility, Frailty & Physical Function Palliative Care & End-of-Life Care Other Aging Research | UM School of Pharmacy | National Center For Cannabis Research & Education | |
| Robert Welch | Alzheimer's Disease & Related Dementias (AD/ADRD) Clinical & Translational Aging Research Caregiving & Long-Term Care Prevention & Chronic Disease in Older Adults Cognitive Health & Brain Aging Mobility, Frailty & Physical Function Palliative Care & End-of-Life Care | School of Pharmacy | National Center for Cannabis Research and Education | |
| Pratim Guha Niyogi | Alzheimer's Disease & Related Dementias (AD/ADRD) Healthy Aging & Longevity Population Aging & Epidemiology Technology, Digital Health & Aging Cognitive Health & Brain Aging Mobility, Frailty & Physical Function | Bower School of Population Health | Data Science | |
| Elizabeth Burklow | Alzheimer's Disease & Related Dementias (AD/ADRD) Cognitive Health & Brain Aging Training & Workforce Development | School of Applied Sciences | PO Box 1848 | |
| Vanessa Parks | Healthy Aging & Longevity Behavioral & Social Research on Aging Population Aging & Epidemiology Health Care Systems & Implementation Science Caregiving & Long-Term Care Health Disparities & Equity in Aging Prevention & Chronic Disease in Older Adults Training & Workforce Development | College of Liberal Arts | Center for Population Studies | |
| Justin J Sherman | Healthy Aging & Longevity Behavioral & Social Research on Aging Clinical & Translational Aging Research Prevention & Chronic Disease in Older Adults | University of Mississippi School of Pharmacy | Department of Pharmacy Practice | |
| Srinivas S. Pulugurtha | Behavioral & Social Research on Aging Technology, Digital Health & Aging Health Disparities & Equity in Aging Cognitive Health & Brain Aging Mobility, Frailty & Physical Function | School of Engineering | Civil Engineering | |
| Ana Carolina (Carol) Stoffel | Healthy Aging & Longevity Behavioral & Social Research on Aging Technology, Digital Health & Aging Cognitive Health & Brain Aging Other Aging Research | Departament of Criminal Justice and Legal Studies | Departament of Criminal Justice and Legal Studies | |
| Jamie Stewart | Biology of Aging (Geroscience) Healthy Aging & Longevity Cognitive Health & Brain Aging | Pharmacy | Biomolecular Sciences | |
| Sixue Chen | Biology of Aging (Geroscience) Technology, Digital Health & Aging Training & Workforce Development | CLA | Biology | Sixue Chen Research Articles |
| Charles Walter | Healthy Aging & Longevity Health Care Systems & Implementation Science Technology, Digital Health & Aging Caregiving & Long-Term Care Prevention & Chronic Disease in Older Adults Mobility, Frailty & Physical Function | School of Engineering | Computer and Information Science | |
| Ryan Parsons | Healthy Aging & Longevity Population Aging & Epidemiology Caregiving & Long-Term Care Health Disparities & Equity in Aging Palliative Care & End-of-Life Care Other Aging Research | College of Liberal Arts | Sociology and Anthropology; Southern Studies | |
| Yi Hua | Clinical & Translational Aging Research Other Aging Research | Engineering | Biomedical Engineering | |
| Mona H. Haron | Cognitive Health & Brain Aging | Pharmacy | NCNPR | |
| Chip Wade | Prevention & Chronic Disease in Older Adults Cognitive Health & Brain Aging Mobility, Frailty & Physical Function Training & Workforce Development Other Aging Research | Applied Sceinces | HESRM and NCTR | |
| Panduka Nagahawatte | Population Aging & Epidemiology Health Care Systems & Implementation Science Technology, Digital Health & Aging | ORED | Institute for Data Science | |
| Veronica Crawford | Technology, Digital Health & Aging Training & Workforce Development | ORED | ORED | Digital Health, Workforce Development, Technology & Aging |
| Chip Templeton | School of Business | RISE Center at Ole Miss (Mississippi SBDC) |
Questions? We can help.
Mary Lea McMillan
- Research Developer II
Kendra Sampey
- Research Administration Advisor